FINAL REGULAR SEASON STANDINGS


LEAGUEÿSTANDINGS FOR 199798I

Divisionÿ1                  WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1997-98 Madison MAD          57  25  .695 ----  *WON*        49      33   .598
1997-98 Kaukauna KAU         55  27  .671  2.0               63      19   .768
1997-98 Willamette WIL       49  33  .598  8.0               16      66   .195
1997-98 Lake K LAK           48  34  .585  9.0               51      31   .622
1997-98 Woodridge WOO        37  45  .451 20.0               31      51   .378
1997-98 Ironton IRO          37  45  .451 20.0               35      47   .427
1997-98 Buffalo BUF          21  61  .256 36.0                0       0   ----
1997-98 Milwaukee MIL        19  63  .232 38.0               51      31   .622

Divisionÿ2                  WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1997-98 Fremont FRE          67  15  .817 ----  *WON*        27      55   .329
1997-98 Dakota DAK           55  27  .671 12.0               58      24   .707
1997-98 Sunnyvale SUN        50  32  .610 17.0               30      52   .366
1997-98 Walnut Creek WAL     49  33  .598 18.0               58      24   .707
1997-98 Harlem HAR           46  36  .561 21.0               46      36   .561
1997-98 South Bend SOU       29  53  .354 38.0                0       0   ----
1997-98 Indiana IND          26  56  .317 41.0                0       0   ----
1997-98 Norton NOR           11  71  .134 56.0               21      61   .256


ÿ     OVERALL RECORD      HOME RECORD       ROAD RECORD
Teamÿ  WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
BUF     21  61  .256      10  31  .244      11  30  .268      2-8     Won 1
DAK     55  27  .671      28  13  .683      27  14  .659      8-2     Won 7
FRE     67  15  .817      38   3  .927      29  12  .707      7-3     Lost 1
HAR     46  36  .561      28  13  .683      18  23  .439      7-3     Lost 1
IND     26  56  .317      12  29  .293      14  27  .341      2-8     Lost 1
IRO     37  45  .451      20  21  .488      17  24  .415      4-6     Won 2
KAU     55  27  .671      28  13  .683      27  14  .659      7-3     Won 3
LAK     48  34  .585      27  14  .659      21  20  .512      6-4     Lost 2
MAD     57  25  .695      30  11  .732      27  14  .659      6-4     Lost 1
MIL     19  63  .232      12  29  .293       7  34  .171      1-9     Lost 6
NOR     11  71  .134       4  37  .098       7  34  .171      1-9     Lost 5
SOU     29  53  .354      15  26  .366      14  27  .341      3-7     Lost 2
SUN     50  32  .610      26  15  .634      24  17  .585      5-5     Lost 1
WAL     49  33  .598      29  12  .707      20  21  .488      4-6     Lost 2
WIL     49  33  .598      24  17  .585      25  16  .610      6-4     Lost 2
WOO     37  45  .451      22  19  .537      15  26  .366      5-5     Won 4
TOTAL  656 656  .500     353 303  .538     303 353  .462


ÿ    OVERTIME RECORD     5 PTS OR LESS  LONGEST STREAK   MOST PTS LEAST PTS
Teamÿ  WON LOST  PCT     WON LOST  PCT     WIN LOSS      TEAM OPP  TEAM OPP
BUF      1   3  .250       7   5  .583       3   9        121 131    70  78
DAK      2   0 1.000       4   4  .500       7   4        140 145    82  49
FRE      1   0 1.000       9   4  .692      12   2        146 134    92  71
HAR      3   0 1.000       6   6  .500       8   4        138 139    79  71
IND      1   0 1.000       9   6  .600       5   9        130 143    83  70
IRO      3   2  .600      13   6  .684       3   6        122 136    72  78
KAU      0   0  ----      12   9  .571       9   4        149 126    87  70
LAK      0   0  ----       6   9  .400       5   5        129 137    80  70
MAD      0   3  .000       8   8  .500       9   3        142 139    79  69
MIL      1   0 1.000       5   6  .455       2  13        118 127    49  70
NOR      0   1  .000       2   5  .286       3  12        127 145    72  75


SOU      0   2  .000       6  11  .353       3   7        138 143    70  72
SUN      1   0 1.000       9  10  .474       7   6        131 146    79  72
WAL      0   2  .000       6   6  .500       7   3        129 127    71  70
WIL      2   1  .667       6   9  .400       7   3        130 137    79  72
WOO      0   1  .000       6  10  .375       6  10        118 149    69  72


ÿ     TEAM SCORING GRID                  TEAM OPPONENTS SCORING GRID      
ÿ     <70 70 80 90 10 11 12 13 14 15 16  <70 70 80 90 10 11 12 13 14 15 16
BUF     0 16 11 25 17 11  2  0  0  0  0    0  1  9 21 24 14 12  1  0  0  0
DAK     0  0  5 12 23 22 17  2  1  0  0    1  0  7 18 27 20  6  1  2  0  0
FRE     0  0  0 11  9 30 17  9  6  0  0    0  1  8 18 29 13 12  1  0  0  0
HAR     0  1  7 16 27 20  9  2  0  0  0    0  3  7 21 27 10 12  2  0  0  0
IND     0  0  5 29 32 13  2  1  0  0  0    0  2  7 15 20 21 14  1  2  0  0
IRO     0  3  6 33 23 13  4  0  0  0  0    0  2  9 20 23 20  3  5  0  0  0
KAU     0  0  3 16 29 18 11  3  2  0  0    0  6  6 19 32 13  6  0  0  0  0
LAK     0  0  8 12 33 21  8  0  0  0  0    0  6  7 20 27 15  5  2  0  0  0
MAD     0  1  5 17 27 15 13  3  1  0  0    1 10  7 29 19 12  1  3  0  0  0
MIL     1 21 26 22 10  2  0  0  0  0  0    0  5 11 32 22 10  2  0  0  0  0
NOR     0  5 22 26 21  4  4  0  0  0  0    0  2  2 13 27 25  5  5  3  0  0
SOU     0  7 12 20 24 15  2  2  0  0  0    0  4  7 24 19 14 11  2  1  0  0
SUN     0  1  4 17 33 16  9  2  0  0  0    0  5  9 16 26 19  5  1  1  0  0
WAL     0  3  6 19 30 20  4  0  0  0  0    0  5 16 21 24 10  6  0  0  0  0
WIL     0  1  6 25 26 18  5  1  0  0  0    0  6 11 21 24 17  2  1  0  0  0
WOO     1  1 10 31 28 11  0  0  0  0  0    0  2 13 23 22 16  5  0  1  0  0


WINSÿARE ACROSS, LOSSES ARE DOWN:

TEAM BUF HAR IND IRO DAK NOR SOU WIL KAU LAK MAD MIL WOO FRE SUN WAL
BUF   -   1   3   2   0   3   1   1   2   0   1   4   1   0   2   0
HAR   3   -   7   3   3   5   5   3   0   1   1   1   2   3   4   5
IND   1   1   -   2   0   5   5   1   1   1   1   3   1   1   2   1
IRO   5   1   2   -   2   4   2   1   1   2   1   7   6   0   1   2
DAK   4   4   7   2   -   8   6   1   3   3   2   4   1   2   3   5
NOR   1   2   2   0   0   -   1   1   0   0   0   1   0   1   1   1
SOU   3   2   2   2   1   6   -   0   2   1   0   3   3   0   1   3
WIL   6   1   3   7   3   3   4   -   2   4   2   6   5   1   1   1
KAU   5   4   3   6   1   4   2   5   -   5   3   6   7   0   3   1
LAK   7   3   3   5   1   4   3   3   3   -   1   4   5   2   1   3
MAD   7   3   3   6   2   4   4   5   4   6   -   7   2   1   1   2
MIL   3   3   1   0   0   3   1   1   1   3   0   -   3   0   0   0
WOO   6   2   3   1   3   4   1   2   0   2   5   5   -   1   2   0
FRE   4   4   6   4   5   6   7   3   4   2   3   4   3   -   6   6
SUN   2   3   5   3   4   6   6   3   1   3   3   4   2   2   -   3
WAL   4   2   6   2   2   6   5   3   3   1   2   4   4   1   4   -


TEAMÿHIGHS AND LOWS

MOSTÿPOINTS, GAME                       FEWEST POINTS, GAME
Kaukauna        149 WOO   1/16          Milwaukee        49 DAK  12/9          
Fremont         146 SUN  12/23          Woodridge        69 MAD  11/11         
Kaukauna        145 NOR   1/5           Buffalo          70 IND  12/16         
Fremont         145 DAK   1/17          Milwaukee        70 @KAU 12/12         
Fremont         144 DAK  12/26          Buffalo          70 @LAK 11/11         
Fremont         143 SOU   1/9           South Bend       70 MIL  11/17         


Fremont         143 IND   1/25          Buffalo          70 WAL  11/16         
Madison         142 NOR  12/28          Milwaukee        71 MAD   2/4          
Fremont         140 IND  12/21          Milwaukee        71 @FRE  1/3          
Dakota          140 @NOR  1/29          South Bend       71 HAR  12/8          

MOSTÿPOINTS, HALF                       FEWEST POINTS, HALF
Fremont          88 SOU   1/9           Buffalo          19 KAU   1/9          
Fremont          85 LAK  11/13          Milwaukee        24 MAD   2/4          
Kaukauna         85 NOR   1/5           Milwaukee        24 DAK  12/9          
Fremont          81 SUN  12/23          Buffalo          26 MIL   1/12         
Madison          79 NOR  12/28          Buffalo          26 WAL  11/16         
Fremont          79 DAK   1/17          Harlem           27 MIL  11/26         
Dakota           79 @NOR  1/29          Milwaukee        28 @FRE  1/3          
Kaukauna         79 WOO   1/16          Norton           29 @WAL  1/25         
Fremont          78 @NOR  2/8           Milwaukee        29 @KAU  1/30         
Kaukauna         76 IRO  11/24          Milwaukee        29 MAD  12/14         

MOSTÿPOINTS, QUARTER                    FEWEST POINTS, QUARTER
Madison          48 FRE  12/7           Milwaukee         5 @FRE  1/3          
Fremont          48 SOU   1/9           South Bend        6 @IND 12/31         
Kaukauna         47 WOO   1/16          Harlem            8 MIL  11/26         
Dakota           46 @BUF 11/20          Kaukauna          8 @SOU 11/25         
Lake K           46 FRE  11/26          Willamette        9 KAU   1/10         
Fremont          45 LAK  11/13          Milwaukee         9 @IRO  1/16         
South Bend       45 DAK  12/15          Buffalo           9 SOU  12/24         
Kaukauna         45 WIL   1/2           Buffalo           9 KAU   1/9          
Fremont          44 DAK  11/18          Norton            9 SUN  12/14         
Kaukauna         44 IND  12/11          Woodridge        10 IRO   1/25         

MOSTÿFIELD GOALS MADE, GAME             FEWEST FIELD GOALS MADE, GAME
Kaukauna         59 IRO  11/24          Milwaukee        21 DAK  12/9          
Fremont          59 SUN  12/23          Buffalo          22 @MIL  1/11         
Fremont          59 DAK  12/26          Woodridge        22 MAD  11/11         
Fremont          58 IND   1/25          Milwaukee        23 @KAU 12/12         
Madison          57 NOR  12/28          Buffalo          23 @LAK 11/11         
Fremont          56 SOU   1/9           Willamette       24 @MIL  1/21         
Fremont          56 DAK   1/17          Lake K           24 @MIL  1/23         
Sunnyvale        56 DAK   1/14          Milwaukee        24 @WOO 12/13         
Fremont          55 IND  12/21          South Bend       24 MIL  11/17         
Sunnyvale        55 @NOR  1/16          Willamette       25 @WOO  1/11         

MOSTÿ3PT FIELD GOALS MADE, GAME         MOST FREE THROWS MADE, GAME
South Bend       21 DAK  12/15          Willamette       48 @MIL  1/21         
South Bend       16 MAD  12/4           Willamette       47 @WOO  1/11         
South Bend       15 @IND 11/8           Madison          45 @MIL  2/4          
Norton           15 @KAU  1/5           Harlem           44 @WIL  1/6          
Norton           14 @BUF 11/12          Walnut Creek     43 FRE   1/10         
Buffalo          14 @IRO  1/2           Willamette       41 DAK  12/23         
Norton           14 SUN   2/1           Lake K           40 @BUF 12/8          
Harlem           13 LAK  11/14          Milwaukee        40 @LAK 12/1          
Norton           13 @DAK 11/25          Milwaukee        40 SUN  11/28         
South Bend       13 BUF   1/3  (1 OT)   Dakota           40 IRO  12/8          

FEWESTÿFREE THROWS MADE, GAME           MOST REBOUNDS, GAME
Milwaukee         3 DAK  12/9           Fremont          65 @NOR 11/21         
Norton            4 @WAL 12/25          Lake K           63 @NOR 11/16         
Walnut Creek      5 @LAK 11/28          Lake K           62 @MIL 11/25         


Kaukauna          5 @SOU 11/25          Woodridge        61 @NOR 11/26         
Milwaukee         6 MAD   1/13          Indiana          61 @BUF 12/16         
Milwaukee         6 @KAU  1/22          Harlem           61 SOU   1/14         
Sunnyvale         6 SOU   1/18          Lake K           60 @KAU 12/7          
Indiana           6 WAL   2/8           Indiana          60 @FRE 12/2          
Sunnyvale         6 IND   1/15          Madison          60 @MIL  2/4          
Indiana           6 @WAL  1/18          Willamette       59 BUF  11/21         

FEWESTÿREBOUNDS, GAME                   MOST ASSISTS, GAME
Milwaukee        21 @WOO 12/13          Kaukauna         41 IRO  11/24         
Norton           22 FRE   2/8           Sunnyvale        38 WIL  12/20         
Indiana          25 @WIL 12/26          Sunnyvale        38 @LAK 12/25         
Kaukauna         25 MIL  12/12          Madison          38 NOR  12/28         
Ironton          26 LAK  12/3           Dakota           38 BUF  12/31         
Dakota           26 @SUN 11/23          Dakota           38 @HAR  1/21         
Norton           27 @MAD 12/28          Kaukauna         37 @IND 11/18         
Harlem           27 @FRE  1/2           Dakota           37 NOR  11/25         
Kaukauna         27 @WAL 12/23          Madison          37 @NOR  1/2          
Lake K           27 MIL  12/1           Kaukauna         37 SOU   1/1          

MOSTÿSTEALS, GAME                       MOST PERSONAL FOULS, GAME
Fremont          21 WAL   1/15          Milwaukee        46 WIL   1/21         
Kaukauna         20 @MIL 12/24          Fremont          44 HAR   1/2          
South Bend       19 @KAU  1/1           Willamette       40 HAR   1/6          
Kaukauna         19 IRO  12/20          Buffalo          39 LAK  12/8          
Fremont          18 WAL  12/22          Lake K           39 MIL  12/1          
Dakota           18 @WAL  1/13          Woodridge        39 @LAK  2/3          
Kaukauna         17 @LAK 11/21          Lake K           38 WIL  11/30         
Walnut Creek     17 @NOR 12/19          Sunnyvale        38 @MIL 11/28         
Kaukauna         17 NOR   1/5           Buffalo          37 LAK  11/18         
Dakota           17 @SOU  1/20          Milwaukee        37 @MAD 11/23         

FEWESTÿPERSONAL FOULS, GAME             MOST BLOCKED SHOTS, GAME
Kaukauna          8 MIL   1/22          Harlem           16 @WIL  1/6          
Fremont          10 KAU  12/8           Dakota           16 BUF  12/31         
South Bend       11 @IND  1/31          Harlem           15 BUF  12/6          
Madison          11 NOR  12/28          Walnut Creek     14 DAK  11/17         
Madison          11 WAL  12/16          Sunnyvale        14 @IRO 11/18         
Woodridge        11 FRE  12/12          Walnut Creek     14 @WIL 12/31 (1 OT)  
Kaukauna         11 SUN  12/3           Sunnyvale        14 @MIL 12/27         
Kaukauna         12 @WOO  1/20          Milwaukee        13 WAL  11/15         
Dakota           12 @IND  2/2           Walnut Creek     13 @MIL 11/15         
Walnut Creek     12 @IND  2/8           Lake K           13 @WOO 11/12         

MOSTÿTURNOVERS, GAME                    FEWEST TURNOVERS, GAME
Harlem           33 @FRE  1/2           Indiana           3 @NOR 11/6          
Lake K           33 @KAU  1/11          Ironton           4 @WOO  1/21         
Walnut Creek     32 @FRE 12/22          Ironton           6 WOO   1/13         
Ironton          32 @FRE  1/1           Norton            6 IND   1/22         
Buffalo          32 @KAU  1/13          Milwaukee         6 SUN  12/27         
Walnut Creek     31 @FRE  1/15          Indiana           6 LAK   1/5          
Sunnyvale        30 DAK  11/23          Fremont           6 IND  12/21         
Dakota           30 @FRE 12/26          Ironton           6 WOO  12/17         
Harlem           30 @FRE  1/20          Madison           6 IND  11/26         
Woodridge        30 @KAU  1/16          Buffalo           6 MIL  11/7          




TRIPLEÿDOUBLES
P.EWING, MIL     vs. WAL 11/15 27 pts  10 reb  10 blk  
J.KIDD, MAD      @   IND 11/7  10 pts  11 reb  10 ast  
G.HILL, KAU      @   WOO 11/15 25 pts  14 reb  10 ast  
M.BLAYLOCK, KAU  vs. NOR 12/5  29 pts  10 reb  12 ast  
G.HILL, KAU      vs. HAR  1/4  18 pts  10 reb  11 ast  
G.HILL, KAU      vs. WIL  1/2  53 pts  10 reb  11 ast  
D.MUTOMBO, SUN   @   MIL 12/27 14 pts  12 reb  10 blk  
C.DREXLER, DAK   @   SOU  1/20 23 pts  10 reb  10 ast  
M.BLAYLOCK, KAU  vs. WOO  2/6  13 pts  11 reb  10 ast  
G.HILL, KAU      vs. WIL  1/23 20 pts  11 reb  11 ast