SOMIBA ROSTERS -- 3/8/98		
					
			Minutes	Minutes		
		Games	Allowed	per gam	Pos	Days Missed
					
ATLANTA -- Chris					
cmcmurry@inetnow.net					
"Alexander, C."	80	1527	19	12	100-102
"Anderson, W."	28	318	11	31	24-94
"Barry, B."	59	1149	19	21	1-23
"Carr, C."	55	872	16	23	36-64
"Danilovic, S."	56	1878	34	23	65-102
"Kukoc, T."	57	1691	30	3415	1-25
"Lang, Antonio"	64	885	14	34	1-18
"MacLean, D."	37	770	21	34	20-72
"Manning, D."	77	2241	29	435	48-52
"Olajuwon, H."	78	2995	38	54	97-102						
"Stricklan, R."	82	3147	38	12	0						
"Thomas, K."	18	393	22	435	10-88						
"Williams, Ja."	41	1504	37	45	26-41,54-96					
"Williams, M."	65	1345	21	342	78-102						
Total		20712									
											
											
BALTIMORE -- Jon											
cgott42@juno.com        no #1											
"Anthony, G."	65	1956	30	12	1-19						
"Camby, M."	63	1992	32	453	20-41						
"Cassell, S."	61	1800	30	1	20-43						
"Ceballos, C."	50	1497	30	34	20-55						
"Corbin, T."	70	2420	35	34	56-70						
"Ferrell, D."	62	1171	19	32	51-74						
"Howard, S."	49	439	9	435	46-89						
"Miller, R."	81	3114	38	23	20						
"Montross, E."	78	1919	25	54	89-93						
"Rider, I."	76	2691	35	21	44-50						
"Robinson, R."	54	533	10	1	51-86						
"Rodman, D."	55	2044	37	453	20-50						
"Rooks, S."	69	772	11	54	1-14						
"Wallace, J."	68	826	12	34	4-19						
Total		23176									
											
											
DAKOTA -- Jason											
"blaze@plains.nodak.edu       no #2, Kyle's #3"											
"Askins, K."	78	1862	24	342	82-89						
"Davis, H."	36	654	18	2	9-16,21-45,57-60,71-74,84-92,95-102					
"Drexler, C."	62	2385	38	213	21-45						
"Elliott, S."	39	1463	38	324	1-20,46-74						
"Harper, D."	75	2321	31	213	75-82						
"Harper, R."	76	1827	24	32	50-55						
"Johnson, A."	76	2596	34	1	17-18,48-49,62-63					
"Malone, K."	82	3148	38	453	0						
"Recasner, E."	71	1267	18	21	1-7,66-69,93						
"Seikaly, R."	74	2746	37	54	19-20,46-47,72-73,79-80					
"Stricklan, M."	31	161	5	43	1-3,9-20,37-47,62-71,75-102					
"Vaught, L."	82	2980	36	435	0						
"Williams, A."	33	591	18	435	4-13,21-40,48,50-60,74-78,81-82,90-99					
"Williams, L."	19	277	15	54	1-8,14-18,21-36,41-45,49-71,74-78,81,84-102					
Total		24276									
											
											
FREMONT -- Mike											
"mrod714@pacbell.net   Jon's #1, Frank's #2, no #2"											
"Brown, P."	80	2722	34	435	17-18						
"Butler, M."	49	488	10	213	7-44						
"Caffey, J."	75	1475	20	435	83-93						
"Crotty, J."	48	692	14	1	47-92						
"Garrett, D."	68	1748	26	54	1-16						
"Grant, B."	24	637	27	45	1-16,43-102					
"Hawkins, M."	29	342	12	12	1-52,93-102					
"Murdock, E."	12	120	10	12	(13-23),24-102					
"Ostertag, G."	77	1909	25	54	20-24						
"Payton, G."	82	3374	41	12	0						
"Peeler, A."	72	2406	33	21	(43-48),53						
"Spencer, F."	73	1636	22	54	26-35						
"Stackhous, J."	81	3324	41	23	45						
"Strong, D."	82	2104	26	453	0						
Total		22977									
											
											
HARLEM -- Don											
donaldd@idt.net											
"Anderson, S."	65	1119	17	32	9-21,96-100					
"Barros, D."	24	743	31	21	1-20,37-56,72-102					
"Bradley, S."	73	2402	33	54	17-19,50-54,70					
"Brown, R."	72	1111	15	12	11-16,65-68					
"Eisley, H."	82	1137	14	12	0						
"Ellis, D."	82	3087	38	324	0						
"Gugliotta, T."	81	3288	41	435	46						
"Jordan, M."	82	3261	40	213	0						
"Kerr, S."	82	1953	24	21	0						
"Mills, T."	79	2097	27	54	30,55,84					
"Pack, R."	54	1871	35	1	20-21,23-37,53,56-59,61-72,90				
"Reid, D."	47	485	10	54	21-29,31-45,47-49,57-60,69,86-94,102						
"Schrempf, D."	61	2302	38	3245	1-8,31-36,40,61-68,71,77-80						
"Szabo, B."	70	695	10	54	1-10,81-83					
Total		25552									
											
											
HAYWARD -- Ed											
NFLed@aol.com											
"Buechler, J."	77	738	10	32	55-60						
"Christie, D."	81	3283	41	213	62						
"Dare, Y."	41	329	8	54	3-38,65-73						
"Ellis, L."	55	2102	38	345	3,65-102						
"Green, L."	45	327	7	1	4-43						
"Hardaway, P."	59	2332	40	123	13-38						
"Johnson, Er."	82	2729	33	54	0						
"McCarty, W."	35	202	6	34	4-54						
"Perry, E."	82	1675	20	12	0						
"Russell, B."	81	2651	33	342	12						
"Sabonis, A."	69	1850	27	54	39-51						
"Smith, J."	80	3240	41	453	65-66						
"Webber, C."	72	2946	41	453	52-63						
"Wesley, D."	74	3141	42	1	4-11						
Total		27545									
											
											
IRONTON -- Michael											
worldb@zoomnet.net											
"Bryant, K."	71	1158	16	321	47-58						
"Curry, D."	68	2182	32	23	21-40						
"Fuller, T."	75	996	13	54	59-65						
"Harringto, O."	57	903	16	45	1-25						
"Howard, J."	82	3492	43	345	0						
"Hurley, B."	49	664	14	1	1-20,59-65,83-91						
"McKie, A."	83	1706	21	231	0						
"Moten, L."	67	1275	19	2	43-59						
"Owes, R."	57	622	11	45	67-102						
"Person, W."	80	2442	31	23	67-68						
"Smits, R."	52	1594	31	5	21-22,24-58,97					
"Stoudamir, D."	81	3477	43	1	69						
"Willis, K."	75	2062	27	45	1-7						
"Wingate, D."	65	975	15	23	20-42						
Total		23548									
											
											
KAUKAUNA -- Peter											
ampendle@execpc.com											
"Blaylock, M."	78	3209	41	1	14-18						
"Daniels, L."	32	326	10	32	38-101						
"DeClercq, A."	71	1118	16	543	36-46						
"Divac, V."	81	2982	37	54	1						
"Green, A."	83	2617	32	453	0						
"Hill, G."	80	3304	41	314	25-26						
"Hill, T."	74	2711	37	54	2-10						
"Iverson, A."	76	3197	42	12	19-24						
"Jones, E."	80	3148	39	23	1-2						
"Long, J."	32	389	12	2	1-18,25-64					
"Marsh., Donny"	56	575	10	32	65-101						
"Price, M."	70	1970	28	1	1-13						
"Rogers, C"	56	1467	26	345	65-101						
"Wallace, R."	62	1987	32	453	11-34						
Total		28999									
											
											
LAKE K -- Rick											
rprather@comwerx.net											
"Anderson, K."	82	3235	39	1	0						
"Barkley, C."	53	2109	40	435	37-68						
"Davis, A."	82	2452	30	45	0						
"Davis, M."	75	1790	24	324	89-98						
"Dehere, T."	73	1106	15	12	87-98						
"Mullin, C."	79	2870	36	324	86-88						
"O’Neal, S."	51	2038	40	54	1-36						
"Outlaw, B."	82	2305	28	54	0						
"Ratliff, T."	76	1357	18	54	79-86						
"Rose, M."	54	551	10	435	1-33						
"Smith, Steve"	72	2959	41	231	69-85						
"Watson, J."	23	357	16	213	1-67						
"Williams, Je."	33	186	6	34	37-98						
"Wright, L."	77	2033	26	54	69-77						
Total		25347									
											
											
MADISON -- Tom											
DLiebergen@aol.com											
"Abdur-Rah, S."	80	2942	37	345	36-37						
"Augmon, S."	60	989	16	23	1-3,48-70					
"Burrell, S."	57	986	17	32	4-17,38-48					
"Feick, J."	41	624	15	45	18-38,59-94					
"Gatling, C."	47	1347	29	45	1-16,39-58					
"Geary, R."	39	258	7	12	4-15,48-88					
"Gill, K."	82	3359	41	321	0						
"Kidd, J."	55	2062	37	12	16-47						
"Mashburn, J."	69	2272	33	34	18-35						
"McDyess, A."	74	2693	36	435	59-69						
"Mourning, A."	66	2436	37	54	18-38						
"Perdue, W."	65	2014	31	54	1-17						
"Piatkowsk, E."	65	784	12	23	4-20						
"Ward, C."	79	1851	23	1	1-3						
Total		24619									
											
											
MILWAUKEE -- Frank											
"fprather@csd.uwm.edu      Allen's #2, no #2, no #3"											
"Coleman, D."	57	2207	39	54	31-59						
"Dampier, E."	72	1105	15	54	71-82						
"Ewing, P."	78	3031	39	54	22-25						
"Grant, G."	28	383	14	12	1-8,22-47,63-101					
"Henderson, A."	30	526	18	435	37-101						
"Horry, R."	54	1465	27	34	(1-6,20-23),24-38,43-53						
"Johnson, K."	70	2791	40	21	1-12						
"Muresan, G."	73	1941	27	5	60-69						
"Royal, D."	62	901	15	34	(1-23)						
"Snow, E."	67	814	12	1	48-62						
"Sprewell, L."	80	3521	44	23	(1-2)						
"Sura, B."	82	2382	29	12	0						
"Trent, G."	82	2014	25	43	0						
"Walker, S."	43	632	15	45	1-47						
Total		23713									
											
											
NORTON -- Kyle											
"HBLBJays@aol.com      Jason's #2, no #3"											
"Austin, I."	82	1976	24	54	0						
"Blount, C."	58	1059	18	435	17-45						
"Delk, T."	61	910	15	12	16-39						
"Houston, A."	81	2815	35	23	4						
"Lenard, V."	73	2217	30	2	5-15						
"McIlvaine, J."	82	1551	19	54	49-50						
"Murray, T."	82	1905	23	324	0						
"Pippen, S."	82	3250	40	134	0						
"Respert, S."	41	520	13	21	40-91						
"Rozier, C."	42	774	18	54	2-48						
"Simmons, L."	41	547	13	324	49-102						
"Tisdale, W."	53	817	15	45	47-81						
"Van Exel, N."	79	3084	39	12	1-3						
"Williams, Jo."	68	2244	33	54	82-102						
Total		23668									
											
											
SEATTLE -- Jim											
jbeavin@aol.com											
"Allen, J."	76	990	13	12	49-51,54-56					
"Barry, J."	58	1013	17	21	70-101						
"Brandon, T."	78	3011	39	12	20-23						
"Fox, R."	76	2783	37	324	54-55,59,62,70,88						
"Garnett, K."	77	3145	41	345	2-8						
"Lister, A."	53	542	10	54	61-101						
"Marbury, S."	67	2440	36	1	1-19						
"Marsh., Donye"	61	1073	18	34	30-51						
"Potapenko, V."	80	1300	16	54	52-53						
"Reeves, K."	63	1504	24	12	30-49						
"Slater, R."	26	426	16	43	20-29,41-101					
"Smith, M."	81	2652	33	453	1						
"Starks, J."	77	2144	28	231	24-29						
"Williams, Br."	9	145	16	54	12-101						
Total		23168									
											
											
SUNNYVALE -- Charles											
chwalter@earthlink.net      Mike's #2											
"Best, T."	76	2167	29	12	(1-6),49-50					
"Causwell, D."	46	610	13	54	54-102						
"Davis, D."	80	2718	34	45	18-19						
"Finley, M."	83	2930	35	32	0						
"Gamble, K."	62	1001	16	23	1,75-102						
"Hoiberg, F."	47	601	13	21	1-42						
"Knight, T."	71	1214	17	45	(36-37,39-46),49-51					
"Legler, T."	15	191	13	2	18-102						
"Livingsto, R."	64	1030	16	1	1-20						
"Lynch, G."	41	1112	27	43	6-52						
"Martin, D."	82	1911	23	1	0						
"McCloud, G."	64	1568	24	324	53-72						
"Mutombo, D."	80	3122	39	54	17,53					
"Porter, T."	82	1646	20	12	0						
Total		21820									
											
											
WILLAMETTE -- Allen											
"anelson@pond.net         no #2, Frank's #3"											
"Childs, C."	65	2180	34	12	3-19						
"Fisher, D."	80	967	12	1	53-54						
"Grant, Ha."	78	1682	22	4325	38-42						
"Jones, P."	79	2542	32	453	53-55						
"Keefe, A."	62	961	15	435	75-102						
"Kemp, S."	81	2888	36	435	26						
"Nash, S."	65	718	11	1	55,75-96					
"O'Neal, J."	45	481	11	435	3-19,42,56-73,96-102					
"Robinson, D."	6	154	26	54	7-102						
"Robinson, J."	69	1374	20	21	20-37						
"Vrankovic, S."	53	804	15	54	56-94						
"Walters, R."	59	1093	19	21	43-52,56-73					
"Williams, W."	73	2779	38	324	(13-21)						
"Williamso, C."	79	2092	26	43	38-40						
Total		20715									
											
											
Use the "positions" column to determine the positions the player is allowed to play (on offense										
   and defense), allowed to be given minutes in the fatigue grid, and allowed to be set in the											
   lineup grid.   1=Point Guard/Right Guard, 2=Shooting Guard/Left Guard, 3=Shooting Forward/										
   Right Forward, 4=Power Forward/Left Forward, and 5=Center.