COMPLETED REGULAR SEASON


LEAGUEÿSTANDINGS FOR 199697I

SOMIBAÿ1                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1996-97 Harlem HAR           46  36  .561 ----  *WON*        41      41   .500
1996-97 Atlanta ATL          44  38  .537  2.0               41      41   .500
1996-97 Ironton IRO          35  47  .427 11.0               41      41   .500
1996-97 Norton NOR           21  61  .256 25.0               41      41   .500
1996-97 Willamette WIL       16  66  .195 30.0               41      41   .500

SOMIBAÿ2                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1996-97 Kaukauna KAU         63  19  .768 ----  *WON*        41      41   .500
1996-97 Lake K LAK           51  31  .622 12.0               41      41   .500
1996-97 Milwaukee MIL        51  31  .622 12.0               41      41   .500
1996-97 Madison MAD          49  33  .598 14.0               41      41   .500
1996-97 Seattle SEA          31  51  .378 32.0               41      41   .500

SOMIBAÿ3                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1996-97 Dakota DAK           58  24  .707 ----     1         41      41   .500
1996-97 Hayward HAY          58  24  .707 ----               41      41   .500
1996-97 Baltimore BAL        35  47  .427 23.0               41      41   .500
1996-97 Sunnyvale SUN        30  52  .366 28.0               41      41   .500
1996-97 Fremont FRE          27  55  .329 31.0               41      41   .500


ÿ     OVERALL RECORD      HOME RECORD       ROAD RECORD
Teamÿ  WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
ATL     44  38  .537      25  16  .610      19  22  .463      5-5     Lost 2
BAL     35  47  .427      16  25  .390      19  22  .463      4-6     Won 1
DAK     58  24  .707      30  11  .732      28  13  .683      7-3     Won 3
FRE     27  55  .329      15  26  .366      12  29  .293      3-7     Lost 2
HAR     46  36  .561      27  14  .659      19  22  .463      7-3     Won 1
HAY     58  24  .707      31  10  .756      27  14  .659      8-2     Won 4
IRO     35  47  .427      15  26  .366      20  21  .488      5-5     Lost 2
KAU     63  19  .768      36   5  .878      27  14  .659      8-2     Won 3
LAK     51  31  .622      25  16  .610      26  15  .634      8-2     Won 2
MAD     49  33  .598      24  17  .585      25  16  .610      6-4     Won 1
MIL     51  31  .622      29  12  .707      22  19  .537      9-1     Won 2
NOR     21  61  .256       6  35  .146      15  26  .366      1-9     Lost 8
SEA     31  51  .378      19  22  .463      12  29  .293      1-9     Lost 3
SUN     30  52  .366      20  21  .488      10  31  .244      3-7     Won 2
WIL     16  66  .195      11  30  .268       5  36  .122      0-10    Lost 15
TOTAL  615 615  .500     329 286  .535     286 329  .465


ÿ    OVERTIME RECORD     5 PTS OR LESS  LONGEST STREAK   MOST PTS LEAST PTS
Teamÿ  WON LOST  PCT     WON LOST  PCT     WIN LOSS      TEAM OPP  TEAM OPP
ATL      2   0 1.000       9   9  .500       5   5        130 144    76  78
BAL      0   1  .000       7  11  .389       8   6        140 130    80  77
DAK      1   0 1.000      16  10  .615      13   3        138 140    85  80
FRE      3   2  .600       8  14  .364       4   9        128 128    78  80
HAR      1   1  .500      10  11  .476       6   7        150 140    78  80
HAY      1   2  .333       8   8  .500       6   2        127 138    89  72
IRO      3   0 1.000      13   5  .722       6   8        137 134    81  67
KAU      0   0  ----       9   7  .563       9   3        147 141    88  76
LAK      0   2  .000       7  10  .412       8   3        144 134    77  71
MAD      1   0 1.000       8   5  .615       6   4        142 131    74  76
MIL      1   1  .500      11   6  .647       7   5        134 129    85  74


NOR      0   0  ----      11  13  .458       4  14        121 150    67  73
SEA      3   3  .500      11  10  .524       9  11        126 132    71  77
SUN      2   7  .222       7  16  .304       4  12        134 142    75  70
WIL      1   0 1.000       6   6  .500       4  15        119 129    73  78


ÿ     TEAM SCORING GRID                  TEAM OPPONENTS SCORING GRID      
ÿ     <70 70 80 90 10 11 12 13 14 15 16  <70 70 80 90 10 11 12 13 14 15 16
ATL     0  1  6 20 31 20  3  1  0  0  0    0  2  7 22 25 20  3  2  1  0  0
BAL     0  0  9 21 25 17  8  1  1  0  0    0  2  5 14 32 14 13  2  0  0  0
DAK     0  0  2  8 26 29 14  3  0  0  0    0  0  6 18 25 23  8  1  1  0  0
FRE     0  1  7 22 35 15  2  0  0  0  0    0  0  9 14 27 23  9  0  0  0  0
HAR     0  1  5 21 23 17 11  2  1  1  0    0  0  7 16 32 15 10  1  1  0  0
HAY     0  0  1 17 29 22 13  0  0  0  0    0  2 12 25 27 10  5  1  0  0  0
IRO     0  0  6 27 29 14  5  1  0  0  0    1  0  7 14 25 22 11  2  0  0  0
KAU     0  0  1  8 24 31 13  4  1  0  0    0  3 10 27 21 13  5  2  1  0  0
LAK     0  1  1  4 23 28 20  3  2  0  0    0  1  6 15 22 26 10  2  0  0  0
MAD     0  2  6 18 24 17 13  1  1  0  0    0  3  5 27 15 19 12  1  0  0  0
MIL     0  0  1 11 19 26 21  4  0  0  0    0  3  2 14 31 14 18  0  0  0  0
NOR     1  5 16 22 26 11  1  0  0  0  0    0  3  3 19 19 24  9  3  1  1  0
SEA     0  5  5 24 27 14  7  0  0  0  0    0  1  6 13 27 22 12  1  0  0  0
SUN     0  1 13 20 27 13  6  2  0  0  0    0  4  8 19 26 14  6  4  1  0  0
WIL     0  8 20 34 17  3  0  0  0  0  0    0  1  6 20 31 18  6  0  0  0  0


WINSÿARE ACROSS, LOSSES ARE DOWN:

TEAM ATL HAR MIL BAL HAY KAU LAK MAD SEA FRE DAK IRO WIL NOR SUN
ATL   -   6   2   4   1   0   2   0   5   3   1   6   6   5   3
HAR   2   -   3   4   3   2   1   2   4   3   3   5   6   5   3
MIL   3   2   -   4   0   4   2   4   7   5   2   5   4   5   4
BAL   1   1   1   -   1   1   2   1   2   5   1   4   5   5   5
HAY   4   2   5   7   -   1   4   3   2   7   4   3   5   5   6
KAU   5   3   4   4   4   -   6   7   6   3   4   3   4   5   5
LAK   3   4   6   3   1   2   -   6   4   4   2   3   5   5   3
MAD   5   3   4   4   2   1   2   -   7   4   2   2   5   4   4
SEA   0   1   1   3   3   2   4   1   -   3   1   3   4   3   2
FRE   2   2   0   3   1   2   1   1   2   -   2   2   1   3   5
DAK   4   2   3   7   4   1   3   3   4   6   -   5   5   5   6
IRO   2   3   0   1   2   2   2   3   2   3   0   -   7   6   2
WIL   2   2   1   0   0   1   0   0   1   4   0   1   -   2   2
NOR   3   3   0   0   0   0   0   1   2   2   0   2   6   -   2
SUN   2   2   1   3   2   0   2   1   3   3   2   3   3   3   -


TEAMÿHIGHS AND LOWS

MOSTÿPOINTS, GAME                       FEWEST POINTS, GAME
Harlem          150 @NOR  1/11          Norton           67 IRO  12/31         
Kaukauna        147 NOR   2/7           Norton           70 SUN  11/9          
Lake K          144 @ATL 11/27          Seattle          71 LAK  11/15         
Madison         142 @SUN 12/22          Norton           72 HAY  12/26         
Lake K          141 KAU  12/1           Willamette       73 @NOR 12/25         
Baltimore       140 HAR  11/28          Madison          74 MIL   1/24         
Harlem          140 @DAK  1/1           Willamette       75 @MIL 11/8          
Kaukauna        138 HAR  12/31          Sunnyvale        75 @NOR 11/9          
Baltimore       138 @SUN  1/12          Atlanta          76 MAD  12/28         


Dakota          138 HAY   1/17          Seattle          76 KAU   1/3          

MOSTÿPOINTS, HALF                       FEWEST POINTS, HALF
Harlem           85 @NOR  1/11          Sunnyvale        28 MIL   2/5          
Madison          80 @LAK 11/16          Seattle          28 KAU   1/3          
Lake K           80 KAU  12/1           Norton           29 @MAD  2/13         
Lake K           80 MIL   1/16          Ironton          30 MAD  12/15         
Kaukauna         79 LAK   1/28          Lake K           30 SEA  12/8          
Madison          78 KAU   1/17          Willamette       30 @HAR 12/9          
Lake K           77 @ATL 11/27          Norton           30 @KAU 12/20         
Sunnyvale        76 @KAU 11/10          Norton           31 HAY  12/26         
Milwaukee        75 IRO  11/10          Willamette       31 SUN   1/1          
Kaukauna         75 NOR   2/7           Willamette       31 @HAR 11/10         

MOSTÿPOINTS, QUARTER                    FEWEST POINTS, QUARTER
Madison          50 @LAK 11/16          Norton            9 @MAD  2/13         
Sunnyvale        47 HAR   1/3           Madison           9 KAU   1/25         
Lake K           46 MIL   1/16          Atlanta           9 HAR   1/16         
Baltimore        45 HAR  11/28          Willamette        9 @ATL  1/13         
Lake K           45 HAR   2/1           Willamette        9 @HAR 11/10         
Lake K           44 @ATL 11/27          Seattle          10 KAU   1/3          
Sunnyvale        44 ATL   1/4           Baltimore        10 KAU  11/22         
Lake K           44 MIL   1/25          Baltimore        10 @SUN 11/17         
Dakota           43 KAU  12/16          Baltimore        11 @IRO  1/1          
Baltimore        43 @SUN  1/12          Kaukauna         11 @SEA  1/9          

MOSTÿFIELD GOALS MADE, GAME             FEWEST FIELD GOALS MADE, GAME
Lake K           59 @ATL 11/27          Willamette       22 @HAR 11/10         
Ironton          59 @SUN 12/5  (1 OT)   Madison          25 MIL   1/24         
Lake K           55 IRO  11/22          Harlem           25 @ATL 12/26         
Kaukauna         55 ATL   2/1           Willamette       26 @SUN  1/6          
Lake K           54 KAU  12/1           Willamette       27 @KAU  2/4          
Kaukauna         54 HAR  12/31          Willamette       27 NOR   1/23         
Kaukauna         54 NOR   2/7           Willamette       27 @ATL  1/2          
Dakota           54 BAL   1/16          Willamette       27 @HAY 12/21         
Dakota           54 HAY   1/17          Willamette       27 @HAR 12/9          
Dakota           52 @HAR 12/6           Seattle          27 @SUN 11/16         

MOSTÿ3PT FIELD GOALS MADE, GAME         MOST FREE THROWS MADE, GAME
Sunnyvale        17 MAD  12/22          Milwaukee        46 @BAL 12/3          
Norton           17 @ATL  1/9           Dakota           45 @NOR  2/9          
Baltimore        16 @NOR 12/16          Dakota           44 @BAL 12/24         
Norton           16 @MIL  1/3           Madison          43 MIL  11/13         
Sunnyvale        15 DAK  11/22          Kaukauna         43 MAD   1/14         
Norton           15 @LAK  2/10          Milwaukee        43 @BAL  2/8          
Kaukauna         14 SUN  11/10          Baltimore        41 @SUN  1/12         
Seattle          14 @IRO 11/11          Harlem           41 @DAK  1/1          
Ironton          14 HAR  11/29          Fremont          40 @NOR 12/2          
Baltimore        14 @IRO 12/2           Baltimore        40 @LAK 12/11         

FEWESTÿFREE THROWS MADE, GAME           MOST REBOUNDS, GAME
Seattle           3 @KAU 11/6           Kaukauna         65 NOR   2/7          
Willamette        4 DAK   2/12          Kaukauna         63 NOR  11/12         
Norton            4 FRE   2/6           Lake K           62 @SEA  1/21         
Norton            4 @KAU  2/7           Madison          60 @DAK  2/14         
Norton            4 @ATL  1/9           Hayward          59 @FRE  1/26         
Seattle           4 BAL  12/21          Madison          58 @NOR 11/10         


Norton            4 SUN  11/9           Fremont          58 @SUN 11/7  (1 OT)  
Norton            5 @IRO  1/18          Madison          58 BAL  11/27         
Seattle           5 @MAD  1/15          Fremont          58 @IRO 12/23         
Norton            5 @MIL  2/1           Lake K           58 SEA   1/10         

FEWESTÿREBOUNDS, GAME                   MOST ASSISTS, GAME
Atlanta          21 @SUN  1/4           Lake K           43 IRO  11/22         
Willamette       23 @MIL  2/13          Lake K           40 @ATL 11/27         
Fremont          23 MIL  11/16          Dakota           40 @ATL  2/15         
Willamette       24 @ATL  1/13          Kaukauna         39 ATL   2/1          
Ironton          24 @LAK 11/22          Harlem           38 @SUN 11/14 (1 OT)  
Dakota           24 @BAL 11/6           Ironton          38 @SUN 12/5  (1 OT)  
Lake K           25 @IRO 11/9           Lake K           38 @NOR 12/9          
Sunnyvale        25 DAK  11/22          Dakota           38 @HAR 12/6          
Willamette       26 @LAK  2/7           Milwaukee        38 @DAK 11/29         
Sunnyvale        26 @LAK 12/18          Lake K           38 @SUN 12/26 (1 OT)  

MOSTÿSTEALS, GAME                       MOST PERSONAL FOULS, GAME
Kaukauna         23 SEA   1/16          Willamette       42 @MAD 12/11         
Kaukauna         21 @FRE  2/8           Baltimore        39 MAD  11/8          
Atlanta          19 MIL  11/7           Norton           39 DAK   2/9          
Seattle          18 SUN  12/2  (1 OT)   Milwaukee        38 @MAD 11/13         
Atlanta          18 SUN  12/1  (1 OT)   Baltimore        38 MIL  12/3          
Harlem           18 @MAD 12/20          Baltimore        38 DAK  12/24         
Kaukauna         18 @SEA  1/3           Fremont          37 @HAY 11/17         
Lake K           18 MIL   1/16          Seattle          37 @KAU 11/6          
Seattle          17 @BAL 11/18          Kaukauna         37 @MAD 11/26         
Kaukauna         17 @SEA 11/17          Madison          37 DAK  12/10         

FEWESTÿPERSONAL FOULS, GAME             MOST BLOCKED SHOTS, GAME
Milwaukee         9 NOR   2/1           Madison          17 @IRO 12/15         
Madison           9 NOR  12/21          Harlem           17 @KAU  2/13         
Harlem           10 SUN   2/9           Fremont          16 MIL  12/24         
Lake K           10 @HAR 11/7           Lake K           15 @ATL 12/21         
Kaukauna         11 @SEA  1/24          Madison          15 NOR  12/21         
Harlem           11 @SEA  2/10          Sunnyvale        15 FRE   1/9          
Fremont          11 SEA   1/5           Fremont          15 HAY   1/26         
Ironton          11 KAU  12/22          Lake K           15 ATL   2/4          
Kaukauna         11 BAL  12/13          Harlem           15 @MAD  2/4          
Sunnyvale        11 @NOR 11/9           Madison          14 @LAK 11/16         

MOSTÿTURNOVERS, GAME                    FEWEST TURNOVERS, GAME
Sunnyvale        35 @ATL 12/1  (1 OT)   Sunnyvale         6 SEA  11/16         
Harlem           34 @KAU  2/13          Dakota            7 @WIL  2/12         
Seattle          32 @KAU 11/6           Norton            7 WIL  12/25         
Lake K           32 HAY  12/23          Harlem            7 @NOR  1/11         
Milwaukee        31 HAR   2/7           Hayward           7 @SUN  1/5          
Sunnyvale        31 @ATL  2/6           Norton            7 MIL  12/22         
Milwaukee        30 HAY  11/20          Hayward           7 @DAK 12/3          
Lake K           30 @FRE  2/5           Madison           7 @ATL 11/6          
Seattle          30 @KAU  1/16          Ironton           8 SUN   2/12         
Fremont          29 KAU  11/27          Hayward           8 MAD   2/5          


TRIPLEÿDOUBLES
C.WEBBER, HAY    @   FRE 11/10 18 pts  12 reb  10 ast  
K.ANDERSON, LAK  vs. KAU 12/1  11 pts  10 reb  14 ast  


D.MUTOMBO, SUN   vs. FRE  1/9  13 pts  15 reb  10 blk  
C.BARKLEY, LAK   @   SEA  1/14 22 pts  11 reb  10 ast  
G.PAYTON, FRE    vs. WIL 12/31 23 pts  16 ast  10 stl  
H.OLAJUWON, ATL  @   LAK 12/31 17 pts  10 reb  10 ast  
C.WEBBER, HAY    vs. BAL  1/13 12 pts  10 reb  10 ast  
S.BRADLEY, HAR   @   KAU  2/13 14 pts  10 reb  13 blk  
C.BARKLEY, LAK   vs. MIL  1/16 23 pts  13 reb  11 ast  
G.HILL, KAU      vs. ATL  2/1  40 pts  12 reb  11 ast  
G.HILL, KAU      @   BAL  2/2  13 pts  14 reb  10 ast