LEAGUEÿSTANDINGS FOR 199596I

NORTHÿ                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1995-96 Lake K LAK           48  34  .585 ----  *WON*        41      41   .500
1995-96 Chicago CHI          43  39  .524  5.0               41      41   .500
1995-96 Seattle SEA          39  43  .476  9.0               41      41   .500
1995-96 Madison MAD          30  52  .366 18.0               41      41   .500
1995-96 Kaukauna KAU         28  54  .341 20.0               41      41   .500

SOUTHÿ                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1995-96 Hayward HAY          59  23  .720 ----  *WON*        41      41   .500
1995-96 Atlanta ATL          47  35  .573 12.0               41      41   .500
1995-96 Evanston EVA         40  42  .488 19.0               41      41   .500
1995-96 Mafia MAF            38  44  .463 21.0               41      41   .500
1995-96 Brooklyn BRO         38  44  .463 21.0               41      41   .500


ÿ     OVERALL RECORD      HOME RECORD       ROAD RECORD
Teamÿ  WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
ATL     47  35  .573      27  14  .659      20  21  .488      9-1     Won 6
BRO     38  44  .463      19  22  .463      19  22  .463      0-10    Lost 12
CHI     43  39  .524      22  19  .537      21  20  .512      6-4     Won 1
EVA     40  42  .488      27  14  .659      13  28  .317      5-5     Won 2
HAY     59  23  .720      34   7  .829      25  16  .610      9-1     Won 4
KAU     28  54  .341      17  24  .415      11  30  .268      4-6     Lost 1
LAK     48  34  .585      25  16  .610      23  18  .561      4-6     Won 2
MAD     30  52  .366      13  28  .317      17  24  .415      5-5     Won 1
MAF     38  44  .463      22  19  .537      16  25  .390      4-6     Lost 1
SEA     39  43  .476      19  22  .463      20  21  .488      7-3     Lost 1
TOTAL  410 410  .500     225 185  .549     185 225  .451


ÿ    OVERTIME RECORD     5 PTS OR LESS  LONGEST STREAK   MOST PTS LEAST PTS
Teamÿ  WON LOST  PCT     WON LOST  PCT     WIN LOSS      TEAM OPP  TEAM OPP
ATL      1   0 1.000      15   3  .833       6   5        133 131    80  77
BRO      2   2  .500       7   9  .438      10  12        132 133    78  72
CHI      2   0 1.000      13   7  .650       8   5        130 133    73  77
EVA      4   0 1.000      11   8  .579       6   4        135 131    77  78
HAY      3   1  .750       8   6  .571       8   3        145 135    83  73
KAU      0   3  .000       6   6  .500       4  11        152 142    77  78
LAK      1   3  .250      10  10  .500       5   3        142 152    84  77
MAD      1   4  .200       8  16  .333       5   6        137 145    77  83
MAF      1   2  .333       8  11  .421       5   6        133 133    85  79
SEA      0   0  ----       5  15  .250       5   6        138 124    72  80


ÿ     TEAM SCORING GRID                  TEAM OPPONENTS SCORING GRID      
ÿ     <70 70 80 90 10 11 12 13 14 15 16  <70 70 80 90 10 11 12 13 14 15 16
ATL     0  0  5 18 29 22  7  1  0  0  0    0  1  6 17 31 17  9  1  0  0  0
BRO     0  3  8 17 29 19  4  2  0  0  0    0  2  9 21 22 23  4  1  0  0  0
CHI     0  2  7 15 30 18  9  1  0  0  0    0  2  2 17 31 22  6  2  0  0  0
EVA     0  2  6 21 27 17  7  2  0  0  0    0  1  5 15 29 20 11  1  0  0  0
HAY     0  0  1  5 32 28 11  4  1  0  0    0  2  8 22 22 17 10  1  0  0  0
KAU     0  2 10 15 26 18  9  1  0  1  0    0  2  4 13 24 23 11  4  1  0  0
LAK     0  0  3 10 22 30 10  6  1  0  0    0  1  5  8 32 26  5  4  0  1  0
MAD     0  2  6 27 21 17  7  2  0  0  0    0  0  1 18 30 21  7  4  1  0  0
MAF     0  0  1 16 31 25  8  1  0  0  0    0  1  3 14 27 24 10  3  0  0  0


SEA     0  1  5 17 31 20  7  1  0  0  0    0  0  9 16 30 21  6  0  0  0  0


WINSÿARE ACROSS, LOSSES ARE DOWN:

TEAM ATL KAU EVA HAY CHI SEA BRO MAD MAF LAK
ATL   -   5   7   4   4   6   5   6   6   4
KAU   3   -   2   0   6   4   2   6   3   2
EVA   3   6   -   2   5   3   5   6   6   4
HAY   6   8   9   -   7   5   8   5   8   3
CHI   4   5   3   1   -   4   7   8   5   6
SEA   2   6   5   3   7   -   3   6   4   3
BRO   6   6   6   2   1   5   -   5   5   2
MAD   2   4   2   3   2   5   3   -   4   5
MAF   5   5   4   3   3   4   5   4   -   5
LAK   4   9   4   5   4   7   6   6   3   -


TEAMÿHIGHS AND LOWS

MOSTÿPOINTS, GAME                       FEWEST POINTS, GAME
Kaukauna        152 LAK  12/26          Seattle          72 BRO  12/6          
Hayward         145 MAD  12/27          Chicago          73 HAY  12/4          
Lake K          142 @KAU 12/11          Evanston         77 @ATL  2/19         
Seattle         138 @MAD  1/2           Madison          77 CHI   1/4          
Kaukauna        138 @MAD 12/30          Madison          77 @HAY  1/9          
Hayward         137 @KAU  1/18 (1 OT)   Kaukauna         77 @LAK  1/5          
Hayward         137 LAK   2/16          Brooklyn         78 @EVA  2/6          
Madison         137 LAK   2/24 (1 OT)   Brooklyn         78 @KAU  1/12         
Evanston        135 HAY  12/15          Brooklyn         79 @MAF  2/18         
Lake K          135 @MAD  1/7           Kaukauna         79 @CHI  2/7          

MOSTÿPOINTS, HALF                       FEWEST POINTS, HALF
Kaukauna         84 LAK  12/26          Seattle          29 @MAD  1/21         
Mafia            76 @CHI 12/19          Madison          31 @SEA  2/13         
Lake K           75 SEA  12/30          Kaukauna         31 @LAK  1/5          
Seattle          75 MAF   1/30          Brooklyn         32 ATL   1/22         
Hayward          75 EVA   2/10          Chicago          33 HAY  12/4          
Chicago          74 @BRO 12/5           Evanston         33 BRO  12/12         
Hayward          74 CHI  12/26          Lake K           33 @EVA 12/19         
Hayward          74 MAD  12/27          Atlanta          34 @HAY  2/18         
Madison          74 @LAK  1/19          Kaukauna         34 LAK   1/25         
Mafia            74 CHI   1/15          Brooklyn         34 @KAU  1/12         

MOSTÿPOINTS, QUARTER                    FEWEST POINTS, QUARTER
Mafia            46 @CHI 12/19          Evanston          6 @SEA  1/12         
Kaukauna         46 LAK  12/26          Madison           9 KAU   2/4          
Seattle          44 EVA   1/4           Atlanta           9 @HAY  2/18         
Hayward          44 KAU  12/29          Seattle           9 @MAD  1/21         
Kaukauna         44 @MAD 12/30          Brooklyn          9 @ATL  1/4          
Hayward          43 BRO  12/2           Mafia            11 @ATL  3/2          
Evanston         43 MAD  12/11          Chicago          11 @SEA  1/24         
Hayward          43 MAD  12/27          Kaukauna         11 @LAK  1/5          
Mafia            43 CHI   1/6           Chicago          11 HAY  12/4          
Seattle          43 @KAU  2/8           Lake K           11 @EVA 12/19         

MOSTÿFIELD GOALS MADE, GAME             FEWEST FIELD GOALS MADE, GAME


Kaukauna         57 LAK  12/26          Evanston         24 @SEA  1/12         
Kaukauna         57 @MAD 12/30          Chicago          24 HAY  12/4          
Madison          56 LAK   2/24 (1 OT)   Brooklyn         26 @EVA  2/6          
Seattle          55 @MAD  1/2           Brooklyn         26 @LAK 12/18         
Seattle          54 EVA   1/4           Brooklyn         27 ATL   2/20         
Hayward          54 @KAU  1/18 (1 OT)   Brooklyn         27 MAF   2/13         
Lake K           53 BRO   1/1           Evanston         27 @ATL  2/19         
Hayward          53 LAK   2/16          Chicago          27 SEA   1/14         
Hayward          52 MAD  12/27          Kaukauna         27 BRO   1/3          
Madison          52 KAU  12/30          Evanston         28 BRO   2/6          

MOSTÿ3PT FIELD GOALS MADE, GAME         MOST FREE THROWS MADE, GAME
Evanston         20 BRO   1/20          Mafia            43 ATL  12/6          
Evanston         16 LAK   2/13          Evanston         43 @SEA 12/10         
Kaukauna         15 LAK  12/26          Chicago          42 @SEA 12/18         
Lake K           15 @KAU 12/26          Lake K           41 @KAU 12/11         
Chicago          14 BRO   1/9           Mafia            41 SEA   1/20         
Evanston         14 SEA   2/7           Seattle          40 @CHI  2/1          
Evanston         14 HAY   2/20          Chicago          39 @BRO 12/5          
Evanston         14 @HAY  2/21          Lake K           39 @SEA  1/6          
Evanston         13 HAY  12/15          Madison          39 SEA   1/21         
Chicago          13 BRO  12/7  (1 OT)   Evanston         38 HAY  12/15         

FEWESTÿFREE THROWS MADE, GAME           MOST REBOUNDS, GAME
Seattle           4 KAU  12/3           Chicago          64 @BRO  2/11         
Evanston          5 @HAY  1/26          Atlanta          63 EVA   1/11         
Madison           5 CHI   1/4           Madison          60 SEA   1/21         
Seattle           6 KAU   2/24          Lake K           57 KAU   1/5          
Seattle           6 BRO  12/6           Lake K           57 @KAU  1/25         
Seattle           7 HAY   2/12          Chicago          57 @EVA  1/16         
Chicago           7 SEA   2/1           Seattle          57 @EVA  2/7          
Kaukauna          7 SEA   1/16          Hayward          56 EVA  12/21         
Brooklyn          7 @SEA 12/23          Evanston         56 @MAF 12/27 (1 OT)  
Madison           7 MAF  12/12          Lake K           56 EVA   1/30 (1 OT)  

FEWESTÿREBOUNDS, GAME                   MOST ASSISTS, GAME
Atlanta          20 BRO   1/19          Seattle          40 @MAD  1/2          
Madison          22 SEA   1/2           Kaukauna         38 HAY   1/4          
Madison          24 LAK   1/16          Kaukauna         38 @MAD 12/30         
Lake K           24 @CHI  2/2           Brooklyn         38 @CHI  1/9          
Kaukauna         25 SEA   1/7           Madison          38 HAY   1/27         
Kaukauna         25 HAY  12/6           Kaukauna         37 MAD   2/2          
Mafia            26 KAU   2/10          Atlanta          36 KAU  12/8          
Brooklyn         26 @SEA  2/10          Atlanta          36 CHI  12/27         
Kaukauna         26 SEA   2/21          Seattle          36 @LAK 12/30         
Mafia            26 @HAY  2/7           Lake K           36 EVA   1/22         

MOSTÿSTEALS, GAME                       MOST PERSONAL FOULS, GAME
Brooklyn         19 ATL  12/31          Brooklyn         41 CHI  12/5          
Evanston         18 CHI  12/6           Chicago          39 @MAF  1/6          
Hayward          18 KAU   1/31 (1 OT)   Hayward          38 @LAK  2/4          
Atlanta          18 BRO   1/19          Seattle          37 KAU  12/3          
Lake K           17 MAF   1/9           Seattle          37 CHI  12/18         
Kaukauna         17 @HAY 12/29          Evanston         37 @MAF 12/27 (1 OT)  
Seattle          17 CHI   1/3           Seattle          37 @MAD  1/21         
Hayward          17 KAU   1/14          Madison          37 CHI   1/20         
Kaukauna         17 @LAK  2/11          Evanston         36 BRO  12/12         


Seattle          17 KAU   2/14          Madison          36 @MAF 12/4          

FEWESTÿPERSONAL FOULS, GAME             MOST BLOCKED SHOTS, GAME
Hayward          10 @BRO  2/2           Chicago          15 @KAU  2/23         
Kaukauna         10 @SEA 12/3           Lake K           14 MAF  12/13         
Brooklyn         11 KAU   2/3           Lake K           14 KAU   2/25         
Brooklyn         11 @CHI 12/30          Chicago          13 ATL  12/17         
Lake K           12 @KAU  1/29          Lake K           13 CHI  12/12         
Evanston         12 BRO   1/7           Lake K           13 @MAF  1/4          
Lake K           13 KAU   3/2           Madison          13 @LAK  2/5          
Evanston         13 MAD   2/3           Chicago          12 @EVA 12/6          
Seattle          13 BRO  12/23          Mafia            12 @ATL 12/2          
Evanston         13 @KAU  1/1           Lake K           12 @BRO 12/4          

MOSTÿTURNOVERS, GAME                    FEWEST TURNOVERS, GAME
Kaukauna         30 @HAY  1/31 (1 OT)   Atlanta           4 @CHI  1/23         
Hayward          30 @BRO  1/15          Kaukauna          5 @MAD  1/26         
Chicago          30 KAU   2/7           Hayward           6 @BRO  2/2          
Evanston         29 @KAU 12/18          Brooklyn          7 CHI   2/11         
Mafia            29 @ATL 12/29          Evanston          7 MAD   2/3          
Madison          28 @KAU 12/25          Atlanta           7 HAY   1/1          
Chicago          28 @KAU  3/1           Lake K            7 @KAU 12/26         
Lake K           28 CHI   2/18 (1 OT)   Evanston          7 MAF  12/24         
Lake K           27 ATL   1/10          Atlanta           8 @MAF  2/26         
Mafia            27 @LAK  1/9           Kaukauna          8 ATL   2/12         


TRIPLEÿDOUBLES
C.WEBBER, HAY    vs. MAF 12/30 26 pts  13 reb  11 ast  
R.STRICKLAN, ATL vs. LAK  1/2  26 pts  13 reb  11 ast  
G.HILL, KAU      vs. BRO  1/12 23 pts  17 reb  10 ast  
G.HILL, KAU      @   MAD  1/26 24 pts  12 reb  11 ast  
G.HILL, KAU      @   ATL  1/20 28 pts  14 reb  11 ast  
G.HILL, KAU      vs. HAY  2/6  21 pts  10 reb  11 ast  
R.STRICKLAN, ATL @   EVA  2/14 19 pts  10 reb  11 ast  
G.HILL, KAU      @   LAK  2/25 23 pts  12 reb  10 ast  
E.JOHNSON, BRO   vs. LAK  2/14 22 pts  16 reb  11 blk