FINALS

DAV at LEX

Game 1

201920P 17  Tuesday, November 26th 2019  Davis at Lexington


                 ----FG--- ---3PT--- ---FT---       REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT +/-  OF DF  T AS PF ST TO BK PTS
R.WESTBROOK  38  11 28  39  1  7  14 10 12  83 -20   1  2  3  8  1  1  6  0  33
P.CONNAUGHTO 19   4  4 100  3  3 100  0  0     -15   0  1  1  3  4  1  0  0  11
D.JONES      25   4  9  44  1  5  20  0  0     -11   0  2  2  2  0  4  2  0   9
D.GREEN      26   2  4  50  0  2   0  0  0     -11   0  3  3  3  4  0  2  2   4
B.MARJANOVIC 20   8 12  67  0  0      0  0     -12   2  2  4  0  1  0  2  0  16
J.BUTLER     35   6 11  55  0  0      8  8 100  -8   0  6  6 10  1  3  2  0  20
L.NANCE JR.  29   4  8  50  0  2   0  0  0      -8   2  2  4  3  5  1  3  1   8
M.CARTER-WIL 17   0  0      0  0      0  0      -4   0  1  1  2  1  0  1  0   0
R.RONDO      10   5  6  83  3  4  75  0  0       1   0  0  0  2  2  1  2  0  13
C.METU       21   4  5  80  0  0      0  0      -7   1  1  2  2  3  2  1  0   8
Davis        48  48 87  55  8 23  35 18 20  90       6 20 26 35 22 13 21  3 122


             FIELD GOALS   1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME         3  0  P  I  F    Pt As Rb    Pt As Rb    Pt As Rb    Pt As Rb
R.WESTBROOK  1  4  4  0  2     9  1  1     7  1  1     6  4  0    11  2  1
P.CONNAUGHTO 3  0  0  0  1     0  0  0     3  1  1     6  1  0     2  1  0
D.JONES      1  0  0  2  1     3  0  0     6  0  0     0  2  0     0  0  2
D.GREEN      0  2  0  0  0     2  0  0     0  2  2     0  0  1     2  1  0
B.MARJANOVIC 0  0  0  8  0     0  0  3     2  0  0    14  0  1     0  0  0
J.BUTLER     0  0  3  0  3     0  3  5     6  1  0     4  2  0    10  4  1
L.NANCE JR.  0  0  0  4  0     2  0  0     0  1  0     0  0  0     6  2  4
M.CARTER-WIL 0  0  0  0  0     0  1  0     0  1  1     0  0  0     0  0  0
R.RONDO      3  1  0  0  1     2  1  0     3  0  0     8  1  0     0  0  0
C.METU       0  0  0  4  0     2  1  0     2  0  1     2  1  1     2  0  0
Davis        8  7  7 18  8    20  7  9    29  7  6    40 11  3    33 10  8


                 ----FG--- ---3PT--- ---FT---       REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT +/-  OF DF  T AS PF ST TO BK PTS
G.ANTETOKOUN 32  13 19  68  0  0      8 15  53  11   2  6  8  4  5  2  3  0  34
S.DINWIDDIE  31   3  9  33  2  3  67  2  2 100  24   0  5  5  6  0  1  2  0  10
B.SIMMONS    38   9 13  69  2  3  67  8 12  67   6   1  3  4  6  4  6  4  3  28
N.NOEL       20   6  6 100  0  0      1  1 100  -2   2  1  3  1  2  1  3  0  13
A.WIGGINS    31   4  6  67  0  0      0  0       0   1  1  2  5  1  0  2  0   8
J.RANDLE     29   9 11  82  1  1 100  3  4  75  18   2  6  8  2  2  1  2  0  22
R.HOLMES     15   4  8  50  0  0      0  0      11   0  4  4  1  1  2  1  3   8
D.WHITE      26   5  7  71  0  0      4  4 100  15   1  1  2 12  4  0  1  0  14
J.TOSCANO-AN 18   2  2 100  0  0      0  0      12   0  2  2  1  0  3  4  0   4
Lexington    48  55 81  68  5  7  71 26 38  68       9 29 38 38 19 16 22  6 141


             FIELD GOALS   1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME         3  0  P  I  F    Pt As Rb    Pt As Rb    Pt As Rb    Pt As Rb
G.ANTETOKOUN 0  0  0 12  1     8  2  2    10  1  3    10  1  2     6  0  1
S.DINWIDDIE  2  0  0  0  1     0  1  3     3  3  0     5  0  1     2  2  1
B.SIMMONS    2  0  1  0  6     6  2  2     6  2  1     7  2  1     9  0  0
N.NOEL       0  0  0  5  1     7  0  0     4  0  2     2  1  1     0  0  0
A.WIGGINS    0  1  1  0  2     4  1  0     0  0  0     4  3  1     0  1  1
J.RANDLE     1  0  0  7  1     2  0  2     8  0  2     9  1  3     3  1  1
R.HOLMES     0  0  0  3  1     0  0  1     2  0  2     0  1  1     6  0  0
D.WHITE      0  1  3  1  0     2  3  0     4  3  1     2  1  0     6  5  1
J.TOSCANO-AN 0  2  0  0  0     2  0  1     0  1  0     0  0  0     2  0  1
Lexington    5  4  5 28 13    31  9 11    37 10 11    39 10 10    34  9  6

SCORING SUMMARY              1  2  3  4    T
Davis                       20 29 40 33  122
Lexington                   31 37 39 34  141


Game 2

201920P 18  Wednesday, November 27th 2019  Davis at Lexington


                 ----FG--- ---3PT--- ---FT---       REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT +/-  OF DF  T AS PF ST TO BK PTS
R.WESTBROOK  36  14 29  48  2  6  33  5  8  62 -13   2  5  7  7  4  3  2  0  35
P.CONNAUGHTO 21   3  9  33  1  5  20  0  0      -5   2  0  2  3  1  1  2  0   7
D.JONES      24   5  5 100  0  0      0  0     -11   1  1  2  2  1  0  0  1  10
D.GREEN      27   3  8  38  2  7  29  0  0      -7   0  2  2  8  4  0  3  4   8
B.MARJANOVIC 21   2  5  40  0  0      2  4  50  -8   2  4  6  0  0  0  2  0   6
J.BUTLER     34   6 16  38  1 11   9  5  7  71  -1   0  2  2  5  0  0  2  1  18
L.NANCE JR.  27   6  8  75  1  3  33  0  0      -7   2  3  5  2  2  1  0  0  13
M.CARTER-WIL 17   5  7  71  1  3  33  1  2  50  -5   2  5  7  0  4  3  0  0  12
R.RONDO      12   0  2   0  0  2   0  0  0       2   0  2  2  3  0  0  0  0   0
K.O'QUINN    21   4  9  44  2  5  40  0  0       0   2  3  5  0  2  0  3  1  10
Davis        48  48 98  49 10 42  24 13 21  62      13 27 40 30 18  8 14  7 119


             FIELD GOALS   1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME         3  0  P  I  F    Pt As Rb    Pt As Rb    Pt As Rb    Pt As Rb
R.WESTBROOK  2  3  7  1  1     6  2  0     7  2  2     9  0  1    13  3  4
P.CONNAUGHTO 1  0  0  0  2     2  1  1     2  1  0     3  1  0     0  0  1
D.JONES      0  0  0  1  4     0  0  0     4  0  0     6  1  1     0  1  1
D.GREEN      2  1  0  0  0     0  1  1     6  2  0     0  5  0     2  0  1
B.MARJANOVIC 0  0  0  2  0     3  0  5     0  0  0     3  0  1     0  0  0
J.BUTLER     1  0  3  0  2     3  0  0     6  1  2     0  1  0     9  3  0
L.NANCE JR.  1  0  0  4  1     5  0  1     2  1  3     0  0  0     6  1  1
M.CARTER-WIL 1  1  1  1  1     3  0  2     0  0  0     9  0  3     0  0  2
R.RONDO      0  0  0  0  0     0  0  1     0  2  0     0  1  1     0  0  0
K.O'QUINN    2  0  0  2  0     0  0  0     7  0  2     0  0  1     3  0  2
Davis       10  5 11 11 11    22  4 11    34  9  9    30  9  8    33  8 12


                 ----FG--- ---3PT--- ---FT---       REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT +/-  OF DF  T AS PF ST TO BK PTS
G.ANTETOKOUN 34  12 20  60  2  2 100  9 14  64  16   3  8 11  9  1  1  2  0  35
S.DINWIDDIE  28   4  9  44  0  1   0  4  4 100   2   0  3  3  5  2  0  8  1  12
B.SIMMONS    38   9 13  69  0  1   0  0  0      13   1  6  7  8  3  1  2  1  18
N.NOEL       18   6  6 100  0  0      2  2 100   4   1  3  4  0  2  2  2  2  14
A.WIGGINS    33   7 11  64  1  2  50  3  6  50   4   0  5  5  4  1  1  2  0  18
K.OLYNYK      1   1  1 100  0  0      0  0       2   0  1  1  0  1  0  0  0   2
J.RANDLE     27   5 10  50  0  0      1  1 100   2   1  2  3  3  1  0  3  0  11
L.WILLIAMS    2   0  0      0  0      0  0       4   0  0  0  0  0  0  0  0   0
R.HOLMES     14   1  1 100  0  0      0  0      -4   0  4  4  1  2  2  0  1   2
D.WHITE      28   5 12  42  1  2  50  0  0       5   1  2  3  8  5  2  2  0  11
J.TOSCANO-AN 16   2  5  40  1  4  25  2  2 100   5   1  4  5  1  3  0  0  0   7
D.VALENTINE   1   0  0      0  0      0  0       2   0  0  0  0  0  0  0  0   0
Lexington    48  52 88  59  5 12  42 21 29  72       8 38 46 39 21  9 21  5 130


             FIELD GOALS   1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME         3  0  P  I  F    Pt As Rb    Pt As Rb    Pt As Rb    Pt As Rb
G.ANTETOKOUN 2  0  0  9  1     2  2  4     8  1  3    19  1  3     6  5  1
S.DINWIDDIE  0  1  0  0  3     4  0  1     0  2  1     4  1  1     4  2  0
B.SIMMONS    0  3  0  2  4     4  5  4     6  1  1     6  2  0     2  0  2
N.NOEL       0  0  0  4  2     8  0  2     4  0  0     0  0  0     2  0  2
A.WIGGINS    1  1  2  0  3     1  1  5     2  1  0     6  2  0     9  0  0
K.OLYNYK     0  0  0  0  1     0  0  0     0  0  0     0  0  0     2  0  1
J.RANDLE     0  0  0  5  0     9  0  0     0  1  0     2  1  2     0  1  1
L.WILLIAMS   0  0  0  0  0     0  0  0     0  0  0     0  0  0     0  0  0
R.HOLMES     0  0  0  1  0     0  1  1     2  0  1     0  0  1     0  0  1
D.WHITE      1  2  0  0  2     2  1  0     5  3  1     0  1  0     4  3  2
J.TOSCANO-AN 1  1  0  0  0     3  1  0     0  0  0     0  0  1     4  0  4
D.VALENTINE  0  0  0  0  0     0  0  0     0  0  0     0  0  0     0  0  0
Lexington    5  8  2 21 16    33 11 17    27  9  7    37  8  8    33 11 14

SCORING SUMMARY              1  2  3  4    T
Davis                       22 34 30 33  119
Lexington                   33 27 37 33  130


Game 3

201920P 19  Thursday, November 28th 2019  Lexington at Davis


                 ----FG--- ---3PT--- ---FT---       REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT +/-  OF DF  T AS PF ST TO BK PTS
G.ANTETOKOUN 35   8 20  40  0  1   0  7 14  50  17   3  4  7  6  1  1  4  1  23
S.DINWIDDIE  26  10 13  77  4  5  80  2  3  67  15   0  1  1  5  4  0  0  0  26
B.SIMMONS    38   9 13  69  0  1   0 10 13  77  19   0  2  2 18  2  5  4  0  28
N.NOEL       19   6  6 100  0  0      0  0      10   2  0  2  1  1  3  2  0  12
A.WIGGINS    35  10 12  83  1  1 100  4  4 100  23   0  4  4  1  3  1  1  0  25
K.OLYNYK     10   1  2  50  0  0      2  2 100   0   0  1  1  0  1  0  1  2   4
J.RANDLE     25   3  7  43  0  2   0  6  8  75   3   1  4  5  5  4  0  2  1  12
L.WILLIAMS    1   1  1 100  1  1 100  0  0       5   0  1  1  0  0  0  0  0   3
R.HOLMES      7   0  0      0  0      2  2 100   6   0  1  1  1  5  1  1  0   2
D.WHITE      28   4  7  57  2  5  40  0  0      -8   0  1  1  3  3  1  0  0  10
D.NWABA      12   0  0      0  0      2  2 100  -7   1  0  1  1  3  0  0  1   2
D.VALENTINE   4   1  2  50  1  2  50  0  0       7   0  0  0  0  2  0  0  0   3
Lexington    48  53 83  64  9 18  50 35 48  73       7 19 26 41 29 12 15  5 150


             FIELD GOALS   1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME         3  0  P  I  F    Pt As Rb    Pt As Rb    Pt As Rb    Pt As Rb
G.ANTETOKOUN 0  0  0  4  4     6  1  2     6  2  1    10  0  3     1  3  1
S.DINWIDDIE  4  3  0  0  3     7  1  0     6  3  1     6  0  0     7  1  0
B.SIMMONS    0  1  3  1  4     8  7  0     5  3  1     4  7  1    11  1  0
N.NOEL       0  0  0  4  2     4  1  0     6  0  0     2  0  1     0  0  1
A.WIGGINS    1  4  2  0  3    11  0  2     8  0  2     2  1  0     4  0  0
K.OLYNYK     0  0  0  1  0     0  0  0     2  0  1     0  0  0     2  0  0
J.RANDLE     0  0  0  3  0     6  0  1     2  1  1     2  3  2     2  1  1
L.WILLIAMS   1  0  0  0  0     0  0  0     3  0  1     0  0  0     0  0  0
R.HOLMES     0  0  0  0  0     2  1  1     0  0  0     0  0  0     0  0  0
D.WHITE      2  0  0  0  2     0  0  0     0  1  0    10  1  0     0  1  1
D.NWABA      0  0  0  0  0     0  1  0     0  0  0     0  0  0     2  0  1
D.VALENTINE  1  0  0  0  0     0  0  0     3  0  0     0  0  0     0  0  0
Lexington    9  8  5 13 18    44 12  6    41 10  8    36 12  7    29  7  5


                 ----FG--- ---3PT--- ---FT---       REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT +/-  OF DF  T AS PF ST TO BK PTS
R.WESTBROOK  34  10 13  77  0  0      3  4  75 -12   0  3  3  6  6  1  3  0  23
J.BUTLER     36   4  8  50  0  1   0  7 12  58 -27   0  2  2  9  3  1  2  0  15
L.NANCE JR.  29   9 11  82  0  1   0  2  4  50 -21   1  5  6  2  1  2  4  2  20
D.GREEN      20   0  2   0  0  2   0  2  2 100 -24   0  1  1  7  6  0  2  0   2
M.CARTER-WIL 18   2  4  50  1  1 100  2  2 100 -16   1  2  3  1  3  0  0  0   7
D.POWELL     20   2  5  40  0  1   0  2  2 100  -1   0  1  1  1  5  1  4  2   6
P.CONNAUGHTO 19   4  5  80  2  3  67  2  4  50  10   0  3  3  2  2  0  0  0  12
D.JONES      24   3  6  50  0  0      0  0      -3   1  2  3  3  3  0  1  0   6
R.RONDO      14   5  7  71  0  0      0  0      -6   1  2  3  6  2  1  2  1  10
B.MARJANOVIC 26   9 15  60  0  1   0 13 13 100  10   4  6 10  2  3  2  4  0  31
Davis        48  48 76  63  3 10  30 33 43  77       8 27 35 39 34  8 22  5 132


             FIELD GOALS   1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME         3  0  P  I  F    Pt As Rb    Pt As Rb    Pt As Rb    Pt As Rb
R.WESTBROOK  0  4  4  0  2     6  1  0     2  1  0     7  1  1     8  3  2
J.BUTLER     0  0  2  1  1     4  4  0     8  0  1     0  3  1     3  2  0
L.NANCE JR.  0  0  0  9  0     4  1  1     7  0  2     9  0  2     0  1  1
D.GREEN      0  0  0  0  0     2  4  0     0  2  0     0  1  1     0  0  0
M.CARTER-WIL 1  0  0  0  1     3  0  1     0  0  0     4  1  2     0  0  0
D.POWELL     0  1  0  1  0     2  0  0     2  1  0     0  0  1     2  0  0
P.CONNAUGHTO 2  0  0  0  2     0  0  0     1  1  1     4  0  1     7  1  1
D.JONES      0  0  0  2  1     0  0  0     0  1  1     0  0  0     6  2  2
R.RONDO      0  1  2  0  2     6  2  2     0  0  1     2  4  0     2  0  0
B.MARJANOVIC 0  0  0  8  1     4  0  3    11  1  2     8  0  0     8  1  5
Davis        3  6  8 21 10    31 12  7    31  7  8    34 10  9    36 10 11

SCORING SUMMARY              1  2  3  4    T
Lexington                   44 41 36 29  150
Davis                       31 31 34 36  132


Game 4

201920P 20  Friday, November 29th 2019  Lexington at Davis


                 ----FG--- ---3PT--- ---FT---       REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT +/-  OF DF  T AS PF ST TO BK PTS
G.ANTETOKOUN 23   8 12  67  0  0      5  8  62 -12   0  1  1  2  5  4  5  0  21
S.DINWIDDIE  31   4 15  27  2 10  20  6  8  75 -20   0  1  1  4  5  2  2  1  16
B.SIMMONS    24   1  5  20  0  1   0  2  2 100 -17   1  4  5  7  4  1  2  0   4
N.NOEL       16   3  4  75  0  0      1  4  25  -2   1  1  2  1  3  2  2  2   7
A.WIGGINS    33   6 16  38  4  9  44  2  2 100 -11   0  3  3  4  4  1  0  0  18
K.OLYNYK      1   0  0      0  0      0  0       1   0  0  0  1  0  0  0  0   0
J.RANDLE     31  10 17  59  2  6  33  3  3 100  -3   2  2  4  2  2  1  3  2  25
L.WILLIAMS   13   2  7  29  2  5  40  0  0      21   0  1  1  7  0  0  1  0   6
R.HOLMES     25   7  9  78  0  0      0  0      -4   4  3  7  1  4  1  1  4  14
D.WHITE      28   5  6  83  0  1   0  0  0      -5   0  2  2  2  2  0  0  0  10
D.NWABA      14   3  4  75  0  1   0  1  1 100   1   0  2  2  3  0  1  0  0   7
D.VALENTINE   1   0  0      0  0      0  0       1   0  0  0  0  0  0  0  0   0
Lexington    48  49 95  52 10 33  30 20 28  71       8 20 28 34 29 13 16  9 128


             FIELD GOALS   1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME         3  0  P  I  F    Pt As Rb    Pt As Rb    Pt As Rb    Pt As Rb
G.ANTETOKOUN 0  0  0  8  0     2  1  0     7  0  1     0  0  0    12  1  0
S.DINWIDDIE  2  0  2  0  0     8  0  0     3  1  0     0  0  1     5  3  0
B.SIMMONS    0  0  0  1  0     0  1  0     4  1  1     0  4  2     0  1  2
N.NOEL       0  0  0  2  1     2  0  1     0  0  0     0  0  0     5  1  1
A.WIGGINS    4  0  1  0  1     8  1  1     2  1  1     5  1  1     3  1  0
K.OLYNYK     0  0  0  0  0     0  0  0     0  1  0     0  0  0     0  0  0
J.RANDLE     2  0  0  6  2     6  1  0     4  0  2    15  1  1     0  0  1
L.WILLIAMS   2  0  0  0  0     6  5  0     0  2  1     0  0  0     0  0  0
R.HOLMES     0  0  0  7  0     4  0  2     2  0  2     6  1  1     2  0  2
D.WHITE      0  2  1  0  2     2  2  0     4  0  2     4  0  0     0  0  0
D.NWABA      0  2  0  0  1     5  1  1     0  0  0     0  2  1     2  0  0
D.VALENTINE  0  0  0  0  0     0  0  0     0  0  0     0  0  0     0  0  0
Lexington   10  4  4 24  7    43 12  5    26  6 10    30  9  7    29  7  6


                 ----FG--- ---3PT--- ---FT---       REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT +/-  OF DF  T AS PF ST TO BK PTS
R.WESTBROOK  36  11 16  69  1  2  50  5  6  83  20   1  3  4  5  5  1  7  0  28
J.BUTLER     34   6 14  43  0  0     28 32  88   3   3  4  7  6  3  1  4  0  40
D.GREEN      24   3  5  60  0  1   0  1  2  50  12   1  8  9  5  5  1  3  1   7
M.CARTER-WIL 16   1  2  50  0  0      1  1 100  10   1  0  1  3  2  0  0  0   3
K.O'QUINN    22   7  9  78  1  1 100  0  0      13   2  5  7  2  2  0  0  0  15
D.POWELL      2   0  0      0  0      0  0       2   0  1  1  0  0  1  0  0   0
L.NANCE JR.  25   1  4  25  0  0      0  0      -3   2  4  6  4  1  0  0  0   2
P.CONNAUGHTO 22   1  5  20  0  1   0  0  0       2   1  2  3  1  0  0  1  0   2
D.JONES      24   5  7  71  1  2  50  0  0       5   0  2  2  3  5  0  1  0  11
R.RONDO      12   1  5  20  0  0      0  0     -10   0  0  0  3  0  0  1  1   2
B.MARJANOVIC 23  11 19  58  0  0      6  6 100  -4   5  6 11  0  4  2  4  1  28
Davis        48  47 86  55  3  7  43 41 47  87      16 35 51 32 27  6 21  3 138


             FIELD GOALS   1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME         3  0  P  I  F    Pt As Rb    Pt As Rb    Pt As Rb    Pt As Rb
R.WESTBROOK  1  0  5  0  5     5  1  0     6  0  1     9  2  1     8  2  2
J.BUTLER     0  2  2  1  1    11  3  3    10  0  1     5  2  1    14  1  2
D.GREEN      0  1  0  1  1     3  1  2     2  0  4     0  0  1     2  4  2
M.CARTER-WIL 0  0  0  0  1     0  1  0     0  1  1     3  1  0     0  0  0
K.O'QUINN    1  0  0  4  2     6  0  2     0  1  0     7  0  3     2  1  2
D.POWELL     0  0  0  0  0     0  0  0     0  0  0     0  0  0     0  0  1
L.NANCE JR.  0  0  0  1  0     0  1  0     0  1  0     2  2  3     0  0  3
P.CONNAUGHTO 0  0  0  1  0     0  0  2     0  0  0     0  0  0     2  1  1
D.JONES      1  0  0  1  3     3  0  0     0  2  0     0  0  0     8  1  2
R.RONDO      0  1  0  0  0     0  1  0     0  0  0     2  2  0     0  0  0
B.MARJANOVIC 0  0  0 11  0     4  0  2     6  0  2    12  0  6     6  0  1
Davis        3  4  7 20 13    32  8 11    24  5  9    40  9 15    42 10 16

SCORING SUMMARY              1  2  3  4    T
Lexington                   43 26 30 29  128
Davis                       32 24 40 42  138


Game 5

201920P 21  Saturday, November 30th 2019  Davis at Lexington


                 ----FG--- ---3PT--- ---FT---       REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT +/-  OF DF  T AS PF ST TO BK PTS
R.WESTBROOK  36  10 21  48  0  5   0  2  4  50  -6   2  4  6  6  4  0  3  0  22
P.CONNAUGHTO 15   1  3  33  0  2   0  0  0     -15   1  1  2  1  2  0  0  0   2
D.JONES      26   2  7  29  0  3   0  3  3 100 -10   0  2  2  2  4  3  1  1   7
D.GREEN      30   6 12  50  1  6  17  2  2 100 -14   0  5  5  7  4  0  3  0  15
B.MARJANOVIC 19   2  4  50  0  0      2  4  50   2   4  3  7  0  4  1  1  0   6
J.BUTLER     35   9 11  82  0  0      8 13  62  19   2  7  9  9  1  4  0  0  26
L.NANCE JR.  34  10 15  67  2  4  50  0  0      14   3  8 11  2  5  4  2  0  22
R.RONDO      12   4  8  50  1  3  33  1  2  50  14   0  0  0  3  0  0  0  0  10
J.KONCHAR    20   3  5  60  1  1 100  0  0      22   1  2  3  0  1  1  1  2   7
C.METU       13   4  6  67  0  0      2  4  50  14   1  0  1  0  4  1  2  1  10
Davis        48  51 92  55  5 24  21 20 32  62      14 32 46 30 29 14 13  4 127


             FIELD GOALS   1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME         3  0  P  I  F    Pt As Rb    Pt As Rb    Pt As Rb    Pt As Rb
R.WESTBROOK  0  3  3  0  4    10  1  1     2  3  2     0  1  2    10  1  1
P.CONNAUGHTO 0  0  0  0  1     2  0  1     0  1  1     0  0  0     0  0  0
D.JONES      0  0  0  0  2     2  2  1     0  0  0     3  0  0     2  0  1
D.GREEN      1  2  3  0  0     0  1  0     9  2  1     4  1  2     2  3  2
B.MARJANOVIC 0  0  0  2  0     2  0  3     0  0  0     4  0  4     0  0  0
J.BUTLER     0  0  1  3  5     2  3  2     3  1  0     5  1  1    16  4  6
L.NANCE JR.  2  0  0  6  2     2  0  2     9  0  3     5  0  1     6  2  5
R.RONDO      1  2  1  0  0     5  2  0     0  0  0     5  1  0     0  0  0
J.KONCHAR    1  0  0  0  2     5  0  3     0  0  0     0  0  0     2  0  0
C.METU       0  0  0  3  1     5  0  0     1  0  0     2  0  0     2  0  1
Davis        5  7  8 14 17    35  9 13    24  7  7    28  4 10    40 10 16


                 ----FG--- ---3PT--- ---FT---       REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT +/-  OF DF  T AS PF ST TO BK PTS
G.ANTETOKOUN 33  10 21  48  1  2  50  7 11  64  12   2 12 14  5  4  1  3  1  28
S.DINWIDDIE  32   5  5 100  1  1 100  5  6  83  -3   0  1  1  6  3  0  2  0  16
B.SIMMONS    37   7 10  70  0  0      2  4  50   3   1  7  8  7  3  1  1  0  16
N.NOEL       18   4  7  57  0  0      0  0       2   1  1  2  2  2  1  1  3   8
A.WIGGINS    31   6 11  55  1  3  33  2  4  50  -6   2  3  5  2  0  0  4  0  15
K.OLYNYK      3   0  0      0  0      0  0       1   0  0  0  0  0  0  2  0   0
J.RANDLE     27   9 14  64  0  1   0  7  9  78 -10   1  4  5  1  2  0  3  0  25
L.WILLIAMS   17   0  4   0  0  1   0  2  2 100 -17   0  0  0  5  1  0  2  0   2
R.HOLMES     15   1  3  33  0  0      0  0     -21   0  1  1  0  2  1  0  0   2
D.WHITE      25   1  5  20  0  1   0  3  3 100  -4   0  3  3  0  2  3  1  1   5
D.VALENTINE   2   1  1 100  0  0      0  0       3   0  0  0  2  1  0  0  0   2
Lexington    48  44 81  54  3  9  33 28 39  72       7 32 39 30 20  7 19  5 119


             FIELD GOALS   1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME         3  0  P  I  F    Pt As Rb    Pt As Rb    Pt As Rb    Pt As Rb
G.ANTETOKOUN 1  0  0  8  1     7  1  5     6  2  3     8  2  4     7  0  2
S.DINWIDDIE  1  0  1  0  3     6  2  0     2  2  1     7  1  0     1  1  0
B.SIMMONS    0  2  0  1  4     2  2  2     4  4  2     4  1  1     6  0  3
N.NOEL       0  0  0  2  2     2  1  0     4  1  0     0  0  0     2  0  2
A.WIGGINS    1  1  1  1  2     6  1  2     5  0  1     2  1  1     2  0  1
K.OLYNYK     0  0  0  0  0     0  0  0     0  0  0     0  0  0     0  0  0
J.RANDLE     0  0  0  8  1     4  0  1    10  1  1     6  0  2     5  0  1
L.WILLIAMS   0  0  0  0  0     0  1  0     0  1  0     0  3  0     2  0  0
R.HOLMES     0  0  0  1  0     2  0  0     0  0  0     0  0  0     0  0  1
D.WHITE      0  0  0  0  1     2  0  0     3  0  2     0  0  0     0  0  1
D.VALENTINE  0  0  0  0  1     0  0  0     0  0  0     0  0  0     2  2  0
Lexington    3  3  2 21 15    31  8 10    34 11 10    27  8  8    27  3 11

SCORING SUMMARY              1  2  3  4    T
Davis                       35 24 28 40  127
Lexington                   31 34 27 27  119


Game 6

201920P 22  Sunday, December 1st 2019  Lexington at Davis


                 ----FG--- ---3PT--- ---FT---       REBOUNDS
NAME        MIN  MD AT PCT MD AT PCT MD AT PCT +/-  OF DF  T AS PF ST TO BK PTS
G.ANTETOKOUN 33  10 21  48  0  0      5  8  62   7   0  7  7  4  0  1  3  1  25
S.DINWIDDIE  32   7 13  54  5  8  62  1  1 100  19   0  2  2  8  2  2  0  0  20
B.SIMMONS    35   6 11  55  0  0     10 15  67  10   3  5  8  8  0  2  4  1  22
N.NOEL       17   2  3  67  0  0      0  0       2   0  2  2  1  0  2  1  0   4
A.WIGGINS    33   9 13  69  4  7  57  1  2  50  25   1  5  6  6  2  0  4  1  23
J.RANDLE     15   2  4  50  0  1   0  2  3  67  21   1  3  4  0  3  0  0  0   6
L.WILLIAMS   16   2  4  50  1  2  50  3  3 100  10   0  2  2  5  0  0  0  0   8
R.HOLMES     19   5  6  83  0  0      0  0      13   1  1  2  3  1  0  0  1  10
D.WHITE      28   7 13  54  2  6  33  0  0      20   0  2  2  4  4  1  1  2  16
I.HARTENSTEI 12   3  4  75  0  0      0  0      13   2  2  4  3  1  0  1  0   6
Lexington    48  53 92  58 12 24  50 22 32  69       8 31 39 43 13  8 14  6 140


             FIELD GOALS   1st-Quarter 2nd-Quarter 3rd-Quarter 4th-Quarter
NAME         3  0  P  I  F    Pt As Rb    Pt As Rb    Pt As Rb    Pt As Rb
G.ANTETOKOUN 0  0  0  8  2     7  1  1     2  1  1    16  0  4     0  2  1
S.DINWIDDIE  5  0  1  0  1     2  0  1    12  4  0     0  0  0     6  4  1
B.SIMMONS    0  1  1  1  3    11  2  3     3  2  2     4  2  2     4  2  1
N.NOEL       0  0  0  2  0     0  0  0     0  1  1     0  0  0     4  0  1
A.WIGGINS    4  1  0  0  4     3  2  1    11  2  2     1  2  3     8  0  0
J.RANDLE     0  0  0  2  0     2  0  1     0  0  3     2  0  0     2  0  0
L.WILLIAMS   1  0  0  0  1     2  2  2     0  0  0     0  1  0     6  2  0
R.HOLMES     0  0  0  4  1     0  0  0     6  2  2     4  0  0     0  1  0
