TEAM TOTAL STATISTICS FOR Anaheim Amigos
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
NIKOLA JOKIC 75 60 2210 706 1370 .515 57 130 .438 534 634 .842 2003 26.7
KYLE LOWRY 78 1 2152 420 824 .510 259 534 .485 195 234 .833 1294 16.6
DeANDRE JORDAN 77 77 2286 379 586 .647 0 2 .000 117 248 .472 875 11.4
JAMAL MURRAY 81 81 1688 323 640 .505 143 294 .486 124 133 .932 913 11.3
SERGE IBAKA 77 10 1639 325 705 .461 82 210 .390 91 112 .813 823 10.7
MICHAEL KIDD-GILCHRIST 72 55 1858 264 585 .451 8 23 .348 90 137 .657 626   8.7
FRED VANVLEET 76 7 1348 171 386 .443 89 229 .389 63 74 .851 494   6.5
JERIAN GRANT 69 65 1611 153 350 .437 63 176 .358 74 102 .725 443   6.4
NICK YOUNG 76 0 1143 156 377 .414 100 262 .382 52 57 .912 464   6.1
BAM ADEBAYO 66 15 903 120 256 .469 0 14 .000 113 164 .689 353   5.3
COREY BREWER 62 29 1110 110 271 .406 45 121 .372 30 48 .625 295   4.8
C.J. WILLIAMS 17 5 254 24 63 .381 7 37 .189 5 8 .625 60   3.5
SHABAZZ MUHAMMAD 25 3 200 32 93 .344 7 22 .318 16 28 .571 87   3.5
TYRONE WALLACE 21 0 225 24 55 .436 6 18 .333 16 25 .640 70   3.3
DEWAYNE DEDMON 51 0 353 61 121 .504 8 32 .250 34 42 .810 164   3.2
BRANDON PAUL 26 2 324 32 77 .416 11 34 .324 6 12 .500 81   3.1
KOSTA KOUFOS 50 0 421 65 117 .556 0 0 ---- 16 36 .444 146   2.9
TARIK BLACK 2 0 5 0 1 .000 0 0 ---- 0 0 ---- 0    .0
TOTAL 82 --- 19730 3365 6877 .489 885 2138 .414 1576 2094 .753 9191 112.1
OPPONENT 82 --- 19730 3268 6725 .486 802 2079 .386 1473 1898 .776 8811 107.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
NIKOLA JOKIC 138 427 565 372 250 9 76 251 38 3 5 0 3 629 1211 17 21
KYLE LOWRY 50 290 340 455 178 3 72 112 29 63 81 44 112 18 38 36 59
DeANDRE JORDAN 279 590 869 129 218 4 52 136 50 0 0 0 0 371 572 8 12
JAMAL MURRAY 56 115 171 165 114 1 41 75 23 85 135 70 160 24 46 1 5
SERGE IBAKA 52 300 352 31 131 0 37 80 88 1 4 0 0 237 484 5 7
MICHAEL KIDD-GILCHRIST 70 168 238 114 110 0 78 73 33 121 255 44 153 67 116 24 38
FRED VANVLEET 28 105 133 184 106 0 51 49 7 41 74 10 26 6 16 25 41
JERIAN GRANT 18 102 120 253 93 0 45 58 7 33 54 36 80 10 21 11 19
NICK YOUNG 18 61 79 60 87 0 26 47 2 38 62 5 24 6 15 7 14
BAM ADEBAYO 68 159 227 61 93 0 17 66 19 0 2 0 0 120 239 0 1
COREY BREWER 31 89 120 71 128 1 70 44 6 30 64 10 28 6 20 19 38
C.J. WILLIAMS 6 8 14 9 22 0 8 9 0 9 15 3 3 3 5 2 3
SHABAZZ MUHAMMAD 13 27 40 14 17 0 4 16 3 10 21 8 30 6 19 1 1
TYRONE WALLACE 2 14 16 22 19 0 7 7 2 5 13 8 14 1 3 4 7
DEWAYNE DEDMON 22 89 111 10 28 0 19 18 5 0 0 0 0 53 89 0 0
BRANDON PAUL 4 28 32 32 25 0 17 13 3 10 18 3 11 3 5 5 9
KOSTA KOUFOS 35 81 116 24 48 0 12 18 8 0 0 0 0 62 111 3 6
TARIK BLACK 1 2 3 0 2 0 0 0 0 0 0 0 0 0 1 0 0
TOTAL 891 2655 3546 2006 1669 18 632 1072 323 449 803 241 644 1622 3011 168 281
OPPONENT 639 2478 3117 2114 1745 16 590 1160 468 355 692 301 742 1060 1951 750 1261


TEAM TOTAL STATISTICS FOR Bay State Bombers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
LaMARCUS ALDRIDGE 75 75 2561 838 1640 .511 19 74 .257 491 586 .838 2186 29.1
KLAY THOMPSON 73 73 2736 584 1272 .459 262 654 .401 111 129 .860 1541 21.1
JABARI PARKER 30 24 792 143 295 .485 24 51 .471 36 48 .750 346 11.5
LONZO BALL 52 52 1771 228 654 .349 112 355 .315 23 62 .371 591 11.4
MILOS TEODOSIC 45 30 1087 166 388 .428 92 251 .367 25 29 .862 449 10.0
KENTAVIOUS CALDWELL-POPE 74 38 1773 261 521 .501 93 238 .391 86 103 .835 701   9.5
DILLON BROOKS 82 19 1483 229 487 .470 71 198 .359 49 68 .721 578   7.0
ROBIN LOPEZ 64 0 1071 194 413 .470 1 9 .111 61 80 .763 450   7.0
JOHN HENSON 76 63 1835 230 445 .517 1 10 .100 70 109 .642 531   7.0
P.J. TUCKER 82 34 1806 204 497 .410 121 318 .381 38 50 .760 567   6.9
EMMANUEL MUDIAY 64 0 831 149 416 .358 60 167 .359 68 92 .739 426   6.7
BOBAN MARJANOVIC 35 0 353 57 132 .432 0 1 .000 93 108 .861 207   5.9
JONAS JEREBKO 68 2 875 122 260 .469 42 116 .362 36 42 .857 322   4.7
TYLER ULIS 63 0 490 53 151 .351 16 55 .291 30 38 .789 152   2.4
DANTE CUNNINGHAM 43 0 266 29 68 .426 13 35 .371 6 8 .750 77   1.8
TOTAL 82 --- 19730 3487 7639 .456 927 2532 .366 1223 1552 .788 9124 111.3
OPPONENT 82 --- 19730 3618 7189 .503 793 2096 .378 1572 2019 .779 9601 117.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
LaMARCUS ALDRIDGE 250 408 658 144 280 5 45 209 88 1 4 0 0 776 1491 42 71
KLAY THOMPSON 36 272 308 248 83 0 72 80 37 68 171 31 98 54 103 169 246
JABARI PARKER 63 119 182 56 62 0 24 34 19 0 2 0 0 111 225 8 17
LONZO BALL 55 237 292 453 135 3 97 121 27 18 76 10 30 14 43 74 150
MILOS TEODOSIC 16 120 136 239 120 3 39 75 5 18 34 2 7 4 10 50 86
KENTAVIOUS CALDWELL-POPE 46 224 270 129 106 0 78 51 8 25 42 5 13 22 42 116 186
DILLON BROOKS 34 142 176 122 133 1 54 75 13 26 51 7 17 32 74 93 147
ROBIN LOPEZ 103 102 205 71 98 0 30 85 28 2 6 0 0 185 382 6 16
JOHN HENSON 156 331 487 130 215 5 50 113 70 0 0 1 2 184 375 44 58
P.J. TUCKER 74 275 349 108 150 1 79 99 19 25 41 2 7 19 44 37 87
EMMANUEL MUDIAY 20 87 107 169 75 0 22 82 12 23 82 27 80 13 25 26 62
BOBAN MARJANOVIC 43 85 128 25 63 0 9 45 13 0 0 0 0 57 129 0 2
JONAS JEREBKO 44 146 190 42 85 0 16 29 9 5 15 2 5 60 99 13 25
TYLER ULIS 5 31 36 90 34 0 28 27 1 6 38 5 15 5 11 21 32
DANTE CUNNINGHAM 12 33 45 11 13 0 3 10 7 1 1 0 0 13 29 2 3
TOTAL 957 2612 3569 2037 1652 18 646 1135 356 218 563 92 274 1549 3082 701 1188
OPPONENT 797 2863 3660 2340 1400 8 601 1192 436 396 745 319 815 1230 2157 880 1376


TEAM TOTAL STATISTICS FOR Davis Dachsunds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
JIMMY BUTLER 59 40 2263 633 1205 .525 73 201 .363 514 617 .833 1853 31.4
RUSSELL WESTBROOK 80 69 2927 824 1802 .457 100 316 .316 587 804 .730 2335 29.2
TREVOR ARIZA 67 58 2325 348 648 .537 101 240 .421 93 109 .853 890 13.3
THADDEUS YOUNG 81 64 2577 355 655 .542 45 130 .346 98 164 .598 853 10.5
LARRY NANCE JR. 66 54 1462 267 426 .627 3 9 .333 88 134 .657 625   9.5
DWIGHT POWELL 79 21 1727 280 445 .629 27 73 .370 114 163 .699 701   8.9
GREG MONROE 51 11 1065 181 335 .540 0 3 .000 87 114 .763 449   8.8
PAT CONNAUGHTON 82 51 1407 220 382 .576 47 136 .346 57 66 .864 544   6.6
OMRI CASSPI 53 5 759 138 242 .570 18 47 .383 37 51 .725 331   6.2
TERRANCE FERGUSON 57 4 663 120 193 .622 17 54 .315 34 36 .944 291   5.1
BRANDAN WRIGHT 28 7 325 56 86 .651 0 0 ---- 21 35 .600 133   4.8
GLENN ROBINSON 23 3 282 37 81 .457 7 29 .241 15 20 .750 96   4.2
TIM FRAZIER 59 9 688 91 220 .414 17 47 .362 31 34 .912 230   3.9
DERRICK JONES 20 2 198 30 52 .577 4 10 .400 10 14 .714 74   3.7
ANTE ZIZIC 32 2 205 42 66 .636 0 1 .000 20 25 .800 104   3.3
EMEKA OKAFOR 26 3 303 30 59 .508 0 0 ---- 14 18 .778 74   2.8
DERRICK WHITE 17 0 116 16 32 .500 6 10 .600 9 19 .474 47   2.8
IAN CLARK 56 7 463 59 146 .404 11 53 .208 14 24 .583 143   2.6
TOTAL 82 --- 19755 3727 7075 .527 476 1359 .350 1843 2447 .753 9773 119.2
OPPONENT 82 --- 19755 3366 6993 .481 828 2271 .365 1468 1904 .771 9028 110.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
JIMMY BUTLER 69 221 290 270 67 0 134 90 24 58 90 244 516 39 72 219 326
RUSSELL WESTBROOK 129 629 758 886 219 4 135 381 23 190 417 290 622 48 100 196 347
TREVOR ARIZA 31 289 320 162 168 2 113 98 11 44 53 24 60 16 32 163 263
THADDEUS YOUNG 147 289 436 168 189 1 126 161 64 0 1 0 0 230 410 80 114
LARRY NANCE JR. 132 262 394 71 208 6 98 96 54 0 1 0 1 169 275 95 140
DWIGHT POWELL 120 278 398 84 186 2 71 95 67 0 0 0 0 199 296 54 76
GREG MONROE 90 214 304 90 94 0 59 92 32 0 0 0 0 158 299 23 33
PAT CONNAUGHTON 20 99 119 140 102 0 45 46 4 38 42 10 28 11 15 114 161
OMRI CASSPI 29 138 167 65 64 0 20 45 10 19 33 16 43 24 33 61 86
TERRANCE FERGUSON 15 24 39 65 80 0 15 20 2 15 16 5 13 7 11 76 99
BRANDAN WRIGHT 31 59 90 14 40 0 19 22 16 0 0 0 0 44 69 12 17
GLENN ROBINSON 4 15 19 16 6 0 16 11 1 6 8 6 8 1 2 17 34
TIM FRAZIER 7 67 74 195 79 0 34 45 4 4 14 17 47 5 7 48 105
DERRICK JONES 14 13 27 12 15 0 5 4 3 4 8 3 4 3 6 16 24
ANTE ZIZIC 21 29 50 5 26 0 10 12 9 0 0 0 0 38 60 4 5
EMEKA OKAFOR 37 41 78 19 34 0 5 17 12 0 0 1 2 20 45 9 12
DERRICK WHITE 5 13 18 4 13 0 1 4 1 1 2 2 5 2 3 5 12
IAN CLARK 2 39 41 49 45 0 8 16 2 8 16 13 38 2 4 25 35
TOTAL 903 2719 3622 2315 1635 15 914 1255 339 387 701 631 1387 1016 1739 1217 1889
OPPONENT 697 2364 3061 2208 1833 24 675 1459 452 388 704 294 719 1181 2184 675 1115


TEAM TOTAL STATISTICS FOR Kent Duffers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KARL-ANTHONY TOWNS 82 82 2428 520 910 .571 60 158 .380 290 336 .863 1390 17.0
TOBIAS HARRIS 80 77 2245 423 895 .473 101 260 .388 155 183 .847 1102 13.8
D'ANGELO RUSSELL 48 32 1150 223 628 .355 95 314 .303 105 145 .724 646 13.5
JORDAN CLARKSON 81 73 1975 387 932 .415 138 376 .367 168 200 .840 1080 13.3
RODNEY HOOD 60 60 1647 259 662 .391 130 361 .360 107 125 .856 755 12.6
D.J. AUGUSTIN 74 50 1764 283 569 .497 156 313 .498 167 193 .865 889 12.0
LAURI MARKKANEN 68 0 1306 287 606 .474 55 163 .337 122 143 .853 751 11.0
C.J. MILES 70 22 1287 227 566 .401 160 401 .399 63 77 .818 677   9.7
BOBBY PORTIS 61 5 838 231 493 .469 27 85 .318 78 100 .780 567   9.3
PAU GASOL 67 0 1080 158 351 .450 18 62 .290 124 169 .734 458   6.8
JOE HARRIS 78 9 1604 184 378 .487 112 263 .426 39 49 .796 519   6.7
JOE YOUNG 32 0 557 68 169 .402 35 85 .412 17 22 .773 188   5.9
BRYN FORBES 79 0 852 112 247 .453 55 132 .417 14 27 .519 293   3.7
ANTONIO BLAKENEY 8 0 101 5 25 .200 2 15 .133 17 20 .850 29   3.6
T.J. LEAF 9 0 73 11 20 .550 1 4 .250 4 6 .667 27   3.0
SAM DEKKER 34 0 345 43 96 .448 6 29 .207 8 14 .571 100   2.9
NORMAN POWELL 46 0 528 41 120 .342 19 73 .260 12 15 .800 113   2.5
TONY BRADLEY 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 --- 19780 3462 7667 .452 1170 3094 .378 1490 1824 .817 9584 116.9
OPPONENT 82 --- 19780 3678 7287 .505 810 2045 .396 1513 1957 .773 9679 118.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
KARL-ANTHONY TOWNS 233 680 913 207 248 5 74 139 111 14 37 3 4 427 679 16 32
TOBIAS HARRIS 67 320 387 148 166 1 63 99 42 11 29 8 20 273 534 30 52
D'ANGELO RUSSELL 28 127 155 256 107 2 27 125 17 44 131 58 141 15 23 11 19
JORDAN CLARKSON 60 155 215 258 142 1 78 73 8 84 206 71 187 33 57 61 106
RODNEY HOOD 20 146 166 106 114 0 58 58 8 54 134 39 93 6 19 30 55
D.J. AUGUSTIN 38 103 141 312 49 0 53 97 0 14 34 54 123 13 25 46 74
LAURI MARKKANEN 51 240 291 53 31 0 32 46 35 2 6 1 5 227 429 2 3
C.J. MILES 18 117 135 79 106 0 52 51 14 33 72 19 57 6 16 9 20
BOBBY PORTIS 85 160 245 67 83 1 31 48 13 2 13 0 4 201 385 1 6
PAU GASOL 90 282 372 149 87 0 25 79 39 9 24 0 0 130 263 1 2
JOE HARRIS 52 133 185 157 122 0 34 53 5 27 47 5 12 31 41 9 15
JOE YOUNG 13 44 57 71 56 0 13 26 1 14 39 12 28 4 10 3 7
BRYN FORBES 9 49 58 85 65 0 23 25 3 34 69 14 26 7 9 2 11
ANTONIO BLAKENEY 1 5 6 8 6 0 2 1 1 3 8 0 1 0 1 0 0
T.J. LEAF 11 5 16 2 2 0 1 3 1 0 0 0 0 10 16 0 0
SAM DEKKER 19 46 65 19 36 0 9 27 5 13 29 2 9 16 20 6 9
NORMAN POWELL 8 43 51 39 56 0 14 21 8 14 27 1 6 4 7 3 7
TONY BRADLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 803 2655 3458 2016 1476 10 589 971 311 372 905 287 716 1403 2534 230 418
OPPONENT 779 3088 3867 2423 1611 17 604 1168 407 426 795 364 803 1122 2139 956 1505


TEAM TOTAL STATISTICS FOR Lake K Terminators
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
STEPHEN CURRY 51 51 1773 552 1039 .531 195 448 .435 343 370 .927 1642 32.2
BLAKE GRIFFIN 58 58 2120 545 1045 .522 63 153 .412 315 399 .789 1468 25.3
EVAN FOURNIER 21 21 748 134 236 .568 34 83 .410 62 70 .886 364 17.3
RUDY GOBERT 56 56 1966 379 528 .718 0 1 .000 176 261 .674 934 16.7
JOE INGLES 41 41 1351 201 327 .615 92 191 .482 28 30 .933 522 12.7
MARCUS SMART 54 54 1754 216 472 .458 71 223 .318 76 116 .655 579 10.7
MONTREZL HARRELL 76 24 1238 324 496 .653 0 12 .000 159 258 .616 807 10.6
KYLE KORVER 72 20 1479 235 429 .548 126 285 .442 62 70 .886 658   9.1
JARRETT JACK 39 0 983 129 239 .540 17 50 .340 32 40 .800 307   7.9
JAHLIL OKAFOR 26 0 338 84 133 .632 0 3 .000 28 35 .800 196   7.5
CARIS LeVERT 71 59 1996 180 430 .419 63 202 .312 74 96 .771 497   7.0
ISAIAH TAYLOR 26 0 466 67 145 .462 9 31 .290 31 47 .660 174   6.7
DAVID WEST 73 26 1005 184 328 .561 2 5 .400 71 96 .740 441   6.0
JARED DUDLEY 47 0 715 100 195 .513 52 126 .413 17 24 .708 269   5.7
SKAL LABISSIERE 58 0 722 104 217 .479 11 31 .355 59 77 .766 278   4.8
JOSH MAGETTE 18 0 208 34 54 .630 8 21 .381 6 6 1.000 82   4.6
NIGEL HAYES 9 0 115 15 27 .556 3 12 .250 0 4 .000 33   3.7
CALEB SWANIGAN 24 0 189 25 53 .472 0 8 .000 14 21 .667 64   2.7
ERIC MORELAND 48 0 447 27 55 .491 0 3 .000 12 32 .375 66   1.4
ALAN WILLIAMS 5 0 67 2 11 .182 0 0 ---- 1 2 .500 5   1.0
TOTAL 82 --- 19680 3537 6459 .548 746 1888 .395 1566 2054 .762 9386 114.5
OPPONENT 82 --- 19680 3234 6899 .469 785 2219 .354 1539 2013 .765 8792 107.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
STEPHEN CURRY 32 234 266 303 118 2 72 115 10 157 200 140 286 15 26 45 79
BLAKE GRIFFIN 57 385 442 331 153 2 38 213 31 1 1 1 1 468 866 12 24
EVAN FOURNIER 9 54 63 70 43 0 11 35 3 19 33 34 57 2 3 45 60
RUDY GOBERT 130 437 567 141 163 3 52 122 129 0 0 0 0 361 499 18 28
JOE INGLES 12 170 182 213 90 1 61 71 13 99 113 1 4 6 11 3 8
MARCUS SMART 35 147 182 283 171 4 75 115 22 85 119 33 68 10 24 17 38
MONTREZL HARRELL 87 207 294 48 126 1 45 83 33 0 0 0 0 315 472 9 12
KYLE KORVER 7 136 143 91 110 0 29 55 6 102 128 2 7 3 5 2 4
JARRETT JACK 9 94 103 243 69 0 19 44 2 72 117 33 62 5 8 2 2
JAHLIL OKAFOR 11 54 65 12 45 0 7 32 23 0 0 0 0 84 130 0 0
CARIS LeVERT 28 196 224 353 138 0 67 138 16 68 115 18 53 18 35 13 25
ISAIAH TAYLOR 10 25 35 85 45 0 11 30 2 19 27 33 78 6 9 0 0
DAVID WEST 49 164 213 167 97 0 66 75 58 0 0 0 0 181 320 1 3
JARED DUDLEY 8 99 107 86 74 0 26 28 8 37 42 1 3 2 3 8 21
SKAL LABISSIERE 36 103 139 38 65 1 16 42 15 20 27 0 10 73 149 0 0
JOSH MAGETTE 2 17 19 60 20 0 4 6 1 23 27 1 3 1 1 1 2
NIGEL HAYES 3 14 17 6 6 0 5 4 5 8 9 0 1 3 4 1 1
CALEB SWANIGAN 11 35 46 9 39 0 4 18 2 0 0 0 0 25 45 0 0
ERIC MORELAND 39 110 149 42 66 0 14 28 24 0 0 0 1 25 48 2 3
ALAN WILLIAMS 4 17 21 7 12 0 6 11 3 0 0 0 0 2 9 0 2
TOTAL 579 2698 3277 2588 1650 14 628 1265 406 710 958 297 634 1605 2667 179 312
OPPONENT 781 2209 2990 2041 1686 11 750 1131 366 337 639 313 721 1115 2165 684 1155


TEAM TOTAL STATISTICS FOR Lexington Thoroughbreds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
GIANNIS ANTETOKOUNMPO 75 75 2587 717 1243 .577 32 82 .390 513 660 .777 1979 26.4
LOU WILLIAMS 79 79 2531 595 1066 .558 164 384 .427 307 344 .892 1661 21.0
MarSHON BROOKS 7 1 193 49 102 .480 16 32 .500 21 23 .913 135 19.3
BEN SIMMONS 81 81 2571 540 839 .644 0 7 .000 152 273 .557 1232 15.2
JEREMY LAMB 80 19 1905 454 749 .606 92 218 .422 122 138 .884 1122 14.0
JULIUS RANDLE 82 69 2110 420 654 .642 10 39 .256 223 294 .759 1073 13.1
RAJON RONDO 65 63 1713 337 561 .601 52 136 .382 30 60 .500 756 11.6
KELLY OLYNYK 76 15 1799 343 497 .690 47 109 .431 71 96 .740 804 10.6
SPENCER DINWIDDIE 80 0 1752 301 515 .584 67 170 .394 122 152 .803 791   9.9
TIM HARDAWAY JR. 31 2 299 83 141 .589 21 49 .429 28 30 .933 215   6.9
ISAIAH CANAAN 5 0 63 11 16 .688 0 3 .000 3 3 1.000 25   5.0
MALIK MONK 5 0 27 9 12 .750 3 5 .600 0 0 ---- 21   4.2
RICHAUN HOLMES 48 0 561 84 135 .622 4 23 .174 17 28 .607 189   3.9
SALAH MEJRI 61 5 740 90 118 .763 1 5 .200 7 21 .333 188   3.1
MAXI KLEBER 48 1 340 51 76 .671 10 22 .455 10 16 .625 122   2.5
KHEM BIRCH 42 0 423 41 68 .603 1 2 .500 18 22 .818 101   2.4
JOHNATHAN MOTLEY 11 0 68 9 19 .474 1 2 .500 3 6 .500 22   2.0
ALEX POYTHRESS 9 0 23 2 11 .182 0 5 .000 0 0 ---- 4    .4
TOTAL 82 --- 19705 4136 6822 .606 521 1293 .403 1647 2166 .760 10440 127.3
OPPONENT 82 --- 19705 3445 7090 .486 835 2389 .350 1479 1881 .786 9204 112.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
GIANNIS ANTETOKOUNMPO 111 469 580 306 219 2 118 236 92 13 14 25 70 490 857 157 220
LOU WILLIAMS 27 137 164 391 55 0 59 128 8 64 75 122 260 8 26 237 321
MarSHON BROOKS 5 13 18 22 4 0 10 16 1 6 7 13 34 1 4 13 25
BEN SIMMONS 94 395 489 651 202 2 150 262 39 162 239 61 124 43 88 274 381
JEREMY LAMB 29 236 265 199 125 1 60 76 18 115 122 61 138 10 28 176 243
JULIUS RANDLE 123 381 504 173 245 8 62 176 40 1 1 1 1 322 508 86 105
RAJON RONDO 19 199 218 659 136 0 80 133 19 60 64 23 51 7 11 195 299
KELLY OLYNYK 66 317 383 170 215 3 83 129 59 15 18 4 7 218 289 59 74
SPENCER DINWIDDIE 15 131 146 425 132 0 34 74 10 80 84 26 58 6 18 122 185
TIM HARDAWAY JR. 4 50 54 36 18 0 13 16 4 13 15 14 29 2 7 33 41
ISAIAH CANAAN 0 8 8 13 4 0 1 1 0 2 2 0 0 0 0 9 11
MALIK MONK 0 1 1 3 3 0 0 1 1 0 0 2 2 0 0 4 5
RICHAUN HOLMES 33 105 138 41 60 0 19 17 26 0 0 0 0 67 94 13 18
SALAH MEJRI 60 141 201 45 95 0 24 35 76 0 0 0 0 53 72 36 41
MAXI KLEBER 18 55 73 19 29 0 6 22 24 9 9 1 2 18 23 13 20
KHEM BIRCH 24 79 103 27 47 0 17 20 22 0 0 0 0 31 52 9 14
JOHNATHAN MOTLEY 4 13 17 5 11 0 2 5 1 0 0 0 2 8 14 0 1
ALEX POYTHRESS 2 1 3 1 4 0 1 2 0 2 2 0 0 0 0 0 4
TOTAL 634 2731 3365 3186 1604 16 739 1349 440 542 652 353 778 1284 2091 1436 2008
OPPONENT 653 1992 2645 2193 1703 11 776 1222 360 347 672 405 825 1288 2263 570 941


TEAM TOTAL STATISTICS FOR Madison Vikings
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KYRIE IRVING 60 60 1868 609 1188 .513 183 422 .434 257 293 .877 1658 27.6
ERIC GORDON 69 68 2134 436 887 .492 124 348 .356 153 192 .797 1149 16.7
ANDREW WIGGINS 82 82 2683 514 1154 .445 98 260 .377 181 275 .658 1307 15.9
MARC GASOL 73 7 1773 351 745 .471 37 106 .349 284 342 .830 1023 14.0
CLINT CAPELA 74 72 1824 352 601 .586 0 0 ---- 103 198 .520 807 10.9
DeMARRE CARROLL 73 9 1528 242 503 .481 98 246 .398 89 124 .718 671   9.2
DE'AARON FOX 47 23 1049 147 344 .427 17 64 .266 92 121 .760 403   8.6
DERRICK ROSE 14 12 222 37 76 .487 1 7 .143 24 25 .960 99   7.1
SHELVIN MACK 66 1 940 171 335 .510 60 122 .492 56 82 .683 458   6.9
RYAN ARCIDIACONO 13 0 152 31 57 .544 12 29 .414 8 11 .727 82   6.3
TYLER ZELLER 17 3 298 39 76 .513 6 13 .462 21 30 .700 105   6.2
SHAQUILLE HARRISON 13 0 193 29 62 .468 1 6 .167 19 26 .731 78   6.0
MIKE MUSCALA 53 3 906 115 248 .464 52 130 .400 27 29 .931 309   5.8
DIRK NOWITZKI 75 67 1666 137 354 .387 76 202 .376 31 35 .886 381   5.1
TYLER CAVANAUGH 34 3 471 61 138 .442 29 75 .387 16 22 .727 167   4.9
FRANK NTILIKINA 66 0 823 118 288 .410 31 87 .356 37 52 .712 304   4.6
WESLEY IWUNDU 61 0 690 101 201 .502 6 28 .214 51 80 .638 259   4.2
LANGSTON GALLOWAY 47 0 510 72 166 .434 19 61 .311 15 22 .682 178   3.8
TOTAL 82 --- 19730 3562 7423 .480 850 2206 .385 1464 1959 .747 9438 115.1
OPPONENT 82 --- 19730 3636 7362 .494 916 2278 .402 1536 1977 .777 9724 118.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
KYRIE IRVING 29 171 200 359 159 2 59 135 20 123 260 133 254 15 23 155 229
ERIC GORDON 24 140 164 198 59 0 39 79 12 63 119 70 122 10 14 169 284
ANDREW WIGGINS 77 278 355 257 60 0 107 86 41 146 376 39 94 40 80 191 344
MARC GASOL 55 408 463 212 147 1 67 148 63 0 0 0 0 275 578 39 61
CLINT CAPELA 232 504 736 105 223 6 74 114 125 0 0 0 0 308 537 44 64
DeMARRE CARROLL 73 249 322 112 123 0 59 89 30 28 60 1 5 43 68 72 124
DE'AARON FOX 15 99 114 229 99 2 30 139 8 43 114 15 37 3 8 69 121
DERRICK ROSE 7 11 18 23 8 0 6 14 0 10 24 7 10 2 4 17 31
SHELVIN MACK 23 99 122 211 53 0 34 50 6 25 69 5 11 5 12 76 121
RYAN ARCIDIACONO 0 10 10 23 12 0 8 7 0 3 5 0 0 0 0 16 23
TYLER ZELLER 38 48 86 19 39 1 7 24 12 0 0 0 0 30 56 3 7
SHAQUILLE HARRISON 6 13 19 31 23 0 16 8 1 4 11 5 12 1 5 18 28
MIKE MUSCALA 55 143 198 32 76 0 23 30 33 16 36 3 4 29 56 15 22
DIRK NOWITZKI 20 313 333 95 137 0 55 79 43 14 48 2 6 23 50 22 48
TYLER CAVANAUGH 57 75 132 23 63 0 11 24 7 4 10 0 0 21 40 7 13
FRANK NTILIKINA 13 80 93 150 109 2 33 99 11 24 78 4 12 3 9 56 102
WESLEY IWUNDU 20 78 98 57 63 0 28 39 6 26 57 2 10 7 13 60 93
LANGSTON GALLOWAY 8 33 41 47 12 0 22 6 1 10 23 0 1 4 8 39 73
TOTAL 752 2752 3504 2183 1465 14 678 1170 419 539 1290 286 578 819 1561 1068 1788
OPPONENT 723 2977 3700 2358 1634 16 662 1213 285 398 747 346 813 1165 2210 811 1314


TEAM TOTAL STATISTICS FOR Mingus Mountaineers
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KEMBA WALKER 80 80 2704 853 1789 .477 406 871 .466 427 493 .866 2539 31.7
BUDDY HIELD 80 80 1620 441 937 .471 198 451 .439 96 111 .865 1176 14.7
JEFF GREEN 77 0 1986 262 531 .493 34 114 .298 263 287 .916 821 10.7
FRANK KAMINSKY 79 68 1596 270 595 .454 74 177 .418 153 195 .785 767   9.7
JAE CROWDER 80 76 2150 281 652 .431 104 286 .364 108 124 .871 774   9.7
REGGIE BULLOCK 62 16 1319 215 412 .522 115 226 .509 37 46 .804 582   9.4
LANCE STEPHENSON 82 66 1899 298 647 .461 70 240 .292 73 119 .613 739   9.0
