WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANA TEM LAW DAV BET REA LAK VAN LEX DAK MOT ALA PLE SUN BOU NAZ TUL MIN
ANA    -    0    4    2    3    3    2    2    4    0    4    3    2    5    4    1    3    3
TEM    4    -    4    2    3    4    4    4    3    2    3    4    3    5    4    4    4    3
LAW    0    0    -    1    3    2    0    2    2    1    2    1    1    2    5    0    4    4
DAV    2    2    4    -    4    4    3    3    4    3    4    4    5    5    5    4    4    5
BET    2    2    1    0    -    1    3    0    4    1    2    3    3    2    2    1    1    2
REA    1    0    2    0    3    -    0    0    3    1    2    3    1    2    4    1    3    2
LAK    3    1    4    2    2    5    -    4    2    2    3    4    1    4    4    1    1    4
VAN    3    0    2    1    5    4    1    -    4    2    2    4    4    3    3    4    4    4
LEX    1    2    3    0    1    2    3    1    -    1    0    2    1    3    4    2    1    4
DAK    5    3    3    1    4    4    3    3    4    -    5    3    3    3    5    1    4    4
MOT    1    2    3    0    3    3    2    3    4    0    -    3    2    4    3    0    2    2
ALA    2    1    4    1    1    2    0    1    2    1    1    -    1    4    4    2    2    4
PLE    3    2    4    0    2    4    3    1    3    2    2    3    -    3    4    0    2    4
SUN    0    0    3    0    3    3    0    2    1    1    0    0    1    -    4    1    0    3
BOU    0    0    0    0    2    1    0    1    0    0    1    1    0    1    -    0    1    1
NAZ    3    0    4    1    3    3    4    0    3    3    5    3    5    4    5    -    2    3
TUL    2    1    1    1    3    2    3    1    3    0    2    2    2    4    4    3    -    3
MIN    1    1    1    0    2    2    0    0    1    0    3    1    1    2    4    1    2    -
ANC    4    3    4    3    4    3    3    0    3    1    3    5    2    3    5    3    5    5



TEAM ANC
ANA    0
TEM    2
LAW    1
DAV    2
BET    1
REA    2
LAK    1
VAN    4
LEX    1
DAK    3
MOT    1
ALA    0
PLE    2
SUN    1
BOU    0
NAZ    2
TUL    0
MIN    0
ANC    -