Atlantic                    WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2008-09 Southern Cal SOU       56  26  .683 ----  *WON*        55      27   .671
2008-09 Mingus MIN             50  32  .610  6.0                1       1   .500
2008-09 Brooklyn BRO           46  36  .561 10.0               49      33   .598
2008-09 Harlem HAR             35  47  .427 21.0               32      50   .390
2008-09 Salem SAL              30  52  .366 26.0               43      39   .524
2008-09 Appalachian APP        18  64  .220 38.0               27      55   .329

Central                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2008-09 Rocky Mountain ROC     59  23  .720 ----  *WON*        52      30   .634
2008-09 Springfield SPR        54  28  .659  5.0               39      43   .476
2008-09 Lexington LEX          53  29  .646  6.0               46      36   .561
2008-09 Great Lakes GRE        42  40  .512 17.0               28      54   .341
2008-09 Vero Beach VER         36  46  .439 23.0                1       1   .500
2008-09 Lansing LAN            19  63  .232 40.0               15      67   .183

Midwest                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2008-09 Dakota DAK             63  19  .768 ----  *WON*        65      17   .793
2008-09 Texas TEX              58  24  .707  5.0               73       9   .890
2008-09 Tulsa TUL              51  31  .622 12.0               44      38   .537
2008-09 Round Rock ROU         41  41  .500 22.0                1       1   .500
2008-09 Wyoming WYO            28  54  .341 35.0               31      51   .378
2008-09 Lake K LAK             10  72  .122 53.0               14      68   .171

Pacific                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2008-09 Tempe TEM              72  10  .878 ----  *WON*        74       8   .902
2008-09 Valdez VAL             48  34  .585 24.0               65      17   .793
2008-09 Sunnyvale SUN          47  35  .573 25.0               34      48   .415
2008-09 Unowned UNO            27  55  .329 45.0                1       1   .500
2008-09 Walnut Creek WAL       25  57  .305 47.0               48      34   .585
2008-09 Davis DAV              16  66  .195 56.0               17      65   .207