Atlantic                    WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2006-07 Brooklyn BRO           43  39  .524 ----  *WON*        49      33   .598
2006-07 Valley Forge VFO       41  41  .500  2.0               36      46   .439
2006-07 Unowned 2 UN2          35  47  .427  8.0                1       1   .500
2006-07 Salem SAL              33  49  .402 10.0               41      41   .500
2006-07 Miami MIA              26  56  .317 17.0                1       1   .500
2006-07 Harlem HAR             22  60  .268 21.0               35      47   .427

Central                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2006-07 Springfield SPR        65  17  .793 ----  *WON*        33      49   .402
2006-07 Indiana IND            47  35  .573 18.0               39      43   .476
2006-07 Minnesota MIN          46  36  .561 19.0                1       1   .500
2006-07 Lexington LEX          41  41  .500 24.0               23      59   .280
2006-07 Great Lakes GRE        32  50  .390 33.0               19      63   .232
2006-07 Lansing LAN            29  53  .354 36.0               40      42   .488

Midwest                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2006-07 Dakota DAK             68  14  .829 ----  *WON*        74       8   .902
2006-07 Wyoming WYO            49  33  .598 19.0                1       1   .500
2006-07 Texas TEX              39  43  .476 29.0               21      61   .256
2006-07 Lake K LAK             24  58  .293 44.0               33      49   .402
2006-07 Tulsa TUL              23  59  .280 45.0                1       1   .500
2006-07 Adams Morgan ADA       20  62  .244 48.0               27      55   .329

Pacific                     WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2006-07 Valdez VAL             67  15  .817 ----  *WON*        65      17   .793
2006-07 Davis DAV              55  27  .671 12.0               60      22   .732
2006-07 Tempe TEM              54  28  .659 13.0               64      18   .780
2006-07 Walnut Creek WAL       47  35  .573 20.0               31      51   .378
2006-07 Unowned 1 UN1          45  37  .549 22.0                1       1   .500
2006-07 Sunnyvale SUN          33  49  .402 34.0               72      10   .878