WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANC BRO VFO DAK DAV FOR HAR EDI IND LAK LEX ADA SAL LAN GRE STA SUN TAM
ANC    -    1    3    0    0    3    3    3    2    2    3    3    2    1    3    1    0    2
BRO    2    -    1    0    2    3    2    2    2    2    3    2    2    3    4    3    0    3
VFO    1    3    -    1    0    2    2    1    2    2    3    1    2    1    3    1    0    0
DAK    4    3    2    -    3    4    3    4    4    3    4    4    3    3    4    4    3    4
DAV    3    2    4    0    -    2    2    2    2    3    3    4    2    2    4    3    1    2
FOR    1    0    1    0    1    -    1    1    1    1    1    1    0    3    1    1    0    1
HAR    1    2    1    1    1    3    -    0    1    1    1    3    0    2    3    2    0    4
EDI    1    1    2    0    2    3    4    -    2    1    3    3    1    1    3    3    0    3
IND    2    2    1    0    1    3    3    2    -    2    3    1    1    1    3    2    0    2
LAK    1    2    2    0    1    2    2    2    1    -    1    3    2    2    2    2    1    1
LEX    1    0    0    0    0    3    3    1    1    2    -    1    1    0    2    1    0    0
ADA    1    1    2    0    0    3    1    1    3    0    3    -    3    1    2    1    0    0
SAL    1    2    2    0    2    3    4    2    2    2    2    1    -    3    2    2    0    2
LAN    2    1    3    0    2    1    1    2    2    2    3    2    1    -    2    2    0    2
GRE    0    0    1    0    0    3    0    0    0    2    1    1    2    2    -    0    0    2
STA    3    0    2    0    0    3    2    1    2    2    3    3    1    1    3    -    0    1
SUN    4    3    3    1    2    4    4    4    4    3    4    4    3    3    3    4    -    3
TAM    2    0    4    0    1    3    0    1    2    2    4    4    1    1    1    3    1    -
TEM    3    3    2    1    3    2    2    2    3    4    4    3    4    4    4    3    1    2
TEX    0    2    1    0    0    2    1    1    0    2    0    1    3    1    2    0    0    1
SEO    3    1    2    0    0    1    0    1    1    3    2    3    1    2    4    2    1    1
VAL    2    2    4    4    0    3    3    2    3    4    3    3    2    4    4    2    2    2
SPR    2    1    1    0    0    3    1    2    1    1    2    2    2    0    2    3    0    2
WAL    1    1    2    0    1    2    3    0    2    3    3    2    2    1    2    1    0    0



TEAM TEM TEX SEO VAL SPR WAL
ANC    1    3    0    1    2    2
BRO    1    2    3    2    2    3
VFO    2    3    2    0    2    2
DAK    2    3    3    0    4    3
DAV    1    4    4    4    3    3
FOR    1    1    2    0    1    1
HAR    1    2    3    0    3    0
EDI    1    2    3    1    2    3
IND    0    3    2    0    3    2
LAK    0    2    1    0    2    1
LEX    0    4    1    0    2    0
ADA    0    2    0    0    2    1
SAL    0    1    3    2    1    2
LAN    0    3    2    0    4    3
GRE    0    2    0    0    1    2
STA    0    4    1    1    1    2
SUN    2    3    2    2    4    3
TAM    1    2    2    1    2    4
TEM    -    4    3    2    1    4
TEX    0    -    1    1    0    2
SEO    1    3    -    0    3    2
VAL    2    3    4    -    3    4
SPR    2    3    1    0    -    2
WAL    0    2    2    0    1    -