TEAM TOTAL STATISTICS FOR Adams Morgan Hussars
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
MICHAEL REDD 80 80 2678 600 1363 .440 169 401 .421 459 525 .874 1828 22.9
STEPHEN JACKSON 81 81 2477 443 973 .455 132 326 .405 226 280 .807 1244 15.4
ZYDRUNAS ILGAUSKAS 78 78 2166 399 896 .445 2 7 .286 360 438 .822 1160 14.9
DEVIN HARRIS 56 55 1310 191 389 .491 8 25 .320 177 232 .763 567 10.1
DREW GOODEN 79 79 1887 230 506 .455 0 6 .000 137 205 .668 597   7.6
JUMAINE JONES 76 2 1823 193 587 .329 74 229 .323 64 89 .719 524   6.9
SASHA VUJACIC 82 27 1439 177 444 .399 88 247 .356 60 65 .923 502   6.1
QUENTIN RICHARDSON 55 1 1171 118 355 .332 50 140 .357 23 35 .657 309   5.6
JACKIE BUTLER 46 0 601 96 200 .480 0 1 .000 33 47 .702 225   4.9
HOWARD EISLEY 32 0 448 56 143 .392 27 69 .391 14 19 .737 153   4.8
PAPE SOW 42 7 656 52 163 .319 0 7 .000 65 86 .756 169   4.0
LINAS KLEIZA 45 0 377 60 129 .465 3 11 .273 40 55 .727 163   3.6
JAKE VOSKUHL 51 0 809 69 247 .279 1 2 .500 38 58 .655 177   3.5
DERMARR JOHNSON 21 0 232 26 68 .382 11 34 .324 4 5 .800 67   3.2
DARRELL ARMSTRONG 58 0 693 64 177 .362 19 73 .260 14 20 .700 161   2.8
KRIS HUMPHRIES 35 0 349 39 109 .358 0 4 .000 15 39 .385 93   2.7
MOOCHIE NORRIS 15 0 172 13 30 .433 1 5 .200 10 17 .588 37   2.5
JAMES SINGLETON 51 0 492 27 65 .415 3 11 .273 13 18 .722 70   1.4
TOTAL 82 --- 19780 2853 6844 .417 588 1598 .368 1752 2233 .785 8046 98.1
OPPONENT 82 --- 19780 3204 6560 .488 495 1275 .388 1690 2268 .745 8593 104.8

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
MICHAEL REDD 62 220 282 185 180 0 64 136 3 55 150 172 374 75 195
STEPHEN JACKSON 53 223 276 187 195 2 72 181 30 42 102 105 225 25 67
ZYDRUNAS ILGAUSKAS 248 351 599 94 263 5 47 170 164 16 84 1 10 345 726
DEVIN HARRIS 29 108 137 181 136 1 53 63 17 36 87 64 144 8 18
DREW GOODEN 232 409 641 82 167 0 39 135 39 15 52 11 28 168 351
JUMAINE JONES 72 215 287 86 169 0 62 76 24 7 35 3 8 74 211
SASHA VUJACIC 35 104 139 176 158 0 50 62 2 6 19 14 29 12 16
QUENTIN RICHARDSON 54 129 183 83 125 0 36 49 4 10 34 4 11 29 92
JACKIE BUTLER 62 77 139 20 93 0 13 79 36 0 0 0 0 91 181
HOWARD EISLEY 4 34 38 69 40 0 10 19 2 5 14 6 20 0 2
PAPE SOW 67 98 165 32 98 0 25 47 22 0 0 1 1 47 142
LINAS KLEIZA 31 48 79 16 64 0 11 22 6 1 5 7 14 36 68
JAKE VOSKUHL 58 85 143 40 129 0 24 49 32 4 19 1 4 55 196
DERMARR JOHNSON 6 20 26 19 18 0 4 10 4 2 4 0 2 1 6
DARRELL ARMSTRONG 22 86 108 90 75 0 30 46 5 2 24 10 19 10 13
KRIS HUMPHRIES 40 66 106 24 42 0 8 25 5 9 27 0 1 25 72
MOOCHIE NORRIS 6 13 19 23 23 0 8 24 0 3 9 3 6 0 1
JAMES SINGLETON 39 69 108 23 57 0 14 18 15 5 16 3 6 9 18
TOTAL 1120 2355 3475 1430 2032 8 570 1211 410 218 681 405 902 1010 2375
OPPONENT 896 2657 3553 1938 1882 18 590 1219 432 430 950 470 1040 1054 2048


TEAM TOTAL STATISTICS FOR Anchorage Grizzlies
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
GILBERT ARENAS 80 80 3027 714 1475 .484 254 569 .446 500 617 .810 2182 27.3
KEVIN GARNETT 76 76 2929 632 1149 .550 3 23 .130 438 545 .804 1705 22.4
SAM CASSELL 77 77 2486 447 973 .459 84 188 .447 297 336 .884 1275 16.6
MARK BLOUNT 80 80 2116 287 588 .488 0 7 .000 171 223 .767 745   9.3
KENYON MARTIN 57 52 1473 216 434 .498 6 19 .316 91 134 .679 529   9.3
MARKO JARIC 74 21 1643 186 418 .445 31 98 .316 49 63 .778 452   6.1
NAZR MOHAMMED 80 7 1354 163 339 .481 0 3 .000 130 162 .802 456   5.7
VIKTOR KHRYAPA 13 4 256 27 62 .435 3 7 .429 10 14 .714 67   5.2
DAMON JONES 82 0 1357 125 286 .437 83 201 .413 28 46 .609 361   4.4
DAVID HARRISON 67 2 883 112 234 .479 0 4 .000 64 130 .492 288   4.3
TONI KUKOC 57 0 803 85 250 .340 37 125 .296 10 16 .625 217   3.8
JOEL PRZYBILLA 47 4 980 69 123 .561 0 0 ---- 36 67 .537 174   3.7
JACQUE VAUGHN 49 7 421 24 68 .353 2 8 .250 14 20 .700 64   1.3
DOUG CHRISTIE 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
NOEL FELIX 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
PENNY HARDAWAY 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
HA SEUNG-JIN 1 0 2 0 0 ---- 0 0 ---- 0 0 ---- 0    .0
STEPHEN GRAHAM 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 --- 19730 3087 6399 .482 503 1252 .402 1838 2373 .775 8515 103.8
OPPONENT 82 --- 19730 3154 6488 .486 545 1359 .401 1612 2153 .749 8465 103.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
GILBERT ARENAS 49 188 237 352 281 5 107 195 23 90 179 211 468 18 31
KEVIN GARNETT 180 678 858 268 203 1 117 212 123 6 43 18 61 463 817
SAM CASSELL 37 210 247 483 208 2 53 134 6 124 276 124 266 32 62
MARK BLOUNT 88 243 331 106 224 3 43 197 19 30 104 3 9 233 426
KENYON MARTIN 83 215 298 78 179 4 49 89 35 28 67 30 68 133 239
MARKO JARIC 39 139 178 184 165 2 80 51 7 45 117 48 87 16 30
NAZR MOHAMMED 152 241 393 53 187 2 35 103 22 13 25 2 4 135 276
VIKTOR KHRYAPA 22 28 50 17 39 0 13 13 3 11 28 0 2 9 16
DAMON JONES 10 64 74 111 86 0 38 43 0 7 16 3 4 2 5
DAVID HARRISON 74 112 186 33 144 1 21 82 34 1 16 1 1 97 193
TONI KUKOC 22 92 114 112 69 0 28 69 14 14 44 4 15 15 29
JOEL PRZYBILLA 108 158 266 34 93 0 18 72 99 1 7 0 1 57 96
JACQUE VAUGHN 3 24 27 48 31 0 3 11 0 13 36 2 7 1 2
DOUG CHRISTIE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOEL FELIX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PENNY HARDAWAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HA SEUNG-JIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STEPHEN GRAHAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 867 2392 3259 1879 1909 20 605 1271 385 383 958 446 993 1211 2222
OPPONENT 831 2360 3191 1867 1962 16 550 1187 377 365 854 525 1078 984 1994


TEAM TOTAL STATISTICS FOR Brooklyn Bearcats
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DWYANE WADE 76 75 2468 560 1048 .534 11 49 .224 571 742 .770 1702 22.4
JOE JOHNSON 82 82 2747 536 1082 .495 97 240 .404 182 237 .768 1351 16.5
JERMAINE O'NEAL 51 28 1483 280 571 .490 0 7 .000 214 321 .667 774 15.2
EDDY CURRY 72 51 1508 274 484 .566 0 3 .000 246 400 .615 794 11.0
T.J. FORD 72 44 2118 313 638 .491 23 67 .343 121 166 .729 770 10.7
HEDO TURKOGLU 78 19 1985 294 588 .500 69 176 .392 170 196 .867 827 10.6
SHANE BATTIER 81 80 2550 292 548 .533 49 137 .358 71 103 .689 704   8.7
AL JEFFERSON 59 0 816 154 280 .550 0 4 .000 61 97 .629 369   6.3
MARCUS BANKS 53 0 776 130 244 .533 12 24 .500 43 60 .717 315   5.9
CHRIS ANDERSEN 30 0 406 36 73 .493 0 2 .000 31 86 .360 103   3.4
JARVIS HAYES 20 1 162 26 48 .542 4 13 .308 12 13 .923 68   3.4
KENDRICK PERKINS 68 21 1018 88 149 .591 0 5 .000 51 82 .622 227   3.3
ROBERT SWIFT 43 8 583 56 122 .459 0 3 .000 27 45 .600 139   3.2
RONNIE PRICE 23 0 146 26 67 .388 3 20 .150 15 15 1.000 70   3.0
DAMIEN WILKINS 75 0 685 69 172 .401 6 22 .273 56 69 .812 200   2.7
KELVIN CATO 15 0 158 7 22 .318 0 1 .000 17 22 .773 31   2.1
MICHAEL DOLEAC 12 0 55 8 19 .421 0 1 .000 4 6 .667 20   1.7
ERIC WILLIAMS 22 1 141 13 30 .433 1 6 .167 7 10 .700 34   1.5
TOTAL 82 --- 19805 3162 6185 .511 275 780 .353 1899 2670 .711 8498 103.6
OPPONENT 82 --- 19805 3063 6685 .458 565 1455 .388 1602 2176 .736 8293 101.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DWYANE WADE 87 268 355 419 167 1 122 213 43 81 169 240 506 56 81
JOE JOHNSON 64 239 303 417 163 0 53 187 29 177 391 71 140 42 78
JERMAINE O'NEAL 65 322 387 94 148 4 29 153 94 7 14 1 5 254 512
EDDY CURRY 82 267 349 72 201 0 31 142 7 0 0 0 0 254 444
T.J. FORD 56 223 279 405 165 1 75 184 8 65 144 63 160 20 38
HEDO TURKOGLU 54 194 248 180 164 0 42 73 16 83 142 20 44 46 84
SHANE BATTIER 128 265 393 89 215 3 77 112 99 81 157 16 29 51 92
AL JEFFERSON 72 161 233 38 131 1 23 75 32 1 1 0 0 132 249
MARCUS BANKS 12 59 71 127 84 0 29 63 4 17 34 49 101 4 10
CHRIS ANDERSEN 36 77 113 9 61 0 6 17 33 0 2 2 3 28 56
JARVIS HAYES 1 19 20 10 15 0 7 5 0 5 10 1 2 1 2
KENDRICK PERKINS 78 195 273 58 144 1 20 111 85 1 2 0 0 60 108
ROBERT SWIFT 47 90 137 14 77 0 11 37 26 0 1 1 1 50 103
RONNIE PRICE 5 14 19 7 8 0 8 8 0 10 22 1 3 2 5
DAMIEN WILKINS 33 51 84 61 63 0 29 29 6 16 50 8 21 14 26
KELVIN CATO 8 29 37 5 22 0 3 10 7 0 2 0 0 5 17
MICHAEL DOLEAC 7 9 16 0 5 0 0 3 0 0 4 0 0 6 12
ERIC WILLIAMS 6 16 22 5 16 0 2 9 0 5 9 1 2 3 7
TOTAL 841 2498 3339 2010 1849 11 567 1431 489 549 1154 474 1017 1028 1924
OPPONENT 975 2216 3191 1808 2112 22 785 1190 403 394 917 405 1018 1099 2273


TEAM TOTAL STATISTICS FOR Dakota Blizzards
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KOBE BRYANT 80 80 3167 1017 1777 .572 77 197 .391 702 820 .856 2813 35.2
YAO MING 57 47 2002 402 724 .555 0 4 .000 368 429 .858 1172 20.6
LAMAR ODOM 80 64 2942 544 948 .574 114 253 .451 151 231 .654 1353 16.9
JASON KIDD 80 79 2943 467 949 .492 96 267 .360 168 205 .820 1198 15.0
MEHMET OKUR 82 57 2543 398 767 .519 58 146 .397 229 308 .744 1083 13.2
SMUSH PARKER 79 26 1448 228 391 .583 43 112 .384 41 57 .719 540   6.8
EDDIE JONES 29 6 400 75 141 .532 24 51 .471 22 25 .880 196   6.8
STEPHON MARBURY 41 3 621 104 194 .536 13 31 .419 44 64 .688 265   6.5
STEVE BLAKE 68 3 810 139 261 .533 39 93 .419 38 51 .745 355   5.2
RASHEED WALLACE 63 4 831 102 223 .457 30 93 .323 26 39 .667 260   4.1
TYSON CHANDLER 79 40 1769 148 213 .695 0 2 .000 27 64 .422 323   4.1
EDUARDO NAJERA 31 1 249 33 55 .600 6 10 .600 23 24 .958 95   3.1
KEVIN BURLESON 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
LEE NAILON 1 0 1 0 0 ---- 0 0 ---- 0 0 ---- 0    .0
JOHN LUCAS III 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
WILL BYNUM 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
C.J. MILES 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
CHRIS TAFT 1 0 4 0 0 ---- 0 0 ---- 0 0 ---- 0    .0
ANTONIO BURKS 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 --- 19730 3657 6643 .551 500 1259 .397 1839 2317 .794 9653 117.7
OPPONENT 82 --- 19730 3056 6713 .455 554 1558 .356 1378 1855 .743 8044 98.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
KOBE BRYANT 78 301 379 363 232 3 140 210 38 7 12 76 138 501 948
YAO MING 140 384 524 95 156 1 57 161 85 0 0 0 0 365 667
LAMAR ODOM 153 461 614 384 221 2 73 248 51 47 79 54 107 112 195
JASON KIDD 69 383 452 791 199 1 140 156 39 48 67 54 139 32 68
MEHMET OKUR 167 445 612 145 215 0 51 177 45 31 47 36 91 198 382
SMUSH PARKER 19 111 130 163 113 0 64 55 8 19 22 13 33 12 15
EDDIE JONES 4 37 41 31 33 0 10 16 3 6 9 6 18 2 3
STEPHON MARBURY 6 34 40 107 46 1 15 37 1 13 21 29 54 2 7
STEVE BLAKE 9 45 54 177 77 0 20 32 3 9 13 20 40 6 9
RASHEED WALLACE 25 121 146 54 62 0 28 34 38 21 42 7 17 26 45
TYSON CHANDLER 161 312 473 73 221 2 44 120 105 7 16 5 9 72 104
EDUARDO NAJERA 20 31 51 16 24 0 13 18 6 3 4 3 4 9 14
KEVIN BURLESON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LEE NAILON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOHN LUCAS III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WILL BYNUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.J. MILES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRIS TAFT 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ANTONIO BURKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 851 2665 3516 2399 1599 10 655 1264 423 211 332 303 650 1337 2457
OPPONENT 783 2044 2827 1834 1956 22 584 1267 358 390 844 521 1177 993 2130


TEAM TOTAL STATISTICS FOR Davis Dachsunds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
STEVE NASH 79 28 2899 789 1564 .504 211 486 .434 461 504 .915 2250 28.5
LARRY HUGHES 36 17 1285 242 427 .567 52 104 .500 89 111 .802 625 17.4
MATT HARPRING 71 37 1948 372 670 .555 14 44 .318 206 288 .715 964 13.6
SHAREEF ABDUR-RAHIM 72 58 1934 354 609 .581 6 19 .316 258 320 .806 972 13.5
JASON WILLIAMS 59 52 1853 314 586 .536 89 223 .399 69 80 .863 786 13.3
JUAN DIXON 76 52 1436 298 642 .464 50 130 .385 175 213 .822 821 10.8
KIRK SNYDER 68 28 1217 219 422 .519 41 102 .402 83 108 .769 562   8.3
GERALD GREEN 31 5 366 99 140 .707 1 16 .063 18 21 .857 217   7.0
TONY BATTIE 82 29 1789 249 429 .580 2 9 .222 69 90 .767 569   6.9
BEN WALLACE 82 81 3013 208 359 .579 2 7 .286 72 180 .400 490   6.0
LOUIS WILLIAMS 14 0 108 16 41 .390 2 6 .333 7 12 .583 41   2.9
SHAVLIK RANDOLPH 46 0 403 55 84 .655 0 0 ---- 17 30 .567 127   2.8
DONELL TAYLOR 33 15 318 32 82 .390 2 11 .182 24 32 .750 90   2.7
MICHAEL RUFFIN 76 8 1004 70 111 .631 0 5 .000 12 15 .800 152   2.0
JUSTIN REED 34 0 136 12 34 .353 0 0 ---- 18 24 .750 42   1.2
DWAYNE JONES 6 0 31 2 7 .286 0 0 ---- 0 0 ---- 4    .7
JAMES JONES 13 0 40 1 6 .167 0 3 .000 2 2 1.000 4    .3
VON WAFER 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 --- 19780 3332 6213 .536 472 1165 .405 1580 2030 .778 8716 106.3
OPPONENT 82 --- 19780 2959 6281 .471 508 1340 .379 1616 2120 .762 8042 98.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
STEVE NASH 37 239 276 894 205 3 57 277 10 78 144 299 610 14 31
LARRY HUGHES 19 150 169 146 109 2 50 86 19 30 56 47 94 12 27
MATT HARPRING 124 218 342 165 204 3 65 120 21 56 103 73 142 115 221
SHAREEF ABDUR-RAHIM 75 218 293 159 200 3 48 121 23 0 0 1 3 300 530
JASON WILLIAMS 6 143 149 280 133 0 49 66 2 36 46 68 145 4 7
JUAN DIXON 19 122 141 115 116 0 31 87 4 31 55 151 353 12 22
KIRK SNYDER 42 96 138 98 103 0 37 54 21 31 40 48 120 24 51
GERALD GREEN 4 15 19 30 40 0 19 18 3 18 25 33 45 4 5
TONY BATTIE 121 228 349 77 187 2 49 109 29 4 10 5 17 202 344
BEN WALLACE 235 648 883 161 208 2 157 133 167 8 12 6 13 149 270
LOUIS WILLIAMS 2 8 10 13 15 0 6 8 0 0 4 10 26 2 2
SHAVLIK RANDOLPH 29 55 84 17 55 0 10 14 2 0 0 0 0 45 68
DONELL TAYLOR 10 29 39 38 39 0 18 16 2 5 17 14 31 8 9
MICHAEL RUFFIN 84 136 220 45 141 0 37 63 30 25 30 2 7 22 38
JUSTIN REED 0 8 8 1 27 0 1 13 2 2 2 5 17 3 12
DWAYNE JONES 4 4 8 2 10 0 2 4 0 0 0 0 0 1 5
JAMES JONES 0 4 4 2 3 0 1 3 0 0 0 0 1 0 0
VON WAFER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 811 2321 3132 2243 1795 15 637 1192 335 324 544 762 1624 917 1642
OPPONENT 865 2009 2874 1738 1802 17 604 1194 365 391 831 462 996 999 2127


TEAM TOTAL STATISTICS FOR Edison King Cobras
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
ALLEN IVERSON 72 72 2959 750 1562 .480 93 247 .377 715 865 .827 2308 32.1
RICHARD HAMILTON 80 80 2684 471 988 .477 42 99 .424 269 315 .854 1253 15.7
BEN GORDON 80 80 2212 375 814 .461 164 336 .488 125 160 .781 1039 13.0
CHANNING FRYE 65 0 1749 245 522 .469 1 9 .111 200 259 .772 691 10.6
JALEN ROSE 72 2 1916 246 533 .462 71 156 .455 181 230 .787 744 10.3
CHRIS WILCOX 77 77 1668 222 409 .543 1 4 .250 122 169 .722 567   7.4
STROMILE SWIFT 66 2 1230 177 342 .518 0 4 .000 122 189 .646 476   7.2
ZENDON HAMILTON 4 0 42 9 13 .692 0 1 .000 8 8 1.000 26   6.5
JUWAN HOWARD 80 80 1524 168 414 .406 2 5 .400 90 115 .783 428   5.4
LARON PROFIT 23 0 244 39 82 .476 2 21 .095 22 28 .786 102   4.4
KEITH VAN HORN 35 0 382 48 113 .425 15 33 .455 29 32 .906 140   4.0
JAKE TSAKALIDIS 51 5 700 74 145 .510 0 1 .000 48 78 .615 196   3.8
MATEEN CLEAVES 21 0 248 24 75 .320 4 14 .286 25 30 .833 77   3.7
GREG BUCKNER 73 10 814 99 217 .456 39 99 .394 18 22 .818 255   3.5
MALIK ROSE 48 0 518 42 124 .339 1 3 .333 62 76 .816 147   3.1
LINTON JOHNSON 20 0 197 25 63 .397 5 16 .313 6 10 .600 61   3.1
DESMOND MASON 53 2 398 49 132 .371 0 2 .000 32 45 .711 130   2.5
SCOTT PADGETT 24 0 245 19 76 .250 9 47 .191 2 2 1.000 49   2.0
TOTAL 82 --- 19730 3082 6624 .465 449 1097 .409 2076 2633 .788 8689 106.0
OPPONENT 82 --- 19730 3270 6772 .483 525 1401 .375 1605 2160 .743 8670 105.7

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
ALLEN IVERSON 40 206 246 533 193 0 166 201 9 173 388 315 648 17 31
RICHARD HAMILTON 69 167 236 248 211 2 52 98 13 81 207 217 421 39 91
BEN GORDON 39 174 213 221 203 2 68 101 4 21 71 84 195 13 34
CHANNING FRYE 177 318 495 53 220 4 40 131 51 0 3 2 2 221 464
JALEN ROSE 33 220 253 200 145 0 51 109 9 25 57 55 126 28 56
CHRIS WILCOX 129 341 470 81 204 1 29 82 53 0 0 1 2 202 368
STROMILE SWIFT 100 181 281 46 163 0 35 109 61 0 0 1 1 157 297
ZENDON HAMILTON 1 7 8 2 5 0 3 4 0 0 0 0 0 6 8
JUWAN HOWARD 110 249 359 74 135 0 20 95 4 12 21 0 1 139 359
LARON PROFIT 8 28 36 18 17 0 9 24 5 4 11 8 12 2 4
KEITH VAN HORN 24 59 83 11 57 0 6 32 4 2 7 1 4 22 51
JAKE TSAKALIDIS 71 143 214 31 107 0 13 57 46 0 0 0 0 51 116
MATEEN CLEAVES 1 19 20 39 30 0 3 17 4 5 20 4 10 0 1
GREG BUCKNER 19 84 103 54 91 0 27 20 4 4 14 0 1 5 10
MALIK ROSE 45 102 147 27 63 0 23 38 6 5 15 1 4 25 78
LINTON JOHNSON 17 31 48 11 19 0 6 11 2 1 10 3 3 10 15
DESMOND MASON 13 55 68 33 28 0 5 28 1 9 32 16 45 6 10
SCOTT PADGETT 24 36 60 15 32 0 13 12 4 5 10 1 1 3 13
TOTAL 920 2420 3340 1697 1923 9 569 1169 280 347 866 709 1476 946 2006
OPPONENT 986 2526 3512 1911 2059 35 554 1211 464 427 947 454 987 1173 2260


TEAM TOTAL STATISTICS FOR Fort Worth Toros
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
COREY MAGGETTE 32 26 911 178 411 .433 44 105 .419 192 227 .846 592 18.5
DARIUS MILES 40 0 1046 284 559 .508 2 4 .500 92 152 .605 662 16.6
DEREK FISHER 82 82 2509 393 840 .468 134 337 .398 197 232 .849 1117 13.6
SPEEDY CLAXTON 71 66 1885 256 652 .393 22 72 .306 184 237 .776 718 10.1
DANNY GRANGER 78 51 1830 321 593 .541 31 102 .304 98 122 .803 771   9.9
EARL WATSON 71 0 1453 232 523 .444 120 282 .426 46 65 .708 630   8.9
DONYELL MARSHALL 81 71 1972 266 623 .427 98 276 .355 70 100 .700 700   8.6
TONY ALLEN 51 9 1063 159 300 .530 15 31 .484 79 106 .745 412   8.1
BRIAN COOK 81 1 1472 277 477 .581 29 60 .483 53 65 .815 636   7.9
MARTELL WEBSTER 57 9 826 122 283 .431 54 150 .360 45 54 .833 343   6.0
JOE SMITH 37 29 571 78 169 .462 0 1 .000 62 84 .738 218   5.9
BERNARD ROBINSON 27 3 410 40 115 .348 2 11 .182 51 63 .810 133   4.9
ADONAL FOYLE 77 5 1905 133 242 .550 0 3 .000 69 112 .616 335   4.4
KURT THOMAS 53 48 1191 84 281 .299 0 3 .000 38 47 .809 206   3.9
BRIAN CARDINAL 31 0 300 36 70 .514 8 17 .471 6 14 .429 86   2.8
AARON WILLIAMS 10 1 94 8 18 .444 0 1 .000 0 0 ---- 16   1.6
ANTONIO DAVIS 31 9 292 10 41 .244 0 1 .000 9 14 .643 29    .9
TOTAL 82 --- 19730 2877 6197 .464 559 1456 .384 1291 1694 .762 7604 92.7
OPPONENT 82 --- 19730 2955 6189 .477 491 1254 .392 1729 2295 .753 8130 99.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
COREY MAGGETTE 18 127 145 68 99 1 13 72 3 18 54 59 151 14 39
DARIUS MILES 17 139 156 47 95 1 43 86 29 28 55 64 146 107 239
DEREK FISHER 33 149 182 282 218 1 97 106 11 52 118 22 87 10 24
SPEEDY CLAXTON 29 139 168 406 181 0 92 163 6 37 119 93 228 14 35
DANNY GRANGER 112 233 345 126 201 0 63 178 36 34 85 37 61 94 168
EARL WATSON 18 115 133 341 148 0 76 137 12 9 34 15 35 6 13
DONYELL MARSHALL 87 386 473 50 132 0 48 112 30 21 45 6 11 95 215
TONY ALLEN 48 90 138 72 144 1 56 67 14 26 60 28 60 15 36
BRIAN COOK 83 160 243 42 174 0 48 120 21 1 1 1 1 200 351
MARTELL WEBSTER 24 66 90 48 70 1 18 21 8 9 20 8 21 4 22
JOE SMITH 39 90 129 23 58 0 12 44 11 1 1 0 0 66 151
BERNARD ROBINSON 13 48 61 24 38 1 28 36 2 8 28 8 27 3 8
ADONAL FOYLE 127 288 415 76 221 3 37 113 121 0 0 3 4 88 178
KURT THOMAS 78 191 269 43 142 1 23 60 55 11 50 3 5 50 181
BRIAN CARDINAL 6 34 40 22 29 0 15 25 0 4 4 4 7 10 30
AARON WILLIAMS 4 13 17 2 11 0 1 0 2 0 0 1 1 6 15
ANTONIO DAVIS 19 34 53 10 40 1 5 33 2 1 6 0 0 9 31
TOTAL 755 2302 3057 1682 2001 11 675 1373 363 260 680 352 845 791 1736
OPPONENT 881 2400 3281 1758 1615 7 650 1277 338 372 834 430 1004 978 1960


TEAM TOTAL STATISTICS FOR Great Lakes Storm
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
TRACY McGRADY 47 44 1795 513 1210 .424 98 311 .315 261 366 .713 1385 29.5
LUKE RIDNOUR 78 70 2655 422 954 .442 91 265 .343 231 261 .885 1166 14.9
MIKE DUNLEAVY 81 49 2415 322 830 .388 96 298 .322 156 201 .776 896 11.1
FLIP MURRAY 75 57 2103 294 721 .408 44 173 .254 172 250 .688 804 10.7
RYAN GOMES 61 23 1360 191 360 .531 3 7 .429 111 152 .730 496   8.1
MATT BONNER 78 31 1637 210 521 .403 108 286 .378 48 58 .828 576   7.4
LORENZEN WRIGHT 77 43 1740 238 481 .495 0 6 .000 80 133 .602 556   7.2
TREVOR ARIZA 54 20 1024 121 281 .431 12 33 .364 87 128 .680 341   6.3
JON BARRY 20 3 216 29 62 .468 21 47 .447 18 20 .900 97   4.9
ZARKO CABARKAPA 36 5 489 51 153 .333 2 19 .105 53 76 .697 157   4.4
JASON KAPONO 41 3 579 66 166 .398 22 69 .319 16 19 .842 170   4.1
JASON COLLINS 71 46 1938 98 219 .447 9 21 .429 45 83 .542 250   3.5
BOSTJAN NACHBAR 35 4 409 43 146 .295 11 67 .164 16 21 .762 113   3.2
CALVIN BOOTH 19 4 324 24 58 .414 0 6 .000 13 22 .591 61   3.2
RYAN BOWEN 68 5 621 44 133 .331 8 42 .190 15 22 .682 111   1.6
MARTYNAS ANDRIUSKEVICIUS 6 0 30 2 2 1.000 0 0 ---- 4 4 1.000 8   1.3
IRA NEWBLE 33 3 319 12 52 .231 1 23 .043 9 13 .692 34   1.0
ERVIN JOHNSON 13 0 76 4 15 .267 0 0 ---- 5 8 .625 13   1.0
TOTAL 82 --- 19730 2684 6364 .422 526 1673 .314 1340 1837 .729 7234 88.2
OPPONENT 82 --- 19730 3063 6250 .490 400 1107 .361 1704 2340 .728 8230 100.4

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
