TEAM TOTAL STATISTICS FOR Lexington Thoroughbreds
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
ALLAN HOUSTON 82 82 2990 663 1483 .447 209 514 .407 350 391 .895 1885 23.0
JAMAL MASHBURN 82 82 3148 607 1502 .404 115 330 .348 260 306 .850 1589 19.4
MICHAEL FINLEY 69 69 2507 419 1042 .402 117 322 .363 115 147 .782 1070 15.5
AMARE STOUDEMIRE 82 82 2396 361 738 .489 3 10 .300 314 487 .645 1039 12.7
TONY BATTIE 67 64 1578 170 308 .552 4 7 .571 89 112 .795 433   6.5
LARRY HUGHES 67 5 1079 171 339 .504 18 38 .474 58 90 .644 418   6.2
JAMES POSEY 82 0 1387 161 441 .365 42 145 .290 123 150 .820 487   5.9
BRENDAN HAYWOOD 81 18 1686 114 197 .579 0 3 .000 96 156 .615 324   4.0
ADONAL FOYLE 82 0 1770 116 219 .530 0 1 .000 65 90 .722 297   3.6
KENNY ANDERSON 58 8 634 78 198 .394 0 5 .000 26 31 .839 182   3.1
ANSU SESAY 17 0 137 14 28 .500 0 0 ---- 6 6 1.000 34   2.0
JUAN DIXON 30 0 144 23 63 .365 6 22 .273 7 7 1.000 59   2.0
LONNY BAXTER 18 0 71 9 20 .450 0 0 ---- 14 18 .778 32   1.8
MARCUS HAISLIP 15 0 65 8 23 .348 0 1 .000 1 2 .500 17   1.1
KEDRICK BROWN 26 0 135 7 35 .200 3 16 .188 6 10 .600 23    .9
ROGER MASON 3 0 3 0 2 .000 0 2 .000 0 0 ---- 0    .0
TOTAL 82 410 19730 2921 6638 .440 517 1416 .365 1530 2003 .764 7889 96.2
OPPONENT 82 410 19730 2968 6561 .452 360 1096 .328 1581 2119 .746 7877 96.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
ALLAN HOUSTON 24 195 219 198 201 3 61 131 6 99 274 339 661 14 31
JAMAL MASHBURN 78 432 510 436 214 4 74 190 23 212 532 192 468 84 165
MICHAEL FINLEY 100 233 333 276 173 0 60 101 27 137 272 121 331 36 96
AMARE STOUDEMIRE 225 416 641 77 263 6 55 202 47 9 17 22 43 324 660
TONY BATTIE 128 248 376 77 207 3 38 81 37 0 0 3 3 163 296
LARRY HUGHES 25 113 138 112 68 1 28 44 11 82 151 58 119 9 23
JAMES POSEY 69 203 272 88 108 1 59 77 14 46 119 31 81 26 65
BRENDAN HAYWOOD 179 209 388 93 223 4 41 66 103 0 0 1 2 109 185
ADONAL FOYLE 185 276 461 83 219 2 34 60 193 0 0 1 3 112 211
KENNY ANDERSON 13 62 75 105 59 0 32 31 5 47 113 22 63 2 9
ANSU SESAY 16 13 29 7 27 0 3 7 1 5 12 3 5 4 9
JUAN DIXON 3 9 12 4 18 0 3 9 0 9 27 5 10 1 2
LONNY BAXTER 9 9 18 4 7 0 4 7 0 0 0 0 0 9 20
MARCUS HAISLIP 2 6 8 1 7 0 1 2 1 3 9 1 6 4 7
KEDRICK BROWN 10 17 27 2 13 0 7 10 2 2 8 1 3 0 5
ROGER MASON 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
TOTAL 1066 2441 3507 1564 1808 24 500 1018 470 651 1534 800 1798 897 1784
OPPONENT 1021 2489 3510 1749 1845 15 553 1076 425 303 710 569 1288 1025 2344