TEAM TOTAL STATISTICS FOR Brooklyn Bearcats
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
JERMAINE O'NEAL 77 74 2666 660 1462 .451 5 19 .263 526 726 .725 1851 24.0
SHANE BATTIER 78 78 2420 274 655 .418 110 292 .377 104 122 .852 762   9.8
EDDY CURRY 81 70 1446 269 504 .534 0 5 .000 168 291 .577 706   8.7
RAEF LaFRENTZ 69 17 1515 242 515 .470 27 94 .287 76 110 .691 587   8.5
JOE JOHNSON 82 80 2356 254 699 .363 89 234 .380 82 107 .766 679   8.3
LUCIOUS HARRIS 78 69 1953 216 614 .352 43 121 .355 141 179 .788 616   7.9
JEFF McINNIS 76 0 1379 202 481 .420 13 49 .265 43 53 .811 460   6.1
ANTONIO DANIELS 57 7 913 104 240 .433 35 82 .427 77 87 .885 320   5.6
HEDO TURKOGLU 67 0 1127 125 352 .355 25 73 .342 90 115 .783 365   5.4
CHRIS WILCOX 37 0 524 72 160 .450 0 2 .000 30 55 .545 174   4.7
ROBERT TRAYLOR 69 0 912 97 286 .339 0 4 .000 55 83 .663 249   3.6
JARRON COLLINS 18 2 239 21 59 .356 0 2 .000 21 31 .677 63   3.5
KAREEM RUSH 75 2 926 89 228 .390 28 94 .298 37 50 .740 243   3.2
RYAN HUMPHREY 25 0 360 28 88 .318 0 2 .000 24 44 .545 80   3.2
MIKE WILKS 29 10 465 33 112 .295 6 32 .188 14 16 .875 86   3.0
JOHN AMAECHI 38 1 529 28 143 .196 0 7 .000 24 72 .333 80   2.1
TOTAL 82 410 19730 2714 6598 .411 381 1112 .343 1512 2141 .706 7321 89.3
OPPONENT 82 410 19730 2983 6661 .448 409 1168 .350 1620 2207 .734 7995 97.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
JERMAINE O'NEAL 215 589 804 69 290 6 67 233 214 29 89 42 101 560 1204
SHANE BATTIER 138 209 347 119 237 2 81 91 63 22 63 20 46 46 100
EDDY CURRY 88 181 269 53 183 1 43 132 14 0 0 0 0 257 474
RAEF LaFRENTZ 136 211 347 72 237 11 38 87 32 2 23 7 15 191 358
JOE JOHNSON 56 266 322 200 166 2 45 95 26 59 193 31 77 26 59
LUCIOUS HARRIS 56 187 243 183 98 0 34 71 5 65 223 48 129 18 44
JEFF McINNIS 21 71 92 157 130 0 46 62 3 92 210 57 143 9 21
ANTONIO DANIELS 13 69 82 100 44 0 32 31 4 8 28 30 76 4 6
HEDO TURKOGLU 35 143 178 78 121 1 24 37 17 31 76 28 88 20 65
CHRIS WILCOX 37 94 131 15 55 0 9 23 11 0 2 2 5 61 139
ROBERT TRAYLOR 118 156 274 41 128 1 70 77 20 1 7 0 0 90 258
JARRON COLLINS 26 20 46 7 41 1 3 27 1 0 1 0 0 20 52
KAREEM RUSH 20 85 105 74 93 0 12 54 7 26 60 4 15 9 20
RYAN HUMPHREY 40 55 95 20 56 0 11 18 13 0 18 12 21 15 40
MIKE WILKS 13 30 43 70 44 0 13 22 2 9 22 8 21 4 8
JOHN AMAECHI 32 73 105 14 67 0 14 55 11 2 8 3 8 22 111
TOTAL 1044 2439 3483 1272 1990 25 542 1115 443 346 1023 292 745 1352 2959
OPPONENT 1107 2699 3806 1721 1823 15 530 1112 473 425 1020 474 1083 1109 2396