TEAM TOTAL STATISTICS FOR Anchorage Centurions
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
STEPHON MARBURY 42 42 1574 340 797 .427 46 188 .245 225 282 .798 951 22.6
COREY MAGGETTE 39 39 1359 242 539 .449 65 156 .417 203 265 .766 752 19.3
GILBERT ARENAS 39 29 1228 261 571 .457 68 178 .382 152 204 .745 742 19.0
RASHEED WALLACE 35 35 1243 263 529 .497 36 114 .316 90 114 .789 652 18.6
KENYON MARTIN 77 70 2518 526 1132 .465 8 33 .242 200 323 .619 1260 16.4
BRUCE BOWEN 43 27 1292 192 347 .553 65 160 .406 11 28 .393 460 10.7
KERRY KITTLES 65 50 1831 258 591 .437 71 213 .333 80 97 .825 667 10.3
DERRICK COLEMAN 63 27 1804 209 477 .438 20 59 .339 105 132 .795 543   8.6
DARIUS MILES 21 3 515 70 166 .422 1 5 .200 21 32 .656 162   7.7
QYNTEL WOODS 8 2 199 26 66 .394 2 7 .286 3 6 .500 57   7.1
JONATHAN BENDER 42 1 522 68 175 .389 15 49 .306 35 46 .761 186   4.4
MARK BLOUNT 75 49 1441 125 304 .411 0 6 .000 81 124 .653 331   4.4
EARL WATSON 79 17 1244 127 342 .371 27 90 .300 54 65 .831 335   4.2
NAZR MOHAMMED 31 0 363 51 138 .370 0 5 .000 22 34 .647 124   4.0
MICHAEL BRADLEY 66 17 1305 103 232 .444 2 12 .167 24 54 .444 232   3.5
SHAMMOND WILLIAMS 71 0 634 93 197 .472 39 100 .390 16 23 .696 241   3.4
KEVIN OLLIE 39 1 389 43 88 .489 5 16 .313 16 25 .640 107   2.7
MICHAEL STEWART 35 0 225 15 35 .429 0 2 .000 5 10 .500 35   1.0
RANDY BROWN 22 0 105 5 14 .357 0 2 .000 6 9 .667 16    .7
BRUNO SUNDOV 3 1 14 1 5 .200 0 0 ---- 0 2 .000 2    .7
RONALD MURRAY 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
JAMAL SAMPSON 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 410 19805 3018 6745 .447 470 1395 .337 1349 1875 .719 7855 95.8
OPPONENT 82 410 19805 3119 6664 .468 413 1202 .344 1717 2196 .782 8368 102.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
STEPHON MARBURY 28 101 129 354 128 1 34 127 8 84 176 118 274 13 25
COREY MAGGETTE 44 120 164 88 118 4 35 92 12 22 50 90 201 23 54
GILBERT ARENAS 44 98 142 180 105 1 53 90 7 15 39 101 233 21 34
RASHEED WALLACE 75 221 296 71 104 1 35 90 37 22 43 7 17 156 293
KENYON MARTIN 151 458 609 174 270 7 82 249 37 11 47 7 28 393 850
BRUCE BOWEN 29 92 121 80 131 3 34 43 28 21 31 2 4 4 13
KERRY KITTLES 51 187 238 157 118 0 94 51 20 20 62 26 77 21 37
DERRICK COLEMAN 161 269 430 80 188 5 56 132 60 4 9 2 4 168 377
DARIUS MILES 29 48 77 37 36 0 10 48 6 25 56 27 52 7 39
QYNTEL WOODS 15 20 35 9 25 0 12 13 0 8 19 3 9 7 19
JONATHAN BENDER 21 64 85 33 61 0 9 44 28 12 33 8 25 12 32
MARK BLOUNT 100 207 307 67 196 4 50 126 79 1 6 0 3 102 260
EARL WATSON 28 79 107 212 128 1 77 74 12 12 51 22 61 10 24
NAZR MOHAMMED 34 59 93 14 50 0 16 27 10 3 10 0 0 42 113
MICHAEL BRADLEY 145 234 379 60 110 0 26 93 20 14 42 1 3 55 132
SHAMMOND WILLIAMS 13 59 72 65 48 0 23 19 4 9 23 12 19 2 10
KEVIN OLLIE 7 30 37 58 33 0 9 11 2 11 22 19 35 3 7
MICHAEL STEWART 25 42 67 11 36 0 4 18 7 1 2 0 0 10 22
RANDY BROWN 0 7 7 12 9 0 5 3 1 2 4 0 2 0 0
BRUNO SUNDOV 3 0 3 1 2 0 2 1 0 0 0 0 0 1 4
RONALD MURRAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JAMAL SAMPSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1003 2395 3398 1763 1896 27 666 1351 378 297 725 445 1047 1050 2345
OPPONENT 1011 2556 3567 1723 1682 9 659 1255 435 399 935 551 1211 1192 2357