TEAM TOTAL STATISTICS FOR Dakota Blizzards
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
PAUL PIERCE 78 78 3011 724 1520 .476 105 315 .333 561 699 .803 2114 27.1
GILBERT ARENAS 43 43 1540 296 599 .494 75 164 .457 170 212 .802 837 19.5
STEPHON MARBURY 39 39 1554 280 589 .475 31 90 .344 136 187 .727 727 18.6
RASHEED WALLACE 39 22 1246 257 475 .541 20 65 .308 71 101 .703 605 15.5
YAO MING 82 80 2338 352 638 .552 2 3 .667 273 320 .853 979 11.9
COREY MAGGETTE 25 19 685 106 228 .465 17 47 .362 68 88 .773 297 11.9
KEITH VAN HORN 73 20 1495 271 529 .512 43 108 .398 147 171 .860 732 10.0
LAMAR ODOM 50 16 1247 163 348 .468 25 64 .391 78 104 .750 429   8.6
DAVID ROBINSON 64 25 1622 163 350 .466 1 8 .125 139 199 .698 466   7.3
TYSON CHANDLER 75 33 1631 180 330 .545 0 2 .000 102 159 .642 462   6.2
STEPHEN JACKSON 64 13 937 151 315 .479 27 93 .290 40 54 .741 369   5.8
BRUCE BOWEN 37 11 594 78 149 .523 24 56 .429 14 25 .560 194   5.2
MICHAEL REDD 65 8 849 109 229 .476 47 105 .448 36 47 .766 301   4.6
MEHMET OKUR 51 3 644 65 169 .385 17 47 .362 36 40 .900 183   3.6
SPEEDY CLAXTON 29 0 305 39 100 .390 1 14 .071 23 32 .719 102   3.5
DARIUS MILES 13 0 81 10 30 .333 1 2 .500 1 2 .500 22   1.7
RONALD MURRAY 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
QYNTEL WOODS 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
BRIAN CARDINAL 1 0 1 0 0 ---- 0 0 ---- 0 0 ---- 0    .0
JONATHAN BENDER 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
JAMAL SAMPSON 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 82 410 19780 3244 6598 .492 436 1183 .369 1895 2440 .777 8819 107.5
OPPONENT 82 410 19780 3055 6988 .437 483 1412 .342 1455 1930 .754 8048 98.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
PAUL PIERCE 84 429 513 313 221 3 127 263 53 64 129 261 581 105 192
GILBERT ARENAS 45 132 177 270 112 2 65 133 10 14 38 101 219 18 39
STEPHON MARBURY 21 106 127 383 96 0 38 115 10 35 79 119 249 7 16
RASHEED WALLACE 48 209 257 94 105 4 33 82 38 2 4 3 7 179 320
YAO MING 200 462 662 125 226 2 54 167 113 1 8 0 2 308 572
COREY MAGGETTE 22 85 107 42 69 0 13 59 6 13 23 33 71 16 32
KEITH VAN HORN 92 220 312 47 157 4 35 86 15 36 71 67 116 103 197
LAMAR ODOM 39 167 206 168 118 1 26 96 15 30 62 29 67 42 92
DAVID ROBINSON 152 281 433 77 148 0 63 96 110 11 29 15 32 120 255
TYSON CHANDLER 100 269 369 66 160 1 36 108 66 4 9 5 9 132 247
STEPHEN JACKSON 25 103 128 76 102 0 51 62 9 14 26 16 41 8 21
BRUCE BOWEN 19 33 52 56 59 1 14 18 4 2 2 2 8 3 9
MICHAEL REDD 30 100 130 64 49 0 29 37 2 12 21 10 30 15 28
MEHMET OKUR 50 84 134 33 73 0 12 20 23 11 27 2 14 31 74
SPEEDY CLAXTON 16 9 25 46 32 0 8 24 2 8 17 13 43 7 13
DARIUS MILES 3 9 12 2 5 0 2 5 2 4 14 1 3 1 6
RONALD MURRAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QYNTEL WOODS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRIAN CARDINAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JONATHAN BENDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JAMAL SAMPSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 946 2698 3644 1862 1732 18 606 1371 478 261 559 677 1492 1095 2113
OPPONENT 985 2343 3328 1797 1978 19 707 1192 391 421 1051 539 1218 1088 2422