NEWSPAPERÿSTYLE RECAP FOR 200102I            Friday, November 6th 1992
               SCORING AVERAGE     REBOUNDS/GAME       FIELD GOAL PCT
TEAM WON LOST  ------------------- ------------------- -------------------
LAK   65  17   C.WEBBER  WAL 33.3  B.WALLACE DAV 12.3  R.PATTERS WAL .593  
DAV   54  28   K.BRYANT  WHI 32.4  T.DUNCAN  CEN 11.4  S.O'NEAL  LAK .592  
SUN   50  32   T.McGRADY MIL 30.3  E.BRAND   NOR 10.0  B.BARRY   SUN .582  
POR   48  34   D.NOWITZK VAL 29.3  D.FORTSON WHI  9.8  A.MOURNIN POR .580  
WAL   46  36   T.DUNCAN  CEN 28.3  D.MUTOMBO WHI  9.4  E.BRAND   NOR .570  
VAL   30  52
DAK   20  62   FREE THROW PCT      THREE POINT PCT     ASSISTS/GAME
TEAM WON LOST  ------------------- ------------------- -------------------
TEAM WON LOST  R.MILLER  SOU .907  K.OLLIE   VAL .550  J.KIDD    WHI 10.4  
WHI   52  30   J.SMITH   WHI .901  S.SMITH   CEN .535  G.PAYTON  LAK 10.0  
MIL   47  35   D.STOUDAM SUN .899  J.CROTTY  IND .522  J.STOCKTO HAR  9.6  
NOR   42  40   J.STOCKTO HAR .884  J.VAUGHN  LAK .514  B.DAVIS   SOU  9.4  
SOU   41  41   S.NASH    DAV .881  E.PIATKOW CEN .505  S.MARBURY POR  9.3  
HAR   40  42
CEN   33  49   STEALS/GAME         TURNOVERS/GAME      BLOCKS/GAME
LEX   30  52   ------------------- ------------------- -------------------
IND   17  65   R.ARTEST  MIL  2.3  D.NOWITZK VAL  3.3  B.WALLACE DAV  3.5  
TEAM WON LOST  A.IVERSON NOR  2.1  K.MALONE  HAR  3.1  T.DUNCAN  CEN  3.2  
               J.KIDD    WHI  2.1  T.McGRADY MIL  2.7  A.MOURNIN POR  2.2  
               B.DAVIS   SOU  2.0  P.GASOL   MIL  2.7  E.BRAND   NOR  2.2  
               S.MARION  SUN  2.0  E.BRAND   NOR  2.6  D.MUTOMBO WHI  2.1  

DATE  YESTERDAY'S SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
11/6  POR 122 vs IND 110        S.FRANCIS 41     M.OLOWOKAND 9   S.MARBURY 12
11/6  DAV 109  @ LEX 108        S.ABDUR-RAH 27   B.WALLACE 15    Multiple 7
11/6  SUN 132 vs HAR  99        B.BARRY 31       S.MARION 16     J.STOCKTON 15
11/6  CEN 124  @ SOU  84        T.DUNCAN 36      T.DUNCAN 14     B.DAVIS 6
11/6  NOR  95  @ DAK  90        P.PIERCE 25      E.BRAND 12      N.VAN EXEL 7
11/6  WHI 115 vs VAL  76        K.BRYANT 24      D.FORTSON 10    J.KIDD 12
11/6  WAL 118  @ LAK 105        C.WEBBER 38      J.FOSTER 9      G.PAYTON 10

TODAY'S SCHEDULED GAMES
-----------------------
LEAGUEÿSTANDINGS FOR 200102I

WESTÿ                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001-02 Lake K LAK           65  17  .793 ----  *WON*        62      20   .756
2001-02 Davis DAV            54  28  .659 11.0               34      48   .415
2001-02 Sunnyvale SUN        50  32  .610 15.0               52      30   .634
2001-02 Portland POR         48  34  .585 17.0               46      36   .561
2001-02 Walnut Creek WAL     46  36  .561 19.0               53      29   .646
2001-02 Valdez VAL           30  52  .366 35.0                1       1   .500
2001-02 Dakota DAK           20  62  .244 45.0                1       1   .500

ÿ                           WON LOST  PCT   GB  MAGIC#

EASTÿ                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001-02 Whitewater WHI       52  30  .634 ----  *WON*        31      51   .378
2001-02 Milwaukee MIL        47  35  .573  5.0               55      27   .671
2001-02 Norton NOR           42  40  .512 10.0               44      38   .537
2001-02 South Bend SOU       41  41  .500 11.0               40      42   .488
2001-02 Harlem HAR           40  42  .488 12.0               32      50   .390
2001-02 Central Florida CEN  33  49  .402 19.0               39      43   .476


2001-02 Lexington LEX        30  52  .366 22.0               30      52   .366
2001-02 Indiana IND          17  65  .207 35.0               10      72   .122

ÿ                           WON LOST  PCT   GB  MAGIC#


ÿ     OVERALL RECORD      HOME RECORD       ROAD RECORD
Teamÿ  WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
CEN     33  49  .402      21  20  .512      12  29  .293      2-8     Won 1
DAK     20  62  .244      14  27  .341       6  35  .146      2-8     Won 1
DAV     54  28  .659      30  11  .732      24  17  .585      6-4     Won 2
HAR     40  42  .488      19  22  .463      21  20  .512      6-4     Won 4
IND     17  65  .207       9  32  .220       8  33  .195      2-8     Lost 5
LAK     65  17  .793      35   6  .854      30  11  .732      9-1     Won 7
LEX     30  52  .366      18  23  .439      12  29  .293      5-5     Won 2
MIL     47  35  .573      28  13  .683      19  22  .463      4-6     Lost 5
NOR     42  40  .512      21  20  .512      21  20  .512      5-5     Lost 1
POR     48  34  .585      26  15  .634      22  19  .537      6-4     Won 4
SOU     41  41  .500      23  18  .561      18  23  .439      6-4     Won 1
SUN     50  32  .610      28  13  .683      22  19  .537      7-3     Won 1
VAL     30  52  .366      17  24  .415      13  28  .317      9-1     Won 9
WAL     46  36  .561      29  12  .707      17  24  .415      2-8     Lost 1
WHI     52  30  .634      30  11  .732      22  19  .537      5-5     Lost 3
TOTAL  615 615  .500     348 267  .566     267 348  .434


ÿ    OVERTIME RECORD     5 PTS OR LESS  LONGEST STREAK   MOST PTS LEAST PTS
Teamÿ  WON LOST  PCT     WON LOST  PCT     WIN LOSS      TEAM OPP  TEAM OPP
CEN      2   2  .500       4   7  .364       5   8        124 143    73  81
DAK      1   3  .250       6  13  .316       6  15        124 136    69  75
DAV      0   1  .000      11  10  .524       5   4        134 124    79  70
HAR      1   2  .333       6  14  .300       4   6        143 132    74  73
IND      4   1  .800      10   6  .625       2  12        125 134    73  83
LAK      0   1  .000       9   6  .600      13   3        138 134    87  78
LEX      0   3  .000      12  14  .462       3   7        128 135    70  73
MIL      1   1  .500       7   6  .538       5   5        128 130    79  75
NOR      2   0 1.000      13  11  .542       4   4        128 138    77  78
POR      2   3  .400      10   7  .588       6   7        147 154    76  75
SOU      3   0 1.000       8   2  .800       4   6        154 147    76  73
SUN      1   2  .333       6   8  .429       6   3        135 132    84  69
VAL      0   1  .000       9   4  .692       9  13        122 143    73  67
WAL      4   1  .800       7   5  .583       7   6        123 123    67  69
WHI      2   2  .500      10  15  .400      10   3        137 132    82  68


ÿ     TEAM SCORING GRID                  TEAM OPPONENTS SCORING GRID      
ÿ     <70 70 80 90 10 11 12 13 14 15 16  <70 70 80 90 10 11 12 13 14 15 16
CEN     0  3 16 20 23 16  4  0  0  0  0    0  0 14 20 20 19  7  1  1  0  0
DAK     2  2 16 30 25  5  2  0  0  0  0    0  2  8 16 27 19  9  1  0  0  0
DAV     0  2 13 19 21 21  4  2  0  0  0    0  3 15 26 22 14  2  0  0  0  0
HAR     0  1  4 24 24 22  6  0  1  0  0    0  1 13 20 24 14  9  1  0  0  0
IND     0  6 20 22 26  6  2  0  0  0  0    0  0  1 15 27 26 12  1  0  0  0
LAK     0  0  2  7 21 27 19  6  0  0  0    0  2  8 23 22 24  2  1  0  0  0
LEX     0  5 13 29 18 13  4  0  0  0  0    0  2 12 14 31 18  4  1  0  0  0
MIL     0  1 13 15 28 20  5  0  0  0  0    0  2 11 26 27 12  3  1  0  0  0
NOR     0  2  5 15 27 24  9  0  0  0  0    0  1  9 21 21 18  9  3  0  0  0
POR     0  2  7 14 26 21 10  0  2  0  0    0  2  7 19 23 20  8  2  0  1  0


SOU     0  1  8 22 29 14  4  3  0  1  0    0  1  7 25 19 22  7  0  1  0  0
SUN     0  0  4 23 22 19 11  3  0  0  0    1  3 12 26 23 12  4  1  0  0  0
VAL     0  3  9 29 24 15  2  0  0  0  0    1  4  7 12 24 22  8  3  1  0  0
WAL     2  5 20 22 18 13  2  0  0  0  0    1  5 22 27 18  7  2  0  0  0  0
WHI     0  0  8 14 31 21  5  3  0  0  0    1  5 12 15 35 10  3  1  0  0  0


WINSÿARE ACROSS, LOSSES ARE DOWN:

TEAM DAV HAR IND LEX CEN LAK NOR WHI MIL POR SOU SUN WAL VAL DAK
DAV   -   4   5   6   4   2   2   3   4   5   4   3   3   4   5
HAR   2   -   3   4   6   1   5   1   1   0   3   2   2   5   5
IND   1   3   -   0   1   0   1   2   1   1   0   2   0   3   2
LEX   0   2   6   -   4   0   1   1   2   2   2   2   1   2   5
CEN   2   0   4   2   -   2   1   2   2   1   3   3   4   4   3
LAK   4   5   6   6   4   -   5   3   5   5   4   5   4   4   5
NOR   4   0   5   5   5   1   -   0   2   2   2   2   3   6   5
WHI   3   5   4   4   4   3   6   -   2   3   3   4   4   4   3
MIL   2   5   5   4   4   1   4   3   -   2   2   3   3   4   5
POR   1   6   5   4   4   1   3   3   4   -   3   2   2   4   6
SOU   1   3   6   4   3   1   4   3   4   3   -   1   1   2   5
SUN   2   4   4   4   3   1   4   2   3   4   5   -   5   6   3
WAL   3   3   5   5   2   2   3   2   3   4   5   1   -   3   5
VAL   2   1   3   3   2   1   0   2   2   2   4   0   3   -   5
DAK   1   1   4   1   3   1   1   3   0   0   1   2   1   1   -


TEAMÿHIGHS AND LOWS

MOSTÿPOINTS, GAME                       FEWEST POINTS, GAME
South Bend      154 @POR 12/16 (3 OT)   Walnut Creek     67 VAL   1/15         
Portland        147 SOU  12/16 (3 OT)   Walnut Creek     68 WHI   1/8          
Portland        143 CEN  12/10          Dakota           69 SUN  12/9          
Harlem          143 @VAL  1/4           Dakota           69 WAL  12/13         
Lake K          138 NOR  11/20          Dakota           70 DAV   1/21         
Whitewater      137 @VAL  1/9           Lexington        70 @WHI 11/15         
Lake K          136 DAK  12/20          Lexington        71 @SUN 11/30         
Sunnyvale       135 @POR 11/26          Central Florida  73 @SOU  1/22         
Whitewater      135 @LEX  1/7           Valdez           73 LEX  11/11         
Sunnyvale       134 @IND  1/16          Indiana          73 @HAR 11/21         

MOSTÿPOINTS, HALF                       FEWEST POINTS, HALF
Portland         80 CEN  12/10          Davis            25 @DAK 12/15         
Norton           78 @POR 12/29          Central Florida  27 @VAL  1/25         
Portland         78 DAK   1/14          Central Florida  27 @SOU  1/22         
South Bend       77 @NOR 11/14          Indiana          27 WAL   1/14         
Whitewater       76 @LAK 11/12          Lexington        27 @DAV 12/6          
Norton           76 SOU  11/14          Indiana          27 @VAL 12/4          
Sunnyvale        76 @IND  1/16          Lexington        27 @WHI 11/15         
South Bend       75 MIL   1/1           Davis            28 @NOR 12/20         
Whitewater       75 @VAL  1/9           Walnut Creek     30 @POR  2/2          
Norton           75 SOU   1/20          Dakota           30 WAL  12/13         

MOSTÿPOINTS, QUARTER                    FEWEST POINTS, QUARTER
Norton           49 SOU  11/14          Valdez            7 @WAL  1/15         
South Bend       49 @VAL 12/29          Walnut Creek      7 WHI   1/8          
Portland         47 CEN  12/10          Davis             7 @DAK 12/15         


Lexington        46 DAK   2/5           Dakota            8 @WHI  1/10         
Norton           45 @POR 12/29          Indiana           9 @VAL 12/4          
Dakota           44 @LAK 11/22          Dakota           10 @MIL  2/7          
Lake K           44 LEX  11/29          Walnut Creek     10 POR   1/17         
Lake K           44 MIL  12/6           Indiana          10 WAL   1/14         
Davis            44 WHI   1/27          Central Florida  10 @DAV 11/12         
Sunnyvale        43 IND  12/1           Dakota           11 CEN   1/20         

MOSTÿFIELD GOALS MADE, GAME             FEWEST FIELD GOALS MADE, GAME
Portland         60 SOU  12/16 (3 OT)   Central Florida  23 @SOU  1/22         
South Bend       60 @POR 12/16 (3 OT)   Walnut Creek     23 WHI   1/8          
Harlem           60 @VAL  1/4           Valdez           24 @HAR 11/16         
Lake K           57 SOU  12/12          Dakota           24 @VAL 11/13         
Lake K           56 NOR  11/20          Indiana          24 LEX  11/12         
Portland         56 CEN  12/10          Harlem           25 WAL   1/3          
Sunnyvale        56 @IND  1/16          Dakota           25 SUN  12/9          
Lake K           55 DAK  12/20          Central Florida  26 DAV   2/10         
Lake K           55 @SUN  2/6           Valdez           26 @MIL 11/26         
Lake K           54 @NOR 12/15          Central Florida  27 WAL   1/26         

MOSTÿ3PT FIELD GOALS MADE, GAME         MOST FREE THROWS MADE, GAME
Lexington        20 POR  12/25          Walnut Creek     42 @LAK 11/6          
Valdez           20 DAV   1/29          Dakota           41 @CEN 11/15         
Sunnyvale        17 HAR  11/6           Whitewater       40 @LEX  1/7          
Portland         17 VAL  11/15          Valdez           39 @HAR 11/16         
Lexington        17 POR   1/16          Valdez           39 IND  12/4          
Lake K           16 MIL  12/6           Dakota           39 @SUN 12/17         
Sunnyvale        16 NOR   2/1           Valdez           39 @LEX 12/14         
Valdez           15 NOR   1/18          Central Florida  38 WAL   1/26         
Dakota           15 SOU   1/30          Central Florida  37 @SOU 11/6          
Portland         14 LAK  11/14          Dakota           37 IND  11/14         

FEWESTÿFREE THROWS MADE, GAME           MOST REBOUNDS, GAME
South Bend        3 @SUN  2/4           Valdez           67 IND  12/4          
Indiana           3 @DAK 12/22          Norton           67 @VAL 12/25 (1 OT)  
Central Florida   4 WHI   2/4           Sunnyvale        64 SOU  11/12         
Lake K            4 @POR  1/19          Sunnyvale        63 @POR  2/10         
Lexington         4 IND  12/24          Norton           62 VAL   1/22         
Dakota            5 DAV   1/21          Whitewater       61 LEX  11/15         
Lexington         5 NOR   2/6           Sunnyvale        61 @DAK 11/17 (1 OT)  
Walnut Creek      5 @WHI  1/31          Central Florida  61 WHI  12/20         
South Bend        5 @LAK 12/12          Whitewater       61 @VAL  1/9          
Harlem            5 POR  11/28          Portland         60 DAK  11/23 (1 OT)  

FEWESTÿREBOUNDS, GAME                   MOST ASSISTS, GAME
South Bend       23 WAL   1/29          Lake K           40 @HAR 11/25         
Lake K           25 WAL  11/6           Lake K           40 CEN   1/29         
Sunnyvale        26 LAK   2/6           Sunnyvale        39 HAR  11/6          
Norton           26 WAL   1/2           South Bend       39 MIL   1/1          
South Bend       26 HAR  12/6           Milwaukee        38 @NOR 12/23         
Valdez           26 HAR  11/9           Sunnyvale        37 @NOR 11/27         
South Bend       27 @WHI  1/26          Lake K           37 NOR  11/20         
Indiana          27 @SUN 12/1           Sunnyvale        37 DAV  12/12         
Milwaukee        27 @WAL 12/2           Portland         37 CEN  12/10         
Dakota           27 WAL  11/20          Davis            37 VAL  12/28         

MOSTÿSTEALS, GAME                       MOST PERSONAL FOULS, GAME


South Bend       18 @NOR 12/10          Milwaukee        38 @WAL 12/2          
Harlem           17 WAL  11/10          Lake K           37 WAL  11/6          
Milwaukee        17 @SOU 11/29          Sunnyvale        36 @MIL 11/16         
Milwaukee        17 WAL   1/22          Sunnyvale        36 DAK  12/17         
Milwaukee        17 IND   2/10          South Bend       34 CEN  11/6          
Milwaukee        16 WAL  12/1           Valdez           34 MIL  11/23         
Milwaukee        16 @DAV 12/9           Whitewater       34 @DAK 11/8          
Lake K           16 @WAL  1/7           South Bend       34 IND   1/5          
Milwaukee        16 @WHI 12/25          Lexington        34 NOR   1/5          
Harlem           16 @SUN  1/26          Milwaukee        34 WHI  12/29         

FEWESTÿPERSONAL FOULS, GAME             MOST BLOCKED SHOTS, GAME
Portland          9 SOU   1/31          Davis            19 @CEN  1/6  (1 OT)  
Portland          9 LAK   1/19          Harlem           14 IND  11/21         
Davis            10 @IND  1/19          Valdez           13 POR  11/7          
Dakota           10 @VAL  1/6           Sunnyvale        13 CEN  11/20 (1 OT)  
Whitewater       10 @POR 12/24          Lake K           13 @MIL 11/10         
Portland         10 @LEX  1/16          Milwaukee        13 @LEX 12/10         
Lake K           10 SOU  12/12          Walnut Creek     13 CEN   2/6  (1 OT)  
Portland         10 @LEX 11/25          Portland         12 DAK  11/23 (1 OT)  
Davis            10 @POR 11/8           Norton           12 @DAV 11/18         
Harlem           10 SUN  11/15          Portland         12 @CEN 11/11         

MOSTÿTURNOVERS, GAME                    FEWEST TURNOVERS, GAME
Milwaukee        29 @WHI 11/20          Valdez            4 @WAL  1/15         
Indiana          29 WHI  11/22          Norton            4 @LAK 12/26         
Sunnyvale        28 @DAK 11/17 (1 OT)   Lexington         5 DAK  12/2          
Davis            27 MIL  12/9           Harlem            6 CEN  12/12         
Harlem           27 WAL   1/3           Walnut Creek      6 LEX  12/3          
Norton           27 @POR 12/29          Lake K            6 @DAK 11/21         
Harlem           27 @MIL  1/6           Portland          6 @WAL 11/9          
South Bend       27 VAL   2/12          Lexington         6 SOU  11/13         
Indiana          26 DAK  11/9           Indiana           6 @DAV 11/19         
Walnut Creek     26 NOR  11/12          Central Florida   7 @DAK  1/20         


TRIPLEÿDOUBLES
B.DAVIS, SOU     @   IND 11/25 27 pts  10 reb  13 ast  
S.FRANCIS, IND   @   DAV 11/19 33 pts  10 reb  11 ast  
B.BARRY, SUN     @   SOU 12/3  13 pts  10 reb  13 ast  
J.KIDD, WHI      @   HAR 12/18 12 pts  10 reb  11 ast  
J.KIDD, WHI      @   WAL  1/8  18 pts  10 reb  11 ast  
B.WALLACE, DAV   @   CEN  1/6  10 pts  17 reb  11 blk  
J.KIDD, WHI      vs. NOR  1/25 21 pts  12 reb  13 ast  
G.PAYTON, LAK    vs. WHI  1/28 22 pts  12 reb  13 ast  
J.KIDD, WHI      @   LEX  2/7  20 pts  11 reb  11 ast