DATEÿ FINAL SCORE               HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿ ------------------------  ---------------  --------------  ------------
11/6  POR 122 vs IND 110        S.FRANCIS 41     M.OLOWOKAND 9   S.MARBURY 12
11/6  DAV 109  @ LEX 108        S.ABDUR-RAH 27   B.WALLACE 15    Multiple 7
11/6  SUN 132 vs HAR  99        B.BARRY 31       S.MARION 16     J.STOCKTON 15
11/6  CEN 124  @ SOU  84        T.DUNCAN 36      T.DUNCAN 14     B.DAVIS 6
11/6  NOR  95  @ DAK  90        P.PIERCE 25      E.BRAND 12      N.VAN EXEL 7
11/6  WHI 115 vs VAL  76        K.BRYANT 24      D.FORTSON 10    J.KIDD 12
11/6  WAL 118  @ LAK 105        C.WEBBER 38      J.FOSTER 9      G.PAYTON 10
11/7  POR 111  @ VAL 102        E.JONES 31       R.WALLACE 9     S.MARBURY 18
11/7  LAK 117  @ LEX 103        S.O'NEAL 33      Multiple 9      M.JACKSON 14
11/7  SUN 117 vs DAV 108        S.ABDUR-RAH 30   S.MARION 11     Multiple 8
11/7  WAL 112 vs HAR 104        C.WEBBER 35      C.WEBBER 10     J.JACKSON 10
11/7  DAK 117 vs CEN 105        T.DUNCAN 31      T.DUNCAN 12     P.PIERCE 7
11/7  NOR  98  @ MIL  91        T.McGRADY 25     E.BRAND 13      Multiple 8
11/7  WHI 120 vs IND  99        K.BRYANT 36      D.FORTSON 8     J.KIDD 11
11/8  NOR 124 vs LEX 121 (1 OT) P.STOJAKOVI 32   E.BRAND 10      M.JACKSON 12
11/8  DAV 105  @ POR  99        C.MOBLEY 35      B.WALLACE 18    S.NASH 12
11/8  SUN 107 vs MIL  89        B.BARRY 26       Multiple 11     J.TINSLEY 9
11/8  DAK  93 vs WHI  82        P.PIERCE 31      Multiple 10     J.KIDD 6
11/8  WAL 107 vs VAL  92        C.WEBBER 29      C.WEBBER 9      P.HARDAWAY 8
11/8  LAK 113 vs SOU  93        S.O'NEAL 33      S.O'NEAL 16     Multiple 10
11/8  HAR 113  @ CEN  97        K.MALONE 33      Multiple 10     J.STOCKTON 14
11/9  SUN 106  @ LEX  86        J.MASHBURN 34    B.MILLER 13     Multiple 8
11/9  DAV 109  @ WHI 105        K.BRYANT 50      B.WALLACE 11    J.KIDD 10
11/9  DAK  99  @ IND  98        S.FRANCIS 29     Multiple 10     P.PIERCE 7
11/9  WAL 115 vs POR 106        C.WEBBER 34      R.WALLACE 10    P.HARDAWAY 8
11/9  NOR 117 vs LAK  93        P.STOJAKOVI 30   A.DAVIS 11      N.VAN EXEL 11
11/9  MIL 124 vs CEN 114        P.GASOL 35       P.GASOL 13      Multiple 7
11/9  HAR 116  @ VAL  90        K.MALONE 22      K.MALONE 12     J.STOCKTON 8
11/10 SUN 107  @ CEN  88        T.DUNCAN 37      L.WRIGHT 13     B.KNIGHT 10
11/10 LEX  98  @ SOU  83        B.DAVIS 30       J.MASHBURN 9    J.ROSE 10
11/10 NOR 119 vs IND  80        S.FRANCIS 25     A.DAVIS 12      S.FRANCIS 9
11/10 DAV 108 vs DAK  98        S.ABDUR-RAH 53   S.ABDUR-RAH 12  S.NASH 9
11/10 HAR  97 vs WAL  87        C.WEBBER 31      P.JONES 10      J.STOCKTON 9
11/10 VAL 101 vs WHI  82        K.BRYANT 28      D.MUTOMBO 14    J.KIDD 6
11/10 LAK 112  @ MIL 105        V.CARTER 35      S.O'NEAL 12     J.VAUGHN 9
11/11 SUN 105 vs WAL  96        C.WEBBER 29      C.WEBBER 9      Multiple 8
11/11 LEX  76  @ VAL  73        K.MARTIN 21      K.MARTIN 9      M.JACKSON 9
11/11 HAR  96 vs NOR  95        Multiple 20      E.BRAND 17      J.STOCKTON 9
11/11 CEN 116 vs POR  91        T.DUNCAN 52      T.DUNCAN 15     S.MARBURY 7
11/11 MIL 109 vs IND  84        S.FRANCIS 40     Multiple 10     J.TINSLEY 11
11/11 WHI 104 vs DAK  80        K.BRYANT 32      K.VAN HORN 10   K.BRYANT 9
11/11 LAK 110  @ SOU  90        J.ROSE 36        T.MacCULLOC 11  G.PAYTON 11
11/12 SUN 101 vs SOU  93        B.BARRY 37       B.MILLER 15     B.DAVIS 8
11/12 LEX  96  @ IND  76        J.MASHBURN 25    Multiple 8      M.JACKSON 11
11/12 NOR 110  @ WAL  88        Multiple 20      A.DAVIS 8       N.VAN EXEL 9
11/12 MIL 105  @ DAK  94        T.McGRADY 39     G.HILL 10       J.TINSLEY 9
11/12 DAV  89 vs CEN  81        S.ABDUR-RAH 29   Multiple 9      Multiple 5
11/12 WHI 119  @ LAK 106        K.BRYANT 43      D.MUTOMBO 13    G.PAYTON 13
11/12 POR 103 vs HAR 100        K.MALONE 37      M.OLOWOKAND 13  J.STOCKTON 10
11/13 SOU 100  @ LEX  94        B.DAVIS 26       N.MOHAMMED 14   Multiple 11
11/13 WAL 110  @ IND  82        C.WEBBER 38      K.CATO 10       J.JACKSON 13
11/13 MIL 102 vs WHI  91        T.McGRADY 25     D.FORTSON 10    J.KIDD 13
11/13 VAL  83 vs DAK  82        P.PIERCE 35      G.HILL 11       C.BILLUPS 6
11/13 POR 128 vs NOR 106        Multiple 23      R.WALLACE 16    S.MARBURY 12
11/13 LAK 115 vs DAV  84        C.MOBLEY 30      S.O'NEAL 17     S.NASH 11
11/13 HAR 104 vs CEN  91        W.SZCZERBIA 29   K.MALONE 17     J.STOCKTON 11
11/14 WAL 107  @ LEX  99        C.WEBBER 38      N.MOHAMMED 11   Multiple 6
DATEÿÿFINAL SCORE               HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------  ---------------  --------------  ------------
11/14 DAK 111 vs IND  90        S.FRANCIS 37     Multiple 11     S.FRANCIS 10
11/14 SOU 133  @ NOR 126        B.DAVIS 39       E.BRAND 12      B.DAVIS 12
11/14 POR 119 vs LAK 113        V.CARTER 32      S.O'NEAL 16     G.PAYTON 12
11/14 SUN 113  @ VAL  99        D.NOWITZKI 35    B.MILLER 10     Multiple 8
11/14 MIL 118  @ HAR 102        T.McGRADY 38     Z.ILGAUSKAS 12  J.TINSLEY 16
11/14 CEN 105 vs WHI  95        K.BRYANT 34      Multiple 12     J.KIDD 14
11/15 WAL 101  @ NOR  85        C.WEBBER 39      C.WEBBER 10     Multiple 6
11/15 WHI 111 vs LEX  70        K.BRYANT 39      Multiple 13     J.KIDD 9
11/15 DAK 124  @ CEN 108        T.DUNCAN 39      L.WRIGHT 11     K.VAN HORN 6
11/15 DAV 119  @ IND  90        S.NASH 33        B.WALLACE 11    S.NASH 13
11/15 VAL 113  @ POR 106        S.MARBURY 35     Multiple 10     E.JONES 6
11/15 SUN  99  @ HAR  98        S.MARION 26      S.MARION 14     J.STOCKTON 16
11/15 SOU 100  @ MIL  88        J.ROSE 32        E.CURRY 10      J.TINSLEY 14
11/16 NOR 121 vs DAK  97        E.BRAND 32       Multiple 11     N.VAN EXEL 10
11/16 WAL 109  @ SOU  97        J.ROSE 36        P.JONES 10      B.DAVIS 8
11/16 CEN 124 vs LEX 121 (1 OT) T.DUNCAN 35      L.WRIGHT 12     M.JACKSON 13
11/16 LAK 120  @ IND  94        V.CARTER 33      Multiple 9      Multiple 10
11/16 WHI 109 vs POR 108 (1 OT) S.MARBURY 37     D.FORTSON 13    J.KIDD 17
11/16 MIL 103 vs SUN  94        S.MARION 35      J.WHITE 10      B.KNIGHT 14
11/16 HAR 123 vs VAL  92        D.NOWITZKI 26    S.WALKER 9      J.STOCKTON 13
11/17 WAL  93 vs DAV  91        S.ABDUR-RAH 35   C.WEBBER 11     S.NASH 12
11/17 WHI 102  @ LEX  93        K.BRYANT 40      Multiple 11     J.KIDD 13
11/17 CEN 101 vs VAL  94        T.DUNCAN 47      T.DUNCAN 14     Multiple 5
11/17 IND 125 vs HAR 124 (1 OT) S.FRANCIS 41     K.MALONE 14     J.STOCKTON 15
11/17 DAK 109 vs SUN 101 (1 OT) P.PIERCE 46      S.MARION 12     Multiple 8
11/17 NOR 115  @ SOU 105        B.DAVIS 31       E.BRAND 10      N.VAN EXEL 12
11/17 POR 126  @ MIL 104        R.WALLACE 35     R.WALLACE 11    S.MARBURY 12
11/18 VAL  91 vs WAL  90        C.WEBBER 37      C.WEBBER 12     C.BILLUPS 9
11/18 SOU 108  @ WHI 102        K.BRYANT 32      D.MUTOMBO 10    J.KIDD 16
11/18 NOR 101  @ DAV  92        S.ABDUR-RAH 29   B.WALLACE 14    J.WILLIAMS 8
11/18 POR 119 vs LEX 118        J.MASHBURN 31    N.MOHAMMED 14   Multiple 11
11/18 CEN 105  @ IND  92        S.FRANCIS 32     Multiple 13     S.FRANCIS 7
11/18 SUN 121 vs DAK 105        B.BARRY 23       S.MARION 11     D.STOUDAMIR 8
11/18 MIL  84 vs HAR  81        T.McGRADY 20     A.KIRILENKO 12  J.TINSLEY 9
11/19 WAL 105 vs DAK  93        C.WEBBER 39      Multiple 7      P.HARDAWAY 7
11/19 LAK 121 vs VAL 114        D.NOWITZKI 41    Multiple 12     G.PAYTON 13
11/19 DAV 111 vs IND 105        S.FRANCIS 33     B.WALLACE 23    Multiple 11
11/19 LEX 101 vs MIL  89        A.HOUSTON 24     D.DAVIS 10      M.JACKSON 8
11/19 WHI 108  @ NOR 107        K.BRYANT 37      Multiple 10     J.KIDD 11
11/19 POR 105  @ SUN  94        Multiple 26      R.WALLACE 14    B.KNIGHT 10
11/19 CEN 103 vs SOU  89        T.DUNCAN 30      T.MacCULLOC 10  B.DAVIS 7
11/20 WAL 120  @ DAK  85        C.WEBBER 41      C.WEBBER 11     P.HARDAWAY 7
11/20 VAL 112  @ SOU 105        J.ROSE 39        Multiple 7      B.DAVIS 18
11/20 POR 122  @ IND 108        S.FRANCIS 33     A.MOURNING 11   H.TURKOGLU 6
11/20 LAK 138 vs NOR 108        G.PAYTON 36      S.O'NEAL 14     Multiple 9
11/20 WHI  96 vs MIL  82        K.BRYANT 38      D.MUTOMBO 10    J.TINSLEY 12
11/20 SUN 123 vs CEN 111 (1 OT) Multiple 34      L.WRIGHT 12     B.KNIGHT 9
11/20 DAV 113 vs HAR  98        S.ABDUR-RAH 40   S.ABDUR-RAH 12  S.NASH 8
11/21 WHI  92 vs WAL  82        C.WEBBER 32      D.MUTOMBO 12    J.KIDD 10
11/21 LEX 112 vs VAL 105        J.MASHBURN 38    Multiple 10     M.JACKSON 10
11/21 DAK 112 vs LAK 110        P.PIERCE 34      S.O'NEAL 12     J.VAUGHN 10
11/21 NOR 111 vs CEN 109        P.STOJAKOVI 31   Multiple 12     N.VAN EXEL 7
11/21 HAR 106 vs IND  73        S.FRANCIS 25     C.MIHM 11       Multiple 4
11/21 POR  95 vs MIL  90        T.McGRADY 27     D.DAVIS 16      J.TINSLEY 10
11/21 DAV 127 vs SUN  99        S.ABDUR-RAH 34   B.WALLACE 16    S.NASH 11
11/22 LAK 111 vs DAK 109        P.PIERCE 28      S.O'NEAL 21     G.PAYTON 12
11/22 HAR 110  @ NOR 101        K.CLARK 29       K.CLARK 13      W.SZCZERBIA 10
DATEÿÿFINALÿSCORE               HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------ÿ ---------------  --------------  ------------
11/22 WAL 104 vs SUN  91        C.WEBBER 39      S.MARION 8      B.BARRY 9
11/22 POR 119 vs SOU  99        B.DAVIS 35       A.MOURNING 9    B.DAVIS 15
11/22 WHI 110  @ IND  97        K.BRYANT 45      D.MUTOMBO 10    Multiple 8
11/22 MIL 114 vs DAV  89        T.McGRADY 37     P.GASOL 11      T.McGRADY 7
11/22 CEN 114  @ VAL  98        D.NOWITZKI 33    T.DUNCAN 11     Multiple 5
11/23 POR  99 vs DAK  91 (1 OT) P.PIERCE 27      A.MOURNING 14   S.MARBURY 9
11/23 CEN 112 vs LAK  91        T.DUNCAN 40      T.DUNCAN 10     G.PAYTON 13
11/23 NOR 128  @ SUN 124        B.BARRY 39       E.BRAND 11      N.VAN EXEL 12
11/23 SOU 106 vs DAV  89        C.MOBLEY 36      S.ABDUR-RAH 15  S.NASH 13
11/23 MIL 111  @ VAL  92        T.McGRADY 41     T.McGRADY 9     J.TINSLEY 8
11/23 LEX 112 vs IND 105        S.FRANCIS 42     E.DAMPIER 12    M.JACKSON 11
11/23 WAL 108 vs WHI  96        C.WEBBER 35      C.WEBBER 9      J.KIDD 9
11/24 NOR 113  @ IND  94        S.FRANCIS 27     K.CLARK 12      N.VAN EXEL 7
11/24 SUN  90  @ WHI  87        K.BRYANT 27      D.FORTSON 12    J.KIDD 9
11/24 DAK 100  @ HAR  87        Multiple 27      Multiple 9      J.STOCKTON 9
11/24 SOU 111 vs POR 107        R.WALLACE 26     M.OLOWOKAND 9   S.MARBURY 15
11/24 WAL 104 vs LAK  97        C.WEBBER 54      K.CATO 8        G.PAYTON 11
11/24 MIL 114 vs LEX 113 (1 OT) T.McGRADY 37     P.GASOL 14      M.JACKSON 10
11/24 VAL 115  @ DAV 101        D.NOWITZKI 36    B.WALLACE 13    K.OLLIE 9
11/25 WHI 109  @ SUN 106        J.KIDD 24        Multiple 9      B.KNIGHT 15
11/25 DAV 105  @ DAK  92        C.MOBLEY 23      B.WALLACE 11    S.NASH 13
11/25 SOU 112  @ IND 107        J.ROSE 39        B.DAVIS 10      B.DAVIS 13
11/25 MIL 113  @ NOR  99        T.McGRADY 33     E.BRAND 10      J.TINSLEY 10
11/25 LAK 127  @ HAR  99        G.PAYTON 35      J.MAGLOIRE 9    J.VAUGHN 12
11/25 CEN  88  @ WAL  85        C.WEBBER 29      T.DUNCAN 12     C.WEBBER 8
11/25 POR 109  @ LEX  93        A.HOUSTON 30     R.WALLACE 10    M.JACKSON 15
11/26 HAR 111  @ DAK 103        P.PIERCE 39      K.MALONE 8      J.STOCKTON 10
11/26 SUN 135  @ POR  95        A.MOURNING 40    S.MARION 11     S.MARBURY 12
11/26 SOU  91 vs WHI  82        J.ROSE 33        D.MUTOMBO 12    Multiple 11
11/26 CEN 113 vs NOR  92        T.DUNCAN 31      T.DUNCAN 15     N.VAN EXEL 7
11/26 MIL 103 vs VAL  75        D.NOWITZKI 35    Multiple 10     R.STRICKLAN 7
11/26 WAL  93 vs IND  79        C.WEBBER 27      S.FRANCIS 10    C.WEBBER 6
11/26 LAK 122  @ DAV  98        C.MOBLEY 36      Multiple 10     G.PAYTON 14
11/27 SUN 119  @ NOR  99        S.MARION 38      B.MILLER 9      B.KNIGHT 14
11/27 WAL 114 vs SOU  98        C.WEBBER 44      P.JONES 9       B.DAVIS 10
11/27 WHI 114 vs HAR 103        K.BRYANT 38      D.FORTSON 10    J.STOCKTON 13
11/27 CEN  95 vs MIL  88        T.DUNCAN 41      Multiple 11     J.TINSLEY 11
11/27 LAK 121 vs POR 102        V.CARTER 32      S.O'NEAL 16     S.MARBURY 11
11/27 DAV 107  @ VAL  87        C.MOBLEY 40      B.WALLACE 11    S.NASH 12
11/27 DAK 100 vs LEX  97        A.HOUSTON 26     K.VAN HORN 12   M.JACKSON 11
11/28 WHI 119 vs NOR 100        K.BRYANT 48      E.BRAND 13      J.KIDD 8
11/28 SUN 112 vs VAL  96        S.MARION 32      D.NOWITZKI 11   B.KNIGHT 9
11/28 SOU 109 vs DAK  99        J.ROSE 29        L.FUNDERBUR 7   B.DAVIS 8
11/28 DAV 107 vs WAL  97        Multiple 23      C.WEBBER 15     Multiple 8
11/28 IND 103 vs MIL 101 (1 OT) T.McGRADY 30     D.DAVIS 14      J.TINSLEY 7
11/28 POR 100  @ HAR  95        S.MARBURY 23     R.WALLACE 11    J.STOCKTON 9
11/28 LAK 103 vs CEN  97        G.PAYTON 34      T.DUNCAN 14     G.PAYTON 8
11/29 SUN 108  @ IND  85        S.MARION 34      S.MARION 14     B.KNIGHT 9
11/29 MIL 123  @ SOU  99        T.McGRADY 36     D.DAVIS 13      J.TINSLEY 9
11/29 WHI 114 vs CEN  90        K.BRYANT 34      Multiple 13     J.KIDD 12
11/29 WAL 123  @ POR 120 (1 OT) C.WEBBER 38      K.CATO 10       R.DAVIS 10
11/29 VAL 106  @ DAK  85        D.NOWITZKI 23    D.NOWITZKI 10   C.BILLUPS 10
11/29 DAV 117  @ HAR  97        K.MALONE 27      B.WALLACE 12    S.NASH 8
11/29 LAK 114 vs LEX 101        Multiple 23      Multiple 8      G.PAYTON 13
11/30 SUN 101 vs LEX  71        D.STOUDAMIR 19   S.MARION 12     D.STOUDAMIR 6
11/30 WHI 121  @ POR 104        K.BRYANT 31      M.OLOWOKAND 10  Multiple 7
11/30 CEN 105 vs WAL  89        T.DUNCAN 35      T.DUNCAN 9      Multiple 3
DATEÿÿFINALÿSCOREÿ              HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------ÿÿ---------------  --------------  ------------
11/30 SOU 117 vs IND 109 (1 OT) S.FRANCIS 36     S.FRANCIS 9     B.DAVIS 12
11/30 VAL 119 vs LAK 116        S.O'NEAL 34      D.NOWITZKI 11   C.BILLUPS 11
11/30 DAV  91 vs MIL  80        T.McGRADY 35     B.WALLACE 14    J.TINSLEY 10
12/1  DAV 124 vs WHI  99        Multiple 30      B.WALLACE 14    S.NASH 11
12/1  SUN 127 vs IND 109        Multiple 29      B.BARRY 8       D.STOUDAMIR 9
12/1  POR 119  @ NOR 116        A.MOURNING 30    E.BRAND 12      N.VAN EXEL 8
12/1  MIL 103 vs WAL  96        T.McGRADY 41     T.McGRADY 7     Multiple 8
12/1  SOU 117  @ DAK 103        K.VAN HORN 31    T.MacCULLOC 8   B.DAVIS 9
12/1  HAR 116 vs LEX  80        K.MALONE 34      K.MALONE 11     J.STOCKTON 8
12/2  LAK 109  @ SUN 107        V.CARTER 35      J.WHITE 10      B.KNIGHT 12
12/2  CEN 115 vs DAV  89        T.DUNCAN 39      T.DUNCAN 13     Multiple 6
12/2  WAL 108 vs MIL  89        C.WEBBER 35      P.GASOL 8       C.WEBBER 7
12/2  NOR 125 vs VAL 102        D.NOWITZKI 26    Multiple 7      A.IVERSON 11
12/2  WHI 105  @ HAR  94        K.BRYANT 32      D.MUTOMBO 17    J.KIDD 8
12/2  LEX  98 vs DAK  93        P.PIERCE 35      M.FIZER 11      M.JACKSON 9
12/3  LAK 121 vs IND  95        Multiple 22      C.MIHM 10       G.PAYTON 8
12/3  SOU  99 vs SUN  98        S.MARION 29      J.TSAKALIDI 14  B.BARRY 13
12/3  NOR  93 vs DAV  88        P.STOJAKOVI 25   B.WALLACE 18    Multiple 6
12/3  POR 110 vs CEN  81        A.MOURNING 22    T.DUNCAN 13     Multiple 5
12/3  WAL 107 vs LEX  82        C.WEBBER 52      C.WEBBER 11     D.WESLEY 10
12/3  MIL 108 vs DAK 107        T.McGRADY 27     D.DAVIS 10      Multiple 7
12/4  LAK 109 vs SUN  96        S.O'NEAL 30      S.MARION 10     G.PAYTON 15
12/4  VAL 117 vs IND  78        D.NOWITZKI 32    D.NOWITZKI 14   J.CROTTY 7
12/4  DAV 110 vs SOU  98        S.ABDUR-RAH 42   B.WALLACE 13    S.NASH 10
12/4  POR  90  @ DAK  89        S.MARBURY 24     A.MOURNING 11   Multiple 7
12/4  CEN 114  @ LEX 104        M.FINLEY 35      T.DUNCAN 11     M.JACKSON 9
12/5  LAK 107  @ WHI 106        K.BRYANT 45      S.O'NEAL 11     G.PAYTON 12
12/5  VAL 106  @ IND  90        D.MASON 23       D.NOWITZKI 11   Multiple 9
12/5  HAR  96 vs SOU  88        J.ROSE 20        J.ROSE 12       B.DAVIS 13
12/5  DAV 103 vs POR  93        S.ABDUR-RAH 48   B.WALLACE 17    S.MARBURY 14
12/5  LEX 119 vs NOR 115        M.FINLEY 49      N.MOHAMMED 12   N.VAN EXEL 15
12/6  HAR 113  @ SOU  95        A.KIRILENKO 23   K.MALONE 9      J.STOCKTON 11
12/6  LAK 126 vs MIL 111        Q.RICHARDSO 48   S.O'NEAL 10     G.PAYTON 15
12/6  IND 100  @ CEN  94        T.DUNCAN 27      L.WRIGHT 9      J.RICHARDSO 7
12/6  DAV 117 vs LEX  85        S.ABDUR-RAH 35   B.WALLACE 19    Multiple 7
12/6  NOR 110  @ VAL  95        A.IVERSON 37     E.BRAND 12      N.VAN EXEL 10
12/7  LAK 111 vs HAR 109        S.O'NEAL 37      Multiple 10     G.PAYTON 10
12/7  VAL 114 vs SOU 102        D.NOWITZKI 32    D.NOWITZKI 10   R.MILLER 5
12/8  HAR 106  @ LEX  98        M.FINLEY 26      K.MALONE 12     J.STOCKTON 12
12/9  MIL 101  @ DAV  79        T.McGRADY 39     D.DAVIS 11      T.McGRADY 7
12/9  LAK 108 vs HAR  92        K.MALONE 28      K.MALONE 11     J.STOCKTON 13
12/9  POR  82 vs LEX  76        Multiple 18      Multiple 12     S.MARBURY 7
12/9  SUN 111  @ DAK  69        P.PIERCE 33      S.MARION 12     D.STOUDAMIR 8
12/9  WHI 116 vs SOU 100        K.BRYANT 37      D.FORTSON 14    J.KIDD 9
12/9  VAL 111  @ CEN 106        D.NOWITZKI 36    Multiple 11     C.BILLUPS 7
12/9  IND 114  @ NOR 110        E.BRAND 27       Multiple 10     Multiple 7
12/10 LAK 111 vs SUN 100        S.MARION 27      S.MARION 10     G.PAYTON 10
12/10 MIL 111  @ LEX 101        T.McGRADY 41     T.McGRADY 13    J.TINSLEY 15
12/10 DAV 116 vs DAK 104        S.ABDUR-RAH 40   B.WALLACE 13    S.NASH 9
12/10 POR 143 vs CEN 124        S.MARBURY 47     T.DUNCAN 12     S.MARBURY 17
12/10 IND 111  @ HAR 105        J.RICHARDSO 22   K.MALONE 9      G.ANTHONY 8
12/10 SOU 112  @ NOR 104        B.DAVIS 34       E.BRAND 16      Multiple 6
12/10 WAL  99 vs VAL  86        C.WEBBER 37      C.WEBBER 9      Multiple 8
12/11 LAK 119  @ DAK  98        Multiple 28      K.VAN HORN 11   G.RICE 7
12/11 DAV 111 vs IND  88        S.NASH 25        S.ABDUR-RAH 14  Multiple 7
12/11 SOU 112 vs LEX  99        R.MILLER 27      N.MOHAMMED 10   Multiple 6
12/11 POR 123  @ HAR 111        K.MALONE 26      K.MALONE 13     S.MARBURY 10
DATEÿÿFINALÿSCOREÿÿ             HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------ÿÿ---------------ÿ --------------  ------------
12/11 MIL 107 vs VAL  98        T.McGRADY 36     D.NOWITZKI 11   C.BILLUPS 7
12/11 SUN 107  @ NOR 103        S.MARION 27      E.BRAND 12      B.KNIGHT 11
12/11 CEN  99 vs WAL  88        T.DUNCAN 23      Multiple 11     Multiple 4
12/12 LAK 126 vs SOU 110        G.PAYTON 49      S.O'NEAL 12     B.DAVIS 8
12/12 LEX 112 vs DAK 101        A.HOUSTON 46     N.MOHAMMED 11   M.JACKSON 9
12/12 SUN 116 vs DAV  96        S.MARION 42      Multiple 13     D.STOUDAMIR 17
12/12 HAR 119 vs CEN 102        W.SZCZERBIA 32   D.MARSHALL 15   J.STOCKTON 13
12/12 POR 112  @ IND 102        Multiple 23      V.BAKER 10      J.CROTTY 7
12/12 WAL 105 vs NOR 101        C.WEBBER 41      Multiple 9      C.WEBBER 9
12/12 WHI 109 vs VAL  89        K.BRYANT 38      D.FORTSON 13    J.KIDD 9
12/13 LAK 113  @ SOU  94        G.PAYTON 38      S.O'NEAL 17     Multiple 15
12/13 IND 107  @ SUN  98        J.CROTTY 23      Multiple 8      G.ANTHONY 6
12/13 WAL  75  @ DAK  69        C.WEBBER 28      P.JONES 10      A.CARTER 5
12/13 NOR 102 vs LEX  96        M.FINLEY 25      E.BRAND 10      D.CHRISTIE 7
12/13 WHI 111 vs HAR 101        K.BRYANT 35      D.FORTSON 10    J.KIDD 17
12/13 CEN 109 vs MIL 107        T.McGRADY 37     T.DUNCAN 13     M.BIBBY 10
12/13 POR 114 vs DAV 110        S.NASH 30        B.WALLACE 15    S.NASH 8
12/14 LAK 113  @ MIL 102        G.PAYTON 29      Multiple 7      G.PAYTON 10
12/14 HAR 101 vs SUN  97        B.BARRY 24       S.MARION 13     B.KNIGHT 13
12/14 NOR 104 vs DAK  99        P.PIERCE 23      E.BRAND 19      K.VAN HORN 5
12/14 CEN 115 vs SOU  96        T.DUNCAN 51      T.DUNCAN 10     S.SMITH 6
12/14 VAL 115  @ LEX 111        D.NOWITZKI 33    Multiple 10     M.JACKSON 9
12/14 WAL 115 vs IND  80        C.WEBBER 50      Multiple 10     Multiple 6
12/14 DAV 114 vs POR 103        S.ABDUR-RAH 48   M.HARPRING 14   S.NASH 6
12/15 DAK 108 vs DAV  81        B.WELLS 33       Multiple 12     S.NASH 8
12/15 SOU 103  @ HAR  94        Multiple 23      K.MALONE 10     J.STOCKTON 8
12/15 MIL 104  @ IND  87        T.McGRADY 29     Multiple 8      Multiple 5
12/15 LAK 131  @ NOR 119        G.PAYTON 32      A.DAVIS 9       G.PAYTON 11
12/15 CEN  99  @ SUN  92        S.MARION 25      S.MARION 14     B.KNIGHT 8
12/15 WAL 101  @ POR  83        C.WEBBER 28      J.FOSTER 10     C.WEBBER 10
12/15 VAL 122 vs LEX 102        D.NOWITZKI 29    E.GRIFFIN 9     C.BILLUPS 6
12/16 DAV 104  @ LAK 102        S.ABDUR-RAH 37   Multiple 8      S.NASH 14
12/16 CEN  94  @ DAK  81        L.MURRAY 23      K.VAN HORN 11   A.CARTER 6
12/16 SOU 154  @ POR 147 (3 OT) J.ROSE 45        D.COLEMAN 13    B.DAVIS 17
12/16 SUN 121 vs NOR 115        S.MARION 27      S.MARION 10     A.IVERSON 9
12/16 MIL 113  @ HAR 102        T.McGRADY 31     K.MALONE 9      Multiple 6
12/16 IND 106  @ VAL  95        D.NOWITZKI 26    C.MIHM 12       Multiple 6
12/16 WAL 117 vs LEX  90        C.WEBBER 36      P.JONES 10      C.WEBBER 8
12/17 DAV  95 vs SOU  88        S.NASH 29        B.WALLACE 11    S.NASH 7
12/17 DAK 120  @ SUN  95        B.BARRY 23       K.VAN HORN 10   A.CARTER 7
12/17 POR 123 vs HAR 115        K.MALONE 30      J.MAGLOIRE 11   J.STOCKTON 13
12/17 LEX  92  @ IND  82        M.FINLEY 34      Multiple 7      M.JACKSON 8
12/17 LAK 102 vs WAL  96        S.O'NEAL 31      S.O'NEAL 10     G.PAYTON 11
12/17 MIL 103 vs NOR  90        T.McGRADY 24     E.BRAND 12      J.TINSLEY 7
12/17 CEN 109  @ VAL  99        T.DUNCAN 32      T.DUNCAN 17     T.HUDSON 7
12/18 NOR  86  @ DAV  84        S.ABDUR-RAH 35   B.WALLACE 19    S.NASH 7
12/18 POR 100  @ DAK  87        S.MARBURY 24     R.WALLACE 11    Multiple 6
12/18 HAR 114 vs WHI 109 (1 OT) K.BRYANT 23      D.MUTOMBO 15    J.KIDD 11
12/18 WAL 117  @ IND  81        C.WEBBER 31      K.CATO 9        G.ANTHONY 7
12/18 LAK 102  @ LEX  98        M.FINLEY 46      S.O'NEAL 10     M.JACKSON 10
12/18 SOU 106 vs VAL  93        D.NOWITZKI 36    J.ROSE 11       Multiple 7
12/18 SUN 120 vs MIL  93        T.McGRADY 38     Multiple 10     B.KNIGHT 10
12/19 DAV  87  @ LEX  81        M.FINLEY 29      B.WALLACE 16    J.WILLIAMS 10
12/19 MIL 123  @ DAK 108        T.McGRADY 44     Multiple 10     R.STRICKLAN 9
12/19 LAK 130  @ POR 128        Multiple 40      R.WALLACE 10    G.PAYTON 11
12/19 WHI 101 vs SUN  84        K.BRYANT 41      D.FORTSON 23    J.KIDD 14
