SOMIBA ROOKIE/FREE-AGENT POOL -- 10/31/2002
NBA Min
Tm G Min mpg Allow Positions
Abdul-Wahad, T. DAL 24 441 18 463 23
Alexander, Cou. WAS 56 1325 24 1391 23
Alexander, V. DET 15 97 6 102 54
Allen, M. MIA 12 161 13 169 45
Amaechi, J. UT 54 586 11 615 45
Anderson, C. DEN 24 262 11 275 45
Anderson, N. MEM 15 219 15 230 23
Arenas, G. GS 47 1155 25 1213 1
Armstrong, B. NJ 35 196 6 206 21
Arroyo, C. DEN 37 371 10 390 12
Austin, I. MEM 21 307 15 322 54
Avery, W. MIN 28 258 9 271 12
Bagarich, D. CHI 50 638 13 670 5
Barkley, E. POR 19 228 12 239 12
Bateer, M. DEN 27 408 15 428 54
Battier, S. MEM 78 3097 40 3252 32
Bell, C. DAL 7 44 6 46 21
Bell, R. PHI 74 890 12 935 32
Blount, M. BOS 44 415 9 436 54
Boumtje, R. POR 33 245 7 257 54
Bowdler, C. ATL 52 585 11 614 54
Bowman, I. PHI 3 29 10 30 2
Boykins, E. LAC 68 761 11 799 1
Bradley, M. TOR 26 118 5 124 34
Brewer, J. IND 13 43 3 45 1
Brezec, P. IND 22 160 7 168 54
Brown, C. SAC 18 92 5 97 34
Brown, Da. PHI 17 67 4 70 34
Brown, Dee ORL 7 65 9 68 21
Brown, E. MIA 3 21 7 22 5
Brown, Ke. BOS 29 245 8 257 23
Brown, Kw. WAS 57 817 14 858 45
Brown, R. BOS 1 6 6 6 12
Brown, T. HOU 40 403 10 423 12
Brunson, R. POR 59 520 9 546 1
Bryant, M. SA 30 206 7 216 54
Buckner, G. DAL 44 885 20 929 23
Buechler, J. ORL 66 684 10 718 32
Bullard, M. CHA 31 350 11 368 435
Butler, M. POR 11 90 8 95 23
Caffey, J. MIL 23 283 12 297 453
Cardinal, B. DET 8 43 5 45 43
Carter, A. MIA 46 1050 23 1103 1
Chandler, T. CHI 71 1389 20 1458 45
Cheaney, C. DEN 68 1631 24 1713 32
Claxton, S. PHI 67 1528 23 1604 1
Cleaves, M. SAC 32 153 5 161 1
Coles, B. CLE 47 693 15 728 12
Collier, J. HOU 25 365 15 383 54
Collins, Jar. UT 70 1440 21 1512 54
Collins, Jas. NJ 77 1407 18 1477 54
Crawford, C. ATL 7 131 19 138 34
Crispin, J. PHO 21 156 7 164 12
Crotty, J. UT 41 802 20 842 12
Curry, E. CHI 72 1150 16 1208 54
Dalembert, S. PHI 34 177 5 186 54
Davis, E. ATL 28 774 28 813 21
Davis, H. WAS 51 1231 24 1293 21
Del Negro, V. PHO 2 6 3 6 21
Dial, D. TOR 32 299 9 314 23
Dickerson, M. MEM 4 124 31 130 23
Diop, D. CLE 18 109 6 114 54
Doleac, M. CLE 42 705 17 740 45
Dooling, K. LAC 14 155 11 163 21
Drew, B. CHA 61 774 13 813 12
Drobnjak, P. SEA 64 1174 18 1233 54
Dudley, C. POR 43 327 8 343 5
Ekezie, O. LAC 29 152 5 160 54
Ellis, L. MIA 66 1684 26 1768 435
Eschmeyer, E. DAL 31 299 10 314 54
Evans, M. MIN 10 45 5 47 2
Fontaine, I. MEM 6 75 13 79 2
Ford, A. PHO 53 452 9 475 54
Forte, J. BOS 8 39 5 41 21
Foster, G. MIL 6 24 4 25 54
Fotsis, A. MEM 28 320 11 336 435
Fowlkes, T. LAC 22 343 16 360 34
Funderburke, L. SAC 56 722 13 758 45
Garrett, D. GS 34 183 5 192 54
Gasol, P. MEM 82 3007 37 3157 435
Gatling, C. MIA 54 809 15 849 453
Geiger, M. PHI 4 36 9 38 54
Gill, E. MEM 23 384 17 403 12
Gill, K. MIA 65 1410 22 1481 32
Glover, D. ATL 55 1156 21 1214 23
Goodrich, S. NJ 9 50 6 53 45
Griffin, A. DAL 58 1383 24 1452 32
Griffin, E. HOU 73 1896 26 1991 435
Hamilton, T. MIA 9 98 11 103 34
Hamilton, Z. DEN 54 848 16 890 54
Hardaway, T. DEN 68 1601 24 1681 12
Hart, J. SA 10 92 9 97 12
Harvey, A. SEA 5 47 9 49 45
Hassell, T. CHI 78 2237 29 2349 23
Haston, K. CHA 15 77 5 81 45
Haywood, B. WAS 62 1266 20 1329 54
Henderson, A. ATL 26 422 16 443 45
Henderson, C. GS 12 70 6 74 34
Hill, T. CLE 26 810 31 851 45
House, E. MIA 64 1230 19 1292 21
Hunter, S. ORL 53 516 10 542 54
Jackson, Ja. ORL 9 144 16 151 23
Jackson, Je. TOR 24 280 12 294 12
Jackson, S. SA 23 227 10 238 32
James, J. SEA 56 949 17 996 54
James, M. MIA 15 119 8 125 12
James, T. PHI 9 41 5 43 34
Jamison, H. LAC 25 176 7 185 45
Jefferson, R. NJ 79 1917 24 2013 32
Johnson, An. NJ 34 366 11 384 1
Johnson, D. ATL 72 1727 24 1813 23
Johnson, J. PHO 77 1916 25 2012 213
Jones, A. PHI 23 126 5 132 54
Jones, D. DET 67 1083 16 1137 21
Jordan, M. WAS 60 2093 35 2198 3124
Kerr, S. POR 65 775 12 814 2
Kirilenko, A. UT 82 2151 26 2259 342
Kittles, K. NJ 82 2601 32 2731 21
Knight, B. MEM 53 1151 22 1209 1
Knight, T. NY 49 429 9 450 435
Langhi, D. HOU 34 434 13 456 45
LaRue, R. UT 33 542 16 569 12
Lewis, Q. UT 36 490 14 515 23
Livingston, R. SEA 13 176 14 185 12
Long, A. SEA 63 989 16 1038 45
Lynch, G. CHA 45 893 20 938 34
Mack, S. MIA 12 159 13 167 324
Madsen, M. LAL 59 650 11 683 45
Manning, D. DAL 41 552 13 580 435
Marks, S. MIA 21 319 15 335 54
Marshall, Donny NJ 20 118 6 124 34
Martin, D. DAL 3 22 7 23 1
McCaskill, A. SA 27 153 6 161 54
McCoy, J. LAL 21 104 5 109 54
Moiso, J. CHA 15 76 5 80 54
Montross, E. TOR 49 655 13 688 5
Moore, M. DET 30 217 7 228 54
Morris, T. HOU 68 1110 16 1166 34
Murphy, T. GS 82 1448 18 1520 435
Murray, T. TOR 40 473 12 497 32
N'diaye, M. TOR 5 46 9 48 54
Newble, I. ATL 42 1273 30 1337 324
Oliver, D. GS 20 139 7 146 1
Overton, D. LAC 18 130 7 137 12
Oyedeji, O. SEA 36 221 6 232 45
Pack, R. MIN 16 252 16 265 12
Palacio, M. PHO 69 790 11 830 1
Parker, T. SA 77 2267 29 2380 1
Parks, C. SA 42 234 6 246 54
Penberthy, M. LAL 3 12 4 13 21
Perry, E. MEM 2 48 24 50 1
Pope, M. MIL 45 426 9 447 54
Postell, L. NY 23 179 8 188 23
Price, B. SAC 20 89 4 93 21
Radmanovic, V. SEA 61 1230 20 1292 43
Randolph, Z. POR 41 238 6 250 45
Rebraca, Z. DET 74 1179 16 1238 54
Recasner, E. LAC 6 33 6 35 12
Redd, M. MIL 67 1417 21 1488 23
Reid, D. ORL 68 714 11 750 54
Richardson, J. GS 80 2629 33 2760 23
Richardson, N. CHI 11 67 6 70 32
Rider, I. DEN 10 173 17 182 23
Robinson, L. NY 2 10 5 11 2
Rogers, C. IND 22 168 8 176 435
Ruffin, M. PHI 15 169 11 177 54
Russell, B. UT 66 1998 30 2098 23
Santiago, D. PHO 3 24 8 25 54
Sasser, J. ORL 7 36 5 38 2
Satterfield, K. DEN 36 560 16 588 1
Scalabrine, B. NJ 28 290 10 305 43
Scott, S. DEN 21 252 12 265 54
Sesay, A. SEA 9 142 16 149 34
Shaw, B. LAL 58 631 11 663 12
Simmons, B. WAS 30 343 11 360 23
Simpkins, D. ATL 1 3 3 3 45
Skinner, B. CLE 65 1107 17 1162 435
Slater, R. ATL 8 47 6 49 435
Smith, C. SA 60 1141 19 1198 23
Smith, Ja. PHI 12 71 6 75 45
Smith, L. ATL 14 100 7 105 45
Solomon, W. MEM 62 872 14 916 21
Spencer, F. NY 32 248 8 260 5
Stewart, M. TOR 11 93 8 98 54
Strickland, M. ATL 46 654 14 687 435
Sundov, B. IND 22 88 4 92 5
Thomas, E. WAS 47 618 13 649 54
Tinsley, J. IND 80 2442 31 2564 1
Torres, O. HOU 65 1075 17 1129 32
Traylor, R. CHA 61 678 11 712 54
Trepagnier, J. CLE 12 77 6 81 21
Varda, R. DET 1 6 6 6 5
Voskuhl, J. PHO 59 900 15 945 54
Wallace, G. SAC 54 430 8 452 34
Wallace, J. PHO 46 490 11 515 43
Ward, C. NY 63 1058 17 1111 12
Watson, E. SEA 64 964 15 1012 12
White, R. DET 16 129 8 135 34
Williams, Sh. SEA 50 603 12 633 12
Woods, L. MIN 60 516 9 542 54
Use the "positions" column to determine the positions the player is: allowed to play
(on offense and defense), allowed to be given minutes in the fatigue grid, and
allowed to be set in the lineup grid. 1=Point Guard/Right Guard, 2=Shooting
Guard/Left Guard, 3=Shooting Forward/Right Forward, 4=Power Forward/Left
Forward, and 5=Center.
Note that players who did not play in the NBA (i.e., 0 games) are not eligible to
be drafted in any draft the following year.