FINAL REGULAR SEASON STANDINGS


                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2000-01 Lake K LAK           62  20  .756 ----  *WON*        71      11   .866
2000-01 Sunnyvale SUN        52  30  .634 10.0               49      33   .598
2000-01 Galactic GAL         46  36  .561 16.0               59      23   .720
2000-01 Norton NOR           44  38  .537 18.0               25      57   .305
2000-01 Central Florida CEN  39  43  .476 23.0                1       1   .500
2000-01 Brooklyn BRO         38  44  .463 24.0               18      64   .220
2000-01 Davis DAV            34  48  .415 28.0               33      49   .402
2000-01 Los Angeles LOS      31  51  .378 31.0               30      52   .366

                            WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2000-01 Milwaukee MIL        55  27  .671 ----  *WON*        50      32   .610
2000-01 Walnut Creek WAL     53  29  .646  2.0               64      18   .780
2000-01 Portland POR         46  36  .561  9.0                1       1   .500
2000-01 Michiana MIC         44  38  .537 11.0                1       1   .500
2000-01 South Bend SOU       40  42  .488 15.0               30      52   .366
2000-01 Harlem HAR           32  50  .390 23.0               41      41   .500
2000-01 Lexington LEX        30  52  .366 25.0               30      52   .366
2000-01 Indiana IND          10  72  .122 45.0               21      61   .256


      OVERALL RECORD      HOME RECORD       ROAD RECORD
Teamÿ  WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
BRO     38  44  .463      21  20  .512      17  24  .415      2-8     Lost 6
CEN     39  43  .476      17  24  .415      22  19  .537      6-4     Won 2
DAV     34  48  .415      21  20  .512      13  28  .317      3-7     Lost 1
GAL     46  36  .561      27  14  .659      19  22  .463      6-4     Won 6
HAR     32  50  .390      18  23  .439      14  27  .341      4-6     Won 2
IND     10  72  .122       8  33  .195       2  39  .049      0-10    Lost 13
LAK     62  20  .756      34   7  .829      28  13  .683      10-0    Won 11
LEX     30  52  .366      17  24  .415      13  28  .317      4-6     Won 2
LOS     31  51  .378      19  22  .463      12  29  .293      4-6     Lost 2
MIC     44  38  .537      27  14  .659      17  24  .415      4-6     Lost 1
MIL     55  27  .671      31  10  .756      24  17  .585      6-4     Won 1
NOR     44  38  .537      24  17  .585      20  21  .488      5-5     Lost 3
POR     46  36  .561      25  16  .610      21  20  .512      6-4     Lost 2
SOU     40  42  .488      23  18  .561      17  24  .415      4-6     Won 1
SUN     52  30  .634      30  11  .732      22  19  .537      6-4     Lost 1
WAL     53  29  .646      33   8  .805      20  21  .488      7-3     Lost 1
TOTAL  656 656  .500     375 281  .572     281 375  .428


     OVERTIME RECORD     5 PTS OR LESS  LONGEST STREAK   MOST PTS LEAST PTS
Team   WON LOST  PCT     WON LOST  PCT     WIN LOSS      TEAM OPP  TEAM OPP
BRO      0   2  .000       8  13  .381       4   6        135 143    84  76
CEN      1   0 1.000      10  11  .476       6   9        131 135    81  80
DAV      0   0  ----       9  10  .474       5   6        133 127    70  71
GAL      0   3  .000       7   6  .538       7   6        133 138    80  77
HAR      2   1  .667       6   9  .400       3   6        127 126    71  75
IND      0   0  ----       4   5  .444       2  17        116 131    61  81
LAK      1   0 1.000       2  10  .167      13   3        143 127    91  72
LEX      1   2  .333       7   7  .500       3   7        128 136    82  61
LOS      2   1  .667       9  12  .429       5  10        138 128    72  76
MIC      1   0 1.000      16   8  .667       9   5        121 129    79  79
MIL      2   2  .500      15  10  .600      13   4        129 121    77  71
NOR      2   0 1.000      13  13  .500       8   4        150 135    81  76
POR      2   1  .667      13   3  .813       5   5        129 127    73  75
SOU      1   2  .333       9  11  .450       6   5        121 150    71  81
SUN      0   1  .000       7   9  .438       7   5        125 129    81  77
WAL      1   1  .500       8   6  .571       9   4        127 124    80  70


ÿ     TEAM SCORING GRID                  TEAM OPPONENTS SCORING GRID      
ÿ     <70 70 80 90 10 11 12 13 14 15 16  <70 70 80 90 10 11 12 13 14 15 16
BRO     0  0  4 19 21 28  9  1  0  0  0    0  2  3 17 26 21 10  2  1  0  0
CEN     0  0 12 26 24 17  2  1  0  0  0    0  0 12 22 28 17  2  1  0  0  0
DAV     0  3 16 29 28  4  1  1  0  0  0    0  4 10 22 29 15  2  0  0  0  0
GAL     0  0  5 17 27 22 10  1  0  0  0    0  2  9 20 25 17  7  2  0  0  0
HAR     0  3 10 26 25 15  3  0  0  0  0    0  1  6 21 31 18  5  0  0  0  0
IND     1  4 25 33 14  5  0  0  0  0  0    0  0  5 17 27 20 12  1  0  0  0
LAK     0  0  0 10 23 31 13  4  1  0  0    0  1  8 27 25 19  2  0  0  0  0
LEX     0  0 16 27 21 14  4  0  0  0  0    1  0 12 23 19 18  7  2  0  0  0
LOS     0  8 11 29 23  5  5  1  0  0  0    0  3 14 24 22 12  7  0  0  0  0
MIC     0  1 16 24 29 11  1  0  0  0  0    0  1 15 27 18 16  5  0  0  0  0
MIL     0  1 12 23 25 16  5  0  0  0  0    0  3 16 27 27  8  1  0  0  0  0
NOR     0  0  3 21 26 19 10  2  0  1  0    0  1  4 17 29 19  9  3  0  0  0
POR     0  3 13 23 23 13  7  0  0  0  0    0  1 17 22 18 19  5  0  0  0  0
SOU     0  2 19 18 23 17  3  0  0  0  0    0  0 13 25 25 14  4  0  0  1  0
SUN     0  0  7 17 29 24  5  0  0  0  0    0  1 16 29 18 16  2  0  0  0  0
WAL     0  0  8 25 25 20  4  0  0  0  0    0  5 17 27 19 12  2  0  0  0  0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM WAL BRO SUN SOU NOR MIL LOS LEX LAK HAR IND GAL DAV CEN MIC POR
WAL   -   3   3   4   3   2   3   5   1   5   5   3   4   3   3   6
BRO   2   -   1   3   1   3   3   4   1   4   3   3   5   3   1   1
SUN   2   5   -   2   2   1   5   5   4   4   4   4   4   5   3   2
SOU   2   2   3   -   1   2   5   4   1   4   5   0   2   5   1   3
NOR   2   5   4   4   -   1   2   3   1   3   5   2   3   3   2   4
MIL   4   2   4   4   4   -   3   5   3   3   6   4   2   3   5   3
LOS   2   3   1   0   4   2   -   3   1   2   4   1   3   3   1   1
LEX   1   1   0   2   2   1   2   -   2   4   4   0   3   3   4   1
LAK   4   5   2   4   5   2   5   3   -   4   5   5   5   5   3   5
HAR   1   1   1   2   2   3   3   2   1   -   5   1   2   3   4   1
IND   1   2   1   1   0   0   1   2   0   1   -   0   1   0   0   0
GAL   2   3   2   5   4   1   5   5   1   4   5   -   4   2   2   1
DAV   1   1   2   3   3   3   3   2   1   3   4   2   -   2   2   2
CEN   2   3   1   0   3   2   3   2   1   2   5   4   4   -   5   2
MIC   3   4   2   5   3   1   4   2   2   2   6   3   3   0   -   4
POR   0   4   3   3   1   3   4   5   0   5   6   4   3   3   2   -


TEAMÿHIGHS AND LOWS

MOST POINTS, GAME                       FEWEST POINTS, GAME
Norton          150 @SOU 12/14          Indiana          61 @LEX 11/7          
Lake K          143 BRO   1/28          Davis            70 WAL   1/7          
Los Angeles     138 GAL  12/11 (1 OT)   South Bend       71 @DAV 11/16         
Norton          136 @LEX 12/31          Harlem           71 @MIL 11/25         
Brooklyn        135 @CEN  1/9           Los Angeles      72 @LAK 11/6          
Lake K          135 NOR   1/5           Indiana          72 WAL  11/8
Lake K          134 @NOR  1/22          Portland         73 MIL  12/5          
Galactic        133 @NOR 12/28          Indiana          74 @WAL 12/1          
Davis           133 @GAL  1/6           Harlem           75 @WAL  1/21         
Lake K          132 @LEX 11/18          Los Angeles      75 @MIL  1/10         

MOST POINTS, HALF                       FEWEST POINTS, HALF
Brooklyn         84 @CEN  1/9           Davis            24 WAL   1/7          
Norton           80 @MIC 11/27          Indiana          26 @LEX 11/7          
Lake K           78 MIC  12/1           Portland         27 BRO  11/15         
Portland         77 NOR   1/2           Central Florida  28 @DAV  1/27         
Norton           76 @SOU 12/14          Indiana          28 @LAK 12/30         
Michiana         76 @IND 12/5           Indiana          28 @SOU  1/3          
Los Angeles      76 NOR  12/26          Indiana          28 @CEN 11/22         
Norton           75 @BRO 12/18          Indiana          29 POR   1/24         
Galactic         75 LOS  12/31          Indiana          29 @NOR 12/15         
Lake K           74 @BRO  1/18          Los Angeles      29 @HAR 11/18         

MOSTÿPOINTS, QUARTER                    FEWEST POINTS, QUARTER
Brooklyn         47 @CEN  1/9           Davis             7 BRO   1/19         
Galactic         46 @IND 11/11          Davis             7 WAL   1/7          
Norton           44 @BRO 12/18          Los Angeles       7 @SUN 11/11         
Portland         44 IND   1/26          Indiana           8 @LAK 12/30         
Lake K           43 @HAR 11/12          Los Angeles       8 @SUN 12/24         
Norton           43 @CEN  1/1           Indiana           8 @LEX 12/14         
Lexington        43 @POR  1/22          Portland          8 BRO  11/15         
Lake K           43 @BRO  1/18          Milwaukee         9 @CEN  2/2          
Walnut Creek     43 @LEX  1/24          Los Angeles       9 SOU  12/29         
Lake K           43 BRO   1/28          Milwaukee         9 @SOU 11/29         

MOST FIELD GOALS MADE, GAME             FEWEST FIELD GOALS MADE, GAME
Lake K           58 @NOR  1/22          Indiana          20 @LEX 11/7          
Lake K           57 MIC  12/1           Davis            23 @LOS 12/4          
Galactic         56 @NOR 12/28          Los Angeles      23 @GAL 11/17         
Lake K           55 BRO   1/28          Los Angeles      23 @POR 11/12         
Norton           54 @SOU 12/14          Indiana          24 @LOS 12/16         
Lexington        54 NOR  12/31          South Bend       24 @MIL 12/11         
Los Angeles      53 GAL  12/11 (1 OT)   Indiana          25 @LAK 12/30         
Sunnyvale        53 SOU   2/6           Davis            25 @LEX 12/9          
Brooklyn         53 NOR   1/25          Portland         25 MIL  12/5          
Galactic         53 LEX   2/6           Indiana          25 @LOS 12/7          

MOST 3PT FIELD GOALS MADE, GAME         MOST FREE THROWS MADE, GAME
Norton           16 @SOU 12/14          Lake K           47 WAL  12/12         
Indiana          14 @DAV 11/23          Norton           44 @LEX 12/31         
Brooklyn         14 @DAV 12/7           Galactic         44 LAK   1/7          
Brooklyn         14 @CEN  1/9           Michiana         43 @IND 12/28         
Milwaukee        14 DAV   2/1           Los Angeles      42 NOR  12/26         
Portland         14 @WAL  1/17          Milwaukee        41 @NOR 11/13         
Los Angeles      13 MIL  11/10          Galactic         41 @MIC 11/15         
Norton           13 @SUN 11/6           Norton           40 @HAR 12/13         
Central Florida  13 LOS  11/14          Walnut Creek     39 GAL  12/23         
Brooklyn         13 @HAR 11/16          Norton           39 @CEN  1/1          

FEWESTÿFREE THROWS MADE, GAME           MOST REBOUNDS, GAME
Lexington         3 @WAL  1/5           Lake K           66 MIC  12/1          
Portland          3 @GAL  1/3           Sunnyvale        63 @LOS 12/14         
Portland          3 @BRO  1/4           Sunnyvale        63 NOR  12/25         


Lexington         3 @BRO 12/23          Davis            62 @IND 11/26         
South Bend        3 LAK  11/30          Sunnyvale        62 LEX   2/2          
Sunnyvale         4 @WAL 12/9           Lake K           62 IND   2/4          
Brooklyn          4 @HAR 12/14          Indiana          61 BRO   1/13         
Harlem            5 LOS  12/21          Norton           60 DAV   1/29         
Lexington         5 @DAV 12/21          Michiana         59 @POR 11/24         
Lexington         5 MIC  12/27          Michiana         59 BRO  11/28         

FEWEST REBOUNDS, GAME                   MOST ASSISTS, GAME
Portland         24 @LAK  1/31          Lexington        43 NOR  12/31         
Galactic         24 DAV   1/6           Galactic         42 @NOR 12/28         
Michiana         24 LEX  11/16          Lexington        41 NOR  11/29         
Portland         25 @WAL  1/17          Galactic         39 SUN  11/24         
Brooklyn         25 @MIC 12/29          Michiana         38 @SOU  1/25         
Michiana         25 MIL  11/12          Lexington        37 @MIC 11/16         
Walnut Creek     25 MIC  11/23          Harlem           37 GAL  12/15         
Lexington        25 LOS  11/25          Galactic         37 @SOU 12/13         
Norton           26 @MIL  2/5           Galactic         37 BRO  12/17         
South Bend       26 HAR  12/28          Harlem           37 @NOR 12/16         

MOST STEALS, GAME                       MOST PERSONAL FOULS, GAME
Milwaukee        18 CEN   1/6           Walnut Creek     45 @LAK 12/12         
Milwaukee        17 IND  12/9           Indiana          40 MIC  12/28         
Harlem           17 CEN   1/8           Harlem           37 @CEN 11/17         
Milwaukee        16 GAL  12/30          Harlem           37 NOR  12/13         
Milwaukee        16 @GAL  1/5  (1 OT)   Lexington        37 WAL  12/28         
Milwaukee        16 IND   1/17          Brooklyn         36 @LAK 11/8          
Brooklyn         15 IND  11/12          Portland         36 WAL  12/14         
Lake K           15 @GAL 11/16          Michiana         36 @SUN 12/3          
Walnut Creek     15 DAV  11/27          Davis            35 @MIL 11/15         
Milwaukee        15 SOU  12/11          Indiana          35 GAL  11/11         

FEWESTÿPERSONAL FOULS, GAME             MOST BLOCKED SHOTS, GAME
Lake K            9 @LEX  2/5           Norton           17 @HAR 12/13         
Brooklyn          9 LAK   1/18          Lake K           14 @MIC  1/2          
Indiana           9 HAR  11/24          Michiana         13 @POR 11/24         
Brooklyn         10 HAR   1/5           Lake K           13 NOR   1/5          
Lake K           10 @SOU 11/30          Central Florida  13 MIL   2/2          
Walnut Creek     11 HAR   1/21          Norton           12 MIL  11/13         
Davis            11 BRO   1/19          Norton           12 WAL  11/21         
Davis            11 @NOR  1/29          Milwaukee        12 POR  12/28         
Walnut Creek     11 MIL   1/9           Central Florida  12 @DAV  1/2          
Brooklyn         11 LEX  12/23          Milwaukee        12 WAL  12/31         

MOST TURNOVERS, GAME                    FEWEST TURNOVERS, GAME
Sunnyvale        28 WAL  11/12          Lake K            4 IND  12/30         
Harlem           26 @MIL 11/25          Davis             5 LOS   1/24         
Lexington        26 SOU  12/6           Brooklyn          6 @GAL  1/15         
Galactic         26 NOR  12/20          Indiana           6 POR   1/9          
Central Florida  26 HAR  12/30          Lake K            6 WAL  12/12         
Norton           26 LEX   1/3           Lake K            6 @LOS 12/3          
Sunnyvale        26 LAK   1/6           Milwaukee         6 IND  12/9          
Lexington        25 MIL  11/8  (1 OT)   Los Angeles       6 @DAV 11/7          
South Bend       25 NOR  12/9  (1 OT)   Norton            6 MIL  11/13         
Los Angeles      25 HAR  12/6           Walnut Creek      7 HAR   1/21         

TRIPLE DOUBLES
J.KIDD, MIL      vs. NOR 12/12 16 pts  10 reb  10 ast  
J.MASHBURN, LEX  vs. SOU 12/6  26 pts  14 reb  10 ast  
G.PAYTON, LAK    @   DAV 12/20 20 pts  10 reb  17 ast  
J.KIDD, MIL      vs. LAK 12/10 12 pts  10 reb  12 ast  
G.PAYTON, LAK    vs. HAR 12/4  36 pts  10 reb  12 ast  
G.PAYTON, LAK    vs. WAL 12/12 23 pts  10 reb  13 ast  
G.PAYTON, LAK    vs. DAV 12/16 17 pts  10 reb  11 ast  
J.KIDD, MIL      vs. LEX  1/11 17 pts  11 reb  10 ast  
J.KIDD, MIL      @   MIC  1/27 24 pts  10 reb  14 ast  
J.KIDD, MIL      vs. IND  1/17 17 pts  13 reb  15 ast  
G.PAYTON, LAK    vs. DAV  1/14 24 pts  12 reb  11 ast  
J.MASHBURN, LEX  vs. IND  1/25 18 pts  10 reb  11 ast