DATEÿ FINAL SCORE               HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿ ------------------------  ---------------  --------------  ------------
11/6  SOU 111 vs IND  90        R.MILLER 37      S.FRANCIS 8     B.DAVIS 12
11/6  WAL 107 vs LEX  82        R.PATTERSON 32   E.JOHNSON 11    Multiple 8
11/6  CEN 131  @ BRO 119        T.DUNCAN 39      T.DUNCAN 15     T.BRANDON 10
11/6  DAV  95  @ HAR  84        S.ABDUR-RAH 23   S.ABDUR-RAH 15  J.STOCKTON 8
11/6  POR  89  @ MIL  84        R.WALLACE 26     D.FORTSON 15    J.KIDD 7
11/6  GAL 110 vs MIC 104        A.MILLER 25      K.GARNETT 12    M.BIBBY 11
11/6  NOR 129  @ SUN 113        S.MARION 51      S.MARION 12     D.STOUDAMIR 10
11/6  LAK 107 vs LOS  72        G.PAYTON 27      S.O'NEAL 14     V.CARTER 5
11/7  LEX  85 vs IND  61        Multiple 20      J.MASHBURN 9    M.JACKSON 7
11/7  LAK 108  @ CEN  93        G.PAYTON 32      T.DUNCAN 12     G.PAYTON 10
11/7  HAR 113 vs SOU 103        K.MALONE 26      K.MALONE 9      Multiple 11
11/7  WAL  94 vs SUN  88        D.WESLEY 26      D.MUTOMBO 10    R.ALSTON 6
11/7  NOR 120  @ BRO 117        A.IVERSON 28     Multiple 10     Multiple 5
11/7  DAV  99 vs LOS  94        S.ABDUR-RAH 25   B.MILLER 16     M.PALACIO 8
11/7  POR  92  @ GAL  81        D.FISHER 25      R.WALLACE 15    D.FISHER 6
11/7  MIC 101  @ MIL  99        K.GARNETT 27     D.FORTSON 12    M.BIBBY 11
11/8  CEN 105  @ GAL  80        L.HUGHES 27      T.DUNCAN 13     T.BRANDON 8
11/8  WAL  93  @ IND  72        R.PATTERSON 25   E.JOHNSON 10    S.FRANCIS 10
11/8  LEX  98 vs MIL  96 (1 OT) D.FORTSON 23     J.MASHBURN 9    M.JACKSON 18
11/8  SUN 104  @ DAV  92        Multiple 27      D.MUTOMBO 18    D.STOUDAMIR 9
11/8  HAR 102  @ POR  90        K.MALONE 27      K.MALONE 20     J.STOCKTON 8
11/8  LAK 122 vs BRO 100        S.O'NEAL 33      S.O'NEAL 15     S.NASH 9
11/8  NOR 116  @ SOU 111 (1 OT) R.MILLER 45      A.DAVIS 10      F.HOIBERG 10
11/8  MIC 108 vs LOS  87        K.GARNETT 32     Multiple 8      M.BIBBY 10
11/9  CEN 108 vs NOR  86        T.DUNCAN 36      T.DUNCAN 10     T.BRANDON 9
11/9  DAV 103 vs WAL  95        C.MOBLEY 28      B.WALLACE 10    D.CHRISTIE 6
11/9  IND  92 vs SOU  81        R.MILLER 24      E.ESCHMEYER 8   S.FRANCIS 8
11/9  SUN 108 vs HAR  83        S.MARION 27      D.MUTOMBO 13    J.STOCKTON 12
11/9  LAK 110  @ POR 104        G.PAYTON 33      S.O'NEAL 12     R.PACK 9
11/9  GAL 120 vs BRO  99        L.HUGHES 28      C.GATLING 10    S.NASH 12
11/9  LEX 113 vs MIC  91        J.MASHBURN 27    K.GARNETT 9     M.JACKSON 10
11/9  MIL 107 vs LOS  97        D.FORTSON 40     D.FORTSON 17    J.KIDD 9
11/10 DAV 107  @ NOR  93        C.MOBLEY 28      B.WALLACE 17    S.ABDUR-RAH 6
11/10 LAK 115  @ WAL 103        R.PATTERSON 37   S.O'NEAL 7      G.PAYTON 10
11/10 CEN  89 vs MIC  83        K.GARNETT 30     K.GARNETT 20    M.BIBBY 9
11/10 POR 102  @ IND  96        S.FRANCIS 24     E.ESCHMEYER 11  S.FRANCIS 7
11/10 SUN 113 vs GAL  94        D.STOUDAMIR 29   D.MUTOMBO 17    S.CASSELL 10
11/10 BRO  94 vs SOU  84        R.MILLER 33      D.NOWITZKI 8    B.DAVIS 9
11/10 LEX  92  @ HAR  83        Multiple 20      J.MASHBURN 12   J.STOCKTON 14
11/10 LOS  97 vs MIL  77        D.FORTSON 18     B.GRANT 11      J.KIDD 11
11/11 WAL 103 vs SOU  78        R.PATTERSON 23   E.JOHNSON 9     D.CHRISTIE 7
11/11 CEN 107  @ NOR 103        T.BRANDON 25     T.DUNCAN 14     Multiple 4
11/11 LAK 100 vs DAV  81        C.MOBLEY 30      S.O'NEAL 14     G.PAYTON 9
11/11 GAL 121  @ IND  96        S.FRANCIS 37     B.OUTLAW 10     Multiple 8
11/11 HAR 111 vs MIC  99        M.BIBBY 32       K.GARNETT 11    Multiple 11
11/11 LEX 103 vs POR  99        R.WALLACE 27     R.WALLACE 10    D.FISHER 10
11/11 SUN 115 vs LOS  77        D.STOUDAMIR 23   D.MUTOMBO 18    B.BARRY 6
11/11 MIL  96  @ BRO  94        A.JAMISON 30     Multiple 11     S.NASH 6
11/12 LEX 121  @ CEN  82        J.MASHBURN 23    Multiple 11     M.JACKSON 13
11/12 SUN  98 vs WAL  86        A.SABONIS 20     D.MUTOMBO 11    D.STOUDAMIR 12
11/12 DAV  89  @ SOU  80        S.ABDUR-RAH 19   B.WALLACE 13    B.DAVIS 8
11/12 LAK 126  @ HAR 113        S.O'NEAL 33      S.O'NEAL 12     G.PAYTON 14
11/12 BRO 115 vs IND  92        A.JAMISON 26     D.NOWITZKI 8    S.FRANCIS 7
11/12 GAL 117  @ NOR 101        L.HUGHES 28      Multiple 11     S.CASSELL 9
11/12 POR  85 vs LOS  75        R.WALLACE 40     Multiple 9      D.FISHER 6
11/12 MIL  99  @ MIC  81        T.McGRADY 27     Multiple 8      M.BIBBY 9
11/13 LAK 104 vs CEN  90        V.CARTER 33      Multiple 10     T.BRANDON 7
DATEÿÿFINAL SCORE               HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------  ---------------  --------------  ------------
11/13 SOU 103 vs WAL  89        R.MILLER 42      E.JOHNSON 10    B.DAVIS 9
11/13 MIC 107 vs DAV 106        K.GARNETT 38     Multiple 12     M.BIBBY 10
11/13 GAL 101 vs HAR 100        W.SZCZERBIA 29   Multiple 10     L.HUGHES 11
11/13 NOR 109 vs MIL 108        T.McGRADY 33     T.McGRADY 10    J.KIDD 8
11/13 SUN  96  @ IND  81        S.MARION 26      D.MUTOMBO 12    M.FINLEY 8
11/13 POR  88  @ LOS  82        R.WALLACE 22     R.LaFRENTZ 10   D.FISHER 5
11/13 LEX 113 vs BRO 105        R.MERCER 29      T.MASSENBUR 8   M.JACKSON 8
11/14 CEN 109 vs LOS  99        L.MURRAY 40      T.DUNCAN 10     T.BRANDON 4
11/14 DAV  89 vs LEX  83        S.ABDUR-RAH 25   B.WALLACE 14    M.JACKSON 8
11/14 MIL 108  @ WAL 105        T.McGRADY 45     J.FOSTER 8      J.KIDD 9
11/14 MIC  90  @ SOU  82        K.GARNETT 22     Multiple 7      Multiple 4
11/14 BRO 110 vs GAL  96        L.HUGHES 34      B.OUTLAW 10     A.McKIE 10
11/14 NOR 117 vs IND  97        A.IVERSON 26     A.DAVIS 15      A.IVERSON 7
11/14 LAK 102 vs POR  88        V.CARTER 30      S.O'NEAL 11     G.PAYTON 8
11/14 SUN 110  @ HAR  98        K.MALONE 32      D.MUTOMBO 15    J.STOCKTON 10
11/15 WAL  97  @ LOS  89        A.SABONIS 23     B.GRANT 9       A.JOHNSON 5
11/15 SUN 108  @ CEN 101        D.STOUDAMIR 29   D.MUTOMBO 15    D.STOUDAMIR 7
11/15 DAV 109  @ MIL 106        T.McGRADY 43     Multiple 9      J.KIDD 8
11/15 GAL 116  @ MIC  92        S.CASSELL 31     Multiple 9      A.MILLER 7
11/15 LAK 108 vs SOU  98        Multiple 32      S.O'NEAL 12     G.PAYTON 11
11/15 LEX 110  @ IND  97        S.FRANCIS 30     J.MASHBURN 13   S.FRANCIS 9
11/15 NOR 111  @ HAR 108        Multiple 24      K.MALONE 19     J.STOCKTON 12
11/15 POR  85 vs BRO  84        D.NOWITZKI 24    R.WALLACE 9     D.FISHER 10
11/16 CEN 110  @ POR  97        R.WALLACE 24     R.WALLACE 14    D.MARSHALL 6
11/16 LAK  99  @ GAL  93        V.CARTER 25      Multiple 10     G.PAYTON 13
11/16 DAV 103 vs SOU  71        S.ABDUR-RAH 38   B.WALLACE 21    M.PALACIO 7
11/16 NOR 115 vs LOS  99        A.IVERSON 30     A.DAVIS 11      A.IVERSON 7
11/16 SUN 110 vs IND  94        B.BARRY 33       D.MUTOMBO 12    D.STOUDAMIR 8
11/16 MIL  99 vs WAL  98        T.McGRADY 29     J.KIDD 9        J.KIDD 11
11/16 BRO 116  @ HAR 108        D.NOWITZKI 24    Multiple 8      J.STOCKTON 15
11/16 LEX 119  @ MIC  89        K.GARNETT 38     Multiple 9      M.JACKSON 10
11/17 CEN 103 vs HAR  97        T.DUNCAN 36      K.MALONE 12     J.STOCKTON 9
11/17 GAL  95 vs LOS  78        Multiple 20      B.GRANT 14      D.ARMSTRONG 5
11/17 LAK 105  @ DAV  91        S.ABDUR-RAH 41   S.O'NEAL 9      Multiple 5
11/17 SOU 115 vs SUN  98        J.ROSE 36        D.MUTOMBO 18    B.DAVIS 10
11/17 POR 102 vs IND  80        R.WALLACE 25     R.WALLACE 9     D.FISHER 6
11/17 NOR 114 vs BRO  94        A.JAMISON 22     A.DAVIS 11      N.VAN EXEL 6
11/17 WAL  99  @ LEX  83        A.SABONIS 25     A.SABONIS 10    R.MERCER 9
11/18 CEN 105  @ MIC  89        K.GARNETT 27     L.WRIGHT 10     M.BIBBY 8
11/18 DAV 104 vs NOR  99        C.MOBLEY 51      E.BRAND 10      N.VAN EXEL 7
11/18 MIL 104 vs GAL  93        T.McGRADY 31     B.OUTLAW 9      A.MILLER 8
11/18 LAK 132  @ LEX  91        V.CARTER 42      S.O'NEAL 13     G.PAYTON 12
11/18 BRO 105  @ SOU 101        R.MILLER 34      D.NOWITZKI 10   B.DAVIS 11
11/18 WAL  99 vs POR  82        C.WEBBER 41      C.WEBBER 14     D.FISHER 8
11/18 HAR  80 vs LOS  75        K.MALONE 16      K.MALONE 17     J.STOCKTON 11
11/19 CEN  98  @ MIL  89        T.McGRADY 26     L.WRIGHT 10     Multiple 5
11/19 DAV 107 vs GAL 103        S.ABDUR-RAH 36   Multiple 10     D.ARMSTRONG 9
11/19 LAK 119 vs LEX  95        J.MASHBURN 35    S.O'NEAL 10     G.PAYTON 14
11/19 LOS  96 vs NOR  91        A.HOUSTON 20     B.MILLER 10     N.VAN EXEL 6
11/19 SOU 111 vs HAR  92        J.ROSE 29        K.MALONE 9      J.STOCKTON 15
11/19 BRO 121  @ IND 110        S.FRANCIS 32     S.FRANCIS 10    A.DANIELS 11
11/19 MIC  88 vs POR  81        D.FISHER 25      Multiple 10     M.BIBBY 7
11/20 SOU  89  @ CEN  86        T.DUNCAN 33      T.DUNCAN 10     T.BRANDON 9
11/20 NOR 102  @ POR  95        R.WALLACE 38     A.DAVIS 13      N.VAN EXEL 9
11/20 MIL  97  @ SUN  89        T.McGRADY 35     S.MARION 14     R.ARTEST 8
11/20 HAR 111  @ DAV 104        Multiple 32      K.MALONE 11     D.JONES 10
11/20 LAK 109 vs GAL  89        V.CARTER 36      S.O'NEAL 15     G.PAYTON 15
DATEÿÿFINALÿSCORE               HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------ÿ ---------------  --------------  ------------
11/20 BRO 105 vs LOS  99        K.BRYANT 36      Z.ILGAUSKAS 11  Multiple 6
11/20 MIC 106 vs WAL  93        C.WEBBER 33      C.WEBBER 12     Multiple 8
11/21 CEN 105  @ SUN  95        T.DUNCAN 33      D.MUTOMBO 19    Multiple 5
11/21 SOU  98 vs LEX  90        J.MASHBURN 25    J.MASHBURN 6    Multiple 7
11/21 LAK 121 vs MIL 113 (1 OT) V.CARTER 31      S.O'NEAL 14     G.PAYTON 9
11/21 GAL 114  @ HAR 105        L.HUGHES 26      C.GATLING 9     S.CASSELL 9
11/21 MIC 108  @ LOS 103        K.BRYANT 35      K.GARNETT 11    M.BIBBY 8
11/21 POR  91 vs DAV  89        S.MARBURY 31     B.WALLACE 13    Multiple 6
11/21 WAL  99  @ NOR  95        C.WEBBER 34      A.SABONIS 10    N.VAN EXEL 12
11/22 SUN  87 vs SOU  85        B.DAVIS 20       Multiple 11     B.DAVIS 7
11/22 POR  95 vs LEX  94        R.MERCER 39      Multiple 13     M.JACKSON 14
11/22 GAL  98  @ WAL  87        C.WEBBER 24      Multiple 8      S.CASSELL 9
11/22 DAV 103 vs MIL  93        T.McGRADY 37     B.WALLACE 10    K.ANDERSON 6
11/22 NOR  96 vs HAR  87        K.MALONE 21      A.DAVIS 10      N.VAN EXEL 14
11/22 MIC  99 vs LAK  97        V.CARTER 32      K.GARNETT 11    Multiple 7
11/22 CEN  97 vs IND  84        T.DUNCAN 30      D.MARSHALL 12   T.BRANDON 6
11/22 LOS 123 vs BRO 120 (1 OT) K.BRYANT 57      B.GRANT 11      A.McKIE 9
11/23 GAL 108 vs SOU  86        R.MILLER 21      C.GATLING 9     S.CASSELL 13
11/23 CEN 107  @ LEX  93        R.MERCER 39      Multiple 7      M.JACKSON 8
11/23 SUN 116 vs LAK 114        M.FINLEY 35      D.MUTOMBO 13    G.PAYTON 13
11/23 WAL 124 vs MIC 101        C.WEBBER 48      K.GARNETT 9     Multiple 9
11/23 BRO 105 vs HAR  94        A.JAMISON 33     A.JAMISON 11    K.MALONE 7
11/23 IND 105  @ DAV  97        S.ABDUR-RAH 39   B.WALLACE 14    S.FRANCIS 7
11/23 NOR  94 vs POR  76        S.MARBURY 24     A.DAVIS 13      N.VAN EXEL 8
11/24 GAL 115 vs SUN  95        M.FINLEY 30      D.MUTOMBO 15    D.ARMSTRONG 11
11/24 SOU 115 vs LOS 105 (1 OT) R.MILLER 37      B.GRANT 12      B.DAVIS 11
11/24 MIL  96 vs LEX  86        T.McGRADY 27     Multiple 10     T.HARDAWAY 7
11/24 WAL 102 vs CEN 101        C.WEBBER 33      T.DUNCAN 16     M.CLEAVES 6
11/24 LAK 118 vs NOR  96        V.CARTER 29      S.O'NEAL 15     G.PAYTON 11
11/24 MIC  93  @ POR  87        S.MARBURY 27     L.ELLIS 11      B.BOWEN 7
11/24 BRO 112 vs DAV 100        S.ABDUR-RAH 29   B.WALLACE 12    A.McKIE 8
11/24 IND  95 vs HAR  94        S.FRANCIS 34     K.MALONE 9      J.STOCKTON 11
11/25 CEN 110 vs DAV  99        C.MOBLEY 31      T.DUNCAN 16     L.PROFIT 6
11/25 SUN  99  @ LAK  96        M.FINLEY 27      Multiple 10     G.PAYTON 10
11/25 MIC  89 vs SOU  87        M.BIBBY 22       K.GARNETT 11    J.ROSE 7
11/25 POR 123 vs GAL 115        S.MARBURY 29     B.OUTLAW 13     S.MARBURY 11
11/25 LOS 125  @ LEX 108        K.BRYANT 38      C.BOOTH 6       M.JACKSON 10
11/25 BRO 114  @ WAL 100        C.WEBBER 40      Multiple 8      A.McKIE 7
11/25 MIL  87 vs HAR  71        T.McGRADY 21     K.MALONE 12     J.STOCKTON 10
11/25 NOR 107  @ IND  99        S.FRANCIS 34     E.BRAND 9       N.VAN EXEL 10
11/26 WAL 109  @ GAL 108        C.WEBBER 38      E.JOHNSON 12    S.CASSELL 10
11/26 SUN 102 vs LEX  92        R.MERCER 33      D.MUTOMBO 21    Multiple 6
11/26 MIL 110 vs SOU  84        T.McGRADY 32     M.CAMBY 10      B.DAVIS 10
11/26 LAK 128  @ BRO 118        V.CARTER 32      S.O'NEAL 14     G.PAYTON 14
11/26 MIC 102  @ NOR  93        K.GARNETT 34     K.GARNETT 15    Multiple 7
11/26 LOS 102 vs CEN  89        K.BRYANT 49      Z.ILGAUSKAS 12  M.CLEAVES 5
11/26 POR 110  @ HAR 108        K.MALONE 28      R.WALLACE 11    S.MARBURY 15
11/26 DAV  94  @ IND  79        Multiple 25      S.ABDUR-RAH 17  S.ABDUR-RAH 5
11/27 CEN 124 vs GAL 103        L.WRIGHT 28      L.WRIGHT 13     Multiple 8
11/27 SUN  99  @ LOS  88        K.BRYANT 26      D.DAVIS 13      K.BRYANT 8
11/27 NOR 123  @ MIC 110        P.STOJAKOVI 29   K.GARNETT 13    M.BIBBY 9
11/27 WAL  98 vs DAV  97        C.MOBLEY 28      Multiple 8      Multiple 5
11/27 SOU 116  @ POR  98        J.ROSE 31        M.CAMBY 11      B.DAVIS 18
11/27 HAR 108  @ LEX  94        R.MERCER 31      K.MALONE 8      M.JACKSON 10
11/27 LAK 110  @ MIL  99        T.McGRADY 31     S.O'NEAL 10     G.PAYTON 8
11/28 SOU 117 vs CEN 100        J.ROSE 31        M.CAMBY 10      Multiple 10
11/28 MIL  97 vs SUN  92        T.McGRADY 28     D.MUTOMBO 12    D.STOUDAMIR 8
DATEÿÿFINALÿSCOREÿ              HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------ÿÿ---------------  --------------  ------------
11/28 GAL 103 vs DAV  87        Multiple 26      B.WALLACE 10    S.CASSELL 12
11/28 LAK 115  @ NOR  94        V.CARTER 29      S.O'NEAL 11     G.PAYTON 13
11/28 MIC  99 vs BRO  93        K.GARNETT 39     K.GARNETT 12    S.NASH 7
11/28 WAL 123 vs HAR 105        C.WEBBER 51      C.WEBBER 9      J.STOCKTON 8
11/28 IND  91 vs LOS  81        S.FRANCIS 35     Multiple 10     S.FRANCIS 5
11/29 BRO 114  @ CEN 110        T.DUNCAN 54      T.DUNCAN 12     M.BIBBY 8
11/29 SUN 102 vs DAV  84        B.BARRY 25       S.MARION 12     Multiple 5
11/29 NOR 123  @ LEX 115        J.MASHBURN 31    J.MASHBURN 10   T.HARDAWAY 10
11/29 GAL 104  @ LOS  77        S.CASSELL 29     Z.ILGAUSKAS 13  S.CASSELL 10
11/29 SOU 105 vs MIL  88        B.DAVIS 33       Multiple 7      J.KIDD 12
11/29 LAK 111 vs WAL  97        C.WEBBER 42      S.O'NEAL 10     Multiple 7
11/29 MIC 109 vs IND  83        K.GARNETT 31     K.GARNETT 11    B.WELLS 6
11/30 POR 110  @ SUN 109        S.MARION 39      D.MUTOMBO 12    S.MARBURY 10
11/30 CEN  97 vs MIL  86        D.MARSHALL 24    T.DUNCAN 13     J.KIDD 6
11/30 DAV  92 vs MIC  79        C.MOBLEY 22      S.ABDUR-RAH 15  K.GARNETT 8
11/30 WAL 119 vs LOS 107        C.WEBBER 43      B.RUSSELL 12    K.BRYANT 8
11/30 SOU 111 vs LAK 109        J.ROSE 34        M.CAMBY 13      Multiple 14
11/30 GAL 104 vs LEX  93        Multiple 23      L.HUGHES 8      S.CASSELL 11
11/30 HAR 112 vs IND  96        J.STOCKTON 33    Multiple 9      J.STOCKTON 10
12/1  POR 110  @ CEN  92        Multiple 32      T.DUNCAN 13     S.MARBURY 13
12/1  SUN 101  @ BRO  93        M.FINLEY 28      D.MUTOMBO 17    D.STOUDAMIR 11
12/1  LAK 128 vs MIC  87        G.PAYTON 31      S.O'NEAL 20     G.PAYTON 12
12/1  WAL 101 vs IND  74        C.WEBBER 34      E.JOHNSON 11    D.WESLEY 8
12/1  SOU  93  @ LOS  92        K.BRYANT 25      M.CAMBY 9       B.DAVIS 7
12/1  GAL 106 vs MIL  91        T.McGRADY 29     S.BRADLEY 10    S.CASSELL 11
12/1  LEX 103  @ NOR  99        J.MASHBURN 34    Multiple 8      N.VAN EXEL 10
12/2  DAV  92 vs CEN  81        C.MOBLEY 38      T.DUNCAN 12     Multiple 5
12/2  SUN 107  @ POR  89        S.MARBURY 35     D.MUTOMBO 14    D.STOUDAMIR 9
12/2  BRO 101 vs MIC  95        D.NOWITZKI 31    K.GARNETT 16    A.DANIELS 6
12/2  NOR 102 vs SOU  93        R.MILLER 27      M.CAMBY 13      N.VAN EXEL 8
12/2  GAL 107  @ LEX  99        J.MASHBURN 32    Multiple 8      Multiple 7
12/2  LAK 106  @ IND  92        S.O'NEAL 34      S.O'NEAL 13     G.PAYTON 12
12/2  HAR 109 vs MIL 102        K.MALONE 30      K.MALONE 8      J.STOCKTON 8
12/3  HAR 108 vs CEN  98        K.MALONE 24      Multiple 9      J.STOCKTON 13
12/3  SUN 111 vs MIC  96        S.MARION 30      S.MARION 11     T.BRANDON 8
12/3  GAL  91  @ SOU  88        B.DAVIS 20       M.CAMBY 10      S.CASSELL 12
12/3  BRO 102  @ MIL  99        T.McGRADY 48     D.NOWITZKI 9    J.KIDD 9
12/3  LAK 122  @ LOS 113        S.O'NEAL 37      S.O'NEAL 13     G.PAYTON 9
12/3  WAL 127 vs NOR 111        C.WEBBER 50      C.WEBBER 10     Multiple 8
12/3  LEX  90 vs DAV  88        C.MOBLEY 31      B.WALLACE 15    M.JACKSON 10
12/4  GAL 114 vs IND  84        D.ARMSTRONG 19   C.GATLING 9     L.HUGHES 8
12/4  WAL 100  @ CEN  92        C.WEBBER 45      T.DUNCAN 16     D.CHRISTIE 9
12/4  BRO 112  @ SUN 104        S.MARION 38      D.MUTOMBO 19    D.STOUDAMIR 10
12/4  LAK 116 vs HAR 103        G.PAYTON 36      G.PAYTON 10     G.PAYTON 12
12/4  LOS  83 vs DAV  76        C.MOBLEY 23      B.WALLACE 15    Multiple 5
12/4  SOU 119 vs POR 108        J.ROSE 46        R.WALLACE 15    B.DAVIS 13
12/4  MIL 129 vs NOR  95        T.McGRADY 64     S.BRADLEY 12    J.KIDD 16
12/5  BRO 116 vs LEX 104        A.JAMISON 30     Multiple 8      Multiple 7
12/5  MIC 121  @ IND 108        B.WELLS 24       K.GARNETT 13    K.GARNETT 7
12/5  SUN 108  @ NOR 103        M.FINLEY 35      E.BRAND 13      Multiple 7
12/5  WAL  99  @ HAR  91        C.WEBBER 34      C.WEBBER 12     Multiple 6
12/5  MIL  87  @ POR  73        T.McGRADY 25     M.SMITH 13      J.KIDD 17
12/6  MIL 105  @ IND 104        S.FRANCIS 27     Multiple 9      J.KIDD 11
12/6  WAL 100  @ BRO  91        C.WEBBER 39      Multiple 11     C.WEBBER 8
12/6  SOU  93  @ LEX  90        J.MASHBURN 26    J.MASHBURN 14   Multiple 10
12/6  HAR  88  @ LOS  82        K.BRYANT 35      K.BRYANT 11     J.STOCKTON 5
12/6  SUN 110  @ MIC  94        S.MARION 31      S.MARION 15     D.STOUDAMIR 9
DATEÿÿFINALÿSCOREÿÿ             HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------ÿÿ---------------ÿ --------------  ------------
12/6  GAL 101 vs NOR  81        A.IVERSON 24     A.MILLER 10     Multiple 7
12/6  DAV 118 vs POR  95        S.ABDUR-RAH 38   R.WALLACE 12    Multiple 5
12/7  LOS 100 vs IND  79        K.BRYANT 29      B.GRANT 15      R.STRICKLAN 9
12/7  SUN 112  @ LEX  99        S.MARION 39      S.MARION 14     M.JACKSON 9
12/7  MIC 109 vs HAR  86        K.GARNETT 36     K.GARNETT 12    T.BRANDON 16
12/7  WAL  97  @ POR  89 (1 OT) C.WEBBER 26      C.WEBBER 11     Multiple 6
12/7  BRO 127  @ DAV 107        C.MOBLEY 37      B.WALLACE 12    Multiple 8
12/8  LAK 119 vs IND  98        V.CARTER 31      S.FRANCIS 10    G.PAYTON 11
12/8  LOS 102 vs LEX  91        K.BRYANT 38      B.GRANT 11      T.HARDAWAY 7
12/8  POR 125  @ BRO 123        S.MARBURY 36     A.JAMISON 9     S.MARBURY 11
12/9  MIL 121 vs IND  88        T.McGRADY 44     T.McGRADY 14    J.KIDD 11
12/9  HAR 115 vs BRO 101        J.STOCKTON 32    A.CROSHERE 7    J.STOCKTON 17
12/9  LEX 109 vs DAV  88        J.MASHBURN 33    C.BOOTH 9       M.JACKSON 14
12/9  MIC 102 vs GAL  94        T.BRANDON 22     Multiple 9      A.MILLER 9
12/9  POR 106 vs LOS  97        E.JONES 38       R.LaFRENTZ 10   S.MARBURY 9
12/9  NOR 113  @ SOU 109 (1 OT) J.ROSE 43        M.CAMBY 17      N.VAN EXEL 11
12/9  WAL 115 vs SUN  97        C.WEBBER 41      D.DAVIS 9       R.PATTERSON 6
12/10 CEN  93  @ IND  80        S.FRANCIS 28     E.DAMPIER 12    S.FRANCIS 4
12/10 MIL 113 vs LAK  95        T.McGRADY 38     S.O'NEAL 13     J.KIDD 12
12/11 MIC 106  @ NOR 104        A.IVERSON 33     A.DAVIS 11      T.BRANDON 7
12/11 HAR  91 vs IND  80        K.MALONE 28      V.BAKER 13      J.STOCKTON 9
12/11 LAK 117  @ BRO 111        S.O'NEAL 35      S.O'NEAL 14     G.PAYTON 12
12/11 DAV  98 vs POR  88        C.MOBLEY 29      B.WALLACE 15    Multiple 4
12/11 LOS 138 vs GAL 128 (1 OT) K.BRYANT 65      C.GATLING 11    S.CASSELL 9
12/11 WAL  96  @ CEN  95        C.WEBBER 43      T.DUNCAN 14     Multiple 5
12/11 MIL  99 vs SOU  82        T.McGRADY 30     Multiple 9      J.KIDD 11
12/11 SUN 114  @ LEX 111        M.FINLEY 34      J.MASHBURN 14   Multiple 7
12/12 LAK 124 vs WAL 115        C.WEBBER 40      V.CARTER 14     G.PAYTON 13
12/12 LOS  98  @ IND  83        K.BRYANT 34      B.MILLER 12     S.FRANCIS 5
12/12 DAV 107 vs HAR  80        S.ABDUR-RAH 29   B.WALLACE 11    J.STOCKTON 8
12/12 POR 107  @ SUN 101        M.FINLEY 35      D.MUTOMBO 11    S.MARBURY 9
12/12 BRO 108  @ LEX 101        D.NOWITZKI 26    J.McCOY 7       J.MASHBURN 10
12/12 MIC 102  @ SOU  97        J.ROSE 33        K.GARNETT 13    B.DAVIS 10
12/12 MIL 117 vs NOR 101        T.McGRADY 37     A.DAVIS 11      J.KIDD 10
12/12 GAL 113 vs CEN 101        A.MILLER 31      T.DUNCAN 10     S.CASSELL 12
12/13 MIC 113 vs DAV 112        C.MOBLEY 34      K.GARNETT 16    Multiple 8
12/13 POR 106  @ CEN  99        S.MARBURY 40     Multiple 13     Multiple 8
12/13 MIL  99  @ BRO  90        A.JAMISON 25     A.JAMISON 13    J.KIDD 9
12/13 SUN 113 vs IND  85        S.MARION 30      D.DAVIS 12      M.FINLEY 9
12/13 NOR  97  @ HAR  94        A.IVERSON 24     T.HILL 17       J.STOCKTON 10
12/13 GAL 121  @ SOU 100        L.HUGHES 34      J.ROSE 10       S.CASSELL 9
12/13 LOS  95  @ WAL  89        C.WEBBER 25      C.WEBBER 14     D.WESLEY 6
12/13 LEX 118 vs LAK 108        S.O'NEAL 35      S.O'NEAL 9      G.PAYTON 9
12/14 WAL  99  @ POR  95        C.WEBBER 29      R.LaFRENTZ 11   R.PACK 7
12/14 CEN 113  @ MIC  94        K.GARNETT 30     K.GARNETT 13    M.BIBBY 13
12/14 MIL 108  @ LAK 107        T.McGRADY 41     S.O'NEAL 11     J.KIDD 11
12/14 LEX  97 vs IND  80        S.FRANCIS 31     J.MASHBURN 9    M.JACKSON 12
12/14 BRO  88  @ HAR  76        K.MALONE 18      Multiple 8      J.STOCKTON 9
12/14 SUN  90  @ LOS  84        K.BRYANT 29      D.MUTOMBO 16    D.STOUDAMIR 10
12/14 NOR 150  @ SOU 108        J.ROSE 33        T.HILL 8        N.VAN EXEL 14
12/14 GAL  93  @ DAV  80        S.ABDUR-RAH 37   B.WALLACE 14    A.MILLER 8
12/15 MIC  93 vs LEX  86        T.BRANDON 21     K.GARNETT 9     Multiple 6
12/15 SOU 111 vs CEN  92        R.MILLER 34      S.KEMP 14       B.DAVIS 10
12/15 BRO 115 vs WAL 113        C.WEBBER 52      Multiple 11     Multiple 7
12/15 DAV  99 vs MIL  95        S.ABDUR-RAH 35   B.WALLACE 14    J.KIDD 9
