SOMIBA ROSTERS -- 2/3/2002

                   NBA              Gms   Min
                   Tm   G  Min mpg Allow Allow Pos    DAYS MISSED

BROOKLYN -- Nigel
nahye@acedsl.com; icq=46635758
GAL #1, no #2
Barkley, E.       POR    8   38 5      8   40  1     1-7,17-93
Daniels, A.*      SA    79 2060 26    75 1682  12    1-7
Jamison, A.       GS    82 3394 41    82 3564 345    0
Jones, J.         PHI   65  866 13    65  909 342    1-18
Kukoc, T.         ATL   65 1597 25    65 1677 3425   (1-17)
Lewis, R.         SEA   78 2720 35    78 2856 342    1-4
Martin, K.        NJ    68 2272 33    68 2386 435    5-19
Mason, D.         SEA   78 1522 20    78 1598  32    29-32
McCoy, J.*        SEA   70 1143 16    66  702  54    49-67
McKie, A.         PHI   76 2394 32    76 2514 321    21-28
Mills, C.         GS    15  493 33    15  518 342    8-82
Moiso, J.         BOS   24  135 6     24  142  54    19-48,58-93
Nash, S.          DAL   70 2387 34    70 2506  1     8-20
Nowitzki, C.      DAL   82 3125 38    82 3281 453    0
Strickland, E.    VAN   50  830 17    50  872  21    49-61,69-93
Thomas, T.*       MIL   76 2086 27    74 2190 342    84-93
Total                     27062         27436


CENTRAL FLORIDA -- Chris
crwkmw@juno.com, icq=136559606
no #1, MIC #3
Anderson, N.      SAC   21  169 8     21  177  23    1-45,71-93
Bibby, M.         VAN   82 3190 39    82 3350  1     0
Buckner, G.       DAL   37  820 22    37  861  23    35-85
Cleaves, M.       DET   78 1268 16    78 1331  12    46-49
Duncan, T.        SA    82 3174 39    82 3333  45    0
Henderson, A.     ATL   73 1810 25    73 1901 435    1-9
Hudson, T.        ORL   75 1098 15    75 1153  12    57-64
Marshall, D.      UT    81 2326 29    81 2442 345    43
Medvedenko, S.    LAL    7   39 6      7   41  54    1-86
Murray, L.        CLE   78 2225 29    78 2336 342    23-26
Piatkowski, E.    LAC   81 2144 26    81 2251  23    50
Reid, D.          ORL   65  764 12    65  802  45    10-26
Smith, S.         POR   81 2542 31    81 2669 231    87
Stepania, V.      NJ    29  280 10    29  294  54    1-9,44-93
Wallace, J.       DET   40  527 13    40  553 345    44-91
Wright, L.        ATL   71 1988 28    71 2087  45    27-42
Total                     24364         25582


DAVIS -- Brian
bvanlien98@yahoo.com; icq=26513156
no #2, no #3, SUN #3, SUN #4
Abdur-Rahim, S.   VAN   81 3241 40    81 3403  34    58
Benjamin, C.      CHI   65  857 13    65  900 213    74-93
Collier, J.       HOU   23  222 10    23  233  54    1-37,58-89
Ekezie, O.        DAL   33  281 9     33  295  54    38-93
Harpring, M.      CLE   56 1615 29    56 1696  32    63-93
Jones, Da.        VAN   71 1415 20    71 1486  21    1-11
Lue, T.           LAL   38  468 12    38  491  12    43-93
McCloud, G.       DEN   76 2007 26    76 2107  31    46-52
Mobley, C.        HOU   79 3002 38    79 3152  21    59-62
Palacio, M.       BOS   58 1141 20    58 1198  1     12-39
Pollard, S.       SAC   77 1658 22    77 1741  54    53-57
Profit, L.        WAS   35  605 17    35  635 213    12-15,40-57,63-93
Stevenson, D.     UT    40  293 7     40  308  2     1-46
Van Horn, K.      NJ    49 1733 35    49 1820 435    3-39
Wallace, B.       DET   80 2760 35    80 2898  54    1-2
Williams, Ja.     SAC   77 2290 30    77 2405  1     63-67
Total                     23588         24767


GALACTIC -- Steve
myril@gate.net; icq=93389399
no #1, BRO #2
Armstrong, D.     ORL   75 2767 37    75 2905  1     56-63
Cassell, S.       MIL   76 2709 36    76 2844  12    57-63
Edney, T.         IND   24  263 11    24  276  1     1-55,85-93
Gatling, C.       CLE   74 1670 23    74 1754  54    64-73
Harrington, A.    IND   78 1892 24    78 1987  34    57-61
Hughes, L.        GS    50 1846 37    50 1938  23    56-93
Maggette, C.*     LAC   69 1359 20    67 1427 324    31-46
Martin, D.        SAC   31  176 6     31  185  1     1-56
Miller, A.        CLE   82 2848 35    82 2990  12    0
Outlaw, B.        ORL   80 2534 32    80 2661 435    74-75
Postell, L.       NY    26  169 7     26  177  23    1-55,87-93
Slater, R.        MIN   55  686 12    55  720  45    62-93
Trent, G.         DAL   33  319 10    33  335  45    1-54
Vaught, L.        WAS   51  549 11    51  576  45    1-34
Walker, S.        SA    61  963 16    61 1011 453    64-72,77-93
Williams, E.      BOS   81 1745 22    81 1832 324    73
Total                     22495         23620


HARLEM -- Don
DonP.DavisJr@verizon.net; icq=8003323
Austin, I.        VAN   52  845 16    52  887  54    9-42
Brown, R.         BOS   54 1238 23    54 1300  1     1-30
Croshere, A.      IND   81 1874 23    81 1968 435    1
Eisley, H.        DAL   82 2426 30    82 2547  12    0
Garrity, P.       ORL   76 1579 21    76 1658 435    1-6
Goldwire, A.      DEN   20  201 10    20  211  12    21-93
Lewis, Q.         UT    35  402 11    35  422  32    40-93
Long, G.          VAN   66 1507 23    66 1582 435    7-22
Magloire, J.      CHA   74 1095 15    74 1150  54    1-8
Malone, K.        UT    81 2895 36    81 3040 453    1
Penberthy, M.     LAL   53  851 16    53  894  2     1-31
Person, W.        CLE   44  958 22    44 1006  23    2-43
Rooks, S.         LAC   82 1553 19    82 1631  54    0
Stockton, J.      UT    82 2397 29    82 2517  1     0
Strong, D.        LAC   28  491 18    28  516 435    31-93
Szczerbiak, W.    MIN   82 2856 35    82 2999 324    0
Total                     23168         24326


INDIANA -- JJ
jschrems@earthlink.net; icq=21565336
Anthony, G.       POR   58  856 15    58  899  12    68-93
Baker, V.         SEA   76 2129 28    76 2235  45    37-42
Dampier, E.       GS    43 1038 24    43 1090  54    49-93
Dickerson, M.     VAN   70 2618 37    70 2749  23    42-55
Elliott, S.       SA    52 1229 24    52 1290  34    60-93
Eschmeyer, E.     NJ    74 1331 18    74 1398  54    29-36
Foster, G.        LAL   62  451 7     62  474  54    1-24,43-48
Francis, S.       HOU   80 3194 40    80 3354  12    65-66
George, D.        LAL   59  593 10    59  623  34    1-59
Guyton, A.        CHI   33  630 19    33  662  21    1-55,60-64
Henderson, C.     CLE   55  961 17    55 1009  34    60-93
Mihm, C.          CLE   59 1166 20    59 1224  54    1-27
Mitchell, S.      MIN   82  983 12    82 1032  43    0
Overton, D.       NJ    21  475 23    21  499  12    1-41,56-59
Stith, B.         BOS   78 2504 32    78 2629  21    56-59
Williams, M.      ORL   82 1211 15    82 1272 324    0
Total                     21369         22437


LAKE K -- Rick
rprather@academicplanet.com; icq=96109080
Augmon, S.        POR   66 1182 18    66 1241  32    5-20
Blaylock, M.      GS    69 2352 34    69 2470  1     77-92
Carter, V.        TOR   75 2979 40    75 3128  23    59-66
Ceballos, C.      MIA   40  559 14    40  587  34    1-45,93
Funderburke, L.   SAC   59  698 12    59  733 435    56-58,67-91
Johnson, D.       ATL   78 1313 17    78 1379  32    1-4
McPherson, P.     GS    55  595 11    55  625  21    8-38
O'Neal, S.        LAL   74 2924 40    74 3070  54    67-76
Ostertag, G.      UT    81 1491 18    81 1566  54    21
Oyedeji, O.       SEA   30  221 7     30  232  54    2-58
Payton, G.        SEA   79 3244 41    79 3406  1     56-58
Przybilla, J.     MIL   33  270 8     33  284  5     1-28,59-66,77-93
Rice, G.          NY    75 2212 29    75 2323 342    1-7
Richardson, Q.    LAC   76 1358 18    76 1426  23    49-55
Vaughn, J.        UT    82 1620 20    82 1701  12    0
Williams, Je.     TOR   59 1182 20    59 1241  34    22-48
Total                     24200         25410


LEXINGTON -- Dale
marillion@wekz.net, icq=137148357
Battie, T.        BOS   40  845 21    40  887  54    13-59
Booth, C.         DAL   55  933 17    55  980  54    60-92
Carter, A.        MIA   72 1630 23    72 1712  12    6-16
Dial, D.          SA    33  207 6     33  217  2     1-54
Fizer, M.         CHI   72 1580 22    72 1659 435    3-12
Glover, D.        ATL   57  929 16    57  975  23    55-82
Hardaway, T.      MIA   77 2613 34    77 2744  12    1-5
Jackson, Mark     NY    83 2588 31    83 2717  1     0
Mashburn, J.      CHA   76 2989 39    76 3138 324    17-22
Massenburg, T.    VAN   52  823 16    52  864  54    51-83
Mercer, R.        CHI   61 2535 42    61 2662  23    27-49
Mohammed, N.      ATL   58  912 16    58  958  54    1-26
Nailon, L.        CHA   42  469 11    42  492  34    24-67
Posey, J.         DEN   82 2255 28    82 2368 324    0
Potapenko, V.     BOS   82 1901 23    82 1996  54    0
Swift, S.         VAN   80 1312 16    80 1378 435    1-2
Total                     24521         25747


LOS ANGELES -- AaronK
aaronknief@hotmail.com
MIC #1, CEN #1, no #4, no #5
Anderson, S.      HOU   82 2396 29    82 2516  32    0
Atkins, C.        DET   81 2363 29    81 2481  12    32
Bryant, K.        LAL   68 2783 41    68 2922 213    1-14
Crotty, J.        UT    31  264 9     31  277  12    15-73
Davis, E.         SEA   62 1290 21    62 1355  21    59-82
Ellis, L.         MIN   82 1948 24    82 2045  54    0
Green, A.         MIA   82 1411 17    82 1482  54    0
Gugliotta, T.     PHO   57 1159 20    57 1217  54    47-75
Ilgauskus, Z.     CLE   24  616 26    24  647  5     26-93
Johnson, Av.      SA    55 1290 23    55 1355  1     36-63
Miller, B.        CHI   57 1434 25    57 1506  54    41-66
Padgett, S.       UT    27  127 5     27  133 435    1-36,65-93
Peterson, M.      TOR   80 1809 23    80 1899  32    33-34
Santiago, D.      PHO   54  581 11    54  610  54    1-3,63-93
Smith, J.         DET   69 1941 28    69 2038  45    1-14
Strickland, R.    POR   54 1371 25    54 1440  12    1-31
Total                     22783         23922


MICHIANA -- Tim
tsl46540@hotmail.com, icq=136796654
no #1, no #3, MIL #3, LOS #4, LOS #5
Billups, C.*      MIN   77 1790 23    75 1880  21    65-73
Brandon, T.       MIN   78 2821 36    78 2962  12    23-27
Edwards, K.       VAN   46  634 14    46  666  2     1-36,90-93
Garnett, K.       MIN   81 3202 40    81 3362 4352   93
Grant, B.         MIA   82 2771 34    82 2910  54    0
Harrington, O.    NY    74 1815 25    74 1906  45    41-43,76-83
Hill, G.          ORL    4  133 33     4  140 342    1-89
Langdon, T.       CLE   65 1116 17    65 1172  2     36-52
Lenard, V.        DEN   80 2331 29    80 2448  2     36-37
Najera, E.        DAL   40  431 11    40  453  34    1-46
Ratliff, T.*      ATL   50 1800 36    46 1890  54    1-40
Recasner, E.      CHA   43  403 9     43  423  12    48-93
Rogers, C.        HOU   39  544 14    39  571 453    44-93
Tarlac, D.        CHI   43  598 14    43  628  54    1-43
Wang, Z.          DAL    5   38 8      5   40  54    1-30,38-93
Wells, Bo.        POR   75 1995 27    75 2095  23    84-92
Total                     22422         23543


MILWAUKEE -- Scott
MilwaukeeMenace@aol.com; icq=95405188
no #3
Abdul-Wahad, T.   DEN   29  420 14    29  441  2     9-35,53-93
Anderson, K.*     BOS   33  849 26    33  847  12    38-93
Artest, R.        CHI   76 2363 31    76 2481 324    7-13
Bradley, S.       DAL   82 2001 24    82 2101  54    0
Carr, C.          BOS   35  309 9     35  324  23    40-93
Dooling, K.       LAC   76 1237 16    76 1299  12    53-60
Feick, J.         NJ     6  149 25     6  156  45    1-13,19-27,29-93
Fortson, D.       GS     6  203 34     6  213  45    7-93
Hamilton, Z.      LAC    3   19 6      3   20  45    1-27,31-93
House, E.         MIA   50  550 11    50  578  21    1-13,20-41
Kidd, J.          PHO   77 3065 40    77 3218  1     14-19
McGrady, T.       ORL   77 3087 40    77 3241 3241   1-5
Robinson, E.      CHA   67 1201 18    67 1261 324    6,39-52
Smith, Mic.       WAS   79 1610 20    79 1691  45    20-22
Traylor, R.       CLE   70 1212 17    70 1273  54    1-3,55-67
White, J.         WAS   68 1609 24    68 1689  54    4-6,26-38
Total                     19884         20834


NORTON -- Kyle
HBLBJays@aol.com, icq=137044435
Jeff #1
Alexander, Cou.   WAS   65 1382 21    65 1451  32    72-91
Brand, E.         CHI   74 2906 39    74 3051 453    72-81
Cardinal, B.      DET   15  126 8     15  132  45    16-93
Clark, K.         TOR   81 1720 21    81 1806  54    82
Crawford, J.      CHI   61 1050 17    61 1103  12    28-51
Davis, A.         TOR   78 2729 35    78 2865  54    90-93
Davis, H.         WAS   66 1692 26    66 1777  12    52-71
Davis, R.         MIA    7   70 10     7   74 231    8-93
Foyle, A.         GS    58 1457 25    58 1530  54    21-48
Hill, T.          PHI   76 2363 31    76 2481  45    49-54
Houston, A.       NY    78 2858 37    78 3001 213    23-27
Iverson, A.       PHI   71 2979 42    71 3128  21    12-22
McLeod, R.        PHI   35  922 26    35  968 342    40-93
Miller, M.        ORL   82 2390 29    82 2510  23    0
Stojakovic, P.    SAC   75 2905 39    75 3050 342    55-61
Van Exel, N.      DEN   71 2688 38    71 2822  12    1-11
Total                     30237         31749


PORTLAND -- Jeff
jbevier@email.msn.com, icq=112877650
no #1
Bowen, B.         MIA   82 2685 33    82 2819 324    0
Coleman, D.       CHA   34  683 20    34  717  54    39-93
David, K.         DET   27  209 8     27  219  45    31-93
Fisher, D.        LAL   20  709 35    20  744  12    21-93
Gill, K.          NJ    31  892 29    31  937 231    36-93
Jones, E.         MIA   63 2282 36    63 2396  23    1-19
Keefe, A.         GS    67  836 12    67  878 435    1-15
Kerr, S.          SA    55  650 12    55  683  21    1-19,26-34
LaFrentz, R.      DEN   78 2457 32    78 2580  54    78-81
Marbury, S.       NJ    67 2557 38    67 2685  12    1-15
Mourning, A.      MIA   13  306 24    13  321  54    1-77
Olowokandi, M.    LAC   82 2127 26    82 2233  54    0
Pack, R.          DEN   74 1260 17    74 1323  12    16-25
Skinner, B.       LAC   39  584 15    39  613  45    1-38,82-93
Turkoglu, H.      SAC   74 1245 17    74 1307  32    20-30
Wallace, R.       POR   77 2940 38    77 3087 435    82-89
Total                     22422         23543


SOUTH BEND -- AaronM
aaronmathewson@comcast.net; icq=42327803
Bender, J.        IND   59  574 10    59  603 324    67-93
Blount, M.        BOS   64 1098 17    64 1153  54    25-46
Brown, C.         CLE   26  339 13    26  356  34    1-19,50-93
Camby, M.*        NY    63 2127 34    63 2207  54    1-19
Davis, B.         CHA   82 3192 39    82 3352  12    0
Doleac, M.*       ORL   77 1398 18    77 1314  54    20-24
Hoiberg, F.       CHI   74 2247 30    74 2359 123    20-27
Kemp, S.          POR   68 1083 16    68 1137  45    48-64
Kersey, J.        MIL   22  243 11    22  255  34    1-24,28-61,82-93
MacCulloch, T.*   PHI   63  597 9     63  471  54    25-47
Madsen, M.        LAL   70  641 9     70  673  45    47-53,62-66
McKey, D.*        IND   66  987 15    66  770 342    65-81
Miller, R.        IND   81 3181 39    81 3340  21    11
Rose, J.          IND   72 2943 41    72 3090 132    1-10
Sundov, B.*       IND   11  120 11    11  106  54    12-93
Thorpe, O.        CHA   49  647 13    49  679  45    54-93
Total                     21417         21866


SUNNYVALE -- Charles
cmw315@earthlink.net; icq=21821660
DAV #2, no #3, DAV #3, no #4
Alston, R.        MIL   37  288 8     37  302  12    42-93
Barry, B.         SEA   67 1778 27    67 1867 213    26-42
Bell, R.          PHI    5   30 6      5   32  2     1-71,77-93
Caffey, J.        MIL   70 1460 21    70 1533 435    40-51
Davis, D.         POR   81 2162 27    81 2270  54    76
Finley, M.        DAL   82 3443 42    82 3615 231    0
Geiger, M.        PHI   35  542 15    35  569  54    1-44,87-93
Marion, S.        PHO   79 2857 36    79 3000 342    43-45
Moore, M.         DET   81 1154 14    81 1212  54    75
Mutombo, D.       PHI   75 2591 35    75 2721  54    77-84
N'diaye, M.       TOR    3   10 3      3   11  54    1-42,45-60,62-93
Sanchez, P.       PHI   29  150 5     29  158  1     26-61,72-93
Stoudamire, D.    POR   82 2655 32    82 2788  1     0
Tsakalidas, I.    PHO   57  947 17    57  994  54    46-74
Whitney, C.       WAS   59 1532 26    59 1609  12    1-25
Wingate, D.       SEA    1    9 9      1    9 213    1-41,43-93
Total                     21608         22688


WALNUT CREEK -- Ed
NFLed@aol.com; icq=11782085
Bohannon, E.      CLE    6   19 3      6   20  43    1-12,16-53,60-93
Cato, K.          HOU   35  624 18    35  655  54    13-19,46-93
Christie, D.      SAC   81 2939 36    81 3086 231    20
Foster, J.        IND   71 1152 16    71 1210  45    44-54
Griffin, A.       BOS   44  377 9     44  396  32    26-54,76-90
Hardaway, P.      PHO    4  112 28     4  118 213    1-19,21-54,60-93
Harvey, D.        DAL   18   65 4     18   68  43    13-15,21-57,61-93
Johnson, Er.      MIL   82 1981 24    82 2080  54    0
Jones, P.         WAS   45  638 14    45  670  45    16-19,21-25,61-93
Patterson, R.     SEA   76 2059 27    76 2162 342    13-19
Russell, B.       UT    78 2473 32    78 2597  23    55-60
Sabonis, A.       POR   61 1299 21    61 1364  5     20-43
Spencer, F.       NY    18  113 6     18  119  5     13-19,26-93
Voskuhl, J.       CHI   16  143 9     16  150  54    1-25,31-75,91-93
Webber, C.        SAC   70 2836 41    70 2978 453    1-12
Wesley, D.        CHA   82 3106 38    82 3261  21    0
Total                     19936         20933


Use the "positions" column to determine the positions the player is:  allowed to play
   (on offense and defense), allowed to be given minutes in the fatigue grid, and
   allowed to be set in the lineup grid.   1=Point Guard/Right Guard, 2=Shooting
   Guard/Left Guard, 3=Shooting Forward/Right Forward, 4=Power Forward/Left
   Forward, and 5=Center.
* = Player's games and/or minutes allowed adjusted by league ruling.