SOMIBA EXPANSION POOL -- 10/24/2001
This pool consists of 11 teams worth of players

                   NBA              Min
                   Tm   G  Min mpg Allow Pos

Abdul-Wahad, T.   DEN   29  420 14   441  2
Alexander, Cor.   ORL   26  227 9    238  1
Allen, R.         MIL   82 3129 38  3285  21
Amaechi, J.       ORL   82 1710 21  1796  54
Anderson, D.      SA    82 2859 35  3002  23
Anderson, K.      BOS   33  849 26   891  12
Avery, W.         MIN   55  463 8    486  1
Barros, D.        DET   60 1079 18  1133  21
Barry, J.         SAC   62 1010 16  1061  12
Bender, J.        IND   59  574 10   603 324
Benjamin, C.      CHI   65  857 13   900 213
Best, T.          IND   77 2457 32  2580  12
Bibby, M.         VAN   82 3190 39  3350  1
Bogues, M.        TOR    3   34 11    36  1
Bowdler, C.       ATL   44  375 9    394  54
Bowen, B.         MIA   82 2685 33  2819 324
Bowen, R.         DEN   57  696 12   731  34
Brandon, T.       MIN   78 2821 36  2962  12
Brown, C.         CLE   26  339 13   356  34
Brown, P.         CHA   80 2811 35  2952 435
Brunson, R.       NY    22  208 9    218  12
Bryant, M.        DAL   18  101 6    106  45
Buckner, G.       DAL   37  820 22   861  23
Buechler, J.      DET   57  737 13   774  3
Buford, R.        PHI   47  573 12   602  2
Bullard, M.       HOU   61 1000 16  1050 435
Burrell, S.       CHA    4   41 10    43  34
Campbell, E.      CHA   78 2337 30  2454  54
Childs, C.        TOR   77 1859 24  1952  12
Coleman, D.       CHA   34  683 20   717  54
Coles, B.         CLE   47  804 17   844  12
Corbin, T.        TOR   15  117 8    123  34
Crawford, C.      ATL   47  901 19   946  34
Cummings, V.      GS    66 1495 23  1570  12
Curley, B.        GS    20  192 10   202  45
Curry, D.         TOR   71  956 13  1004  21
Davis, E.         SEA   62 1290 21  1355  21
Davis, R.         MIA    7   70 10    74 231
Day, T.           MIN   31  345 11   362  32
DeClercq, A.      ORL   67  903 13   948  54
Del Negro, V.     PHO   65  922 14   968  12
Delk, T.          PHO   82 2288 28  2402  21
Divac, V.         SAC   81 2420 30  2541  54
Douglas, S.       NJ    59 1094 19  1149  12
Drew, B.          CHI   48 1305 27  1370  12
Dudley, C.        PHO   53  613 12   644  54
Duncan, T.        SA    82 3174 39  3333  45
Elie, M.          PHO   68 1506 22  1581  23
Ewing, P.         SEA   79 2107 27  2212  54
Ferry, D.         SA    80 1688 21  1772 345
Fisher, D.        LAL   20  709 35   744  12
Fox, R.           LAL   82 2291 28  2406  34
Fuller, T.        MIA   10   77 8     81  45
Garnett, K.       MIN   81 3202 40  3362 4352
Garrett, D.       MIN   70  831 12   873  54
George, D.        LAL   59  593 10   623  34
Gill, K.          NJ    31  892 29   937 231
Grant, H.         LAL   77 2390 31  2510  45
Griffin, A.       BOS   44  377 9    396  32
Hamilton, R.      WAS   78 2519 32  2645 213
Hammonds, T.      MIN    7   30 4     32  45
Harper, R.        LAL   47 1139 24  1196  13
Harrington, O.    NY    74 1815 25  1906  45
Harris, L.        NJ    73 2071 28  2175  21
Henderson, A.     ATL   73 1810 25  1901 435
Hill, G.          ORL    4  133 33   140 342
Hill, T.          PHI   76 2363 31  2481  45
Horry, R.         LAL   79 1587 20  1666 435
Howard, J.        DAL   81 2974 37  3123 345
Hudson, T.        ORL   75 1098 15  1153  12
Hunter, L.        MIL   82 2002 24  2102  21
Jackson, B.       SAC   79 1648 21  1730  21
Jackson, Ji.      CLE   56 1690 30  1775 231
Johnson, An.      CLE   53  511 10   537  12
Johnson, L.       NY    65 2105 32  2210 435
Jones, E.         MIA   63 2282 36  2396  23
Jones, P.         WAS   45  638 14   670  45
Keefe, A.         GS    67  836 12   878 435
Kersey, J.        MIL   22  243 11   255  34
King, G.          WAS   45  706 16   741 435
Knight, B.        ATL   53 1457 27  1530  1
Laettner, C.      WAS   78 1663 21  1746  54
LaFrentz, R.      DEN   78 2457 32  2580  54
Lewis, Q.         UT    35  402 11   422  32
Livingston, R.    GS     2    7 4      7  12
Lynch, G.         PHI   82 2649 32  2781  34
Majerle, D.       MIA   53 1306 25  1371  32
Maloney, M.       ATL   55 1403 26  1473  12
Marbury, S.       NJ    67 2557 38  2685  12
Marshall, D.      UT    81 2326 29  2442 345
Mason, A.         MIA   80 3254 41  3417 453
Maxwell, V.       DAL   43  660 15   693  21
McDyess, A.       DEN   70 2555 37  2683  45
McInnis, J.       LAC   81 2831 35  2973  12
Mills, T.         IND   14  113 8    119  54
Mourning, A.      MIA   13  306 24   321  54
Mullin, C.        GS    20  374 19   393  32
Murray, L.        CLE   78 2225 29  2336 342
Nesby, T.         WAS   62 1556 25  1634 342
Nesterovic, R.    MIN   73 1233 17  1295  54
Newman, J.        NJ    82 2049 25  2151 234
Norris, M.        HOU   82 1654 20  1737  12
Oakley, C.        TOR   78 2767 35  2905 453
Odom, L.          LAC   76 2836 37  2978 3412
Olajuwon, H.      HOU   58 1545 27  1622  54
Olowokandi, M.    LAC   82 2127 26  2233  54
O'Neal, J.        IND   81 2641 33  2773  54
Overton, D.       NJ    21  475 23   499  12
Owens, B.         DET   45  793 18   833 342
Pack, R.          DEN   74 1260 17  1323  12
Parks, C.         LAC   65 1054 16  1107  45
Peeler, A.        MIN   75 2126 28  2232  21
Perdue, W.        POR   13   58 4     61  54
Perry, E.         PHO   49  499 10   524  1
Piatkowski, E.    LAC   81 2144 26  2251  23
Pierce, P.        BOS   82 3120 38  3276  32
Pippen, S.        POR   64 2133 33  2240 314
Porter, T.        SA    80 1678 21  1762  12
Reeves, B.        VAN   75 1832 24  1924  54
Reid, D.          ORL   65  764 12   802  45
Richmond, M.      WAS   37 1216 33  1277 234
Rider, I.         LAL   67 1206 18  1266  23
Robinson, C.      PHO   82 2751 34  2889 435
Robinson, D.      SA    80 2371 30  2490  54
Robinson, E.      CHA   67 1201 18  1261 324
Robinson, G.      MIL   76 2813 37  2954  34
Rogers, C.        HOU   39  544 14   571 453
Rogers, R.        PHO   82 2183 27  2292 435
Rose, M.          SA    57 1219 21  1280 435
Schrempf, D.      POR   26  397 15   417 345
Shaw, B.          LAL   80 1833 23  1925  12
Skinner, B.       LAC   39  584 15   613  45
Smith, J.         DET   69 1941 28  2038  45
Smith, Mic.       WAS   79 1610 20  1691  45
Smith, S.         POR   81 2542 31  2669 231
Snow, E.          PHI   50 1740 35  1827  1
Spencer, F.       NY    18  113 6    119  5
Sprewell, L.      NY    77 3017 39  3168 321
Stackhouse, J.    DET   80 3215 40  3376 231
Starks, J.        UT    75 2122 28  2228  21
Stewart, M.       TOR   26  123 5    129  54
Sura, B.          GS    53 1684 32  1768  21
Taylor, M.        HOU   69 1972 29  2071  45
Terry, J.         ATL   82 3089 38  3243  21
Thomas, Ke.       HOU   74 1820 25  1911 435
Thomas, Ku.       NY    77 2125 28  2231  54
Trent, G.         DAL   33  319 10   335  45
Walker, A.        BOS   81 3396 42  3566 4315
Weatherspoon, C.  CLE   82 2774 34  2913 435
Wells, Bo.        POR   75 1995 27  2095  23
West, D.          VAN   15  171 11   180  23
Williams, Aa.     NJ    82 2336 28  2453  54
Williams, Al.     TOR   82 2394 29  2514  12
Williams, Sc.     MIL   66 1272 19  1336  54
Williamson, C.    DET   69 1686 24  1770  34
Willis, K.        DEN   78 1830 23  1922  54
Wright, L.        ATL   71 1988 28  2087  45
Armstrong, B.
Avent, A.
Bailey, To.
Barkley, C.
Borrell, L.
Closs, K.
Cummings, T.
Gilliam, A.
Hornacek, J.
Lang, Andrew
Mack, S.
Muresan, G.
Person, C.
Phills, B.
Salley, J.
Sealy, M.
Smits, R.
Thomas, Jo.
Willoughby, D.

Use the "positions" column to determine the positions the player is:  allowed to play
   (on offense and defense), allowed to be given minutes in the fatigue grid, and
   allowed to be set in the lineup grid.   1=Point Guard/Right Guard, 2=Shooting
   Guard/Left Guard, 3=Shooting Forward/Right Forward, 4=Power Forward/Left
   Forward, and 5=Center.
Note that players who did not play in the NBA (i.e., 0 games) are not eligible to
    be drafted in any draft the following year.