DATEÿ FINAL SCORE               HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿ ------------------------  ---------------  --------------  ------------
10/31 SUN 121  @ LAK 107        M.FINLEY 34      S.O'NEAL 10     G.PAYTON 15
10/31 KAU 104  @ DAV  97        Multiple 29      Multiple 12     M.BIBBY 14
10/31 NOR 105 vs HAR  97        Multiple 26      K.MALONE 10     J.STOCKTON 9
10/31 WAL 107  @ LOS 101 (1 OT) C.WEBBER 30      T.RATLIFF 14    Multiple 6
10/31 GAL 125  @ LEX 110        J.MASHBURN 34    Multiple 7      D.ARMSTRONG 8
10/31 MIL 116 vs IND 100        T.McGRADY 36     D.RODMAN 13     J.KIDD 13
10/31 MOT 115  @ SOU 106        Multiple 28      Multiple 10     Multiple 7
10/31 WIL 116 vs WOO 110        T.DUNCAN 46      T.DUNCAN 15     R.PACK 8
11/1  WAL  99  @ KAU  90        E.JONES 28       C.WEBBER 8      Multiple 9
11/1  SUN 120 vs SOU 112        M.FINLEY 26      D.MUTOMBO 13    D.STOUDAMIR 9
11/1  LOS 104  @ LEX 100        K.BRYANT 31      Multiple 9      Multiple 7
11/1  DAV  89  @ BRO  86        A.JAMISON 26     A.JAMISON 10    Multiple 5
11/1  HAR 125  @ MOT 121        K.MALONE 40      K.MALONE 14     J.TERRY 11
11/1  LAK 134  @ IND 101        S.FRANCIS 38     S.O'NEAL 12     Multiple 9
11/1  MIL 109  @ WIL 105        J.KIDD 33        T.DUNCAN 10     J.KIDD 6
11/1  GAL 118 vs WOO  88        S.CASSELL 29     K.GARNETT 10    A.MILLER 9
11/2  SUN 118  @ WAL 110        C.WEBBER 31      D.MUTOMBO 11    C.WEBBER 8
11/2  HAR 118 vs NOR 105        K.MALONE 31      K.MALONE 10     J.STOCKTON 10
11/2  KAU 104  @ BRO  81        D.NOWITZKI 26    Multiple 7      Multiple 6
11/2  WIL 102  @ LOS  89        D.ROBINSON 22    D.ROBINSON 12   A.JOHNSON 12
11/2  MIL 105 vs DAV  94        T.McGRADY 29     S.ABDUR-RAH 11  J.KIDD 12
11/2  MOT 122  @ WOO  93        K.GARNETT 33     K.GARNETT 14    Multiple 8
11/2  LAK 142  @ GAL 104        G.PAYTON 31      S.O'NEAL 14     A.MILLER 10
11/2  IND 105  @ SOU  96        J.ROSE 30        S.FRANCIS 7     M.JACKSON 12
11/3  KAU 121 vs IND 111        E.JONES 48       V.BAKER 9       S.FRANCIS 8
11/3  HAR 105  @ LEX  82        K.MALONE 31      K.MALONE 11     J.STOCKTON 10
11/3  SUN 111 vs NOR 100        A.WALKER 30      D.MUTOMBO 14    N.VAN EXEL 14
11/3  WAL 126 vs DAV 117        Multiple 32      Multiple 7      J.WILLIAMS 7
11/3  LOS 115  @ WOO  92        Multiple 20      T.RATLIFF 15    A.JOHNSON 10
11/3  SOU 109 vs MIL 107        Multiple 21      D.RODMAN 14     J.KIDD 10
11/3  LAK 123  @ MOT 107        G.PAYTON 28      S.O'NEAL 13     Multiple 9
11/3  GAL 120 vs BRO  97        D.NOWITZKI 26    A.JAMISON 8     S.CASSELL 8
11/4  BRO 110  @ IND 108        A.JAMISON 25     V.BAKER 9       S.FRANCIS 9
11/4  GAL 120  @ KAU  95        S.CASSELL 29     B.OUTLAW 9      M.BIBBY 13
11/4  SUN 106  @ WOO 100        J.STACKHOUS 26   D.MUTOMBO 14    J.STACKHOUS 8
11/4  WAL 111 vs LEX  79        C.WEBBER 25      Multiple 8      D.WESLEY 6
11/4  LAK 137 vs DAV 107        G.PAYTON 30      S.O'NEAL 13     G.PAYTON 12
11/4  MOT 123  @ HAR 110        L.ODOM 29        Multiple 13     M.BOGUES 9
11/4  LOS 104  @ NOR  93        K.BRYANT 35      Multiple 9      N.VAN EXEL 10
11/4  MIL 111 vs SOU 110 (1 OT) S.KEMP 30        Multiple 13     J.KIDD 13
11/5  SUN 103 vs GAL  96        M.FINLEY 23      Multiple 9      Multiple 7
11/5  KAU 113 vs DAV  95        M.BIBBY 25       A.DAVIS 10      M.BIBBY 14
11/5  NOR  94  @ BRO  88        A.JAMISON 25     A.JAMISON 9     N.VAN EXEL 6
11/5  MIL  93  @ LEX  83        T.McGRADY 26     D.RODMAN 10     J.KIDD 11
11/5  WAL 103 vs LOS  85        K.BRYANT 32      K.BRYANT 12     A.JOHNSON 9
11/5  HAR 115 vs SOU  99        K.MALONE 24      K.MALONE 12     E.STRICKLAN 7
11/5  WIL 124 vs MOT 108        D.ROBINSON 36    D.ROBINSON 10   Multiple 7
11/5  LAK 114 vs IND  88        S.O'NEAL 28      S.O'NEAL 16     G.PAYTON 10
11/6  KAU 112  @ MOT  93        R.ALLEN 31       T.HILL 15       M.BIBBY 8
11/6  GAL 107 vs WAL 105        Multiple 24      K.CATO 8        T.KUKOC 10
11/6  LOS 100 vs SUN  90        K.BRYANT 27      D.DAVIS 10      A.JOHNSON 14
11/6  BRO 100  @ DAV  95        S.ABDUR-RAH 30   Multiple 8      S.NASH 8
11/6  WIL  99 vs LEX  83        D.ROBINSON 26    Multiple 11     K.ANDERSON 5
11/6  MIL 102 vs WOO  77        J.KIDD 29        D.RODMAN 16     J.KIDD 7
11/6  LAK 128 vs NOR  90        S.O'NEAL 37      S.O'NEAL 17     G.PAYTON 11
11/6  HAR 100 vs IND  73        M.DICKERSON 23   A.CROSHERE 13   J.STOCKTON 9
11/7  KAU 100  @ WIL  89        D.ROBINSON 29    A.DAVIS 10      M.BIBBY 9
DATEÿÿFINAL SCORE               HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------  ---------------  --------------  ------------
11/7  SUN 123  @ MOT 112        M.FINLEY 33      D.MUTOMBO 8     L.ODOM 11
11/7  GAL 115 vs NOR 102        A.WALKER 24      Multiple 8      S.CASSELL 9
11/7  LOS 105  @ DAV  91        K.BRYANT 31      S.ABDUR-RAH 11  A.JOHNSON 9
11/7  WAL 118 vs WOO  97        C.WEBBER 30      K.GARNETT 10    Multiple 6
11/7  LAK 133 vs SOU 101        G.PAYTON 38      Multiple 9      G.PAYTON 15
11/7  BRO 104 vs LEX  94        A.JAMISON 22     A.JAMISON 16    J.MASHBURN 8
11/7  MIL 101  @ HAR  85        K.MALONE 17      K.MALONE 11     Multiple 11
11/8  MOT 116 vs DAV 107        Multiple 33      L.ODOM 12       J.TERRY 8
11/8  KAU 119 vs WOO  93        G.HILL 43        G.HILL 10       M.BIBBY 8
11/8  GAL 124  @ HAR 109        S.CASSELL 27     K.MALONE 8      J.STOCKTON 11
11/8  SUN 101 vs LEX  76        B.BARRY 23       Multiple 12     B.BARRY 8
11/8  IND 118  @ NOR 110        S.FRANCIS 31     E.BRAND 10      R.WALLACE 8
11/8  WAL 117  @ BRO  89        D.WESLEY 24      C.WEBBER 11     Multiple 9
11/8  LAK 129 vs MIL 107        Multiple 32      J.WILLIAMS 11   G.PAYTON 11
11/8  WIL 102  @ SOU  91        D.ROBINSON 20    S.KEMP 11       Multiple 8
11/9  LAK 125 vs KAU  92        G.HILL 34        Multiple 11     M.BIBBY 11
11/9  DAV 132  @ IND 101        J.WILLIAMS 29    Multiple 9      S.FRANCIS 9
11/9  HAR 109  @ SUN 106        Multiple 27      Multiple 16     J.STOCKTON 11
11/9  MIL 115 vs MOT  92        R.ALLEN 25       Multiple 7      J.KIDD 14
11/9  WIL 122 vs NOR 102        D.ROBINSON 38    D.ROBINSON 16   Multiple 5
11/9  LEX 103 vs SOU  93        Multiple 19      K.VAN HORN 11   A.CARTER 9
11/9  GAL 107  @ LOS  94        K.BRYANT 35      P.MILLER 10     Multiple 10
11/9  WOO 114 vs BRO 111 (1 OT) K.GARNETT 30     K.GARNETT 18    S.MARBURY 13
11/10 LOS 104  @ HAR  90        K.BRYANT 31      K.MALONE 16     Multiple 6
11/10 DAV 113 vs NOR  98        E.BRAND 23       S.ABDUR-RAH 13  J.WILLIAMS 12
11/10 SUN 112  @ IND  91        Multiple 25      D.MUTOMBO 17    S.FRANCIS 8
11/10 WAL 122  @ MOT  96        C.WEBBER 35      K.CATO 13       C.WEBBER 7
11/10 KAU 114 vs WIL  83        G.HILL 35        G.HILL 9        M.BIBBY 15
11/10 SOU  93 vs BRO  82        J.ROSE 24        S.KEMP 13       Multiple 6
11/10 LAK 119 vs GAL 110        S.O'NEAL 38      S.O'NEAL 12     S.CASSELL 8
11/10 WOO 109 vs LEX 107        J.STACKHOUS 28   K.VAN HORN 10   S.MARBURY 12
11/11 SUN 112 vs MOT 100        M.FINLEY 34      D.MUTOMBO 13    C.WHITNEY 10
11/11 GAL 115  @ IND  95        S.CASSELL 27     P.MILLER 10     S.FRANCIS 11
11/11 HAR  98  @ LOS  95        K.MALONE 31      K.MALONE 13     J.STOCKTON 14
11/11 MIL 118 vs WIL 107        R.ARTEST 28      J.WHITE 9       J.KIDD 13
11/11 KAU 115  @ WAL 104        B.RUSSELL 28     T.HILL 8        D.WESLEY 13
11/11 SOU 111  @ NOR 105        A.HOUSTON 29     Multiple 8      N.VAN EXEL 10
11/11 WOO 108 vs DAV  99        C.MILLS 29       S.ABDUR-RAH 11  K.GARNETT 10
11/11 LAK 128 vs BRO  83        Multiple 31      G.PAYTON 9      G.PAYTON 10
11/12 SUN 102  @ WIL  95        M.FINLEY 34      D.ROBINSON 14   D.STOUDAMIR 7
11/12 MOT 107 vs SOU 104        L.ODOM 34        S.KEMP 15       R.ALLEN 10
11/12 LAK 133  @ LOS  91        V.CARTER 35      A.GREEN 8       G.PAYTON 19
11/12 WAL 105  @ DAV  93        C.WEBBER 29      C.WEBBER 9      D.WESLEY 9
11/12 NOR  98 vs GAL  87        L.HUGHES 22      Multiple 8      N.VAN EXEL 10
11/12 MIL 102  @ BRO  93        D.NOWITZKI 27    Multiple 9      J.KIDD 8
11/12 IND 107 vs LEX 102        Multiple 22      V.BAKER 14      S.FRANCIS 9
11/12 KAU 118  @ HAR 106        G.HILL 32        A.CROSHERE 7    J.STOCKTON 12
11/13 SUN 105  @ BRO  80        D.STOUDAMIR 27   D.DAVIS 21      C.WHITNEY 7
11/13 MOT 109  @ LOS 107        T.RATLIFF 27     Multiple 11     A.JOHNSON 7
11/13 MIL 102 vs WAL  89        C.WEBBER 29      C.WEBBER 13     J.KIDD 16
11/13 WIL 116  @ LEX  93        T.DUNCAN 39      K.VAN HORN 13   R.BROWN 8
11/13 IND 109  @ DAV 103        S.ABDUR-RAH 24   V.BAKER 11      S.FRANCIS 8
11/13 LAK 128  @ KAU 101        G.HILL 31        S.O'NEAL 9      G.PAYTON 9
11/13 HAR 121  @ GAL 120        K.MALONE 35      P.MILLER 6      J.STOCKTON 13
11/13 SOU 123 vs WOO 103        R.MILLER 30      K.GARNETT 10    S.MARBURY 11
11/14 DAV 109 vs MOT  89        S.ABDUR-RAH 29   S.ABDUR-RAH 15  J.WILLIAMS 8
11/14 LAK 109 vs LOS  91        V.CARTER 29      S.O'NEAL 13     G.PAYTON 11
DATEÿÿFINALÿSCORE               HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------ÿ ---------------  --------------  ------------
11/14 GAL 105  @ WAL  97        S.CASSELL 22     C.GATLING 8     A.MILLER 10
11/14 WIL  99 vs HAR  90        K.MALONE 33      D.ROBINSON 15   J.STOCKTON 10
11/14 SUN 110  @ LEX 105        M.FINLEY 39      D.MUTOMBO 18    A.CARTER 10
11/14 IND 103 vs WOO  93        M.DICKERSON 24   J.HOWARD 12     S.FRANCIS 7
11/14 KAU 102 vs MIL  92        G.HILL 24        S.PIPPEN 9      J.KIDD 13
11/14 SOU 105 vs NOR  87        J.ROSE 27        S.KEMP 15       N.VAN EXEL 11
11/15 KAU 130  @ LOS 106        G.HILL 54        S.PIPPEN 9      M.BIBBY 18
11/15 GAL 111  @ MOT  86        R.ALLEN 23       Multiple 9      S.CASSELL 11
11/15 MIL 115 vs LAK 101        T.McGRADY 27     J.WILLIAMS 10   J.KIDD 20
11/15 WIL 113  @ DAV 104        T.DUNCAN 32      D.ROBINSON 11   J.WILLIAMS 6
11/15 SOU 101 vs SUN  90        R.MILLER 22      D.MUTOMBO 13    J.ROSE 8
11/15 HAR 109  @ WAL 107        K.MALONE 26      K.MALONE 16     J.STOCKTON 13
11/15 NOR 111 vs LEX  98        G.McCLOUD 25     Multiple 10     N.VAN EXEL 12
11/15 WOO 117  @ BRO  84        S.MARBURY 31     K.GARNETT 11    S.MARBURY 13
11/16 DAV 120  @ LOS 106        C.MILLS 24       Multiple 10     J.WILLIAMS 9
11/16 MOT 105  @ NOR 102        R.ALLEN 29       O.HARRINGTO 10  A.IVERSON 7
11/16 LAK 143  @ WAL 103        V.CARTER 31      S.O'NEAL 12     G.PAYTON 9
11/16 GAL 108  @ BRO  89        S.CASSELL 25     A.MILLER 7      S.CASSELL 9
11/16 WIL 105  @ WOO  93        S.MARBURY 37     T.DUNCAN 17     Multiple 5
11/16 MIL  93 vs SUN  90        J.KIDD 18        D.MUTOMBO 9     J.KIDD 13
11/16 HAR 110  @ SOU  96        K.MALONE 38      K.MALONE 15     M.JACKSON 11
11/16 LEX 100 vs IND  94        K.VAN HORN 27    Multiple 10     A.CARTER 10
11/17 MIL 114  @ LOS  87        T.McGRADY 29     A.GREEN 13      J.KIDD 16
11/17 LEX 100 vs MOT  81        Multiple 21      K.VAN HORN 18   M.BOGUES 8
11/17 DAV 109 vs GAL  98        S.ABDUR-RAH 45   S.ABDUR-RAH 13  J.WILLIAMS 9
11/17 WIL 113  @ LAK 104        T.DUNCAN 33      D.ROBINSON 12   R.PACK 9
11/17 HAR 120  @ IND  86        K.MALONE 34      K.MALONE 20     J.STOCKTON 15
11/17 NOR 115 vs KAU 111        G.HILL 34        A.DAVIS 14      N.VAN EXEL 11
11/17 SOU 120 vs WAL 107        D.WESLEY 25      S.KEMP 10       M.JACKSON 10
11/17 SUN 124 vs WOO 108        M.FINLEY 34      D.DAVIS 16      S.MARBURY 11
11/18 LOS  78  @ MIL  76        T.McGRADY 20     J.KIDD 12       Multiple 6
11/18 WIL 126  @ MOT  82        T.DUNCAN 50      O.HARRINGTO 10  R.ALLEN 6
11/18 SUN 108  @ GAL 104        S.CASSELL 26     D.MUTOMBO 12    S.CASSELL 8
11/18 SOU 110 vs LEX 107        K.VAN HORN 31    K.VAN HORN 11   M.JACKSON 12
11/18 LAK 132 vs HAR 116        Multiple 34      S.O'NEAL 18     J.STOCKTON 13
11/18 WOO 107 vs KAU  94        J.STACKHOUS 32   J.SMITH 11      S.MARBURY 8
11/18 WAL  98 vs NOR  93        C.WEBBER 28      A.SABONIS 9     N.VAN EXEL 10
11/18 BRO  87 vs IND  70        A.JAMISON 28     A.JAMISON 12    S.NASH 5
11/19 WOO 112  @ MOT 105        S.MARBURY 33     K.GARNETT 11    S.MARBURY 11
11/19 WAL 104 vs MIL 103        C.WEBBER 24      C.WEBBER 9      Multiple 8
11/19 LOS  92 vs NOR  87        A.IVERSON 21     A.WALKER 9      N.VAN EXEL 9
11/19 WIL 111 vs GAL 108        D.ROBINSON 32    T.DUNCAN 10     S.CASSELL 11
11/19 HAR 128 vs DAV  93        S.ABDUR-RAH 27   Multiple 8      J.WILLIAMS 8
11/19 KAU 100 vs SOU  99        G.HILL 22        Multiple 9      M.BIBBY 14
11/19 LAK 108 vs LEX  82        V.CARTER 32      S.O'NEAL 17     Multiple 10
11/19 SUN 117 vs BRO  97        M.FINLEY 34      D.DAVIS 11      S.NASH 6
11/20 BRO  96  @ LOS  85        A.JAMISON 21     B.MILLER 9      Multiple 10
11/20 MIL 109 vs GAL 101        H.HAWKINS 24     S.CASSELL 9     J.KIDD 12
11/20 SUN 109  @ NOR  99        M.FINLEY 29      Multiple 13     N.VAN EXEL 12
11/20 LAK 120  @ WOO  94        G.PAYTON 28      K.GARNETT 12    G.PAYTON 9
11/20 WIL 116  @ WAL 104        C.WEBBER 34      Multiple 11     K.ANDERSON 8
11/20 MOT 112  @ IND 103        S.FRANCIS 33     R.LaFRENTZ 14   S.FRANCIS 9
11/20 KAU 122 vs HAR 115        G.HILL 38        K.MALONE 13     M.BIBBY 12
11/20 DAV 111  @ LEX  91        C.MOBLEY 32      C.MILLS 9       J.WILLIAMS 8
11/21 LOS 111 vs IND  90        S.FRANCIS 24     V.BAKER 11      R.STRICKLAN 9
11/21 BRO 111  @ MOT  98        A.JAMISON 30     Multiple 8      S.NASH 7
11/21 WOO 125  @ LEX  95        K.GARNETT 36     K.GARNETT 12    S.MARBURY 14
DATEÿÿFINALÿSCOREÿ              HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------ÿÿ---------------  --------------  ------------
11/21 WAL 102  @ SUN  98        C.WEBBER 24      Multiple 13     Multiple 7
11/21 LAK 116  @ WIL 105        G.PAYTON 33      J.WILLIAMS 10   G.PAYTON 9
11/21 GAL 127 vs SOU 120        S.CASSELL 26     C.GATLING 9     S.CASSELL 9
11/21 MIL 107  @ NOR  83        H.HAWKINS 18     L.ELLIS 11      J.KIDD 11
11/21 DAV 112 vs HAR 111        S.ABDUR-RAH 37   K.MALONE 11     J.STOCKTON 12
11/22 WIL 106  @ BRO  74        T.DUNCAN 30      Multiple 11     Multiple 6
11/22 LEX 106  @ LOS 105        S.ANDERSON 27    S.ANDERSON 10   R.STRICKLAN 7
11/22 WOO 111 vs MIL  99        T.McGRADY 29     K.GARNETT 12    J.KIDD 9
11/22 KAU 122 vs MOT 109        G.HILL 34        Multiple 9      M.BIBBY 12
11/22 DAV 120 vs SUN 111        S.ABDUR-RAH 35   S.ABDUR-RAH 11  J.WILLIAMS 9
11/22 LAK 115  @ NOR 102        S.O'NEAL 33      S.O'NEAL 15     Multiple 6
11/22 WAL 126 vs IND  97        C.WEBBER 41      C.WEBBER 11     D.WESLEY 9
11/22 SOU 106 vs GAL 101        J.ROSE 30        P.MILLER 7      M.JACKSON 10
11/23 BRO 102 vs MOT  88        Multiple 20      A.JAMISON 10    R.ALLEN 6
11/23 WAL 108  @ WIL  88        T.DUNCAN 22      A.SABONIS 14    D.WESLEY 9
11/23 MIL 103  @ IND  93        S.FRANCIS 20     S.BRADLEY 9     S.FRANCIS 12
11/23 KAU 109  @ LEX  90        Multiple 24      A.DAVIS 15      M.BIBBY 16
11/23 GAL 110 vs LOS  96        S.CASSELL 22     T.RATLIFF 11    R.STRICKLAN 14
11/23 LAK 122  @ DAV 120        S.ABDUR-RAH 42   S.O'NEAL 9      M.BLAYLOCK 10
11/23 SOU 102  @ WOO  94        S.MARBURY 23     M.SMITH 10      M.JACKSON 11
11/23 SUN 111  @ HAR  87        Multiple 26      D.MUTOMBO 16    J.STOCKTON 13
11/24 LEX 106  @ MOT 101        M.TAYLOR 21      V.POTAPENKO 15  D.ANDERSON 8
11/24 SOU  98  @ WIL  93        D.ROBINSON 35    D.MARSHALL 15   R.MILLER 5
11/24 MIL 126 vs BRO 100        J.KIDD 32        A.JAMISON 9     J.KIDD 10
11/24 GAL 120 vs DAV 105        K.VAN HORN 26    J.CAFFEY 10     S.CASSELL 11
11/24 LAK 115 vs WOO  97        S.O'NEAL 31      Multiple 10     M.BLAYLOCK 10
11/24 KAU 120  @ SUN 104        D.MUTOMBO 33     D.MUTOMBO 14    M.BIBBY 11
11/24 WAL 124  @ IND 105        M.DICKERSON 38   A.HARDAWAY 10   D.WESLEY 11
11/25 LEX 111 vs NOR  96        J.MASHBURN 29    E.BRAND 9       Multiple 10
11/25 WIL 110 vs DAV  90        Multiple 22      T.DUNCAN 14     R.PACK 7
11/25 WAL 127 vs MOT  97        A.HARDAWAY 35    C.WEBBER 12     D.WESLEY 9
11/25 LAK 129  @ SOU 105        G.PAYTON 33      S.O'NEAL 14     G.PAYTON 9
11/25 MIL 115 vs HAR 105        K.MALONE 34      K.MALONE 11     J.KIDD 7
11/25 WOO 112 vs GAL 100        S.MARBURY 28     A.MILLER 8      S.MARBURY 11
11/25 KAU 111 vs LOS 101        G.HILL 29        Multiple 8      M.BIBBY 13
11/25 SUN  95 vs IND  74        M.FINLEY 25      D.MUTOMBO 22    Multiple 7
11/26 MIL 117 vs LEX 106        Multiple 23      S.BRADLEY 7     Multiple 14
11/26 WIL 125 vs IND 105        Multiple 34      T.DUNCAN 12     S.FRANCIS 10
11/26 GAL 130 vs MOT 118        S.CASSELL 35     D.FORTSON 10    D.ANDERSON 9
11/26 KAU 101  @ SOU  85        R.MILLER 32      A.DAVIS 16      M.JACKSON 11
11/26 WAL 119  @ LAK 107        S.O'NEAL 31      S.O'NEAL 17     D.WESLEY 10
11/26 NOR  97 vs BRO  86        A.IVERSON 24     A.IVERSON 7     N.VAN EXEL 5
11/26 SUN  91 vs LOS  77        B.BARRY 19       D.MUTOMBO 15    D.STOUDAMIR 6
11/26 HAR 102  @ WOO 100        S.MARBURY 24     K.GARNETT 12    J.STOCKTON 11
11/27 GAL 115 vs LEX  93        S.CASSELL 26     D.FORTSON 8     Multiple 9
11/27 DAV 113  @ SOU  94        K.VAN HORN 35    K.VAN HORN 12   M.JACKSON 8
11/27 HAR 114 vs BRO  99        K.MALONE 40      Multiple 10     J.STOCKTON 10
11/27 MOT 124 vs IND  93        M.DICKERSON 34   Multiple 10     S.FRANCIS 14
11/27 MIL 118 vs KAU  98        G.HILL 36        Multiple 10     J.KIDD 12
11/27 WOO  91  @ LOS  84        C.LAETTNER 19    J.SMITH 8       R.STRICKLAN 9
11/27 LAK 127  @ SUN  99        V.CARTER 30      S.O'NEAL 11     G.PAYTON 10
11/27 WAL 119  @ NOR 107        C.WEBBER 31      A.WALKER 8      D.WESLEY 9
11/28 HAR 110 vs LEX  99        Multiple 22      K.MALONE 15     J.STOCKTON 10
11/28 SOU 121  @ DAV 106        R.MILLER 24      B.WALLACE 9     M.JACKSON 11
11/28 WIL 120 vs BRO  96        D.ROBINSON 27    D.ROBINSON 13   Multiple 6
11/28 MIL 107 vs NOR  95        A.IVERSON 24     Multiple 9      J.KIDD 16
11/28 IND  92  @ WOO  81        S.MARBURY 22     M.SMITH 14      S.FRANCIS 9
DATEÿÿFINALÿSCOREÿÿ             HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------ÿÿ---------------ÿ --------------  ------------
11/28 LAK 124 vs MOT 110        G.PAYTON 28      S.O'NEAL 17     M.BLAYLOCK 11
11/28 KAU 112 vs SUN 110        G.HILL 44        D.MUTOMBO 14    D.STOUDAMIR 8
11/29 KAU 113 vs LEX  97        Multiple 24      A.DAVIS 11      M.BIBBY 12
11/29 SOU 121  @ IND 114 (1 OT) S.KEMP 39        M.CAMBY 11      S.FRANCIS 14
11/29 WAL 110  @ HAR 107        A.HARDAWAY 31    Multiple 11     J.STOCKTON 9
11/29 GAL 122 vs WIL 101        S.CASSELL 32     S.CASSELL 8     S.CASSELL 11
11/29 DAV 115  @ SUN 102        S.ABDUR-RAH 34   D.MUTOMBO 11    J.WILLIAMS 8
11/29 BRO 104 vs LOS 100        A.JAMISON 24     T.RATLIFF 11    R.STRICKLAN 6
11/29 MOT 114 vs NOR 109        A.IVERSON 33     E.BRAND 13      N.VAN EXEL 13
11/30 LEX  96  @ DAV  93        S.ABDUR-RAH 23   K.VAN HORN 9    J.WILLIAMS 9
11/30 WAL 113 vs BRO  91        C.WEBBER 42      A.HARDAWAY 8    D.WESLEY 8
11/30 WIL 109  @ IND 101        S.FRANCIS 34     Multiple 14     M.DICKERSON 7
11/30 WOO 104 vs NOR  92        J.STACKHOUS 26   Multiple 12     N.VAN EXEL 11
11/30 GAL 123 vs MIL  93        H.HAWKINS 21     D.FORTSON 9     A.MILLER 9
11/30 LAK 138  @ HAR 106        G.PAYTON 31      S.O'NEAL 14     G.PAYTON 12
11/30 MOT 109 vs LOS  94        R.ALLEN 26       T.RATLIFF 8     A.JOHNSON 7
12/1  LAK 111  @ LEX  95        Multiple 28      G.OSTERTAG 13   G.PAYTON 9
12/1  WAL 111  @ WOO 102        Multiple 23      C.WEBBER 12     S.MARBURY 12
12/1  DAV 102 vs MIL  98        S.ABDUR-RAH 37   S.POLLARD 9     J.WILLIAMS 11
12/1  LOS  98  @ IND  96        T.RATLIFF 25     B.GRANT 8       S.FRANCIS 14
12/1  WIL 134  @ NOR  95        Multiple 21      T.DUNCAN 11     K.ANDERSON 14
12/1  KAU 125  @ GAL 118        G.HILL 27        C.GATLING 10    M.BIBBY 11
12/1  HAR 114  @ BRO  98        K.MALONE 30      Multiple 11     J.STOCKTON 11
12/2  WAL 116 vs SOU 105        A.HARDAWAY 30    M.CAMBY 11      M.JACKSON 10
12/2  KAU 112  @ IND 109        M.BIBBY 27       S.FRANCIS 13    S.FRANCIS 10
12/2  WIL 121  @ HAR 100        S.SMITH 23       G.LYNCH 12      J.STOCKTON 11
12/2  LAK 103  @ BRO  86        Multiple 27      Multiple 11     Multiple 6
12/2  MIL 100  @ SUN  90        T.McGRADY 34     D.DAVIS 12      J.KIDD 12
12/2  NOR 110 vs DAV  97        J.WILLIAMS 21    Multiple 8      N.VAN EXEL 15
12/3  KAU 111 vs NOR 101        G.HILL 36        E.BRAND 12      M.BIBBY 10
12/3  GAL 142 vs IND 108        S.FRANCIS 37     V.BAKER 8       S.CASSELL 9
12/3  WAL 122  @ LEX 104        Multiple 25      T.BATTIE 8      Multiple 11
12/3  LOS  88  @ WIL  78        K.BRYANT 23      B.GRANT 9       K.BRYANT 5
12/3  WOO  94  @ HAR  91        S.MARBURY 22     K.MALONE 9      S.MARBURY 10
12/3  MIL 102  @ MOT 101        T.McGRADY 29     J.KIDD 9        J.KIDD 13
12/3  SOU 108  @ BRO  85        Multiple 22      M.CAMBY 11      Multiple 6
12/4  IND 105 vs NOR 101        S.FRANCIS 33     Multiple 8      N.VAN EXEL 12
12/4  SUN  93 vs WIL  91        D.ROBINSON 24    Multiple 9      K.ANDERSON 8
12/4  SOU 111  @ LOS 106        K.BRYANT 31      M.CAMBY 12      Multiple 8
12/4  KAU 136 vs BRO 101        G.HILL 43        Multiple 9      M.BIBBY 13
12/4  DAV 118 vs WOO 102        Multiple 30      Multiple 12     S.MARBURY 12
12/5  WOO 105  @ NOR  85        J.STACKHOUS 34   K.GARNETT 15    S.MARBURY 12
12/5  SOU 123 vs LOS 113        R.MILLER 33      Multiple 7      Multiple 9
12/5  LEX 108 vs BRO  77        J.MASHBURN 26    O.POLYNICE 9    T.HARDAWAY 9
12/6  LEX 103 vs LOS 101        K.BRYANT 31      V.POTAPENKO 11  T.HARDAWAY 11
12/6  HAR 108  @ WOO  93        K.MALONE 48      K.MALONE 9      J.STOCKTON 17
12/6  KAU 124  @ IND  94        G.HILL 33        V.BAKER 12      M.BIBBY 13
12/6  LAK 125 vs BRO  91        V.CARTER 30      S.O'NEAL 16     Multiple 13
12/6  WIL 107  @ SUN  95        T.DUNCAN 32      D.MUTOMBO 18    D.STOUDAMIR 8
12/6  NOR  94  @ MIL  93        J.KIDD 23        D.HAM 10        J.KIDD 9
12/6  WAL 120  @ SOU 108        R.MILLER 29      S.KEMP 11       M.JACKSON 8
12/6  GAL 112  @ DAV  97        S.ABDUR-RAH 44   S.ABDUR-RAH 12  S.CASSELL 13
12/7  NOR 110  @ HAR 108        A.IVERSON 32     A.WALKER 14     N.VAN EXEL 15
12/7  GAL 107 vs IND  84        M.DICKERSON 22   B.OUTLAW 9      S.CASSELL 12
12/7  SUN 116  @ LOS  96        M.FINLEY 36      D.MUTOMBO 13    R.STRICKLAN 7
12/7  LAK 119 vs MIL 100        S.O'NEAL 32      J.WHITE 11      J.KIDD 12
12/7  LEX 107  @ WOO  98        V.POTAPENKO 25   M.SMITH 15      S.MARBURY 9
