SOMIBA ROSTERS -- 4/4/2001

                  NBA              Gms   Min
                  Tm   G  Min mpg Allow Allow Pos   DAYS MISSED

BROOKLYN -- Nigel
nahye@acedsl.com; icq=46635758
Cheaney, C.      BOS   67 1309 20    67 1374  23    3-19
Daniels, A.      SA    68 1195 18    68 1255  12    2,48-63
Foster, G.       SEA   60  718 12    60  754  54    20-33,39-47
Jamison, A.      GS    43 1556 36    43 1634 345    48-94
Jones, J.        PHI   33  138 4     33  145  23    4-5,12-65,75-94
Lewis, R.        SEA   82 1575 19    82 1654 342    0
Maggette, C.     ORL   77 1370 18    77 1439  32    34-38
Manning, D.      MIL   72 1217 17    72 1278 435    2-11
McCoy, J.        SEA   58  746 13    58  783  54    66-94
McKie, A.        PHI   82 1952 24    82 2050 231    0
Nash, S.         DAL   56 1532 27    56 1609  1     64-94
Nowitzki, C.     DAL   82 2938 36    82 3085 453    0
Polynice, O.     UTA   82 1819 22    82 1910  54    0
Tabak, Z.        IND   18  114 6     18  120  54    2-71
Thomas, T.       MIL   80 2093 26    80 2198 342    2-3
Williams, Sh.    SEA   43  517 12    43  543  12    6-47
                         20789         21828


DAVIS -- Brian
bjvl@juno.com; icq=93906349
no #1, LEX #3
Abdur-Rahim, S.  VAN   82 3223 39    82 3384  34    0
Caffey, J.       GS    71 2159 30    71 2267 453    1-11
Carr, Ch.        CHI   57 1166 20    57 1224  23    1-21,26-31
Causwell, D.     MIA   25  185 7     25  194  54    29-95
Hamilton, T.     HOU   22  273 12    22  287  5     1-66
Herren, C.       DEN   45  597 13    45  627  1     20-61
Jones, Da.       DAL   55  612 11    55  643  12    62-95
Martin, D.       SAC   71  893 13    71  938  1     1-11
McCloud, G.      DEN   78 2118 27    78*2216 321    (2-6)
Mills, C.        GS    20  649 32    20  681 234    22-95
Mobley, C.       HOU   81 2496 31    81 2621 213    13
Padgett, S.      UTA   47  432 9     47  454  34    12-25,67-95
Pollard, S.      SAC   76 1336 18    76 1403  54    20-25
Van Horn, K.     NJ    80 2782 35  *78  2921 453    (2-6)
Wallace, B.      ORL   81 1959 24    81 2057  45    15
Williams, Jason  SAC   81 2760 34    81 2898  1     12
                         23640         24814


GALACTIC -- Steve
myril@gate.net; icq=93389399
no #1, MOT #2
Antsey, C.       CHI   73 1007 14    73 1057  54    16-24
Armstrong, D.    ORL   82 2590 32    82 2720  12    0
Cassell, S.      MIL   81 2899 36    81 3044  12    40
Farmer, T.       GS    74 1199 16    74 1259  54    1-8
Fortson, D.      BOS   55  856 16    55  899  54    48-80
Gatling, C.      DEN   85 1811 21    85 1902  45    0
Glover, D.       ATL   30  446 15    30  468  23    1-14,49-94
Harrington, A.   IND   50  854 17    50  897  34    15-23,25-28,49,74-94
Hughes, L.       GS    82 2324 28    82 2440 231    0
Kukoc, T.        PHI   56 1784 32    56 1873 3425   15-44
Miller, A.       CLE   82 2093 26    82 2198  12    0
Miller, P.       HOU   35  476 14    35  500  54    24-80
Outlaw, B.       ORL   82 2326 28    82 2442 345    0
Walker, S.       SA    71  980 14    71 1029 435    1-11
Wallace, J.      NY    60  798 13    60  838  34    15-40
Williams, E.     BOS   68 1378 20    68 1447 342    1-14
                         23821         25012


HARLEM -- Don
DonP.DavisJr@verizon.net; icq=8003323
Austin, I.       WAS   59 1173 20    59 1232  54    3-5,8,14-32,44-45
Croshere, A.     IND   81 1885 23    81 1979 435    2
Crotty, J.       DET   69  937 14    69  984  1     1-10,30-43,46-94
Eisley, H.       UTA   82 2096 26    82 2201  21    0
Ellison, P.      BOS   30  269 9     30  282  54    1,6-8,11-14,29,44-94
Garrity, P.      ORL   82 1479 18    82 1553 435    0
Jacobson, S.     GS    52  681 13    52  715  2     1,6,8,10,14-32,46-94
Knight, T.       LAL   63  410 7     63  431  54    1-5,8-13,33-43,57-94
Long, G.         VAN   42  920 22    42  966 435    2-45
Malone, K.       UTA   82 2947 36    82 3094 453    0
Perkins, S.      IND   81 1620 20    81 1701  54    7
Person, W.       CLE   79 2056 26    79 2159  23    11-13
Rooks, S.        DAL   71 1001 14    71 1051  54    46-57
Stockton, J.     UTA   82 2432 30    82 2554  1     0
Strickland, E.   DAL   68 2025 30    68 2126  21    15-28,44-45
Szczerbiak, W.   MIN   73 2171 30    73 2280 324    33-43
                         24102         25307


INDIANA -- JJ
jschrems@spitfire.com; icq=21565336
Anthony, G.      POR   82 1548 19    82 1625  12    0
Baker, V.        SEA   79 2849 36    79 2991  45    10-12
Chapman, R.      PHO   53  957 18    53 1005  21    37-50,56-75
Chilcutt, P.     LAC   56  601 11    56  631  54    24-50
Dickerson, M.    VAN   82 3103 38    82 3258  21    0
Elliott, S.      SA    19  391 21    19  411  34    23-94
Eschmeyer, E.    NJ    31  373 12    31  392  54    1-23,56-94
Francis, S.      HOU   77 2776 36    77 2915  12    51-55
Henderson, C.    CLE   61 1107 18    61 1162  34    13-35
Jackson, Ja.     SA    81 1691 21    81 1776  23    1
McIlvaine, J.    NJ    66 1048 16    66 1100  54    19-22,37-41,51-55,81-83
Mitchell, S.     MIN   66 1227 19  *64  1288  43    58-80
Reid, J.         MIL   34  602 18    34  632  54    1-44,84-94
Simpkins, D.     CHI   69 1651 24    69 1734  54    45-57
Stith, B.        DEN   45  691 15    45  726  23    1-19,51-55,76-94
Williams, Mo.    ORL   75 1501 20    75 1576  32    2-9
Total                    22116         23222


KAUKAUNA -- Peter
pendle@famvid.com
no #1, no #2, NOR #3, NOR #4
Benjamin, C.     CHI   48  862 18    48  905  23    27-63
Bibby, M.        VAN   82 3155 38    82 3313  1     0
Davis, E.        SEA   54  701 13    54  736  12    59-95
DeClercq, A.     CLE   82 1831 22    82 1923  54    0
Hill, G.         DET   74 2776 38    74 2915 342    1-8
Hill, T.         PHI   68 2155 32    68 2263  45    34-48
Horry, R.        LAL   76 1685 22    76 1769 435    27-33
Jones, E.        CHA   72 2807 39    72 2947 231    9-19
Keefe, A.        UTA   62  604 10    62  634 435    68-95
Muresan, G.      NJ    30  267 9     30  280  5     34-95
Overton, D.      BOS   48  432 9     48  454  12    53-95
Phills, B.       CHA   28  825 29    28  866 324    32-95
Pippen, S.       POR   82 2749 34    82 2886 3124   0
Thomas, Ku.      NY    80 1971 25    80 2070  45    4-5
Walker, A.       BOS   82 3003 37    82 3153 435    0
Williamson, C.   SAC   76 1707 22    76 1792  34    20-26
Total                    27530         28907


LAKE K -- Rick
rprather@academicplanet.com; icq=96109080
Augmon, S.       POR   59  692 12    59  727  32    1-23
Blaylock, M.     GS    73 2459 34    73 2582  1     75-83
Carter, V.       TOR   82 3126 38    82 3282 324    0
Davis, M.        GS    23  464 20    23  487 234    24-95
Funderburke, L.  SAC   75 1026 14    75 1077 435    65-74
Jones, Ch.       LAC   56  662 12    56  695  12    1-26
O'Neal, S.       LAL   79 3163 40    79 3321  54    87-92
Ostertag, G.     UTA   81 1606 20    81 1686  54    86
Palacio, M.      VAN   53  394 7     53  414  1     27-59,93
Payton, G.       SEA   82 3425 42    82 3596  12    0
Rice, G.         LAL   80 2530 32    80 2657  34    84-85
Strickland, M.   MIA   58  663 11    58  696 435    24-52
Vaughn, J.       UTA   78  884 11    78  928  1     60-64
Vaught, L.       DET   43  292 7     43  307  45    1-44
Williams, Je.    DET   82 2102 26    82 2207  43    0
Williams, W.     HOU   76 1859 24    76 1952 324    54-59
Total                    25347         26614


LEXINGTON -- Dale
marillion@wekz.net
DAV #1, no #3
Anderson, N.     SAC   72 2094 29    72 2199  23    18-27
Battie, T.       BOS   82 1505 18    82 1580  54    0
Booth, C.        WAS   11  143 13    11  150  54    7-10,18-94
Brown, R.        CHI   59 1625 28    59 1706  1     63-92
Carter, A.       MIA   79 1859 24    79 1952  12    34-37
Ceballos, C.     DAL   69 2064 30    69 2167  43    34-48
Doleac, M.       ORL   81 1335 16    81 1402  54    1
Hardaway, T.     MIA   52 1672 32    52 1756  12    1-32
Kittles, K.      NJ    62 1896 31    62 1991  21    63-87
Mashburn, J.     MIA   76 2828 37    76 2969  34    11-17
Mercer, R.       ORL   68 2377 35    68 2496 213    49-62
Mohammed, N.     PHI   28  190 7     28  200  54    1-17,49-94
Moore, M.        DET   29  448 15    29  470  54    31-94
Posey, J.        DEN   81 2052 25    81 2155  23    (14)
Potapenko, V.    BOS   79 1797 23    79 1887  54    (16-18),24
Strong, D.       ORL   20  148 7     20  155 435    1-62,88-94
Total                    24033         25235


LOS ANGELES -- AaronK
BigDogAaron13@aol.com
Anderson, S.     HOU   82 2700 33    82 2835 324    0
Billups, C.      ORL   13  305 23    13  320  21    1-16,32-94
Blount, C.       PHO   38  446 12    38  468  45    1-32,75-92
Bryant, K.       LAL   66 2524 38    66 2650 213    15-32
Curry, M.        DET   82 1611 20    82 1692 324    0
Grant, B.        POR   63 1322 21    63 1388  54    59-82
Green, A.        LAL   82 1929 24    82 2025  45    0
Johnson, Av.     SA    82 2571 31    82 2700  1     0
Lue, T.          LAL    8  146 18     8  153  1     10-94
McCarty, W.      BOS   61  879 14    61  923  34    50-74,93
Miller, B.       CHA   55  961 17    55 1009  54    1-19,83-94
Ratliff, T.      PHI   57 1795 31    57 1885  54    34-58
Scott, D.        VAN   66 1263 19    66 1326  32    34-49
Strickland, R.   WAS   69 2188 32    69 2297  1     1-14
Traylor, R.      MIL   44  447 10    44  469  54    14-58
Walters, R.      MIA   33  389 12    33  408  12    38-94
                         21476         22550


MILWAUKEE -- Scott
MilwaukeeMenace@aol.com; icq=95405188
Artest, R.       CHI   72 2238 31    72 2350 324    32-43
Atkins, C.       ORL   82 1626 20    82 1707  12    0
Bradley, S.      DAL   77 1901 25    77 1996  54    3-7
Dampier, E.      GS    21  495 24    21  520  54    1-66
Ellis, L.        ATL   58 1309 23    58 1374 435    1-2,66-94
Gugliotta, T.    PHO   54 1767 33    54 1855 435    8-39
Ham, D.          MIL   35  792 23    35  832  43    40-94
Hawkins, H.      CHI   61 1622 27    61 1703  21    44-65
Kerr, S.         SA    32  268 8     32  281  2     1-54
Kidd, J.         PHO   67 2616 39    67 2747  1     77-94
Langdon, T.      CLE   10  145 15    10  152  2     8-91
Lenard, V.       MIA   53 1434 27    53 1506  21    1-31
McGrady, T.      TOR   79 2462 31    79 2585 324    91-93
Rodman, D.       DAL   12  389 32    12  408 453    14-94
White, J.        WAS   80 1537 19    80 1614  54    67-70
Workman, H.      TOR   36  350 10    36  368  1     1-44,66-75
                         20951         21999


MOTOWN -- Keith
bredd@gcronline.com
GAL #1, no #2
(this team will be added into the expansion pool at season's end)
Allen, R.        MIL   82 3070 37    82 3224  21    0
Anderson, D.     LAC   64 2201 34   *62  2311 21    1-20
Avery, W.        MIN   59  484 8     59  508  1     1-3,71-95
Bogues, M.       TOR   80 1731 22    80 1818  1     21-22
George, D.       LAL   49  345 7     49  362  23    30-70
Hamilton, R.     WAS   71 1373 19    71 1442 231    23-38
Harrington, O.   VAN   82 2677 33    82 2811  45    0
LaFrentz, R.     DEN   81 2435 30    81*2475  54    1
Mack, S.         GS    23  333 14    23  350  32    4-19,47-95
Newman, J.       NJ    82 1763 22    82 1851 342    0
Odom, L.         LAC   76 2767 36    76 2905 3142   40-46
Perdue, W.       CHI   67 1012 15    67 1063  5     2-16
Reeves, B.       VAN   69 1773 26    69*1796  54    17-29
Skinner, B.      LAC   33  775 23   *20 *684  45    1-70
Taylor, M.       LAC   62 2227 36    62 2338 435    71-95
Terry, J.        ATL   81 1888 23    81 1982  1     47
Total                    26854         27920


NORTON -- Kyle
HBLBJays@aol.com
KAU #1, KAU #2, no #3, no #4
Boykins, E.      CLE   26  261 10    26  274  1     31-94
Brand, E.        CHI   81 2999 37    81 3149 435    60
Clark, K.        DEN   81 1850 23    81 1943 543    80
Davis, A.        TOR   79 2479 31    79 2603  54    1-3
Foyle, A.        GS    76 1654 22    76 1737  54    74-79
Houston, A.      NY    82 3169 39    82 3327 213    0
Iverson, A.      PHI   70 2853 41    70 2996  21    1-13
James, T.        MIA    4   23 6      4   24  34    6-94
McLeod, R.       ATL   44  860 20    44  903  32    50-94
Murray, T.       WAS   80 1831 23    80 1923 342    92-93
Price, B.        VAN   41  424 10    41  445  12    46-94
Ruffin, M.       CHI   71  975 14    71 1024 543    62-73
Stojakovic, P.   SAC   74 1749 24    74 1836 324    81-91
Thorpe, O.       MIA   51  777 15    51  816  54    1-35
Van Exel, N.     DEN   79 2950 37    79 3098  1     43-45
Wallace, R.      POR   81 2845 35    81 2987 435    61
Total                    27699         29084


SOUTH BEND -- AaronM
aaronmathewson@home.com; icq=42327803
Brown, D.        TOR   38  673 18    38  707  21    43-94
Cage, M.         NJ    20  242 12    20  254  54    1-38,42-44,62-94
Camby, M.        NY    59 1548 26    59 1625 453    5-29
David, K.        CLE   32  474 15    32  498 435    1-43,51-61
Davis, Ba.       CHA   82 1523 19    82 1599  12    0
Hoiberg, F.      CHI   31  845 27    31  887  23    8-38,44-50,62-69,86-94
Jackson, M.      IND   81 2190 27    81 2300  1     4
Kemp, S.         CLE   82 2492 30    82 2617  45    0
Legler, T.       GS    23  284 12    23  298  2     1-46,51-61,70-82
Longley, L.      PHO   72 1417 20    72 1488  54    30-41
MacCulloch, T.   PHI   56  528 9     56  554  5     42-67
McKey, D.        IND   32  634 20    32  666  43    3-4,39-94
Miller, R.       IND   81 2987 37    81 3136  2     3
Rose, J.         IND   80 2978 37    80 3127 321    1-2
Sundov, B.       DAL   14   61 4     14   64  5     1-29,46-94
Ward, C.         NY    72 1986 28    72 2085  1     47-63*,69-85
Total                    20862         21905


SUNNYVALE -- Charles
cmw315@earthlink.net; icq=21821660
Barry, B.        SEA   80 2726 34    80 2862 231    54-55
Davis, D.        IND   74 2127 29    74 2233  45    42-49
Davis, H.        DAL   79 1817 23    79 1908  21    47-49
Ekezie, O.       VAN   39  351 9     39  369  45    1-17,50-81
Ellis, D.        CHA   42  564 13    42  592  32    1-4,18-57
Finley, M.       DAL   82 3464 42    82 3637 3124   0
Geiger, M.       PHI   65 1406 22    65 1476  54    21-41
Harpring, M.     ORL    4   63 16     4   66  34    1-53,58-94
Johnson, K.      PHO    6  113 19     6  119  12    1-49,56-94
Marion, S.       PHO   51 1260 25    51 1323 324    56-94
Miller, O.       PHO   51 1088 21    51 1142  54    1-20,83-94
Murdock, E.      LAC   40  693 17    40  728  12    1-46
Mutombo, D.      ATL   82 2984 36    82 3133  54    0
Reeves, K.       CHI    3   48 16     3   50  12    1,5-94
Stoudamire, D.   POR   78 2372 30    78 2491  1     50-53
Whitney, C.      WAS   82 1627 20    82 1708  12    0
Total                    22703         23838


WALNUT CREEK -- Ed
NFLed@aol.com; icq=11782085
Bohannon, E.     LAC   13  118 9     13  124 435    3-33,37-45,55-85,87-94
Cato, K.         HOU   65 1581 24    65 1660  54    37-47,83-92
Christie, D.     TOR   73 2264 31    73 2377 123    24-33
Feick, J.        NJ    81 2241 28    81 2353  54    34
Foster, J.       IND   19   86 5     19   90  45    1-47,64-86,93-94
Gray, D.         HOU   21  124 6     21  130  34    1-2,24-93
Hardaway, A.     PHO   60 2253 38    60 2366 213    1-23
Johnson, Er.     MIL   80 2129 27    80 2235  54    93-94
Lopez, F.        VAN   65  781 12    65  820  23    37-54
Ollie, K.        PHI   40  290 7     40  305  1     46-94
Patterson, R.    SEA   81 2097 26    81 2202  32    34
Russell, B.      UTA   82 2900 35    82 3045 324    0
Sabonis, A.      POR   66 1688 26    66 1772  5     55-74
Webber, C.       SAC   75 2880 38    75 3024  45    48-54
Wesley, D.       CHA   82 2760 34    82 2898  12    0
Williams, L.     WAS    8   76 10     8   80  54    1-34,44-82,85-94
Total                    24268         25481


WILLAMETTE -- Rudy
brw9532@bellsouth.net
(this team will be added into the expansion pool at season's end)
Anderson, K.     BOS   82 2593 32    82 2723  1     0
Bender, J.       IND   24  130 5     24  137  45    1-20,29-32,53-93
Brunson, R.      NY    37  289 8     37  303  12    1-52
Childs, C.       NY    71 1675 24    71 1759  12    13-23
Davis, R.        CHA   48  570 12    48  599  23    1-12,24-27,32-45,84-94
Dudley, C.       NY    47  459 10    47  482  54    13-31,48-63,94
Duncan, T.       SA    74 2875 39    74 3019  45    3-12
Lewis, Q.        UTA   74  896 12    74  941  32    1-10
Lynch, G.        PHI   75 2416 32    75 2537  34    24-31
Marshall, DonyellGS    64 2071 32    64 2175 435    64-83
O'Neal, J.       POR   70  859 12    70  902  54    32-45
Pack, R.         DAL   29  665 23    29  698  12    33-94
Robinson, D.     SA    80 2557 32    80 2685  54    1-2
Smith, Steve     POR   82 2689 33    82 2823 213    0
Trent, G.        DAL   11  301 27    11  316 435    14-94
Wells, Bo.       POR   66 1162 18    66 1220  23    48-63
Total                    22207         23317


WOODRIDGE -- Jim
JBeavin@aol.com; icq=53736098
Bowdler, C.      ATL   46  423 9     46  444  54    1-40
Corbin, T.       SAC   54  941 17    54  988  34    61-94
Crawford, C.     ATL   55  668 12    55  701  34    1-29
Garnett, K.      MIN   81 3243 40    81 3405 4325   41
Howard, J.       WAS   82 2909 35    82 3054 345    0
Laettner, C.     DET   82 2443 30    82 2565  54    0
Marbury, S.      NJ    74 2881 39    74 3025  12    1-9
McInnis, J.      LAC   25  597 24    25  627  12    28-94
Nesterovic, R.   MIN   82 1723 21    82 1809  54    0
Perry, E.        NJ    60  803 13    60  843  1     10-34
Smith, J.        MIN   78 1975 25    78 2074 543    42-45
Smith, M.        WAS   46 1145 25    46 1202 435    46-87
Stackhouse, J.   DET   82 3148 38    82 3305 231    0
Starks, J.       CHI   37 1191 32    37 1251 213    42-94
Stewart, M.      TOR   42  389 9     42  408  54    47-94
Williams, Al.    TOR   55  779 14    55  818  12    1-29
Total                    25258         26521


Use the "positions" column to determine the positions the player is:  allowed to play
   (on offense and defense), allowed to be given minutes in the fatigue grid, and
   allowed to be set in the lineup grid.   1=Point Guard/Right Guard, 2=Shooting
   Guard/Left Guard, 3=Shooting Forward/Right Forward, 4=Power Forward/Left
   Forward, and 5=Center.
* = Player's games and/or minutes allowed adjusted by league ruling.