FINAL REGULAR SEASON STANDINGS FOR SOMIBA
WON LOST PCT GB
1998-99 Kaukauna KAU 71 11 .866 ----
1998-99 Madison MAD 69 13 .841 2.0
1998-99 Lake K LAK 54 28 .659 17.0
1998-99 Milwaukee MIL 47 35 .573 24.0
1998-99 Fremont FRE 46 36 .561 25.0
1998-99 Lexington LEX 29 53 .354 42.0
1998-99 Woodridge WOO 28 54 .341 43.0
1998-99 Buffalo BUF 22 60 .268 49.0
1998-99 Norton NOR 21 61 .256 50.0
WON LOST PCT GB
1998-99 Walnut Creek WAL 66 16 .805 ----
1998-99 Dakota DAK 53 29 .646 13.0
1998-99 Willamette WIL 49 33 .598 17.0
1998-99 Sunnyvale SUN 47 35 .573 19.0
1998-99 South Bend SOU 41 41 .500 25.0
1998-99 Appalachian APP 19 63 .232 47.0
1998-99 Indiana IND 18 64 .220 48.0
1998-99 Motown MOT 17 65 .207 49.0
OVERALL RECORD HOME RECORD ROAD RECORD
Team WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
APP 19 63 .232 8 33 .195 11 30 .268 4-6 Won 2
BUF 22 60 .268 12 29 .293 10 31 .244 3-7 Won 2
DAK 53 29 .646 23 18 .561 30 11 .732 5-5 Won 4
FRE 46 36 .561 19 22 .463 27 14 .659 5-5 Lost 1
IND 18 64 .220 11 30 .268 7 34 .171 2-8 Lost 2
KAU 71 11 .866 38 3 .927 33 8 .805 7-3 Won 3
LAK 54 28 .659 28 13 .683 26 15 .634 7-3 Lost 1
LEX 29 53 .354 16 25 .390 13 28 .317 4-6 Lost 1
MAD 69 13 .841 35 6 .854 34 7 .829 9-1 Won 7
MIL 47 35 .573 23 18 .561 24 17 .585 6-4 Lost 1
MOT 17 65 .207 9 32 .220 8 33 .195 1-9 Lost 5
NOR 21 61 .256 11 30 .268 10 31 .244 2-8 Lost 1
SOU 41 41 .500 22 19 .537 19 22 .463 7-3 Won 6
SUN 47 35 .573 26 15 .634 21 20 .512 5-5 Won 1
WAL 66 16 .805 39 2 .951 27 14 .659 10-0 Won 14
WIL 49 33 .598 27 14 .659 22 19 .537 7-3 Won 1
WOO 28 54 .341 13 28 .317 15 26 .366 2-8 Lost 3
TOTAL 697 697 .500 360 337 .516 337 360 .484
OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Team WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
APP 0 0 ---- 2 10 .167 3 19 109 145 59 66
BUF 0 1 .000 8 5 .615 2 12 108 116 67 73
DAK 2 2 .500 7 12 .368 6 3 138 132 79 65
FRE 0 1 .000 5 8 .385 6 6 115 116 69 66
IND 1 1 .500 9 7 .563 2 11 114 114 55 60
KAU 1 0 1.000 15 2 .882 24 2 118 117 81 65
LAK 0 1 .000 6 9 .400 5 3 132 138 73 62
LEX 3 0 1.000 7 4 .636 4 7 121 129 60 71
MAD 1 0 1.000 10 2 .833 12 2 133 115 79 67
MIL 2 2 .500 6 8 .429 5 4 118 118 71 71
MOT 2 0 1.000 8 5 .615 2 19 107 133 62 60
NOR 0 3 .000 6 6 .500 2 11 114 131 71 69
SOU 0 0 ---- 6 14 .300 6 5 117 119 67 65
SUN 0 2 .000 10 8 .556 6 3 123 142 68 55
WAL 0 0 ---- 3 4 .429 14 4 145 115 73 59
WIL 1 0 1.000 8 10 .444 5 3 116 131 71 65
WOO 0 0 ---- 5 7 .417 4 11 120 118 68 65
TEAM SCORING GRID TEAM OPPONENTS SCORING GRID
<70 70 80 90 10 11 12 13 14 15 16 <70 70 80 90 10 11 12 13 14 15 16
APP 11 22 27 18 4 0 0 0 0 0 0 3 12 16 28 12 10 0 0 1 0 0
BUF 3 23 22 28 6 0 0 0 0 0 0 0 6 14 31 24 7 0 0 0 0 0
DAK 0 1 9 29 26 11 4 2 0 0 0 1 10 26 21 14 9 0 1 0 0 0
FRE 1 4 17 39 15 6 0 0 0 0 0 2 12 28 19 12 9 0 0 0 0 0
IND 14 34 23 8 2 1 0 0 0 0 0 4 9 19 37 8 5 0 0 0 0 0
KAU 0 0 9 23 33 17 0 0 0 0 0 2 10 30 23 13 4 0 0 0 0 0
LAK 0 2 12 32 29 5 1 1 0 0 0 5 11 22 23 16 4 0 1 0 0 0
LEX 6 18 23 14 16 4 1 0 0 0 0 0 12 19 19 20 10 2 0 0 0 0
MAD 0 2 5 25 27 21 1 1 0 0 0 2 14 23 23 17 3 0 0 0 0 0
MIL 0 5 20 28 20 9 0 0 0 0 0 0 11 20 25 18 8 0 0 0 0 0
MOT 5 25 34 15 3 0 0 0 0 0 0 1 6 16 29 21 6 2 1 0 0 0
NOR 0 12 24 28 14 4 0 0 0 0 0 1 4 8 24 23 16 5 1 0 0 0
SOU 1 5 21 29 20 6 0 0 0 0 0 2 13 20 24 18 5 0 0 0 0 0
SUN 3 11 24 25 12 5 2 0 0 0 0 8 15 19 18 16 2 3 0 1 0 0
WAL 0 3 11 26 26 11 2 1 2 0 0 6 22 19 23 10 2 0 0 0 0 0
WIL 0 11 25 27 13 6 0 0 0 0 0 7 20 19 19 14 2 0 1 0 0 0
WOO 2 16 33 19 8 3 1 0 0 0 0 2 7 21 27 18 7 0 0 0 0 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BUF DAK FRE MOT IND KAU LAK MAD MIL NOR SOU SUN WAL WIL WOO LEX APP
BUF - 1 1 2 2 1 2 0 2 4 2 0 0 1 3 0 1
DAK 3 - 4 5 7 1 2 0 1 4 5 6 1 4 3 4 3
FRE 6 0 - 3 4 1 2 2 2 5 2 1 1 1 6 6 4
MOT 2 1 1 - 5 0 0 0 2 0 0 0 1 1 0 1 3
IND 2 0 0 1 - 0 0 0 0 3 2 1 0 1 1 3 4
KAU 5 3 5 4 4 - 6 5 4 6 4 4 2 4 6 5 4
LAK 5 2 4 4 4 0 - 1 5 6 4 2 2 2 5 4 4
MAD 6 4 4 4 4 2 5 - 5 6 4 4 2 3 7 5 4
MIL 4 3 4 2 4 2 2 1 - 6 1 2 2 1 5 4 4
NOR 2 0 1 4 1 1 0 0 0 - 1 0 1 1 3 2 4
SOU 2 1 2 7 4 0 0 0 3 3 - 2 2 4 2 2 7
SUN 4 1 3 7 6 0 2 0 2 4 4 - 1 4 2 3 4
WAL 4 6 3 6 7 2 2 2 2 3 5 5 - 5 4 4 6
WIL 3 3 3 5 6 0 2 1 3 3 3 2 1 - 4 3 7
WOO 3 1 1 4 3 0 1 0 1 3 2 2 0 0 - 5 2
LEX 6 0 0 3 1 1 2 1 3 5 2 1 0 1 1 - 2
APP 3 3 0 4 2 0 0 0 0 0 0 3 0 0 2 2 -
TEAM HIGHS AND LOWS
MOST POINTS, GAME FEWEST POINTS, GAME
Walnut Creek 145 APP 11/17 Indiana 55 SUN 11/15
Walnut Creek 142 SUN 1/22 Appalachian 59 @WAL 12/22
Dakota 138 @LAK 1/2 (1 OT) Lexington 60 @IND 12/18
Madison 133 MOT 11/1 Appalachian 60 MOT 12/4
Lake K 132 DAK 1/2 (1 OT) Appalachian 61 IND 11/10
Dakota 131 @NOR 11/16 Motown 62 SUN 11/26
Walnut Creek 131 WIL 12/24 Indiana 62 @LAK 11/12
Dakota 129 @LEX 12/14 Indiana 63 @WAL 2/3
Walnut Creek 124 MOT 11/15 Motown 64 LAK 1/3
Sunnyvale 123 NOR 12/2 Indiana 64 LAK 1/1
MOST POINTS, HALF FEWEST POINTS, HALF
Walnut Creek 77 SUN 1/22 Motown 19 SUN 11/26
Walnut Creek 75 APP 11/17 Indiana 21 @WAL 2/3
Kaukauna 73 LAK 12/29 Lexington 21 @SUN 11/12
Madison 72 MOT 11/1 Appalachian 22 MOT 12/4
Walnut Creek 72 LAK 12/13 Indiana 22 MAD 11/9
Dakota 72 @LEX 12/14 Appalachian 23 SOU 1/4
South Bend 72 @DAK 1/22 Norton 23 @WAL 11/10
Dakota 70 @MOT 11/27 Indiana 24 LAK 1/1
Walnut Creek 70 DAK 1/27 Buffalo 24 @SOU 12/11
Milwaukee 69 @BUF 11/15 Indiana 25 WOO 1/11
MOST POINTS, QUARTER FEWEST POINTS, QUARTER
Walnut Creek 48 SUN 1/22 Lake K 5 IND 1/10
Walnut Creek 46 LAK 12/13 Buffalo 6 @SOU 12/11
Walnut Creek 44 APP 11/17 Appalachian 7 MAD 12/23
Madison 43 MOT 11/1 Norton 7 @LAK 12/9
Lake K 41 @MOT 11/23 Sunnyvale 8 @APP 2/3
Dakota 41 @LEX 12/14 Appalachian 8 MOT 1/30
Kaukauna 41 LAK 12/29 Indiana 8 WIL 2/5
Madison 41 @MIL 1/8 Appalachian 8 WIL 1/1
Kaukauna 41 LEX 1/22 Walnut Creek 8 @WIL 12/23
Willamette 40 KAU 12/20 Indiana 8 LAK 1/1
MOST FIELD GOALS MADE, GAME FEWEST FIELD GOALS MADE, GAME
Walnut Creek 59 APP 11/17 Appalachian 18 @WIL 11/5
Walnut Creek 59 SUN 1/22 Willamette 20 @WAL 11/20
Milwaukee 52 KAU 11/11 Motown 22 @WIL 1/24
Walnut Creek 52 DAK 11/11 Appalachian 22 @LAK 12/15
Dakota 52 @NOR 11/16 Appalachian 22 MOT 12/4
Madison 51 MOT 11/1 Indiana 22 @KAU 12/2
Walnut Creek 50 LEX 11/18 Appalachian 23 @WIL 1/16
Indiana 50 NOR 11/7 (1 OT) Appalachian 23 LAK 1/7
Walnut Creek 50 NOR 12/12 Appalachian 23 SOU 1/4
Walnut Creek 50 WIL 12/24 Willamette 23 @MIL 1/4
MOST 3PT FIELD GOALS MADE, GAME MOST FREE THROWS MADE, GAME
Lexington 18 @BUF 11/10 Dakota 41 @LAK 12/2
Norton 15 LAK 1/20 Madison 39 @NOR 1/18
South Bend 13 @IND 11/17 Lake K 39 @SOU 1/14
South Bend 13 @MAD 12/20 Appalachian 38 @KAU 11/12
Lexington 13 MAD 1/28 Motown 38 BUF 12/5
Indiana 12 @BUF 11/1 Lake K 38 @LEX 1/16
South Bend 12 @NOR 11/20 Appalachian 37 FRE 11/9
Willamette 12 FRE 12/4 Willamette 37 LEX 12/9
Lexington 12 @MIL 12/24 Walnut Creek 37 @MOT 1/18
Indiana 12 @DAK 12/27 Kaukauna 36 @WOO 11/23
FEWEST FREE THROWS MADE, GAME MOST REBOUNDS, GAME
Indiana 1 @WOO 11/6 Lake K 67 NOR 12/9
Lexington 2 @MAD 12/22 Fremont 66 LEX 2/1
Motown 2 LAK 1/3 Woodridge 65 @LEX 12/2
Milwaukee 2 @MOT 12/15 Lake K 64 IND 1/10
Lexington 3 @WOO 1/27 Madison 62 LEX 11/15
Lexington 3 LAK 12/26 Fremont 61 LEX 12/15
Indiana 3 @MOT 11/20 Kaukauna 61 FRE 1/5
Walnut Creek 4 @IND 1/23 Woodridge 61 SOU 1/3
Appalachian 4 @WOO 1/2 Buffalo 60 MOT 11/2 (1 OT)
Indiana 4 @MOT 12/14 Buffalo 60 @NOR 11/28
FEWEST REBOUNDS, GAME MOST ASSISTS, GAME
Appalachian 18 @WAL 1/15 Walnut Creek 37 APP 11/17
Motown 23 @WOO 12/30 Woodridge 36 @NOR 11/9
Norton 23 @LAK 12/9 Dakota 36 @NOR 11/16
Norton 24 BUF 1/29 Milwaukee 36 @DAK 11/4
Indiana 24 SUN 11/15 Milwaukee 36 SOU 12/23
Lexington 24 FRE 11/7 Kaukauna 35 @SUN 11/3
Motown 25 WAL 1/18 Walnut Creek 35 DAK 11/11
Sunnyvale 25 DAK 1/16 Madison 35 @LEX 12/11
Indiana 25 @DAK 12/27 Milwaukee 35 @LAK 1/26
Motown 25 DAK 1/6 Willamette 34 @MOT 11/30
MOST STEALS, GAME MOST PERSONAL FOULS, GAME
Walnut Creek 18 LAK 11/22 Walnut Creek 41 WIL 1/17
Milwaukee 18 MOT 1/5 Walnut Creek 37 WIL 11/20
Kaukauna 17 @WAL 12/30 Lexington 37 LAK 1/16
Lake K 16 @APP 11/15 South Bend 37 LAK 1/14
Lexington 16 MIL 11/19 (1 OT) Buffalo 36 @MOT 12/5
Madison 16 SOU 11/7 Lexington 35 @WIL 11/4
Lexington 16 WIL 11/29 Buffalo 35 @LAK 1/9
Walnut Creek 16 @WIL 11/24 Motown 35 IND 1/20
Walnut Creek 16 @WOO 11/29 Motown 34 FRE 11/17
Walnut Creek 16 BUF 12/15 Lake K 34 DAK 12/2
FEWEST PERSONAL FOULS, GAME MOST BLOCKED SHOTS, GAME
Lake K 8 @LEX 12/26 Madison 16 @MOT 12/6
Dakota 8 LEX 12/10 Milwaukee 15 LAK 2/3
Woodridge 9 FRE 1/26 Walnut Creek 14 @SOU 11/12
Madison 9 LEX 12/22 Walnut Creek 14 WOO 12/1
Kaukauna 9 SOU 11/27 Madison 14 WOO 12/3
Woodridge 9 @MOT 11/21 Milwaukee 14 @KAU 1/27
Indiana 9 @LEX 11/2 Sunnyvale 13 FRE 11/1
Fremont 10 LEX 11/24 Willamette 13 APP 11/5
Fremont 10 SOU 11/18 Lake K 13 WAL 11/8
Indiana 10 LEX 11/11 Madison 13 WIL 11/12
MOST TURNOVERS, GAME FEWEST TURNOVERS, GAME
Walnut Creek 30 @KAU 1/6 Woodridge 5 @DAK 1/7
Lake K 30 @KAU 1/28 Sunnyvale 5 WOO 12/31
Fremont 29 @WAL 12/27 Dakota 5 @MOT 11/27
Buffalo 29 KAU 1/2 Woodridge 5 @BUF 12/6
Dakota 29 @SOU 1/26 Woodridge 5 IND 12/12
Lake K 29 @WOO 1/29 Lexington 5 MOT 12/13
Buffalo 28 @WAL 12/15 Lexington 5 MAD 11/25
Indiana 28 APP 12/29 Woodridge 5 IND 11/6
Fremont 27 @WAL 11/4 Motown 6 @APP 1/30
Walnut Creek 27 KAU 12/30 Appalachian 6 DAK 1/19
TRIPLE DOUBLES
D.MUTOMBO, SUN vs. FRE 11/1 23 pts 22 reb 10 blk
J.KIDD, MAD vs. LEX 11/15 26 pts 10 reb 14 ast
J.KIDD, MAD vs. APP 11/11 23 pts 11 reb 10 ast
G.PAYTON, FRE vs. MAD 11/13 19 pts 10 reb 13 ast
S.PIPPEN, KAU @ IND 11/29 15 pts 10 reb 10 ast
T.BRANDON, MIL vs. SOU 12/23 10 pts 10 reb 17 ast
D.WESLEY, WAL @ SUN 12/19 17 pts 15 ast 10 stl
M.FINLEY, SUN vs. SOU 1/18 20 pts 10 reb 10 ast
C.BARKLEY, DAK @ MOT 1/29 19 pts 13 reb 11 ast