SOMIBA EXPANSION POOL -- 10/06/1999
This pool consists of 9 teams worth of players

                              Gms   Min
                  G  Min mpg Allow Allow Pos
Alexander, C.    36   778 22  59   1340  12
Allen, R.        50  1719 34  82   2960  21
Anderson, D.     38   978 26  62   1684  21
Anderson, N.     47  1581 34  77   2722  23
Armstrong, B.    32   358 11  52    616  12
Armstrong, D.    50  1502 30  82   2586   1
Askins, K.       33   416 13  54    716  342
Augmon, S.       48   874 18  79   1505  32
Battie, T.       50  1121 22  82   1930  54
Beck, C.         24   180  8  39    310  12
Benjamin, B.      6    33  6  10     57   5
Bogues, M.       36   714 20  59   1230   1
Bowen, B.        30   494 16  49    851  32
Brown, C.        48  1192 25  79   2053  43
Bryant, K.       50  1896 38  82   3265  213
Bryant, M.       45  1204 27  74   2073  45
Bullard, M.      41   413 10  67    711  435
Campbell, E.     49  1459 30  80   2512  54
Carr, Ch.        39   445 11  64    766  32
Cassell, S.       8   199 25  13    343  12
Ceballos, C.     13   352 27  21    606  34
Cheaney, C.      50  1266 25  82   2180  32
Chilcutt, P.     46   703 15  75   1211  45
Coles, B.        48  1272 27  79   2190  12
Corbin, T.       47  1066 23  77   1836  32
Crotty, J.       27   382 14  44    658  12
Curry, D.        42   866 21  69   1491  32
Curry, M.        50  1141 23  82   1965  342
Davis, T.        37   578 16  61    995  54
Dehere, T.       26   289 11  43    498  21
Del Negro, V.    48  1093 23  79   1882  12
Douglas, S.      30   842 28  49   1450   1
Dumars, J.       38  1116 29  62   1922  21
Edwards, B.      24   283 12  39    487  23
Elie, M          47  1291 27  77   2223  23
Evans, B.        16   145  9  26    250  34
Ferrell, D.       8    46  6  13     79  32
Ferry, D.        50  1058 21  82   1822  453
Foster, G.       42   458 11  69    789  54
Gilliam, A.      34   668 20  56   1150  54
Grant, Ha.       47   798 17  77   1374  345
Grant, Ho.       50  1660 33  82   2859  45
Hammonds, T.     49   716 15  80   1233  54
Hardaway, T.     48  1772 37  79   3051   1
Harrington, O.   41   902 22  67   1553  54
Hawkins, H.      50  1644 33  82   2831   2
Henderson, C.    50  1517 30  82   2612  34
Hendrickson, M.  22   399 18  36    687  34
Hoiberg, F.      12    87  7  20    150   2
Hornacek, J.     48  1435 30  79   2471  21
Howard, J.       36  1430 40  59   2462  435
Hunter, L.       49  1755 36  80   3022  12
Jackson, Ji.     49  1175 24  80   2023  231
Johnson, An.     49   885 18  80   1524  12
Johnson, Ed.      3    18  6   5     31  32
Johnson, L.      46  1639 36  75   2822  345
Kersey, J.       45   699 16  74   1204  435
Knight, B.       39  1186 30  64   2042   1
Kukoc, T.        44  1654 38  72   2848 3425
Laettner, C.     16   337 21  26    580  45
Lang, Andrew     21   386 18  34    665  54
Long, G.         50  1380 28  82   2376  435
Majerle, D.      48  1623 34  79   2795  23
Manning, D.      50  1184 24  82   2039  543
Mashburn, J.     24   855 36  39   1472  34
Massenburg, T.   43  1145 27  71   1972  54
McKey, D.        13   244 19  21    420  34
McKie, A.        50   959 19  82   1651  213
Mercer, R.       41  1551 38  67   2671  213
Miller, O.        4    35  9   7     60  54
Mills, C.        47  1395 30  77   2402  324
Mills, T.         1    29 29   2     50  45
Minor, G.        44   765 17  72   1317  32
Montross, E.     46   577 13  75    994  54
Morris, C.       44   535 12  72    921  324
Murray, L.       50  1317 26  82   2268  324
Newman, J.       50   949 19  82   1634  32
Oakley, C.       50  1633 33  82   2812  453
Olajuwon, H.     50  1784 36  82   3072  54
Overton, D.      24   245 10  39    422   1
Owens, B.        21   451 21  34    777 3124
Parks, C.        48  1118 23  79   1925  435
Perkins, S.      48   789 16  79   1359  45
Perry, E.        35   290  8  57    499   1
Person, W.       45  1342 30  74   2311  23
Pollard, S.      16   259 16  26    446  54
Polynice, O.     48  1481 31  79   2550  54
Price, B.        40   807 20  66   1390   1
Reeves, B.       25   702 28  41   1209  54
Richardson, P.   11   130 12  18    224   1
Richmond, M.     50  1912 38  82   3292  23
Rider, I.        47  1385 29  77   2385   2
Robinson, Cl.    50  1740 35  82   2996  354
Robinson, G.     47  1578 34  77   2717  34
Robinson, J.     31   507 16  51    873  21
Rodman, D.       23   657 29  38   1131  453
Rogers, Rodney   47   967 21  77   1665  345
Schayes, D.      19   143  8  31    246  54
Sealy, M.        31   731 24  51   1259  32
Shaw, B.          1     5  5   2      9  12
Smith, C.        23   317 14  38    546   2
Smits, R.        49  1271 26  80   2189   5
Spencer, F.      26   159  6  43    274   5
Stockton, J.     50  1410 28  82   2428   1
Strickland, E.   33   567 17  54    976  12
Strickland, R.   44  1632 37  72   2810   1
Taylor, M.       46  1505 33  75   2592  435
Thomas, J.       39   593 15  64   1021  54
Thorpe, O.       49  1539 31  80   2650  45
Vaughn, D.        9    94 10  15    162  45
Vrankovic, S.     2    12  6   3     21   5
Wallace, B.      46  1231 27  75   2120  54
Washington, E.   38   761 20  62   1310  32
Weatherspoon, C. 49  1040 21  80   1791  435
West, D.         14   294 21  23    506  23
Wheat, D.        46   590 13  75   1016  12
Williams, Aa.    40   458 11  66    789  435
Williams, Al.    50  1051 21  82   1810   1
Williams, Jo.    25   403 16  41    694  54
Williams, Sc.     7    46  7  11     79  45
Williams, T.      8    62  8  13    107  342
Willis, K.       42  1216 29  69   2094  54
Wingate, D.      20    92  5  33    158  23
Wolf, J.          3    12  4   5     21  45

Use the "positions" column to determine the positions the player is:  allowed to play
   (on offense and defense), allowed to be given minutes in the fatigue grid, and
   allowed to be set in the lineup grid.   1=Point Guard/Right Guard, 2=Shooting
   Guard/Left Guard, 3=Shooting Forward/Right Forward, 4=Power Forward/Left
   Forward, and 5=Center.
Note that players who did not play in the NBA last year (i.e., 0 games) are not
   eligible to be drafted in any draft.