FINAL REGULAR SEASON STATS


1997-98ÿBuffalo Shadow Hawks  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
A.WALKER  82 82 3034  683  1705 .401   58  164 .354  362  542 .668   1786  21.8
E.WILLIAM  4  0  105   20    47 .426    0    3 .000   42   59 .712     82  20.5
J.WALLACE 82 82 2331  440  1055 .417    3   15 .200  191  268 .713   1074  13.1
M.GEIGER  78 62 1858  341   670 .509    1   10 .100  215  295 .729    898  11.5
K.KITTLES 77 77 2463  294   712 .413   85  208 .409  132  167 .790    805  10.5
C.BILLUPS 79 79 1985  233   590 .395   98  279 .351  157  185 .849    721   9.1
L.WRIGHT  69 20 1667  176   427 .412    0   11 .000  114  176 .648    466   6.8
M.MALONEY 78  3 1703  170   450 .378  116  293 .396   62   69 .899    518   6.6
B.BARRY   58  0 1167  107   273 .392   72  176 .409   60   73 .822    346   6.0
M.WILLIAM 69  0 1163  134   319 .420   18   37 .486  104  144 .722    390   5.7
C.ANSTEY  41  0  666   83   230 .361    5   15 .333   42   60 .700    213   5.2
M.MUURSEP 40  0  507   64   172 .372    6   25 .240   34   47 .723    168   4.2
C.WHITNEY 58  1  613   55   143 .385   31   75 .413   50   51 .980    191   3.3
I.NEWBILL 28  0  235   19    67 .284    2    4 .500   31   46 .674     71   2.5
C.O'BANNO 31  0  214   19    57 .333    2    8 .250    7   12 .583     47   1.5
K.GARRIS  12  4   69    2     5 .400    1    4 .250    9   10 .900     14   1.2
Buffalo   82   19780 2840  6922 .410  498 1327 .375 1612 2204 .731   7790  95.0
Opponents 82   19780 3293  6601 .499  385 1046 .368 1619 2285 .709   8590 104.8

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
A.WALKE  222  530  752  185  294   7 135  230  58    8   26    6   18  569 1417
E.WILLI   11    8   19    5   12   0   6    5   0    4   12   14   28    2    4
J.WALLA  109  243  352   94  231   2  73  149  59  274  639   85  231   68  148
M.GEIGE  253  314  567   75  230   7  73  149  83    0    0    0    0  339  658
K.KITTL  117  166  283  176  172   1 116  105  23   84  223   46  120   49  105
C.BILLU   62  100  162  264  160   2  69  148   4   16   43   71  187   24   47
L.WRIGH  151  307  458   64  196   1  54  107  64    3   10    0    0  170  396
M.MALON    7   88   95  197   96   0  51   92   2   46  131    3   18    4    5
B.BARRY   21  110  131  118  104   0  44   47  10   19   51    5   15    6   14
M.WILLI   76  101  177   93  122   1  34   59  20   21   54   51  127   34   84
C.ANSTE   55   81  136   27   78   1  38   37  19    0    2    0    0   78  210
M.MUURS   38   64  102   17   75   1  34   13   8   13   23    5    9   34  104
C.WHITN   12   50   62   87   75   0  14   33   2    0    2   16   47    3    8
I.NEWBI   31   27   58   10   29   0  13   14   5    0    0    0    1   17   62
C.O'BAN   17   19   36   13   16   0  10   11   1   11   26    3    9    3   12
K.GARRI    0    4    4    7   11   0   0    5   1    0    0    1    1    0    0
Buffalo 1182 2212 3394 1432 1901  23 764 1204 359  499 1242  306  811 1400 3274
Opponen 1047 2718 3765 1976 1887  24 661 1402 583  560 1053  406  881 1379 2557


















1997-98ÿHarlem Knights  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
M.JORDAN  82 82 3189  827  1756 .471   34  139 .245  625  785 .796   2313  28.2
T.GUGLIOT 41 41 1573  231   522 .443    5   37 .135  224  271 .827    691  16.9
D.SCHREMP 78 78 2737  385   785 .490   63  149 .423  254  298 .852   1087  13.9
S.BRADLEY 64 64 1777  282   645 .437    1   10 .100  118  171 .690    683  10.7
D.BARROS  80 78 1683  300   620 .484  115  285 .404  110  126 .873    825  10.3
D.ELLIS   79 41 1651  288   546 .527  132  250 .528   63   79 .797    771   9.8
D.FORTSON 80  3 1717  210   494 .425    0   10 .000  257  323 .796    677   8.5
H.EISLEY  82  4 1706  246   511 .481   56  131 .427  109  129 .845    657   8.0
S.ANDERSO 82  0 1026  176   327 .538   22   58 .379   58   92 .630    432   5.3
S.KERR    25  0  269   32    81 .395   16   42 .381   19   20 .950     99   4.0
K.EDWARDS 29  0  231   33    83 .398    5   18 .278   14   16 .875     85   2.9
P.ELLISON 33  0  446   33    49 .673    0    0 ----   13   18 .722     79   2.4
D.REID    63  1  862   47    96 .490    1    4 .250   45   64 .703    140   2.2
S.ROOKS   41  0  348   24    53 .453    0    1 .000   39   62 .629     87   2.1
A.PARKER   5  0   17    3     4 .750    0    1 .000    0    0 ----      6   1.2
R.MAHORN  55 18  548   25    71 .352    0    1 .000   10   16 .625     60   1.1
Harlem    82   19780 3142  6643 .473  450 1136 .396 1958 2470 .793   8692 106.0
Opponents 82   19780 3178  6924 .459  366 1191 .307 1844 2491 .740   8566 104.5

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
M.JORDA  115  381  496  396  233   1 122  218  39  252  535  220  501  120  236
T.GUGLI   89  272  361  112  137   2  49  102  37   22   42   29   52  148  332
D.SCHRE  147  422  569  278  213   5  66  189  37   54   92   48   77  143  291
S.BRADL  133  309  442   63  229   7  61  147 188   16   48    7   34  222  483
D.BARRO   21  132  153  272  116   0  83  107   4   25   67   26   49    4   14
D.ELLIS   51  113  164  110  143   0  43  115   3   43   72    5   13   29   53
D.FORTS  135  265  400   71  289   6  34  129  28    6   15   14   27  167  374
H.EISLE   23  168  191  370  180   0  62   92   9   56  112   54  113    5   17
S.ANDER   52   97  149   67  100   0  44   74   8   41   70   26   45   36   50
S.KERR     5   14   19   16   33   0   4   16   0    6   11    2    9    0    3
K.EDWAR    4   15   19   18   20   0   9   13   0   16   29    1   11    2    5
P.ELLIS   31   60   91   28   71   0  22   30  48    0    0    0    1   26   34
D.REID    57   87  144   36  148   0  23   78  62    6    8    0    2   34   67
S.ROOKS   18   53   71   20   53   0   3   24  22    1    1    0    0   17   40
A.PARKE    1    0    1    2    0   0   0    0   0    1    1    0    0    1    1
R.MAHOR   38   90  128   24   99   0  12   34   6    2    5    1    3   17   45
Harlem   920 2478 3398 1883 2064  21 637 1368 491  547 1108  433  937  971 2045
Opponen 1195 2396 3591 1910 2032  37 619 1309 430  516  939  409  968 1386 2834

















1997-98ÿIndiana Komets  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
V.BAKER   82 82 2765  761  1344 .566    1    5 .200  415  722 .575   1938  23.6
R.CHAPMAN 68 68 2136  425   984 .432  135  338 .399  123  159 .774   1108  16.3
D.SCOTT   81 81 2284  357   838 .426  115  326 .353   63   88 .716    892  11.0
D.SIMPKIN  1  0   20    4     6 .667    0    0 ----    3    4 .750     11  11.0
J.WILLIAM 64 64 2129  241   525 .459    1    4 .250  140  208 .673    623   9.7
M.JACKSON 82 82 2312  290   676 .429   88  218 .404  116  144 .806    784   9.6
S.MITCHEL 81  0 1813  271   589 .460   13   34 .382  198  236 .839    753   9.3
E.RECASNE 60  0 1201  184   374 .492   55  147 .374   66   71 .930    489   8.2
J.JACKSON 82 15 1858  211   498 .424   74  220 .336   39   46 .848    535   6.5
S.ROBERTS 74 18 1104  170   325 .523    0    5 .000   70  155 .452    410   5.5
G.ANTHONY 80  0  799  134   306 .438   58  144 .403   21   35 .600    347   4.3
E.RILEY   26  0  365   47   106 .443    0    2 .000   18   24 .750    112   4.3
T.EDNEY   37  0  367   50   130 .385    1    4 .250   52   66 .788    153   4.1
J.REID    51  0  447   53   128 .414    1    3 .333   47   58 .810    154   3.0
R.WALTERS 13  0   39    6    11 .545    0    2 .000   10   101.000     22   1.7
B.WELLS   14  0   66    7    15 .467    0    0 ----    2    4 .500     16   1.1
Indiana   82   19705 3211  6855 .468  542 1452 .373 1383 2030 .681   8347 101.8
Opponents 82   19705 3385  6909 .490  435 1157 .376 1589 2135 .744   8794 107.2

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
V.BAKER  271  350  621   99  313  13  65  219 138    6   13    1    5  718 1243
R.CHAPM   16  165  181  166  135   0  64  118   8  159  298   68  198    6   11
D.SCOTT   40  199  239  124  161   0  53  110  26  191  345    6   34   14   40
D.SIMPK    0    2    2    1    3   0   0    2   0    0    0    0    0    3    5
J.WILLI  330  454  784  115  215   6  42  159  47    1    3    0    0  228  487
M.JACKS   78  236  314  778  154   1  71  143   0   22   51   79  188   23   49
S.MITCH   84  188  272   99  145   0  42  100  15   49  104   14   49  167  341
E.RECAS   32   90  122   98   84   0  25   76   1   60  102   17   41   13   20
J.JACKS   59  130  189  156  194   3  29   86   6   65   99   14   44   19   43
S.ROBER   96  207  303   49  189   7  30   66 106    0    1    0    0  154  295
G.ANTHO    9   68   77  164   78   0  47   45   2   13   44    8   18    4    9
E.RILEY   29   79  108   16   57   0   8   24  38    0    1    0    0   45   94
T.EDNEY    8   36   44   77   32   0  29   27   1    4   16   17   61    3    6
J.REID    36   57   93   17   77   1  14   38  16    2    2    0    1   50  117
R.WALTE    2    4    6    6    2   0   3    5   0    2    3    1    1    0    0
B.WELLS    4   11   15    6   11   0   2    5   0    2    5    2    3    1    4
Indiana 1094 2276 3370 1971 1850  31 524 1223 404  576 1087  227  643 1448 2764
Opponen 1100 2430 3530 1980 1848  27 608 1169 490  566 1069  481  985 1307 2622

















1997-98ÿIronton Tanks  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.SMITS   73 67 1992  492  1042 .472    0    2 .000  230  286 .804   1214  16.6
K.WILLIS  81 38 2377  444   915 .485    1   10 .100  235  301 .781   1124  13.9
J.HOWARD  65 65 2370  328   773 .424    0    2 .000  239  325 .735    895  13.8
W.PERSON  82 82 2689  404   814 .496  155  380 .408   71   91 .780   1034  12.6
K.BRYANT  79  6 1602  294   656 .448   66  200 .330  256  332 .771    910  11.5
R.MERCER  80 55 1988  378   810 .467    5   28 .179  150  178 .843    911  11.4
B.KNIGHT  80 80 2287  286   655 .437    2   13 .154  217  271 .801    791   9.9
O.HARRING 58  6 1062  143   304 .470    1    3 .333  106  145 .731    393   6.8
A.WILLIAM 45  2  741   82   190 .432    9   21 .429   41   55 .745    214   4.8
B.HURLEY  59  0  823   80   203 .394    6   31 .194   71   83 .855    237   4.0
D.CURRY   43  0  352   60   143 .420   28   66 .424   24   28 .857    172   4.0
S.POLLARD 33  0  373   34    65 .523    0    1 .000   24   28 .857     92   2.8
J.THOMAS  43  0  467   39    95 .411    0    4 .000   40   49 .816    118   2.7
T.WILLIAM 24  0  193   19    45 .422    0    0 ----   12   24 .500     50   2.1
A.McKIE   52  9  485   37    90 .411    3   14 .214   11   14 .786     88   1.7
D.WHEAT    8  0   29    3     9 .333    1    3 .333    2    4 .500      9   1.1
Ironton   82   19830 3123  6809 .459  277  778 .356 1729 2214 .781   8252 100.6
Opponents 82   19830 3235  6668 .485  410 1103 .372 1660 2321 .715   8540 104.1

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
R.SMITS  137  385  522   91  254   6  39  161 100   24   72    1    3  458  938
K.WILLI  220  427  647   95  247   4  54  181  38   10   29    2    3  418  843
J.HOWAR  121  271  392  142  213   2  69  176  45   44  113   19   72  232  515
W.PERSO   66  279  345  178  197   0  97  145  27  126  161   10   33   34   67
K.BRYAN   56  113  169  125  155   0  40  111  24   87  152   64  182   25   46
R.MERCE   85  136  221  148  168   1 101  116   7  153  321  101  226   38   98
B.KNIGH   87  185  272  719  267   9 181  127  17   43  128   70  193   37   61
O.HARRI   88  156  244   31  134   2  18   70  51   14   21    2   11  110  246
A.WILLI   13   41   54   61   53   0  24   41   0   19   65   17   37    6   13
B.HURLE   12   46   58  196   61   0  29   54   0   29   74   21   57    3   10
D.CURRY   11   20   31   21   44   0  11   18   0   21   46    6   13    4   10
S.POLLA   34   43   77   11   61   0   7   23  14    4    4    0    1   29   57
J.THOMA   29   41   70   12   59   0  22   25  15    0    0    0    0   37   86
T.WILLI   24   25   49   18   30   1  16   11   1    2    9    2    3   13   26
A.McKIE   13   46   59   52   58   0  27   23   1   17   32    4   14    4    8
D.WHEAT    1    1    2    4    2   0   1    0   0    1    1    1    3    0    0
Ironton  997 2215 3212 1904 2003  25 736 1282 340  594 1228  320  851 1448 3024
Opponen 1120 2490 3610 1874 1909  35 645 1476 488  554 1005  434  931 1390 2774

















1997-98ÿDakota Blizzards  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.MALONE  81 81 3035  783  1521 .515    1    4 .250  779 1054 .739   2346  29.0
C.DREXLER 70 70 2500  537  1055 .509  116  334 .347  238  291 .818   1428  20.4
A.JOHNSON 75 75 2761  414   779 .531    2   16 .125  116  154 .753    946  12.6
R.HARPER  81 79 2311  378   693 .545    7   53 .132  131  184 .712    894  11.0
R.SEIKALY 56 12 1297  171   370 .462    0    7 .000  224  301 .744    566  10.1
V.DIVAC   65 51 1862  251   462 .543    3    9 .333  133  200 .665    638   9.8
T.PORTER  82  9 1706  268   476 .563  107  238 .450  107  130 .823    750   9.1
L.FUNDERB 51  4  977  176   306 .575    0    4 .000  104  151 .689    456   8.9
C.MULLIN  82 13 1611  210   436 .482   66  173 .382  109  116 .940    595   7.3
D.HARPER  66  0  771   77   200 .385   30   83 .361   20   24 .833    204   3.1
B.STITH    6  0   38    7    18 .389    1    6 .167    1    2 .500     16   2.7
L.VAUGHT   9  0   51    9    15 .600    0    1 .000    4    6 .667     22   2.4
C.DUDLEY  46 16  557   46    82 .561    0    3 .000   14   34 .412    106   2.3
M.CONLON   7  0   42    3     7 .429    0    0 ----    6   10 .600     12   1.7
K.OLLIE   26  0  177   14    44 .318    0    1 .000   15   20 .750     43   1.7
R.ROGERS  11  0   34    1     3 .333    0    0 ----    0    4 .000      2    .2
Dakota    82   19730 3345  6467 .517  333  932 .357 2001 2681 .746   9024 110.0
Opponents 82   19730 3306  7025 .471  481 1313 .366 1545 2086 .741   8638 105.3

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.MALON  187  663  850  228  270   6 102  232 125    3    6    7   15  728 1410
C.DREXL  101  238  339  341  204   2 110  146  34  176  253   85  192   41   82
A.JOHNS   27  124  151  779  158   0  64  201  18  124  207  101  221   10   19
R.HARPE   99  207  306  266  198   1 117  123  24  188  284   41   88   39   80
R.SEIKA   83  210  293   40  131   3  19   98  48    0    0    0    5  164  345
V.DIVAC  166  354  520  133  229  11  92  170 115    0    0    1    1  237  422
T.PORTE   32  130  162  213  112   0  39   95  16   77   90   24   52   19   30
L.FUNDE   58  130  188   49   90   0  14   65  21    1    1    1    3  170  282
C.MULLI   28  169  197  117  143   0  57   90  16   95  156   20   44   15   27
D.HARPE   15   48   63   88   60   0  29   43   3   24   57   13   38    4   10
B.STITH    0    4    4    0    4   0   0    3   1    4    6    1    2    1    2
L.VAUGH    1   14   15    3   10   0   1    4   0    0    0    0    0    9   14
C.DUDLE   63  121  184   21   98   0  12   39  51    0    0    0    2   40   67
M.CONLO    2    9   11    1    7   0   0    5   4    0    0    0    0    3    7
K.OLLIE    2   14   16   19   10   0   7   10   0    7   15    5   22    1    1
R.ROGER    2    4    6    1    6   0   1    1   3    0    0    0    0    1    3
Dakota   866 2439 3305 2299 1730  23 664 1325 479  699 1075  299  685 1482 2801
Opponen 1119 2220 3339 1906 2130  42 654 1269 517  595 1101  403  965 1363 2784

















1997-98ÿNorton Nest  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.PIPPEN  44 42 1565  301   678 .444   68  191 .356  126  169 .746    796  18.1
K.VAN HOR 62 62 2053  352   856 .411   31  105 .295  230  268 .858    965  15.6
A.HOUSTON 82 82 2563  467  1036 .451   71  203 .350  254  300 .847   1259  15.4
N.VAN EXE 64 60 1839  315   760 .414  151  384 .393   74   97 .763    855  13.4
I.AUSTIN  78 76 2042  335   654 .512    1   12 .083  219  331 .662    890  11.4
T.MURRAY  82 52 1829  317   822 .386   87  288 .302  125  139 .899    846  10.3
V.LENARD  81 11 1828  240   552 .435   98  248 .395   73   88 .830    651   8.0
T.DELK    73  0 1008  204   539 .378   36  127 .283   78  107 .729    522   7.2
D.JONES   12  0   82   17    54 .315    6   25 .240    9   12 .750     49   4.1
S.RESPERT 29  0  269   41   100 .410    6   27 .222   15   20 .750    103   3.6
C.PERSON  60 16  887   75   228 .329   40  131 .305   13   20 .650    203   3.4
G.WILKINS 48  0  570   56   196 .286    7   46 .152   28   46 .609    147   3.1
A.FOYLE   56  0  581   63   170 .371    1    7 .143   23   48 .479    150   2.7
C.HERRERA 51  3  421   56   139 .403    1    3 .333   13   32 .406    126   2.5
C.BLOUNT  71  1  970   68   116 .586    0    6 .000   27   54 .500    163   2.3
J.McILVAI 76  5 1198   61   156 .391    0    7 .000   38   64 .594    160   2.1
Norton    82   19705 2968  7056 .421  604 1810 .334 1345 1795 .749   7885  96.2
Opponents 82   19705 3386  6826 .496  372 1038 .358 1888 2615 .722   9032 110.1

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.PIPPE   62  192  254  271  125   0  65   91  23   57  100   74  195   41   83
K.VAN H  130  265  395   95  226   8  58  142  26   15   25    4    4  279  665
A.HOUST   56  227  283  191  213   4  60  157  26  124  245  152  354   37   60
N.VAN E   36  164  200  373  109   0  53  110   8   49  130   37   85   10   29
I.AUSTI  169  340  509  135  236   7  41  135  60    1    5    0    1  319  605
T.MURRA   75  169  244   92  174   2  64  119   9   97  189   26   63   70  176
V.LENAR   66  164  230  161  185   2  33  105   9   33   85   11   29   24   50
T.DELK    19   75   94  100   71   0  36   68   5   75  203   49  117    4   13
D.JONES    3    7   10    8    6   0   2    6   0    4   19    3    5    2    2
S.RESPE   11   22   33   19   29   0   5   23   1   18   39    3    7    1    7
C.PERSO    9  131  140   76   95   0  24   63   3   21   54    2    4    4    7
G.WILKI    6   38   44   35   37   0  19   17   1   14   57   12   32    8   19
A.FOYLE   63  105  168   16   94   1   9   67  45    0    0    0    0   59  148
C.HERRE   29   47   76   21   73   0  18   25  16    1    2    0    2   48  118
C.BLOUN  113  177  290   27  149   1  22   58  35    0    0    0    0   54   88
J.McILV  127  159  286   55  195   2  24   85 134    0    0    0    1   60  140
Norton   974 2282 3256 1675 2017  27 533 1271 401  509 1153  373  899 1020 2210
Opponen 1122 2862 3984 2090 1713  16 690 1230 439  608 1133  353  815 1460 2736

















1997-98ÿSouth Bend Silver Hawks  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.MILLER  81 81 2742  632  1267 .499  229  536 .427  360  396 .909   1853  22.9
S.KEMP    80 80 2598  521  1220 .427    4   17 .235  427  619 .690   1473  18.4
M.CAMBY   63 45 1910  305   669 .456    0    3 .000  122  181 .674    732  11.6
D.BROWN   72 19 1665  269   553 .486  130  301 .432   36   46 .783    704   9.8
L.LONGLEY 58 34 1486  225   463 .486    0    2 .000   91  115 .791    541   9.3
J.ROSE    82  0 1701  261   585 .446   74  149 .497  125  164 .762    721   8.8
B.PHILLS  62 16 1433  155   360 .431   34  100 .340   95  119 .798    439   7.1
L.MAYBERR 80 63 1850  197   541 .364  115  337 .341   36   56 .643    545   6.8
R.HORRY   73 71 2047  192   439 .437   21  123 .171   52   80 .650    457   6.3
S.MACK    47  1  605   91   208 .438   53  108 .491    9   15 .600    244   5.2
T.CUMMING 66  0  804  119   295 .403    0    2 .000   55   78 .705    293   4.4
B.WENNING 40  0  349   44   116 .379    1    3 .333   20   27 .741    109   2.7
D.HAM     58  0  464   31    53 .585    0    1 .000   18   33 .545     80   1.4
G.MADKINS 14  0   56    3    20 .150    1   14 .071    3    4 .750     10    .7
L.DANIELS  1  0    2    0     0 ----    0    0 ----    0    0 ----      0    .0
X.McDANIE  4  0   18    0     1 .000    0    0 ----    0    0 ----      0    .0
South Ben 82   19730 3045  6790 .448  662 1696 .390 1449 1933 .750   8201 100.0
Opponents 82   19730 3207  6671 .481  382 1066 .358 1747 2360 .740   8543 104.2

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
R.MILLE   50  188  238  152  168   1  54  159   4  114  173  162  329   40   81
S.KEMP   224  505  729  114  290   9 111  205  61   22   51   30   72  398  967
M.CAMBY  183  232  415   90  190   5  77  166 214    8   23    5   18  256  561
D.BROWN   18  111  129  209  142   0 101  142  16   12   38   21   45    8   15
L.LONGL  109  228  337  130  178   4  29  131  45    3    9    0    0  204  422
J.ROSE    37  145  182  189  173   2  54   88  12   48  114   45  109   42   89
B.PHILL   40  118  158  122  137   2  68   85   6   30   62   22   53   15   37
L.MAYBE   18  100  118  425  171   1  55  121  10   14   55    9   21    8   12
R.HORRY  167  337  504  182  220   4  89  124 110   47   73   11   24   31   80
S.MACK    21   48   69   33   52   0  16   32   1   13   25    0    4    9   24
T.CUMMI   79  124  203   19  126   2  23   57   5    1    4    0    0  113  277
B.WENNI   28   42   70   13   49   0   7   21   3    9   33    1    1   30   73
D.HAM     43   47   90   19   57   0  19   39   7    0    0    0    2   22   36
G.MADKI    0    4    4   13    6   0   0    9   0    0    1    0    0    0    0
L.DANIE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
X.McDAN    0    2    2    0    3   0   0    0   0    0    0    0    0    0    1
South B 1017 2231 3248 1710 1962  30 703 1379 494  321  661  306  678 1176 2675
Opponen 1086 2580 3666 1907 1753   8 696 1393 471  596 1138  332  837 1376 2624

















1997-98ÿWillamette Warriors  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
D.ROBINSO 73 73 2281  488   984 .496    0    3 .000  621  818 .759   1597  21.9
T.DUNCAN  82 82 2940  636  1164 .546    2    9 .222  344  502 .685   1618  19.7
G.RICE    82 82 3030  503  1121 .449   97  245 .396  359  423 .849   1462  17.8
D.MARSHAL 72 71 1995  357   830 .430   42  140 .300   87  118 .737    843  11.7
C.CHILDS  68  0 1647  196   393 .499   54  117 .462  107  126 .849    553   8.1
K.REEVES  82  3 1905  227   455 .499   46  121 .380  142  187 .759    642   7.8
P.JONES   14  5  280   40    96 .417    0    0 ----   19   24 .792     99   7.1
D.FISHER  82 79 1610  160   336 .476   53  118 .449  101  128 .789    474   5.8
G.GRANT   22  0  315   43    78 .551    3   11 .273   10   11 .909     99   4.5
M.BENNETT 41  0  351   81   165 .491    0    0 ----   17   56 .304    179   4.4
A.KEEFE   78 13 1526   96   208 .462    0   13 .000  144  172 .837    336   4.3
K.CLOSS   51  0  523   58   161 .360    0    7 .000   52   79 .658    168   3.3
S.NASH    50  2  460   59   143 .413   20   54 .370   20   201.000    158   3.2
J.O'NEAL  12  0   92   14    33 .424    0    1 .000    4   10 .400     32   2.7
J.BUECHLE 74  0  631   63   166 .380   19   76 .250   21   50 .420    166   2.2
W.WILLIAM 30  0  169   22    55 .400   11   26 .423    8   10 .800     63   2.1
Willamett 82   19755 3043  6388 .476  347  941 .369 2056 2734 .752   8489 103.5
Opponents 82   19755 3076  6736 .457  409 1132 .361 1639 2223 .737   8200 100.0

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
D.ROBIN  222  473  695  185  257  14  63  174 236    3    6    0    3  477  948
T.DUNCA  234  562  796  199  270   6  54  187 164    0    0    4    6  623 1129
G.RICE    78  259  337  238  229   5  58  172  14  202  399  149  363   44   81
D.MARSH  126  262  388  101  191   2  88  128  51  103  228  115  269   75  140
C.CHILD   24  158  182  261  183   4  42  132  12   41   73   74  151   15   26
K.REEVE   39  134  173  221  182   2  67   97   5   62  112   73  147   16   25
P.JONES   26   34   60   19   26   0   5   18   4    1    4    0    0   38   90
D.FISHE   34  121  155  267  111   0  65  116   3   39   78   44   95   10   19
G.GRANT    1   34   35   66   28   0  16   20   3    8   23    9   11    1    1
M.BENNE   54   55  109    7   43   0  17   23  17    0    0    0    0   71  152
A.KEEFE  129  195  324   54  134   1  46   68  25    4    5    9   13   78  166
K.CLOSS   43   81  124   19   69   1  14   38  60    0    0    0    0   58  154
S.NASH    14   33   47   69   35   0  11   27   1   16   35   11   26    3   11
J.O'NEA   17   11   28    1   14   0   2    8   6    2    4    1    1   11   27
J.BUECH   24   64   88   48   58   0  19   36   6   20   41    5   18   10   19
W.WILLI    6   22   28   13   19   0   4    6   3    3    7    4   13    3    6
Willame 1071 2498 3569 1768 1849  35 571 1250 610  504 1015  498 1116 1533 2994
Opponen 1019 2225 3244 1867 2128  55 702 1157 534  601 1162  348  910 1225 2613

















1997-98ÿKaukauna Angry Trappers  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
G.HILL    81 81 3038  726  1467 .495    4   16 .250  563  764 .737   2019  24.9
A.IVERSON 80 64 2394  578  1119 .517   66  205 .322  303  428 .708   1525  19.1
E.JONES   80 80 2680  547   964 .567  165  384 .430  168  236 .712   1427  17.8
M.BLAYLOC 70 69 2586  529  1097 .482   99  344 .288   73  101 .723   1230  17.6
R.WALLACE 77 40 2351  336   648 .519    5   23 .217  119  177 .672    796  10.3
T.HILL    57 56 1749  199   379 .525    1    2 .500  101  192 .526    500   8.8
V.POTAPEN 78  3 1077  158   341 .463    0    2 .000   85  130 .654    401   5.1
M.PRICE   61  0  749  107   240 .446   28   94 .298   37   47 .787    279   4.6
J.NORDGAA  9  0   75    9    37 .243    0    2 .000   18   22 .818     36   4.0
K.THOMAS   5  0   41    8    23 .348    0    0 ----    4    41.000     20   4.0
C.ROGERS  21  0  221   36    55 .655    1    3 .333    6   14 .429     79   3.8
A.DeCLERC 81 15 1171   98   171 .573    1    3 .333   59   94 .628    256   3.2
A.GREEN   77  2 1250   96   184 .522    0    3 .000   50   74 .676    242   3.1
E.DAVIS   31  0  193   22    46 .478   13   30 .433   18   20 .900     75   2.4
P.MILLER  10  0   54    6     8 .750    0    0 ----    2    21.000     14   1.4
M.ROSE    15  0   51    6    17 .353    0    1 .000    3    5 .600     15   1.0
Kaukauna  82   19680 3461  6796 .509  383 1112 .344 1609 2310 .697   8914 108.7
