FINAL REGULAR SEASON SCORES


DATEÿ FINAL SCORE               HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿ ------------------------  ---------------  --------------  ------------
11/6  IRO  94  @ MIL  82        R.SMITS 27       R.SMITS 15      B.KNIGHT 7
11/6  WIL 104  @ SOU  97        M.CAMBY 28       S.KEMP 11       Multiple 5
11/6  HAR  93 vs SUN  79        D.SCHREMPF 23    D.SCHREMPF 14   M.JORDAN 7
11/6  MAD  97 vs BUF  79        S.ABDUR-RAH 27   Multiple 12     Multiple 5
11/6  IND 115  @ NOR  86        V.BAKER 29       J.WILLIAMS 18   M.JACKSON 13
11/6  WAL 101  @ WOO  92        C.WEBBER 33      A.SABONIS 13    S.MARBURY 8
11/6  DAK 124 vs LAK 113        K.MALONE 33      K.MALONE 11     A.JOHNSON 9
11/6  FRE 106  @ KAU 101        G.HILL 25        D.COLEMAN 12    G.PAYTON 11
11/7  SUN  92 vs SOU  72        Multiple 27      R.HORRY 11      M.FINLEY 9
11/7  KAU 104  @ IRO  91        R.SMITS 30       T.HILL 18       A.IVERSON 8
11/7  BUF 114 vs MIL  84        P.EWING 26       P.EWING 10      M.MALONEY 6
11/7  WIL 110  @ DAK  97        K.MALONE 35      D.ROBINSON 15   Multiple 7
11/7  FRE 114 vs HAR  85        M.JORDAN 29      D.SCHREMPF 10   G.PAYTON 9
11/7  WAL 109  @ NOR  72        C.WEBBER 27      E.JOHNSON 10    D.WESLEY 15
11/7  IND 130 vs MAD 127 (1 OT) R.CHAPMAN 35     J.WILLIAMS 13   M.JACKSON 14
11/7  LAK 110 vs WOO  96        S.O'NEAL 30      S.O'NEAL 15     B.JACKSON 9
11/8  SOU 118  @ IND 111        R.MILLER 35      V.BAKER 11      M.JACKSON 8
11/8  LAK 102 vs SUN  98        S.O'NEAL 25      S.O'NEAL 13     M.FINLEY 10
11/8  FRE 119 vs WIL 100        G.PAYTON 21      Multiple 10     G.PAYTON 10
11/8  KAU 109  @ NOR  98        A.IVERSON 34     T.HILL 12       G.HILL 9
11/8  WAL 110 vs HAR 107        M.JORDAN 35      A.SABONIS 9     D.WESLEY 8
11/8  DAK 103 vs MIL  96        P.EWING 35       Multiple 11     A.JOHNSON 14
11/8  MAD 114 vs IRO 100        W.PERSON 26      Multiple 8      B.KNIGHT 11
11/8  WOO  95 vs BUF  87        A.WALKER 24      A.WALKER 11     M.MALONEY 6
11/9  SOU 111 vs NOR  87        S.KEMP 26        S.KEMP 17       Multiple 6
11/9  FRE 125 vs SUN 106        M.FINLEY 42      D.MUTOMBO 12    T.BEST 12
11/9  KAU  92  @ HAR  84        M.JORDAN 25      T.HILL 13       M.PRICE 8
11/9  WAL 102 vs BUF  90        A.WALKER 43      A.WALKER 12     D.WESLEY 7
11/9  IND 105 vs IRO  94        V.BAKER 32       J.WILLIAMS 15   B.KNIGHT 13
11/9  WOO 110 vs MIL 106        P.EWING 32       K.GARNETT 11    L.SPREWELL 10
11/9  DAK 121  @ LAK 109        S.O'NEAL 30      C.BARKLEY 9     A.JOHNSON 16
11/9  MAD 107  @ WIL  79        T.DUNCAN 24      P.JONES 10      C.CHILDS 6
11/10 SOU  93  @ BUF  79        J.ROSE 19        A.WALKER 10     L.MAYBERRY 5
11/10 SUN 107 vs FRE 106        M.FINLEY 29      D.MUTOMBO 15    G.PAYTON 13
11/10 MIL 118 vs NOR  98        P.EWING 34       P.EWING 15      N.VAN EXEL 9
11/10 HAR 115  @ DAK 108        M.JORDAN 35      K.MALONE 16     A.JOHNSON 13
11/10 WIL 109 vs IND  89        T.DUNCAN 32      T.DUNCAN 13     Multiple 7
11/10 IRO 106  @ LAK 102        C.BARKLEY 33     C.BARKLEY 13    B.KNIGHT 12
11/10 MAD 108 vs KAU  98        Multiple 21      A.MOURNING 12   J.KIDD 9
11/10 WAL 113 vs WOO  94        A.SABONIS 44     A.SABONIS 11    D.WESLEY 11
11/11 FRE 134 vs IRO 119        G.PAYTON 29      Z.ILGAUSKAS 10  G.PAYTON 12
11/11 WIL 130 vs SOU 108        R.MILLER 33      D.MARSHALL 12   L.LONGLEY 6
11/11 LAK 103 vs BUF  70        S.O'NEAL 31      S.O'NEAL 18     B.JACKSON 5
11/11 HAR 119 vs NOR  89        M.JORDAN 45      Multiple 8      H.EISLEY 11
11/11 DAK 125 vs WAL 116        K.MALONE 36      K.MALONE 8      A.JOHNSON 20
11/11 SUN 115  @ IND 104        M.FINLEY 30      J.WILLIAMS 14   M.JACKSON 12
11/11 KAU 126 vs MIL  93        G.HILL 38        G.HILL 11       Multiple 6
11/11 MAD  89  @ WOO  69        S.MARBURY 22     A.MOURNING 12   Multiple 6
11/12 WIL 111 vs FRE  98        T.DUNCAN 36      T.DUNCAN 12     G.PAYTON 9
11/12 HAR 100  @ MIL  94        M.JORDAN 47      D.SCHREMPF 10   Multiple 4
11/12 SOU 112  @ KAU  95        R.MILLER 30      L.LONGLEY 7     A.IVERSON 10
11/12 BUF 106 vs NOR  96        A.WALKER 32      Multiple 8      B.BARRY 6
11/12 SUN 106 vs MAD 102        M.FINLEY 36      D.MUTOMBO 10    T.BEST 8
11/12 IRO 103 vs WAL  93        C.WEBBER 27      C.WEBBER 10     B.KNIGHT 15
11/12 DAK 117  @ IND 107        C.DREXLER 30     J.WILLIAMS 19   A.JOHNSON 13
11/12 WOO 104 vs LAK  88        D.STRONG 25      Multiple 9      Multiple 5
11/13 FRE 137 vs LAK 128        Multiple 32      A.DAVIS 12      G.PAYTON 14
DATEÿÿFINAL SCORE               HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------  ---------------  --------------  ------------
11/13 MIL 105 vs BUF  93        P.EWING 46       Multiple 9      G.TRENT 5
11/13 IRO 106 vs NOR  95        R.SMITS 23       Multiple 10     B.KNIGHT 8
11/13 HAR 122  @ IND 112        M.JORDAN 38      J.WILLIAMS 15   M.JORDAN 12
11/13 DAK 114 vs SOU  97        K.MALONE 31      Multiple 12     A.JOHNSON 15
11/13 WAL  96  @ SUN  86        D.MUTOMBO 23     Multiple 12     D.WESLEY 9
11/13 WIL 117  @ KAU 110        G.HILL 34        T.DUNCAN 9      G.HILL 9
11/13 MAD 102 vs WOO  74        S.ABDUR-RAH 32   K.GARNETT 15    S.MARBURY 11
11/14 WAL 102 vs MIL  98        D.CHRISTIE 36    P.EWING 13      L.SPREWELL 8
11/14 FRE 121 vs SOU  93        G.PAYTON 22      P.BROWN 10      Multiple 8
11/14 IRO 116  @ WIL 113 (1 OT) C.CHILDS 31      T.DUNCAN 15     B.KNIGHT 6
11/14 IND 115 vs NOR  91        V.BAKER 25       I.AUSTIN 13     M.JACKSON 10
11/14 MAD 101  @ BUF  83        S.ABDUR-RAH 23   L.WRIGHT 10     J.KIDD 6
11/14 DAK 119 vs KAU 112        K.MALONE 33      K.MALONE 10     A.JOHNSON 10
11/14 HAR 113 vs LAK  96        S.O'NEAL 25      Multiple 8      B.JACKSON 8
11/14 SUN  96 vs WOO  83        M.FINLEY 30      D.MUTOMBO 14    S.MARBURY 7
11/15 LAK 114 vs SOU 104        C.BARKLEY 30     S.KEMP 14       B.JACKSON 13
11/15 FRE 128  @ IND  97        G.PAYTON 39      J.WILLIAMS 16   G.PAYTON 14
11/15 IRO 105  @ SUN 103        M.FINLEY 28      D.MUTOMBO 7     B.KNIGHT 12
11/15 WAL 110  @ MIL  89        P.EWING 27       A.SABONIS 14    D.WESLEY 12
11/15 BUF 115  @ NOR  97        A.WALKER 43      Multiple 11     M.MALONEY 5
11/15 DAK 103  @ WIL  87        G.RICE 32        K.MALONE 10     A.JOHNSON 12
11/15 KAU 116  @ WOO 102        A.IVERSON 29     G.HILL 14       G.HILL 10
11/15 MAD 125 vs HAR 101        M.JORDAN 44      Multiple 7      C.WARD 6
11/16 FRE 116  @ SOU 108        G.PAYTON 24      D.COLEMAN 11    G.PAYTON 11
11/16 WAL  89  @ BUF  70        C.WEBBER 23      E.JOHNSON 16    D.WESLEY 9
11/16 MIL  93 vs IND  87        P.EWING 30       J.WILLIAMS 14   L.SPREWELL 6
11/16 MAD  99  @ IRO  94        J.KIDD 20        Multiple 7      B.KNIGHT 7
11/16 LAK 109  @ NOR  82        S.SMITH 26       B.OUTLAW 15     N.VAN EXEL 10
11/16 SUN 101 vs WIL  94        Multiple 23      D.MUTOMBO 11    T.DUNCAN 7
11/16 DAK 112  @ HAR 109        K.MALONE 38      K.MALONE 11     A.JOHNSON 11
11/16 KAU 105 vs WOO  97        A.IVERSON 41     A.GREEN 12      Multiple 7
11/17 MIL  91  @ SOU  70        L.SPREWELL 25    S.KEMP 15       L.MAYBERRY 6
11/17 IRO 117 vs BUF  97        R.SMITS 27       W.PERSON 10     R.MERCER 7
11/17 WIL 110  @ IND 100        V.BAKER 27       J.WILLIAMS 14   M.JACKSON 11
11/17 WAL 110 vs DAK  88        K.MALONE 30      C.WEBBER 12     Multiple 7
11/17 WOO 102  @ FRE  99        G.PAYTON 28      Multiple 13     S.MARBURY 15
11/17 SUN 114 vs NOR 104        M.FINLEY 34      D.MUTOMBO 10    D.STOUDAMIR 11
11/17 LAK 121 vs HAR 108        Multiple 23      C.BARKLEY 13    B.JACKSON 10
11/17 KAU  91 vs MAD  90        S.ABDUR-RAH 20   R.WALLACE 9     J.KIDD 11
11/18 SOU  98 vs WOO  97        S.KEMP 29        S.KEMP 12       Multiple 6
11/18 SUN 100  @ IRO  92        M.FINLEY 29      D.MUTOMBO 14    Multiple 7
11/18 LAK 111  @ BUF 108        S.O'NEAL 24      C.BARKLEY 14    B.JACKSON 8
11/18 FRE 128 vs DAK  98        G.PAYTON 30      D.COLEMAN 13    A.JOHNSON 11
11/18 MAD  97  @ MIL  90        P.EWING 35       P.EWING 21      J.KIDD 10
11/18 NOR 104 vs HAR  89        M.JORDAN 26      D.SCHREMPF 11   C.PERSON 9
11/18 KAU 121  @ IND 109        A.IVERSON 50     J.WILLIAMS 12   M.JACKSON 12
11/18 WAL 105  @ WIL  93        C.WEBBER 28      A.SABONIS 10    D.WESLEY 8
11/19 SOU 116 vs HAR 105        S.KEMP 40        D.FORTSON 14    M.JORDAN 11
11/19 IRO 105  @ NOR  91        W.PERSON 21      I.AUSTIN 8      B.KNIGHT 11
11/19 BUF  96 vs IND  91        V.BAKER 35       Multiple 14     M.JACKSON 7
11/19 WIL 118 vs MIL 104        T.DUNCAN 38      E.DAMPIER 12    R.FOX 7
11/19 LAK 107  @ WAL  92        Multiple 29      S.O'NEAL 11     B.JACKSON 9
11/19 FRE 110 vs MAD  94        G.PAYTON 43      P.BROWN 12      G.PAYTON 11
11/19 SUN 115  @ DAK  90        D.STOUDAMIR 32   D.MUTOMBO 10    D.STOUDAMIR 9
11/20 IRO 117 vs WOO 108        W.PERSON 30      Multiple 9      B.KNIGHT 16
11/20 LAK 104 vs NOR 102        A.HOUSTON 24     C.BARKLEY 12    B.JACKSON 9
11/20 SOU 105  @ HAR  93        S.KEMP 30        S.KEMP 12       H.EISLEY 6
DATEÿÿFINALÿSCORE               HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------ÿ ---------------  --------------  ------------
11/20 SUN 121 vs IND 112        V.BAKER 41       T.FULLER 14     D.STOUDAMIR 15
11/20 WAL  98 vs MAD  86        S.ABDUR-RAH 28   C.WEBBER 11     K.JOHNSON 9
11/20 DAK 122  @ BUF 105        A.WALKER 28      K.MALONE 14     C.DREXLER 8
11/20 FRE 116 vs KAU 108        Z.ILGAUSKAS 28   D.COLEMAN 14    M.BLAYLOCK 9
11/20 WIL  98  @ MIL  93        P.EWING 24       D.ROBINSON 12   J.VAUGHN 6
11/21 WAL 124 vs SOU  98        D.WESLEY 27      S.KEMP 10       D.WESLEY 7
11/21 SUN 112 vs MIL  81        D.STOUDAMIR 29   D.MUTOMBO 11    D.STOUDAMIR 13
11/21 FRE 116  @ NOR  92        A.HENDERSON 22   Z.ILGAUSKAS 14  G.PAYTON 10
11/21 HAR 114 vs IRO 104        M.JORDAN 32      D.FORTSON 14    B.KNIGHT 11
11/21 KAU 106  @ LAK 102        G.HILL 27        S.O'NEAL 14     B.JACKSON 10
11/21 IND 100  @ WOO  86        V.BAKER 29       B.WILLIAMS 10   S.MARBURY 9
11/21 MAD 110  @ DAK 102        K.MALONE 29      Multiple 10     Multiple 8
11/21 WIL 123 vs BUF  97        D.ROBINSON 31    T.DUNCAN 18     Multiple 5
11/22 IRO 109 vs SOU 101        R.SMITS 34       Multiple 9      B.KNIGHT 13
11/22 SUN 110  @ BUF 106        A.WALKER 33      Multiple 11     D.STOUDAMIR 7
11/22 IND 103 vs MIL  97        P.EWING 41       P.EWING 8       M.JACKSON 12
11/22 WIL  97  @ NOR  83        D.ROBINSON 27    D.ROBINSON 16   N.VAN EXEL 6
11/22 FRE 111  @ WOO 108        G.PAYTON 30      K.GARNETT 10    Multiple 9
11/22 WAL 102  @ KAU  89        D.CHRISTIE 23    A.SABONIS 16    D.WESLEY 10
11/22 MAD 101 vs LAK  99        S.O'NEAL 37      Multiple 8      J.KIDD 8
11/23 IRO 121  @ SOU 118 (1 OT) R.MILLER 29      S.KEMP 10       L.MAYBERRY 6
11/23 FRE 115 vs NOR  98        D.COLEMAN 23     Multiple 9      G.PAYTON 10
11/23 DAK 101  @ SUN  95        D.STOUDAMIR 24   D.MUTOMBO 13    A.JOHNSON 10
11/23 IND 105  @ LAK 101        V.BAKER 33       J.WILLIAMS 16   M.JACKSON 9
11/23 WIL 123 vs WOO 107        D.ROBINSON 30    D.ROBINSON 17   S.MARBURY 13
11/23 WAL 101 vs KAU 100        D.CHRISTIE 28    Multiple 8      M.BLAYLOCK 11
11/23 HAR 101  @ BUF  95        M.JORDAN 23      M.GEIGER 12     C.BILLUPS 5
11/23 MAD 127 vs MIL 100        P.EWING 40       P.EWING 13      B.SURA 8
11/24 SUN 105  @ SOU 103        R.MILLER 31      D.DAVIS 11      D.STOUDAMIR 8
11/24 KAU 136 vs IRO 106        G.HILL 31        R.SMITS 14      M.BLAYLOCK 10
11/24 WOO 111 vs NOR 102        D.STRONG 21      I.AUSTIN 11     S.MARBURY 6
11/24 LAK 111  @ WIL 108        T.DUNCAN 38      Multiple 12     B.JACKSON 8
11/24 HAR 102 vs IND  98        V.BAKER 26       J.WILLIAMS 11   Multiple 7
11/24 MAD 101 vs DAK  98        K.MALONE 31      K.MALONE 9      A.JOHNSON 8
11/24 FRE 131 vs BUF  95        A.PEELER 24      D.COLEMAN 9     G.PAYTON 14
11/25 SUN  96  @ MAD  79        D.STOUDAMIR 26   D.MUTOMBO 13    D.STOUDAMIR 10
11/25 SOU 103 vs KAU 100        R.MILLER 28      R.WALLACE 9     Multiple 8
11/25 HAR 111  @ IRO 107 (1 OT) W.PERSON 22      Multiple 15     M.JORDAN 11
11/25 DAK 118 vs NOR  98        K.MALONE 45      K.MALONE 13     A.JOHNSON 12
11/25 LAK 107  @ MIL  79        S.O'NEAL 37      S.O'NEAL 14     B.JACKSON 6
11/25 WAL 113  @ IND 107        V.BAKER 32       A.SABONIS 16    E.RECASNER 8
11/25 WOO 103  @ BUF  85        K.GARNETT 27     A.WALKER 11     S.MARBURY 8
11/26 WOO 114  @ NOR  89        S.MARBURY 19     K.GARNETT 14    S.MARBURY 8
11/26 SUN 105  @ WIL 100        M.FINLEY 39      D.ROBINSON 12   D.STOUDAMIR 11
11/26 IRO 108  @ DAK  89        W.PERSON 32      Multiple 10     B.KNIGHT 9
11/26 MAD  99 vs IND  83        V.BAKER 19       Multiple 9      J.KIDD 9
11/26 SOU  97 vs WAL  92        C.WEBBER 30      Multiple 8      D.CHRISTIE 9
11/26 BUF 104 vs KAU  99        A.WALKER 27      M.GEIGER 13     Multiple 5
11/26 MIL  97  @ HAR  79        M.JORDAN 22      Multiple 14     Multiple 5
11/26 LAK 116 vs FRE 105        S.SMITH 32       Z.ILGAUSKAS 8   G.PAYTON 10
11/27 WAL 123 vs NOR  82        D.CHRISTIE 26    A.SABONIS 10    K.JOHNSON 11
11/27 WIL 120 vs HAR 114        T.DUNCAN 46      T.DUNCAN 12     Multiple 6
11/27 DAK 110 vs IND 103        K.MALONE 34      K.MALONE 18     M.JACKSON 12
11/27 SUN  93 vs BUF  86        A.WALKER 27      D.MUTOMBO 14    D.STOUDAMIR 8
11/27 IRO  97 vs MIL  92        P.EWING 18       P.EWING 10      B.KNIGHT 8
11/27 MAD 127  @ LAK 115        S.SMITH 31       C.BARKLEY 11    J.KIDD 5
11/27 WOO 106 vs SOU  96        R.MILLER 20      K.GARNETT 11    S.MARBURY 10
DATEÿÿFINALÿSCOREÿ              HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------ÿÿ---------------  --------------  ------------
11/28 WOO  97  @ HAR  87        M.JORDAN 33      D.FORTSON 11    S.MARBURY 8
11/28 DAK 117  @ SOU 104        K.MALONE 32      Multiple 12     A.JOHNSON 17
11/28 IRO 108 vs IND 103        J.HOWARD 23      Multiple 10     B.KNIGHT 8
11/28 LAK  84 vs WAL  71        C.BARKLEY 19     C.BARKLEY 13    D.WESLEY 6
11/28 MAD 108  @ NOR  98        J.KIDD 25        Multiple 12     N.VAN EXEL 14
11/28 SUN 114  @ MIL 103        P.EWING 33       D.DAVIS 11      M.FINLEY 9
11/28 WIL 120 vs KAU 114        G.HILL 33        G.HILL 11       M.BLAYLOCK 12
11/28 FRE 108  @ BUF  90        D.COLEMAN 30     D.COLEMAN 13    G.PAYTON 13
11/29 MIL  97  @ NOR  86        P.EWING 49       E.DAMPIER 13    N.VAN EXEL 6
11/29 FRE 110  @ IRO  96        Z.ILGAUSKAS 23   D.COLEMAN 15    B.KNIGHT 13
11/29 IND  96  @ KAU  95        G.HILL 26        A.GREEN 8       Multiple 8
11/29 HAR 104 vs WIL  89        T.GUGLIOTTA 30   Multiple 11     D.SCHREMPF 6
11/29 WOO 105  @ DAK  90        K.MALONE 32      K.MALONE 16     A.JOHNSON 19
11/29 SOU 118 vs BUF  98        R.MILLER 28      R.HORRY 8       L.MAYBERRY 11
11/29 SUN 127  @ WAL 115        M.FINLEY 35      D.MUTOMBO 15    D.STOUDAMIR 9
11/30 BUF  95  @ IND  92        V.BAKER 20       M.GEIGER 12     M.JACKSON 7
11/30 WIL 114  @ LAK  94        G.RICE 26        D.ROBINSON 14   B.JACKSON 5
11/30 KAU 111  @ SUN 107        G.HILL 24        Multiple 9      M.BLAYLOCK 10
11/30 HAR  99 vs MAD  80        M.JORDAN 26      Multiple 10     C.WARD 5
11/30 DAK 128  @ NOR  92        K.MALONE 32      C.MULLIN 12     A.JOHNSON 8
11/30 FRE 111  @ WAL 101        G.PAYTON 33      E.JOHNSON 13    G.PAYTON 10
11/30 WOO 117 vs IRO  89        D.STRONG 29      D.STRONG 10     S.MARBURY 7
11/30 SOU  97  @ MIL  90        P.EWING 25       P.EWING 15      E.SNOW 5
12/1  SUN 123 vs HAR 107        D.STOUDAMIR 30   D.MUTOMBO 10    D.STOUDAMIR 12
12/1  WAL 115 vs WIL 104        D.CHRISTIE 31    D.ROBINSON 10   K.JOHNSON 6
12/1  MIL 107  @ LAK 103        P.EWING 29       P.EWING 12      E.SNOW 9
12/1  FRE 123  @ DAK  93        D.COLEMAN 30     B.GRANT 11      G.PAYTON 12
12/1  SOU 100  @ NOR  89        R.MILLER 25      L.LONGLEY 12    N.VAN EXEL 8
12/1  KAU 123 vs BUF 112        E.JONES 29       A.WALKER 11     M.BLAYLOCK 9
12/1  WOO 100  @ IND  93        Multiple 24      K.GARNETT 17    S.MARBURY 7
12/2  MAD 102 vs WAL 100        Multiple 26      A.SABONIS 10    C.WARD 9
12/2  KAU 109 vs HAR 107        G.HILL 35        G.HILL 13       M.BLAYLOCK 9
12/2  FRE 118 vs IND 110        R.CHAPMAN 37     D.COLEMAN 15    M.JACKSON 14
12/2  DAK 136  @ IRO 108        K.MALONE 41      K.MALONE 8      B.KNIGHT 13
12/2  SUN 109 vs LAK 108        D.STOUDAMIR 24   Multiple 13     D.STOUDAMIR 10
12/2  NOR 115  @ WIL  99        A.HOUSTON 25     T.DUNCAN 11     N.VAN EXEL 6
12/2  WOO 110  @ MIL 103        P.EWING 48       P.EWING 13      S.MARBURY 11
12/3  KAU 120 vs SUN 107        M.FINLEY 33      Multiple 7      D.STOUDAMIR 11
12/3  MAD 113 vs WIL 103        G.RICE 29        D.ROBINSON 10   J.KIDD 13
12/3  DAK 104  @ MIL  88        K.MALONE 27      K.MALONE 11     A.JOHNSON 14
12/3  LAK 118  @ IRO 106        S.SMITH 31       A.DAVIS 10      B.OUTLAW 7
12/3  FRE 111 vs WAL 103        C.WEBBER 22      E.JOHNSON 15    Multiple 8
12/3  HAR  95  @ WOO  92        M.JORDAN 28      Multiple 9      S.MARBURY 8
12/3  IND 104  @ SOU 103        V.BAKER 26       S.KEMP 12       M.JACKSON 14
12/4  KAU 108  @ MIL  91        R.WALLACE 25     Multiple 7      Multiple 6
12/4  MAD 123  @ SOU 111        Multiple 22      S.ABDUR-RAH 10  J.KIDD 9
12/4  BUF  98 vs IRO  92        A.WALKER 21      A.WALKER 12     B.KNIGHT 6
12/4  WOO 118 vs DAK 109        K.MALONE 37      V.DIVAC 11      S.MARBURY 14
12/4  HAR 123 vs FRE 105        M.JORDAN 39      Z.ILGAUSKAS 13  G.PAYTON 16
12/4  LAK 111  @ IND  97        S.SMITH 28       V.BAKER 9       M.JACKSON 11
12/4  SUN 108  @ NOR  88        K.VAN HORN 24    D.MUTOMBO 18    D.STOUDAMIR 13
12/5  FRE 104 vs MIL  91        A.PEELER 25      D.COLEMAN 11    G.PAYTON 9
12/5  KAU 105 vs NOR  94        M.BLAYLOCK 29    Multiple 10     M.BLAYLOCK 12
12/5  MAD  97 vs SOU  92        A.McDYESS 19     L.LONGLEY 14    Multiple 7
12/5  WIL 110  @ IRO 103        D.ROBINSON 22    D.ROBINSON 10   B.KNIGHT 12
12/5  HAR 110 vs WAL  99        M.JORDAN 29      A.SABONIS 16    D.WESLEY 9
12/5  DAK 115 vs BUF 111 (1 OT) Multiple 41      V.DIVAC 17      A.JOHNSON 7
DATEÿÿFINALÿSCOREÿÿ             HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------ÿÿ---------------ÿ --------------  ------------
12/5  WOO 111 vs SUN  90        Multiple 26      Multiple 11     S.MARBURY 7
12/6  MAD 113 vs NOR  83        S.ABDUR-RAH 33   K.VAN HORN 12   N.VAN EXEL 8
12/6  WAL 111 vs IRO  98        C.WEBBER 41      J.HOWARD 12     B.KNIGHT 11
12/6  SOU 130 vs LAK 112        R.MILLER 31      A.DAVIS 12      L.MAYBERRY 10
12/6  FRE 103  @ MIL  88        E.DAMPIER 23     Multiple 11     G.PAYTON 6
12/6  WIL 108  @ WOO  91        D.ROBINSON 28    T.DUNCAN 12     Multiple 7
12/6  DAK 102  @ KAU  91        K.MALONE 35      K.MALONE 12     M.BLAYLOCK 11
12/6  HAR  94 vs BUF  84        A.WALKER 20      A.WALKER 13     H.EISLEY 7
12/7  FRE 139  @ MAD 134        S.ABDUR-RAH 34   Z.ILGAUSKAS 16  T.BRANDON 14
12/7  IND 111  @ WAL 104        V.BAKER 33       J.WILLIAMS 14   M.JACKSON 11
12/7  LAK 126  @ KAU  96        S.SMITH 34       C.BARKLEY 14    G.HILL 8
12/7  WIL 106  @ BUF  82        A.WALKER 34      A.WALKER 14     T.DUNCAN 6
12/8  MIL  94 vs WIL  92        G.RICE 24        E.DAMPIER 14    C.CHILDS 7
12/8  LAK 108  @ BUF  92        S.SMITH 34       C.BARKLEY 12    S.SMITH 9
12/8  HAR  89  @ SOU  71        M.JORDAN 27      Multiple 11     D.BARROS 6
12/8  SUN 114 vs WAL 111        M.FINLEY 36      C.WEBBER 12     D.STOUDAMIR 12
12/8  FRE 112 vs KAU 104        G.HILL 38        M.BLAYLOCK 10   T.BRANDON 10
12/8  MAD 113  @ IND 100        Multiple 29      J.WILLIAMS 12   Multiple 11
12/8  DAK 127 vs IRO 102        K.MALONE 28      R.SEIKALY 14    C.DREXLER 10
12/8  WOO 100  @ NOR  85        Multiple 18      B.WILLIAMS 12   S.MARBURY 9
12/9  WIL 102 vs WOO  84        D.ROBINSON 31    D.ROBINSON 10   C.CHILDS 8
12/9  FRE 122  @ SOU  86        Multiple 23      B.GRANT 12      T.BRANDON 13
12/9  KAU 122 vs BUF 119        E.JONES 34       M.GEIGER 16     M.BLAYLOCK 9
12/9  DAK  87  @ MIL  49        K.MALONE 22      D.GARRETT 12    T.PORTER 6
12/9  LAK 102  @ WAL  95        S.SMITH 33       C.BARKLEY 13    Multiple 6
12/9  IRO 122 vs HAR 119        M.JORDAN 36      R.SMITS 11      B.KNIGHT 11
12/9  IND  98 vs NOR  80        Multiple 22      V.BAKER 15      M.JACKSON 6
12/9  SUN 126  @ MAD 124 (1 OT) M.FINLEY 45      A.McDYESS 14    D.STOUDAMIR 11
12/10 FRE 122 vs SOU  89        R.MILLER 22      B.GRANT 11      T.BRANDON 10
12/10 KAU 101  @ IRO  97        G.HILL 27        R.SMITS 11      B.KNIGHT 8
12/10 HAR 109  @ NOR  98        M.JORDAN 34      S.BRADLEY 12    N.VAN EXEL 10
12/10 SUN 121  @ DAK  95        C.DREXLER 33     V.DIVAC 12      D.STOUDAMIR 7
12/10 WOO 108  @ MAD 101        S.ABDUR-RAH 31   B.WILLIAMS 10   S.MARBURY 9
12/10 WIL 104 vs MIL  75        R.FOX 22         D.ROBINSON 10   E.SNOW 5
12/10 LAK 103 vs BUF  79        S.SMITH 26       C.BARKLEY 18    Multiple 7
12/10 WAL 106  @ IND 100        A.SABONIS 29     V.BAKER 12      M.JACKSON 12
12/11 FRE 118 vs LAK 100        G.PAYTON 36      C.BARKLEY 10    T.BRANDON 11
12/11 WAL 108 vs SOU 100        D.CHRISTIE 26    A.SABONIS 9     D.WESLEY 10
12/11 SUN 130  @ HAR 113        M.JORDAN 45      D.DAVIS 10      D.STOUDAMIR 12
12/11 KAU 127 vs IND 103        E.JONES 28       T.HILL 13       M.BLAYLOCK 13
12/11 BUF 104  @ MIL  85        T.THOMAS 28      A.WALKER 19     R.FOX 5
12/11 WIL 105  @ NOR  97        T.DUNCAN 25      D.ROBINSON 9    N.VAN EXEL 6
12/11 WOO 107 vs MAD  94        K.GARNETT 24     A.McDYESS 11    S.MARBURY 9
12/11 IRO 115 vs DAK  99        R.MERCER 27      K.MALONE 11     B.KNIGHT 10
12/12 FRE 121  @ WOO 101        T.BRANDON 28     Z.ILGAUSKAS 11  Multiple 10
12/12 SOU  99 vs NOR  88        S.KEMP 29        S.KEMP 14       N.VAN EXEL 8
12/12 WAL 106 vs DAK  87        K.MALONE 26      R.SEIKALY 10    D.WESLEY 5
12/12 WIL  95  @ BUF  76        D.ROBINSON 32    D.ROBINSON 13   C.CHILDS 7
12/12 LAK 128 vs IND 105        S.SMITH 51       C.BARKLEY 11    M.JACKSON 12
12/12 MAD 120 vs HAR 109        A.MOURNING 26    C.GATLING 9     Multiple 6
12/12 KAU  97 vs MIL  70        E.JONES 27       T.HILL 8        Multiple 5
12/12 SUN 100 vs IRO  90        M.FINLEY 23      D.MUTOMBO 11    D.STOUDAMIR 11
12/13 FRE  99 vs WIL  97        D.ROBINSON 30    D.ROBINSON 12   G.PAYTON 12
12/13 SUN 123 vs SOU 115        D.STOUDAMIR 44   D.DAVIS 9       D.STOUDAMIR 11
