COMPLETED REGULAR SEASON


DATEÿ FINAL SCORE               HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿ ------------------------  ---------------  --------------  ------------
11/6  NOR 118  @ FRE 116        G.PAYTON 31      G.PAYTON 9      Multiple 7
11/6  KAU 125 vs SEA  95        A.IVERSON 32     G.HILL 16       A.IVERSON 9
11/6  LAK 104  @ WIL  94        S.SMITH 27       P.JONES 12      Multiple 7
11/6  MAD 114  @ ATL  95        S.ABDUR-RAH 29   J.WILLIAMS 16   J.KIDD 10
11/6  IRO 115 vs SUN 102        J.HOWARD 25      D.MUTOMBO 10    D.STOUDAMIR 14
11/6  MIL 107  @ HAR  99        P.EWING 34       Multiple 10     R.PACK 11
11/6  BAL 115 vs DAK 112        R.MILLER 31      D.RODMAN 13     C.DREXLER 9
11/7  BAL 117  @ KAU 100        G.HILL 31        D.RODMAN 15     A.IVERSON 7
11/7  DAK 127  @ SEA 117        K.MALONE 41      K.MALONE 11     A.JOHNSON 11
11/7  ATL 103 vs MIL  91        R.STRICKLAN 38   J.WILLIAMS 12   R.STRICKLAN 8
11/7  NOR  98  @ WIL  93        D.ROBINSON 33    P.JONES 11      C.CHILDS 9
11/7  MAD 107  @ IRO  96        R.SMITS 23       D.STOUDAMIR 9   J.KIDD 10
11/7  FRE 118  @ SUN 114 (1 OT) J.STACKHOUS 49   Multiple 14     D.MARTIN 14
11/7  LAK 109  @ HAR 104        C.BARKLEY 26     C.BARKLEY 22    Multiple 9
11/8  MAD 125  @ BAL  99        Multiple 24      D.RODMAN 12     J.KIDD 9
11/8  ATL 104  @ HAY  95        H.OLAJUWON 33    E.JOHNSON 12    R.STRICKLAN 14
11/8  NOR 110  @ IRO 103        S.PIPPEN 28      L.VAUGHT 11     D.STOUDAMIR 13
11/8  HAR 113 vs SEA 102        M.JORDAN 33      R.FOX 10        H.EISLEY 8
11/8  KAU 107 vs LAK  91        Multiple 25      A.GREEN 11      K.ANDERSON 7
11/8  DAK 100 vs FRE  84        R.SEIKALY 28     R.SEIKALY 15    A.JOHNSON 13
11/8  MIL  85 vs WIL  75        L.SPREWELL 23    Multiple 10     B.SURA 5
11/9  MAD 123 vs ATL 109        H.OLAJUWON 34    A.MOURNING 13   J.KIDD 10
11/9  KAU 124  @ HAY 111        C.WEBBER 32      E.JOHNSON 10    A.IVERSON 10
11/9  BAL  98 vs WIL  79        R.MILLER 27      D.RODMAN 16     Multiple 6
11/9  DAK 112  @ FRE 107        J.STACKHOUS 44   Multiple 10     A.JOHNSON 10
11/9  SUN  75  @ NOR  70        L.VAUGHT 26      Multiple 11     T.PORTER 5
11/9  IRO 113 vs LAK 109        J.HOWARD 27      J.HOWARD 12     D.STOUDAMIR 16
11/9  MIL 117 vs HAR 106        S.KEMP 38        G.TRENT 10      R.PACK 10
11/10 DAK 101 vs ATL 100        K.MALONE 34      Multiple 10     R.STRICKLAN 9
11/10 MAD 121  @ NOR  87        A.McDYESS 27     S.ABDUR-RAH 15  Multiple 7
11/10 HAR  98 vs WIL  83        L.SPREWELL 25    D.ROBINSON 12   Multiple 4
11/10 BAL 109  @ LAK 102        K.ANDERSON 29    Multiple 11     C.MULLIN 8
11/10 HAY  97  @ FRE  90        G.PAYTON 30      E.JOHNSON 15    C.WEBBER 10
11/10 KAU 128 vs SUN 125        A.IVERSON 34     D.MUTOMBO 16    D.MARTIN 9
11/10 MIL 127 vs IRO 108        S.KEMP 35        R.SMITS 11      B.SURA 11
11/11 HAY 116 vs WIL 107        L.ELLIS 41       D.ROBINSON 8    Multiple 5
11/11 SUN 108  @ MAD  88        D.MUTOMBO 22     A.MOURNING 14   T.PORTER 7
11/11 DAK 109 vs NOR 106        K.MALONE 29      Multiple 9      N.VAN EXEL 13
11/11 FRE 101 vs BAL  94        J.STACKHOUS 26   D.RODMAN 15     S.CASSELL 7
11/11 KAU  96 vs ATL  92        G.HILL 31        Multiple 10     R.STRICKLAN 11
11/11 LAK 111  @ MIL  98        P.EWING 24       C.BARKLEY 12    K.ANDERSON 9
11/11 IRO 122 vs SEA 102        D.STOUDAMIR 22   Multiple 11     D.STOUDAMIR 9
11/12 BAL 103  @ WIL  91        L.SPREWELL 38    D.RODMAN 13     L.SPREWELL 7
11/12 HAY 117 vs LAK 108        Multiple 24      E.JOHNSON 13    K.ANDERSON 13
11/12 KAU 114 vs NOR  96        M.BLAYLOCK 32    G.HILL 18       Multiple 6
11/12 HAR 126  @ DAK 122        K.MALONE 43      K.MALONE 11     R.PACK 14
11/12 MAD 100 vs SEA  94        T.BRANDON 29     Multiple 9      J.KIDD 13
11/12 ATL 110 vs FRE 103        J.STACKHOUS 33   H.OLAJUWON 11   R.STRICKLAN 11
11/12 MIL 108  @ IRO 105        P.EWING 29       P.EWING 10      D.STOUDAMIR 14
11/13 HAY 114 vs HAR  94        C.WEBBER 35      E.JOHNSON 13    Multiple 7
11/13 WIL 107  @ NOR  96        Multiple 30      Multiple 10     N.VAN EXEL 12
11/13 MAD 123 vs MIL 109        S.KEMP 48        A.MOURNING 11   B.SURA 9
11/13 DAK 119 vs LAK 103        K.MALONE 33      K.MALONE 13     Multiple 8
11/13 KAU  98  @ SUN  82        M.BLAYLOCK 26    D.DAVIS 18      A.IVERSON 8
11/13 ATL 118  @ IRO 103        D.STOUDAMIR 22   J.WILLIAMS 11   D.STOUDAMIR 14
11/13 SEA 101 vs BAL  98        T.BRANDON 29     Multiple 11     T.BRANDON 9
11/14 SEA  99  @ WIL  92        L.SPREWELL 44    M.SMITH 12      M.SMITH 6
DATEÿÿFINAL SCORE               HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------  ---------------  --------------  ------------
11/14 IRO 112 vs HAY 106        L.ELLIS 31       Multiple 9      D.STOUDAMIR 10
11/14 DAK 105 vs MAD 100        K.MALONE 32      K.MALONE 15     J.KIDD 11
11/14 SUN 129 vs HAR 126 (1 OT) M.JORDAN 39      D.DAVIS 15      R.PACK 16
11/14 MIL 104 vs BAL 100 (1 OT) P.EWING 23       D.RODMAN 22     S.CASSELL 6
11/14 LAK 120 vs FRE  99        C.BARKLEY 28     P.BROWN 11      Multiple 10
11/14 NOR 109  @ ATL 106        S.PIPPEN 30      L.VAUGHT 15     R.STRICKLAN 9
11/15 MAD 114 vs WIL 109        L.SPREWELL 36    A.MOURNING 14   J.KIDD 17
11/15 HAY 121 vs MIL 103        P.EWING 37       C.WEBBER 12     P.HARDAWAY 9
11/15 KAU 105  @ DAK  87        K.MALONE 34      K.MALONE 13     A.JOHNSON 7
11/15 IRO 113  @ NOR  90        D.STOUDAMIR 30   J.WILLIAMS 9    N.VAN EXEL 10
11/15 LAK 105  @ SEA  71        K.ANDERSON 21    C.BARKLEY 13    K.ANDERSON 12
11/15 FRE 101 vs HAR  96        G.PAYTON 27      P.BROWN 12      T.BEST 6
11/15 SUN 101 vs ATL  95        D.MUTOMBO 23     D.DAVIS 13      D.MARTIN 12
11/16 MAD 128  @ LAK 102        C.BARKLEY 30     J.FEICK 13      Multiple 10
11/16 WIL  93 vs HAR  90        R.PACK 21        P.JONES 12      L.SPREWELL 9
11/16 HAY 123 vs IRO 102        Multiple 29      Multiple 12     Multiple 9
11/16 DAK 107 vs BAL  97        K.MALONE 26      K.MALONE 17     A.JOHNSON 15
11/16 SUN 106 vs SEA  82        T.BRANDON 25     Multiple 12     Multiple 6
11/16 MIL 111  @ FRE  99        J.STACKHOUS 41   S.KEMP 11       B.SURA 8
11/16 KAU 111  @ ATL  98        H.OLAJUWON 29    H.OLAJUWON 10   Multiple 8
11/17 MAD 128  @ MIL 122        Multiple 29      S.KEMP 9        C.WARD 7
11/17 IRO 105  @ WIL  97        L.SPREWELL 31    J.HOWARD 9      L.SPREWELL 6
11/17 SEA 122 vs KAU 117        G.HILL 33        K.GARNETT 12    T.BRANDON 6
11/17 HAY 124 vs FRE 118        J.STACKHOUS 41   A.SABONIS 14    D.WESLEY 12
11/17 SUN  93 vs BAL  84        D.MARTIN 21      D.RODMAN 17     Multiple 5
11/17 ATL 104  @ HAR  97        D.SCHREMPF 25    Multiple 11     R.STRICKLAN 12
11/17 DAK 116  @ LAK 113        K.MALONE 36      C.BARKLEY 15    K.ANDERSON 7
11/18 MAD 103 vs HAY  99        Multiple 28      A.MOURNING 12   J.KIDD 9
11/18 DAK 116 vs IRO  92        R.SEIKALY 31     R.SEIKALY 13    A.JOHNSON 12
11/18 ATL  94 vs WIL  81        H.OLAJUWON 36    J.WILLIAMS 13   R.STRICKLAN 12
11/18 SEA 124  @ BAL 112        T.BRANDON 41     D.RODMAN 12     T.BRANDON 11
11/18 MIL  97 vs KAU  92        S.KEMP 36        Multiple 12     G.HILL 8
11/18 NOR 104  @ SUN  97        S.PIPPEN 35      D.MUTOMBO 18    Multiple 7
11/18 LAK 122 vs HAR 119        S.SMITH 34       C.BARKLEY 16    K.ANDERSON 14
11/19 MAD 127 vs HAR 118        R.PACK 26        T.MILLS 9       J.KIDD 9
11/19 HAY 109  @ WIL  99        L.SPREWELL 53    C.WEBBER 11     Multiple 6
11/19 ATL 106 vs IRO  96        H.OLAJUWON 30    H.OLAJUWON 10   D.STOUDAMIR 15
11/19 BAL  97 vs SUN  92        R.MILLER 31      D.MUTOMBO 15    S.CASSELL 6
11/19 SEA  91 vs NOR  86        A.HOUSTON 22     L.VAUGHT 12     T.BRANDON 11
11/19 MIL 127  @ LAK 115        Multiple 26      C.BARKLEY 16    Multiple 12
11/19 KAU 120 vs DAK 113        K.MALONE 35      K.MALONE 13     C.DREXLER 11
11/20 DAK 116  @ WIL  94        K.MALONE 43      K.MALONE 20     A.JOHNSON 10
11/20 FRE 105  @ IRO  88        J.HOWARD 25      G.OSTERTAG 13   T.BEST 10
11/20 HAY 101  @ MIL  91        L.ELLIS 30       P.EWING 16      Multiple 7
11/20 ATL 116 vs BAL  97        H.OLAJUWON 46    D.RODMAN 12     Multiple 7
11/20 KAU 111 vs MAD  99        G.HILL 33        A.MOURNING 13   C.WARD 9
11/20 NOR 112 vs HAR 109        M.JORDAN 30      D.SCHREMPF 11   R.PACK 9
11/20 LAK 116 vs SUN  96        M.FINLEY 26      D.MUTOMBO 15    K.ANDERSON 10
11/21 DAK 105 vs WIL  94        L.SPREWELL 41    K.MALONE 12     C.DREXLER 9
11/21 MAD 104 vs FRE  93        G.PAYTON 28      K.GILL 11       Multiple 4
11/21 SEA  99  @ HAY  93        A.SABONIS 24     E.JOHNSON 12    T.BRANDON 10
11/21 ATL 104  @ BAL 101        H.OLAJUWON 35    Multiple 11     R.STRICKLAN 10
11/21 IRO 104  @ HAR  84        M.JORDAN 22      S.BRADLEY 10    D.STOUDAMIR 10
11/21 MIL 107 vs SUN  90        S.KEMP 25        D.DAVIS 13      K.JOHNSON 21
11/21 LAK 117  @ NOR 102        K.ANDERSON 29    K.ANDERSON 11   Multiple 7
11/22 HAY 119 vs MAD 103        Multiple 30      E.JOHNSON 11    D.WESLEY 9
11/22 WIL 101 vs FRE  90        L.SPREWELL 34    G.OSTERTAG 13   G.PAYTON 6
DATEÿÿFINALÿSCORE               HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------ÿ ---------------  --------------  ------------
11/22 DAK 114  @ SUN 107        K.MALONE 46      K.MALONE 8      C.DREXLER 9
11/22 ATL 105 vs HAR  90        H.OLAJUWON 37    J.WILLIAMS 16   Multiple 7
11/22 LAK 131 vs IRO 108        R.SMITS 37       A.DAVIS 8       K.ANDERSON 15
11/22 MIL 113 vs NOR 107        S.PIPPEN 24      L.VAUGHT 10     N.VAN EXEL 9
11/22 KAU 103  @ BAL  81        E.JONES 26       D.RODMAN 11     G.HILL 8
11/23 IRO 110  @ MAD  99        K.GILL 36        W.PERDUE 13     D.STOUDAMIR 10
11/23 HAY 110 vs SUN  90        A.SABONIS 30     D.MUTOMBO 12    D.WESLEY 15
11/23 MIL 106  @ WIL 105        L.SPREWELL 55    S.KEMP 8        K.JOHNSON 10
11/23 ATL 104  @ SEA  91        H.OLAJUWON 28    Multiple 9      R.STRICKLAN 8
11/23 KAU 119 vs HAR  95        G.HILL 27        D.SCHREMPF 10   G.HILL 7
11/23 LAK 115  @ FRE 109        J.STACKHOUS 27   C.BARKLEY 18    G.PAYTON 10
11/23 DAK 115  @ NOR 109        K.MALONE 41      K.MALONE 12     Multiple 7
11/24 HAR 117 vs MAD 107        M.JORDAN 32      W.PERDUE 13     Multiple 7
11/24 HAY  99 vs NOR  94        Multiple 23      E.JOHNSON 10    N.VAN EXEL 7
11/24 SUN  94 vs WIL  84        Multiple 25      D.MUTOMBO 15    J.ROBINSON 7
11/24 ATL 101 vs SEA 100 (1 OT) H.OLAJUWON 38    J.WILLIAMS 13   Multiple 8
11/24 MIL 119 vs DAK 101        C.DREXLER 33     P.EWING 10      K.JOHNSON 12
11/24 KAU 116 vs IRO 109        G.HILL 32        J.HOWARD 11     G.HILL 9
11/24 LAK 102  @ BAL  80        C.BARKLEY 26     Multiple 14     K.ANDERSON 10
11/25 HAY 115  @ LAK 100        L.ELLIS 44       C.WEBBER 9      Multiple 8
11/25 FRE 107 vs MAD  98        J.STACKHOUS 28   P.BROWN 12      G.PAYTON 8
11/25 HAR 124 vs BAL 112        D.SCHREMPF 38    T.CORBIN 11     G.ANTHONY 12
11/25 WIL 119 vs ATL  92        L.SPREWELL 43    J.WILLIAMS 15   C.CHILDS 13
11/25 KAU 114 vs MIL 102        Multiple 22      T.HILL 12       K.JOHNSON 7
11/25 DAK  94 vs SUN  84        C.DREXLER 24     D.DAVIS 12      A.JOHNSON 7
11/25 SEA 109 vs IRO  96        J.STARKS 27      M.SMITH 13      S.MARBURY 11
11/26 HAY 126  @ BAL 113        L.ELLIS 39       S.ROOKS 8       C.WEBBER 10
11/26 KAU 112  @ MAD 108        G.HILL 40        Multiple 9      C.WARD 8
11/26 FRE  97 vs ATL  89        J.STACKHOUS 21   J.WILLIAMS 11   R.STRICKLAN 7
11/26 WIL 109 vs SUN 101 (1 OT) L.SPREWELL 42    D.MUTOMBO 11    C.CHILDS 7
11/26 DAK 109  @ IRO  89        K.MALONE 48      K.MALONE 22     D.STOUDAMIR 7
11/26 MIL 121  @ NOR 100        P.EWING 28       Multiple 12     K.JOHNSON 10
11/26 HAR 108  @ SEA  98        M.JORDAN 33      M.SMITH 15      Multiple 7
11/27 SEA 108 vs HAY 104        L.ELLIS 29       M.SMITH 10      S.MARBURY 9
11/27 MAD 109 vs BAL  99        C.GATLING 28     C.GATLING 12    G.ANTHONY 7
11/27 IRO  91 vs WIL  83        L.SPREWELL 29    Multiple 10     D.STOUDAMIR 8
11/27 KAU 106  @ FRE  93        G.HILL 30        Multiple 7      G.PAYTON 8
11/27 SUN 126 vs MIL  92        A.PEELER 32      D.MUTOMBO 9     K.JOHNSON 9
11/27 LAK 144  @ ATL  87        S.SMITH 35       C.BARKLEY 14    K.ANDERSON 17
11/27 NOR 116  @ HAR 111        S.PIPPEN 26      J.WILLIAMS 13   R.PACK 10
11/28 HAY 104  @ SUN  91        C.WEBBER 41      Multiple 10     C.WEBBER 7
11/28 MAD  94  @ SEA  92        A.McDYESS 27     M.SMITH 10      C.WARD 7
11/28 BAL 140 vs HAR 130        R.MILLER 49      Multiple 9      G.ANTHONY 9
11/28 MIL 117 vs FRE  96        G.PAYTON 27      D.COLEMAN 12    Multiple 7
11/28 KAU 112  @ IRO  89        G.HILL 23        G.HILL 12       D.STOUDAMIR 13
11/28 DAK 114  @ ATL 113        H.OLAJUWON 28    R.SEIKALY 11    Multiple 8
11/28 LAK 112 vs WIL  95        L.SPREWELL 39    C.BARKLEY 16    K.ANDERSON 11
11/29 HAY 101  @ ATL  91        C.WEBBER 32      Multiple 11     R.STRICKLAN 11
11/29 MAD 121  @ SUN 115        D.MUTOMBO 38     D.MUTOMBO 11    M.FINLEY 7
11/29 SEA 111 vs FRE  82        R.FOX 31         M.SMITH 13      S.MARBURY 12
11/29 IRO 128 vs HAR 123        D.STOUDAMIR 52   S.BRADLEY 12    D.STOUDAMIR 11
11/29 DAK 122 vs MIL 110        L.SPREWELL 33    K.MALONE 13     K.JOHNSON 12
11/29 WIL 100  @ KAU  95        P.JONES 33       P.JONES 11      G.HILL 8
11/29 BAL 118 vs NOR 100        R.MILLER 27      I.AUSTIN 14     N.VAN EXEL 11
11/30 HAY 109  @ NOR 104        Multiple 25      E.JOHNSON 10    Multiple 10
11/30 SEA 107  @ FRE 106 (1 OT) G.PAYTON 40      M.SMITH 13      S.MARBURY 10
11/30 MIL 105 vs ATL 100        K.JOHNSON 40     H.OLAJUWON 11   K.JOHNSON 8
DATEÿÿFINALÿSCOREÿ              HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------ÿÿ---------------  --------------  ------------
11/30 LAK 121  @ MAD  90        S.SMITH 36       C.BARKLEY 15    Multiple 8
11/30 BAL 112 vs IRO  97        Multiple 25      J.WALLACE 9     G.ANTHONY 9
11/30 HAR  89 vs SUN  80        M.JORDAN 22      D.DAVIS 16      M.JORDAN 10
11/30 KAU  92  @ WIL  80        A.IVERSON 19     T.HILL 14       A.IVERSON 6
12/1  HAY  99 vs DAK  98        A.SABONIS 24     Multiple 11     A.JOHNSON 10
12/1  BAL 107 vs FRE 106        I.RIDER 34       P.BROWN 13      G.ANTHONY 8
12/1  ATL 104 vs SUN 102 (1 OT) H.OLAJUWON 39    D.MUTOMBO 15    D.MARTIN 11
12/1  SEA  95 vs WIL  84        W.WILLIAMS 27    Multiple 11     S.MARBURY 10
12/1  LAK 141 vs KAU 113        S.SMITH 47       C.BARKLEY 16    K.ANDERSON 14
12/1  NOR 121  @ MAD 120        S.PIPPEN 30      K.GILL 10       N.VAN EXEL 11
12/2  KAU 112 vs HAY  96        L.ELLIS 26       Multiple 10     Multiple 6
12/2  FRE 108  @ NOR 100        Multiple 29      G.OSTERTAG 9    Multiple 6
12/2  DAK 114  @ MAD 108        K.MALONE 33      Multiple 12     A.JOHNSON 6
12/2  SEA 102 vs SUN 100 (1 OT) T.BRANDON 32     Multiple 15     S.MARBURY 9
12/2  BAL 110  @ IRO  99        I.RIDER 29       J.HOWARD 15     D.STOUDAMIR 13
12/2  ATL 119  @ LAK 111        D.MANNING 28     C.BARKLEY 10    K.ANDERSON 8
12/3  WIL  92  @ FRE  87        W.WILLIAMS 28    S.KEMP 11       J.STACKHOUS 5
12/3  ATL 103  @ NOR  98        S.PIPPEN 37      L.VAUGHT 15     N.VAN EXEL 15
12/3  HAY 123  @ DAK 109        L.ELLIS 41       Multiple 11     A.JOHNSON 10
12/3  HAR  98 vs KAU  88        M.JORDAN 41      G.HILL 13       R.PACK 8
12/3  LAK 111  @ SUN  98        S.SMITH 38       A.DAVIS 11      K.ANDERSON 14
12/3  MIL 129  @ BAL 106        R.MILLER 26      D.COLEMAN 14    K.JOHNSON 10
12/4  FRE 102 vs SUN 100        J.STACKHOUS 32   G.OSTERTAG 11   G.PAYTON 10
12/4  SEA 114  @ DAK 100        K.MALONE 38      K.MALONE 12     S.MARBURY 12
12/4  MAD 104  @ WIL  88        A.McDYESS 29     S.KEMP 11       C.CHILDS 12
12/4  KAU 122  @ NOR 119        S.PIPPEN 31      Multiple 9      N.VAN EXEL 12
12/4  HAY 115  @ HAR  93        D.WESLEY 25      E.JOHNSON 10    D.SCHREMPF 8
12/5  HAR  97 vs FRE  90        G.PAYTON 25      T.GUGLIOTTA 10  G.PAYTON 9
12/5  NOR  99 vs SEA  92        T.BRANDON 29     R.FOX 10        N.VAN EXEL 14
12/5  IRO 137  @ SUN 134 (1 OT) M.FINLEY 44      D.DAVIS 16      D.STOUDAMIR 13
12/5  HAY 103 vs BAL  93        C.WEBBER 24      C.WEBBER 12     G.ANTHONY 11
12/6  IRO 113  @ FRE 109        Multiple 35      J.HOWARD 10     D.STOUDAMIR 13
12/6  MIL 119  @ SEA 113        K.JOHNSON 29     K.GARNETT 10    T.BRANDON 12
12/6  LAK 105 vs NOR  86        Multiple 21      C.BARKLEY 14    K.ANDERSON 15
12/6  DAK 124  @ HAR 106        K.MALONE 39      Multiple 11     A.JOHNSON 13
12/7  FRE 119  @ KAU 107        J.STACKHOUS 35   Multiple 13     G.PAYTON 8
12/7  MIL 108 vs SEA  97        S.MARBURY 31     P.EWING 16      S.MARBURY 9
12/7  BAL 115  @ NOR 108        R.MILLER 26      S.ROOKS 9       N.VAN EXEL 7
12/8  SEA  81  @ LAK  77        C.MULLIN 18      K.GARNETT 12    K.ANDERSON 10
12/9  FRE 115 vs KAU 104        J.STACKHOUS 42   G.OSTERTAG 12   G.PAYTON 12
12/9  IRO  98  @ MAD  96        C.GATLING 21     K.GILL 10       D.STOUDAMIR 9
12/9  ATL 130  @ BAL 118        R.MILLER 37      Multiple 7      Multiple 9
12/9  LAK 131  @ NOR 112        S.SMITH 32       C.BARKLEY 14    K.ANDERSON 19
12/9  SEA 112 vs MIL 101        T.BRANDON 23     P.EWING 8       S.MARBURY 13
12/9  DAK  97 vs HAY  94        K.MALONE 44      C.WEBBER 14     A.JOHNSON 11
12/9  HAR 102 vs WIL  86        T.GUGLIOTTA 27   S.KEMP 18       C.CHILDS 5
12/10 KAU 118  @ HAY 101        M.BLAYLOCK 25    E.JOHNSON 15    Multiple 8
12/10 HAR 114  @ BAL 102        R.MILLER 31      S.BRADLEY 11    D.BARROS 8
12/10 DAK  96  @ MAD  94        K.MALONE 26      Multiple 12     Multiple 6
12/10 SUN 107  @ IRO  95        D.MARTIN 27      D.DAVIS 14      D.STOUDAMIR 10
12/10 LAK 127  @ MIL 113        K.ANDERSON 28    C.BARKLEY 18    K.JOHNSON 14
12/10 FRE 113  @ NOR  80        J.STACKHOUS 44   B.GRANT 11      G.PAYTON 11
12/10 SEA 102 vs WIL  83        S.KEMP 25        K.GARNETT 10    Multiple 7
12/11 HAY 107  @ FRE  84        C.WEBBER 26      Multiple 11     C.WEBBER 7
12/11 KAU 132 vs SUN 106        G.HILL 41        D.MUTOMBO 10    A.IVERSON 6
12/11 MAD 105 vs WIL  90        K.GILL 29        P.JONES 10      C.CHILDS 4
12/11 HAR 115 vs SEA 113 (1 OT) T.BRANDON 27     K.GARNETT 10    S.MARBURY 10
DATEÿÿFINALÿSCOREÿÿ             HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----ÿÿ------------------------ÿÿ---------------ÿ --------------  ------------
12/11 NOR 115  @ IRO 104        S.PIPPEN 29      Multiple 12     Multiple 11
12/11 BAL 124  @ LAK 106        R.MILLER 30      I.RIDER 8       G.ANTHONY 11
12/11 DAK 107 vs ATL  87        K.MALONE 30      K.MALONE 13     A.JOHNSON 12
12/12 SEA 122 vs HAY 114 (1 OT) T.BRANDON 37     Multiple 11     S.MARBURY 15
12/12 FRE 105 vs HAR  96        J.STACKHOUS 29   P.BROWN 14      G.PAYTON 13
12/12 KAU 117  @ MAD 102        G.HILL 34        Multiple 8      C.WARD 9
12/12 ATL 100 vs SUN  98        R.STRICKLAN 29   D.DAVIS 12      Multiple 6
12/12 MIL 106 vs WIL  84        K.JOHNSON 31     P.EWING 12      K.JOHNSON 14
12/12 LAK 115 vs NOR 102        C.MULLIN 31      A.DAVIS 13      Multiple 12
12/12 DAK 115 vs BAL 110        R.MILLER 31      K.MALONE 15     G.ANTHONY 10
12/13 MAD 125  @ NOR  90        K.GILL 41        A.McDYESS 10    K.GILL 11
12/13 KAU 117 vs BAL  99        T.HILL 24        G.HILL 11       G.ANTHONY 11
12/13 HAR 120 vs HAY  91        M.JORDAN 27      T.GUGLIOTTA 16  R.PACK 12
12/13 DAK 110  @ FRE 107        J.STACKHOUS 41   R.SEIKALY 12    G.PAYTON 14
12/13 SEA 101 vs SUN 100        A.PEELER 21      D.DAVIS 13      S.MARBURY 11
12/13 MIL 116  @ IRO 108        K.JOHNSON 34     P.EWING 11      D.STOUDAMIR 12
12/13 LAK 118  @ WIL  89        S.SMITH 30       Multiple 10     K.ANDERSON 15
12/14 KAU 112 vs HAY  89        G.HILL 38        C.WEBBER 12     D.WESLEY 12
12/14 MIL 122 vs MAD 110        K.JOHNSON 31     P.EWING 11      C.WARD 11
12/14 LAK 117 vs HAR 112        S.O'NEAL 39      S.O'NEAL 16     R.PACK 14
12/14 IRO 125  @ FRE 122 (1 OT) J.STACKHOUS 45   Multiple 11     G.PAYTON 10
12/14 DAK 130  @ NOR 110        K.MALONE 44      R.SEIKALY 12    A.JOHNSON 17
12/14 ATL 114 vs BAL  89        H.OLAJUWON 47    H.OLAJUWON 14   R.STRICKLAN 16
12/14 WIL 110 vs SEA 103        R.FOX 21         K.GARNETT 13    C.CHILDS 9
12/15 KAU 124  @ NOR  98        Multiple 25      Multiple 7      N.VAN EXEL 11
12/15 HAY 100 vs SUN  86        P.HARDAWAY 30    E.JOHNSON 12    Multiple 4
12/15 MIL 124 vs FRE 106        L.SPREWELL 36    B.GRANT 11      K.JOHNSON 14
12/15 HAR 115 vs BAL 107        Multiple 32      Multiple 12     R.PACK 10
12/15 SEA 107  @ LAK  99        T.BRANDON 27     K.GARNETT 9     S.MARBURY 9
12/15 DAK 116 vs WIL  97        K.MALONE 35      S.KEMP 10       C.CHILDS 8
12/15 MAD  97  @ IRO  89        D.STOUDAMIR 24   K.WILLIS 14     D.STOUDAMIR 9
12/16 DAK 110 vs KAU 102        K.MALONE 28      K.MALONE 15     A.JOHNSON 13
12/16 IRO 109 vs HAY 104        D.STOUDAMIR 25   C.WEBBER 13     D.STOUDAMIR 14
12/16 HAR 105 vs SUN 100        M.FINLEY 30      D.DAVIS 12      R.PACK 9
12/16 MAD 101  @ FRE  93        J.STACKHOUS 31   W.PERDUE 12     G.PAYTON 8
12/16 BAL 129  @ NOR 102        R.MILLER 37      L.VAUGHT 8      N.VAN EXEL 8
12/16 SEA 120 vs LAK 104        T.BRANDON 40     M.SMITH 12      S.MARBURY 11
12/16 MIL 126 vs ATL 104        H.OLAJUWON 32    G.MURESAN 11    T.KUKOC 10
12/17 IRO 115  @ KAU 112        D.STOUDAMIR 35   T.HILL 13       Multiple 8
12/17 HAY 118 vs LAK 105        P.HARDAWAY 35    Multiple 9      K.ANDERSON 13
12/17 HAR 120 vs MIL 112        M.JORDAN 36      G.MURESAN 12    R.PACK 15
12/17 MAD 120  @ BAL 110        K.GILL 35        A.MOURNING 11   G.ANTHONY 11
12/17 SUN 106 vs DAK  85        D.MUTOMBO 29     D.MUTOMBO 14    A.JOHNSON 7
12/17 WIL  96 vs FRE  85        G.PAYTON 24      G.OSTERTAG 9    C.CHILDS 8
12/17 ATL 113  @ SEA  93        H.OLAJUWON 24    Multiple 12     R.STRICKLAN 8
12/18 KAU 127 vs DAK 102        K.MALONE 27      S.ELLIOTT 9     A.JOHNSON 10
12/18 HAR 119 vs FRE 108        M.JORDAN 39      T.GUGLIOTTA 12  T.GUGLIOTTA 8
12/18 HAY 127 vs BAL 100        P.HARDAWAY 36    E.JOHNSON 15    G.ANTHONY 9
12/18 LAK 129 vs SUN  99        K.ANDERSON 26    S.O'NEAL 10     K.ANDERSON 11
12/18 MAD 123 vs MIL 119        A.MOURNING 34    A.MOURNING 16   K.JOHNSON 14
12/18 SEA 115 vs IRO  98        S.MARBURY 33     O.HARRINGTO 7   S.MARBURY 9
12/18 ATL 111  @ WIL  90        H.OLAJUWON 26    Multiple 10     C.CHILDS 11
12/19 KAU  95 vs MAD  87        G.HILL 25        T.HILL 13       G.HILL 6
