1995-96ÿAtlanta Aliens  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
H.OLAJUWO 71 71 2622  691  1378 .501    0   12 .000  441  577 .764   1823  25.7
D.RADJA   53 51 1919  361   739 .488    0    3 .000  212  310 .684    934  17.6
R.STRICKL 68 68 2476  440   876 .502   86  193 .446  180  299 .602   1146  16.9
T.KUKOC   81 41 2110  361   656 .550   75  183 .410  137  189 .725    934  11.5
D.MANNING 32  1  759  130   307 .423   11   27 .407   89  113 .788    360  11.3
S.DANILOV 19 18  523   63   114 .553   19   55 .345   27   38 .711    172   9.1
D.MACLEAN 57  3 1000  167   420 .398   14   49 .286  142  176 .807    490   8.6
B.BARRY   77 25 1834  225   407 .553   98  216 .454   85   99 .859    633   8.2
J.WILLIAM 80  5 1798  236   534 .442    1   11 .091  140  249 .562    613   7.7
K.THOMAS  73 52 1394  233   435 .536    1    8 .125   83  131 .634    550   7.5
G.MINOR   79 75 1833  240   462 .519    7   33 .212   65   87 .747    552   7.0
G.GRANT   44  0  569   77   147 .524    3   20 .150   58   66 .879    215   4.9
C.ALEXAND 56  0  586   76   180 .422   39  103 .379   16   25 .640    207   3.7
E.SNOW    33  0  282   34    78 .436   11   21 .524   12   23 .522     91   2.8
Atlanta   82   19705 3334  6733 .495  365  934 .391 1687 2382 .708   8720 106.3
Opponents 82   19705 3186  6628 .481  497 1380 .360 1757 2390 .735   8626 105.2

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
H.OLAJU  124  463  587  190  280  17 132  171 203    7   34    4   13  667 1293
D.RADJA   82  336  418   56  168   5  47  123  81    5   11    5    8  345  711
R.STRIC   81  209  290  573  192   3  96  187  14  105  191  183  361   32   70
T.KUKOC  134  185  319  337  151   1  72  103  15   78  122   51  124  138  196
D.MANNI   30   91  121   61   96   1  47   49  21   32   58   30   80   52  129
S.DANIL   15   23   38   53   62   1  11   25   3   31   35    4   11    8   12
D.MACLE   46  131  177   69   97   0  20   60  11   70  135   40  114   43  120
B.BARRY   26   96  122  203  190   0  93   74   8   45   59   26   50   13   21
J.WILLI  273  387  660   57  230   3  49  103  42   19   39    5   12  208  468
K.THOMA   92  229  321   67  223   7  37  107  17   40   63    6   15  178  331
G.MINOR   78  153  231  133  182   0  41  116  11  133  230   53  107   39   72
G.GRANT   13   34   47   59   54   0  30   34   0   31   51   21   44    8   12
C.ALEXA   15   22   37  109   87   0  20   38   3   21   36    6   20    5   11
E.SNOW    12   21   33   49   31   0  22   26   0    2   10    6   20    5   11
Atlanta 1021 2380 3401 2016 2043  38 717 1216 429  619 1074  440  979 1741 3457
Opponen  991 2321 3312 1926 1995  35 668 1332 508  512  916  438  974 1180 2390






















1995-96ÿKaukauna Angry Trappers  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
G.HILL    80 80 3056  670  1364 .491    8   30 .267  571  758 .753   1919  24.0
M.BLAYLOC 81 78 2695  625  1391 .449  218  671 .325  111  146 .760   1579  19.5
E.JONES   71 70 2154  327   632 .517   94  250 .376  102  138 .739    850  12.0
V.DIVAC   79 79 2293  360   722 .499    2   20 .100  163  241 .676    885  11.2
R.WALLACE 62 59 1628  232   483 .480   18   72 .250   49   75 .653    531   8.6
J.ROSE    80 14 1765  241   448 .538   28   82 .341  136  192 .708    646   8.1
M.PRICE    7  0  108   16    58 .276    7   33 .212   16   161.000     55   7.9
R.PIERCE  75  1  975  187   412 .454   29   82 .354  153  182 .841    556   7.4
C.ROGERS  56  0 1062  163   358 .455    3   20 .150   65  114 .570    394   7.0
T.HILL    42 10  797  101   218 .463    1    3 .333   69  116 .595    272   6.5
A.GREEN   82 13 1692  138   263 .525   11   47 .234   88  128 .688    375   4.6
L.MURRAY  77  1  808  116   233 .498   14   48 .292   53   64 .828    299   3.9
S.RESPERT 57  2  520   70   183 .383   30   95 .316   13   15 .867    183   3.2
K.GATTISO 25  3  202   23    59 .390    0    2 .000   18   30 .600     64   2.6
Kaukauna  82   19755 3269  6824 .479  463 1455 .318 1607 2215 .726   8608 105.0
Opponents 82   19755 3378  6597 .512  497 1237 .402 1683 2311 .728   8936 109.0

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
G.HILL   126  542  668  536  241   5  97  203  27  118  199  231  541  210  428
M.BLAYL  109  188  297  463  172   1 184  219  13  154  182   58  143   38  100
E.JONES   40  131  171  225  187   1 107  122  22   61   91   24   47   25   39
V.DIVAC  185  327  512  194  286   9  69  175 115   21   40    1    6  314  611
R.WALLA   93  163  256   79  169   2  39  100  29   16   29    3    8  156  306
J.ROSE    35  163  198  334  177   2  62  107  14   59   93   89  167   21   34
M.PRICE    3    7   10   15    5   0   4    5   0    5   10    3    9    0    3
R.PIERC   25   55   80   66  129   1  47   65   5   51  105   79  165   15   30
C.ROGER   81   92  173   34  106   0  22   68  68   12   18    9   29  131  273
T.HILL    84  119  203   19  121   1  25   46  12    1    2    2    4   95  202
A.GREEN  118  293  411   57  131   0  32   95  20   25   37    2    6   93  150
L.MURRA   29   65   94   46   98   0  31   39   8   45   69   17   38   24   48
S.RESPE   21   21   42   46   43   0  23   24   0   22   39    2    5    4   18
K.GATTI   11   22   33   10   37   0   6   14   2    3    9    0    1   20   47
Kaukaun  960 2188 3148 2124 1902  22 748 1282 335  593  923  520 1169 1146 2289
Opponen  949 2465 3414 2123 1966  31 740 1456 506  543  934  380  817 1381 2583





















1995-96ÿEvanston Zephers  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
M.JORDAN  82 82 2924  780  1696 .460  124  287 .432  607  703 .863   2291  27.9
T.GUGLIOT 78 78 2677  385   892 .432   26   87 .299  308  388 .794   1104  14.2
D.SCHREMP 62 52 2123  279   595 .469   70  147 .476  194  245 .792    822  13.3
D.ELLIS   81 41 2313  367   811 .453  149  353 .422   84  111 .757    967  11.9
D.BARROS  80 73 2055  317   689 .460  158  374 .422   92  106 .868    884  11.1
S.BRADLEY 79 79 2124  254   693 .367    2    6 .333  148  202 .733    658   8.3
T.MILLS   82  0 1536  223   569 .392   85  224 .379   85  114 .746    616   7.5
S.KERR    81  2 1394  168   364 .462   96  205 .468   61   63 .968    493   6.1
T.CUMMING 81  1 1402  176   451 .390    1    9 .111   90  135 .667    443   5.5
J.BARRY   41  2  225   35    70 .500   14   34 .412   12   121.000     96   2.3
R.BROWN   49  0  440   33   114 .289    3   15 .200   20   34 .588     89   1.8
A.HARVEY  44  0  357   29   101 .287    0    1 .000   21   45 .467     79   1.8
H.EISLEY  38  0  203   17    48 .354    3   16 .188    6   10 .600     43   1.1
T.BREAUX   2  0    7    0     0 ----    0    0 ----    0    0 ----      0    .0
Evanston  82   19780 3063  7093 .432  731 1758 .416 1728 2168 .797   8585 104.7
Opponents 82   19780 3311  6825 .485  499 1350 .370 1634 2207 .740   8755 106.8

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
M.JORDA  149  397  546  322  251   2 180  190  29  112  286  210  544  143  267
T.GUGLI  188  441  629  166  250   7 140  173  86    6   27   18   61  276  583
D.SCHRE   86  207  293  265  165   1  70  140   5   53  135    4   18   82  158
D.ELLIS   76  183  259  137  192   2  47  129  11  107  221   11   19   42   94
D.BARRO   18  144  162  291  111   0  56  110   3   30   72   36   77    7   15
S.BRADL  209  361  570  115  277   9  55  167 242    9   34    9   17  214  579
T.MILLS  110  222  332   83  172   0  41   75  24   18   51    2    6   86  239
S.KERR    26   57   83  135   73   0  32   86   1   29   74    3    7    5   10
T.CUMMI  157  231  388   66  196   2  50  120  31    6    7    4   16  152  388
J.BARRY    8   11   19   23   20   0  13   10   4    1    2    1    3    3    4
R.BROWN   13   41   54   43   38   0  32   25   8   11   49    3    7    3    4
A.HARVE   34   57   91   11   32   0  14   28  21    0    0    1    3   25   91
H.EISLE    4   15   19   32   30   0   6   17   1    2    7    9   20    1    2
T.BREAU    0    0    0    0    0   0   0    2   0    0    0    0    0    0    0
Evansto 1078 2367 3445 1689 1807  23 736 1272 466  384  965  311  798 1039 2434
Opponen 1021 2717 3738 2095 1944  25 577 1413 431  565  945  409  934 1297 2597





















1995-96ÿHayward Warriors  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
P.HARDAWA 82 82 2998  714  1245 .573   81  224 .362  468  607 .771   1977  24.1
C.WEBBER  15 15  556  151   274 .551    5   21 .238   48   93 .516    355  23.7
A.SABONIS 73  2 1722  468   869 .539   31   92 .337  355  451 .787   1322  18.1
J.SMITH   82 82 2799  562  1065 .528   10   27 .370  295  383 .770   1429  17.4
D.WESLEY  82 20 2084  322   644 .500  152  328 .463  155  212 .731    951  11.6
E.PERRY   81 61 1647  295   526 .561   53  116 .457  138  170 .812    781   9.6
L.ELLIS   45 15 1237  138   355 .389   11   27 .407   76  126 .603    363   8.1
D.CHRISTI 55  0 1012  118   284 .415   46  123 .374   52   71 .732    334   6.1
A.AMAYA   54  9 1057  106   237 .447    1    7 .143   95  157 .605    308   5.7
T.CORBIN  71 60 1251  133   306 .435    1   11 .091  125  145 .862    392   5.5
E.MONTROS 61 56 1389  149   304 .490    0    2 .000   29   68 .426    327   5.4
D.STRONG  62  5  721   78   161 .484    3   10 .300   68   85 .800    227   3.7
E.PIATKOW 64  1  757   68   190 .358   23   95 .242   60   71 .845    219   3.4
B.RUSSELL 57  2  550   56   114 .491   14   34 .412   51   68 .750    177   3.1
Hayward   82   19780 3358  6574 .511  431 1117 .386 2015 2707 .744   9162 111.7
Opponents 82   19780 3222  6591 .489  444 1319 .337 1644 2306 .713   8532 104.0

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
P.HARDA   96  197  293  476  213   2 142  198  40   77  122  193  309  237  390
C.WEBBE   36   58   94   74   60   3  34   44   5    0    0    1    3  124  213
A.SABON  142  410  552   97  215   5  66  122  60    0    0    0    0  433  771
J.SMITH  235  391  626  151  255   7  76  193 147   16   23    6   23  481  907
D.WESLE   39  170  209  372  199   4  96  152  13   48   73   75  163   11   22
E.PERRY   24   83  107  362  138   0  79  161   3   58   83   92  182   10   21
L.ELLIS   96  206  302   69  159   5  42   75  28    9   13   13   41  104  267
D.CHRIS   37   89  126  109  118   0  67   45  11   35   67   18   43   10   33
A.AMAYA   81  168  249   42  151   1  22   62   8   21   37   35   55   46  129
T.CORBI   65  144  209   63  138   1  56   67  14   66  138   36   74   18   58
E.MONTR   84  192  276   55  176   2  32   85  33   29   65   46  106   65  118
D.STRON   43  115  158   40   81   0  16   40  19   45   85   19   36    9   23
E.PIATK   35   50   85   72   62   0  22   34   9   22   48    3   11   14   24
B.RUSSE   26   57   83   25   71   0  36   35   7   17   29    9   23   12   20
Hayward 1039 2330 3369 2007 2036  30 786 1313 397  443  783  546 1069 1574 2996
Opponen  976 2147 3123 1913 2123  34 676 1424 412  563 1040  450  966 1292 2409





















1995-96ÿChicago Hustlers  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
T.BRANDON 75 75 2558  590  1187 .497  148  358 .413  370  414 .894   1698  22.6
S.KEMP    79 79 2622  550  1020 .539   74  208 .356  503  665 .756   1677  21.2
G.MURESAN 76 76 2224  382   671 .569    0    2 .000  168  271 .620    932  12.3
W.WILLIAM 73 71 2174  327   669 .489   93  271 .343  105  149 .705    852  11.7
D.COLEMAN 11  5  288   52   141 .369    6   20 .300   17   32 .531    127  11.5
S.WRIGHT  55  6 1412  188   422 .445    0    3 .000  160  243 .658    536   9.7
K.GARNETT 80 75 2321  317   678 .468    7   28 .250   94  143 .657    735   9.2
G.TRENT   68  1 1226  210   405 .519    1    4 .250   62  107 .579    483   7.1
A.HENDERS 78  2 1101  155   318 .487    1   12 .083   94  150 .627    405   5.2
B.SURA    79  8 1126  129   301 .429   28   86 .326   70  105 .667    356   4.5
M.CURRY   41  0  554   67   122 .549   30   65 .462   16   24 .667    180   4.4
E.O'BANNO 62 12  955  100   258 .388   11   42 .262   44   64 .688    255   4.1
G.GRAHAM  51  0  594   70   173 .405   38  106 .358   30   37 .811    208   4.1
T.BEST    57  0  575   65   140 .464   17   40 .425   57   65 .877    204   3.6
Chicago   82   19730 3202  6505 .492  454 1245 .365 1790 2469 .725   8648 105.5
Opponents 82   19730 3172  6517 .487  513 1329 .386 1834 2458 .746   8691 106.0

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
T.BRAND   34  194  228  543  182   2 130  250  22  115  208  151  330   13   23
S.KEMP   247  530  777  144  285   6 104  217 100   65  108   65  130  280  478
G.MURES  193  367  560   84  272   6  71  189 179    0    0    0    0  361  627
W.WILLI   73  172  245  267  213   0  71  133  31  109  143   14   35   35   72
D.COLEM   10   61   71   18   36   2   6   27  12    4    6    2    3   39  110
S.WRIGH  125  182  307   49  175   3  39  107  58    1    3    0    0  184  404
K.GARNE  148  290  438  199  218   3 104  173  82   80  170    9   21  128  286
G.TRENT   83  130  213   77  132   1  25  103   8   18   41   18   33  153  281
A.HENDE  136  158  294   47  152   0  32   90  35   32   54    2    6  102  209
B.SURA    27  102  129  226  106   0  51   62  15   23   56   33   80    4   16
M.CURRY   12   29   41   33   62   0   9   29   2   16   19    2    4    5    8
E.O'BAN   46   65  111   60   74   0  26   64  12   43  100   12   31   18   48
G.GRAHA   11   37   48   48   57   0  23   43   0   14   28    5   13    6    8
T.BEST    13   37   50   95   81   0  18   58   6   11   24   18   42    7   11
Chicago 1158 2354 3512 1890 2045  23 709 1545 562  531  960  331  728 1335 2581
Opponen  910 2099 3009 1967 2004  34 815 1303 416  543  959  443  934 1226 2473





















1995-96ÿSeattle Sentinels  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
P.EWING   78 77 2616  659  1307 .504    4   22 .182  399  514 .776   1721  22.1
K.JOHNSON 56 56 1949  394   699 .564   22   56 .393  347  409 .848   1157  20.7
B.WILLIAM 65 51 2166  418   750 .557    1    9 .111  172  225 .764   1009  15.5
J.STARKS  81 64 2579  467   881 .530  135  375 .360   99  134 .739   1168  14.4
R.FOX     81 81 2554  479   860 .557   63  191 .330  137  178 .770   1158  14.3
E.MURDOCK 73 32 1789  260   577 .451   36  124 .290  115  137 .839    671   9.2
R.ROBINSO 33  6  527   86   162 .531   27   61 .443   21   35 .600    220   6.7
D.MARSHAL 57  9  861  124   285 .435   16   72 .222   39   50 .780    303   5.3
K.REEVES  49  5  827  104   210 .495   20   75 .267   29   33 .879    257   5.2
J.ALLEN   40  2  516   66   149 .443   29   59 .492   27   34 .794    188   4.7
M.SMITH   64 21 1352  122   192 .635    0    1 .000   35  103 .340    279   4.4
R.WILLIAM 39  0  511   61   145 .421   15   50 .300   24   27 .889    161   4.1
Y.DARE    56  4  576   60   130 .462    1    11.000   40   56 .714    161   2.9
A.LISTER  63  2  857   71   117 .607    0    0 ----   31   51 .608    173   2.7
Seattle   82   19680 3371  6464 .522  369 1096 .337 1515 1986 .763   8626 105.2
Opponents 82   19680 3139  6449 .487  487 1320 .369 1792 2461 .728   8557 104.4

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
P.EWING  138  553  691  130  306  12  78  276 169   24   67    4    7  615 1184
K.JOHNS   27  144  171  510  162   2  91  177  10  216  352   49  121   11   17
B.WILLI  131  284  415   89  203   6  57  177  30   17   41    7   19  383  654
J.STARK   25  180  205  302  230   3 106  138   9  181  247   21   45   17   24
R.FOX    112  237  349  370  275  10 106  154  36  204  302   25   56   77  139
E.MURDO   21  131  152  364  151   1 140  126   5   81  134   51  119    3   18
R.ROBIN   12   38   50  117   68   0  26   49   2   24   37    5   11    1    5
D.MARSH   58  119  177   42   65   0  20   50  15   42   67   17   31   30   79
K.REEVE   13   51   64  102  104   0  29   38   2   33   43    7   15    4    8
J.ALLEN    7   23   30   57   58   0  34   37   5   19   31   10   33    0    3
M.SMITH  121  194  315   72  176   2  43  106  19    0    0    2    4   91  133
R.WILLI   13   55   68   46   58   0  27   28   8   27   46    0    5    7   16
Y.DARE    45  112  157   14  100   2  17   42  38    0    0    0    2   59  125
A.LISTE   56  167  223   40  139   2  14   74  47    1    4    0    0   61   97
Seattle  779 2288 3067 2255 2095  40 788 1472 395  869 1371  198  468 1359 2502
Opponen  962 2176 3138 1881 1785  22 759 1421 384  525  904  375  852 1290 2508





















1995-96ÿBrooklyn Bombers  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
C.CEBALLO 73 68 2516  676  1280 .528   49  167 .293  371  464 .800   1772  24.3
R.MILLER  74 73 2629  577  1129 .511  199  480 .415  369  438 .842   1722  23.3
R.PACK    28 25  768  144   316 .456   23   77 .299   96  121 .793    407  14.5
G.ANTHONY 68 45 1826  319   765 .417   95  303 .314  192  245 .784    925  13.6
S.CASSELL 53  9 1114  198   488 .406   57  180 .317  143  171 .836    596  11.2
S.MARCIUL 48  7  913  156   327 .477   69  155 .445   94  114 .825    475   9.9
D.BROWN   64 35 1567  205   513 .400   59  226 .261  105  115 .913    574   9.0
E.JOHNSON 82 59 1794  212   440 .482    2   13 .154  102  154 .662    528   6.4
D.RODMAN  64 60 2271  163   294 .554   10   45 .222   58  104 .558    394   6.2
D.SIMPKIN 52  5  891   99   208 .476    1   10 .100   98  150 .653    297   5.7
D.FERRELL 50  4  695   88   196 .449    1   11 .091   56   78 .718    233   4.7
D.HANCOCK 57  9  923   88   200 .440   11   33 .333   43   58 .741    230   4.0
J.KONCAK  62  9 1370   78   167 .467    7   16 .438   37   66 .561    200   3.2
H.WILLIAM 36  2  503   48   109 .440    0    4 .000   10   21 .476    106   2.9
Brooklyn  82   19780 3051  6432 .474  583 1720 .339 1774 2299 .772   8459 103.2
Opponents 82   19780 3190  6457 .494  476 1251 .380 1647 2278 .723   8503 103.7

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
C.CEBAL  212  257  469  107  178   1  93  199  29   90  172   69  158  390  671
R.MILLE   35  166  201  221  177   1  71  176   7  145  168  153  309   30   58
R.PACK    15   67   82  202   61   1  63   70   1   18   41   57  121    6   11
G.ANTHO   15  120  135  463  113   0 104  124  10   29   82   84  189    4   10
S.CASSE   27   86  113  198  116   2  44   83   3   21   62   80  177   14   18
S.MARCI   22   58   80   92   81   1  38   54   2   30   41   34   77    5   12
D.BROWN   28  104  132  140  130   0  81   75   6   60   98   26   75   10   26
E.JOHNS  158  309  467   80  307  17  55  165 180   15   35    3    5  180  365
D.RODMA  316  546  862  160  223   5  55  147  32   15   19    5   12   99  165
D.SIMPK   71  126  197   46  114   2  18   57   7    7   18    6   10   81  158
D.FERRE   33   63   96   35   87   2  31   39   5   23   57   11   35   30   57
D.HANCO   32   72  104   67  108   1  29   54  10   27   50   11   28   18   50
J.KONCA   71  195  266   57  218   9  35   88  46    1    3    1    2   64  132
H.WILLI   13   62   75   20   81   0  14   46  18    3    5    0    0   44   90
Brookly 1048 2231 3279 1888 1994  42 731 1377 356  484  851  540 1198  975 1823
Opponen  975 2193 3168 1914 1963  22 766 1348 476  530  921  356  770 1366 2662





















1995-96ÿMadison Mad Dogs  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
J.MASHBUR 17 16  578  133   335 .397   36  120 .300   85  106 .802    387  22.8
A.MOURNIN 69 69 2581  522  1042 .501    6   26 .231  520  760 .684   1570  22.8
D.STOUDAM 69 69 2704  513  1094 .469  162  359 .451  157  215 .730   1345  19.5
K.GILL    45 45 1655  285   535 .533   17   83 .205  116  149 .779    703  15.6
S.AUGMON  79 53 2447  438   718 .610    2    9 .222  219  275 .796   1097  13.9
S.BURRELL 20 20  720  103   205 .502   33   89 .371   21   29 .724    260  13.0
A.McDYESS 73 70 2278  374   775 .483    1    5 .200  145  213 .681    894  12.2
C.GATLING 71  3 1483  295   509 .580    0    4 .000  128  195 .656    718  10.1
V.ASKEW   66  8 1561  198   343 .577   27   75 .360   65   85 .765    488   7.4
F.BRICKOW 61 12 1037  124   235 .528   50  115 .435   30   35 .857    328   5.4
C.WARD    58  2  659   91   228 .399   27   98 .276   32   39 .821    241   4.2
A.GOLDWIR 44  7  508   59   157 .376   31   84 .369   13   15 .867    162   3.7
W.PERDUE  80 35 1351  110   224 .491    1    5 .200   48   92 .522    269   3.4
R.CHILDRE 27  1  243   26    63 .413    9   38 .237   10   16 .625     71   2.6
Madison   82   19805 3271  6463 .506  402 1110 .362 1589 2224 .714   8533 104.1
Opponents 82   19805 3322  6786 .490  485 1352 .359 1756 2385 .736   8885 108.4

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
J.MASHB   23   47   70   40   50   0   6   39   5   45   84   29   77   12   27
A.MOURN  170  482  652  152  276   9  74  231 186   12   40    0    2  483  929
D.STOUD   44  206  250  686  169   1  89  234  12   69  128  155  339   13   35
K.GILL    47  148  195  235  152   5  47  125  20  138  206   31   77   26   44
S.AUGMO  121  175  296  184  213   3 113  163  28  176  264   71  134   71  135
S.BURRE   37   71  108   46   75   1  19   40  12   31   38    1    5   20   36
A.McDYE  172  323  495   95  256   7  61  177  72   52  113    3   10  289  581
C.GATLI  123  251  374   29  218   3  37  130  38   12   23    4   14  263  436
V.ASKEW   39  113  152  128  153   1  41  108  16   86  113   15   42   30   41
F.BRICK   28  116  144   38  151   2  26   84   6   22   29    0    1   42   73
C.WARD    24   48   72  134   69   0  55   63   2    9   12    8   27    8   15
A.GOLDW    8   31   39  104   64   1  14   46   0    8   26    2   14    4    7
W.PERDU  126  293  419   63  178   3  24  100  89   15   25    0    2   92  178
R.CHILD    0   17   17   37   18   0   3   15   0   14   16    1    3    0    0
Madison  962 2321 3283 1971 2042  36 609 1555 486  689 1117  320  747 1353 2537
Opponen 1032 2169 3201 2009 1910  33 844 1212 453  569  985  456  995 1319 2592





















1995-96ÿMafia Turncoats  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
D.ROBINSO 82 82 2855  683  1310 .521    2    8 .250  709  936 .757   2077  25.3
A.HOUSTON 82 81 2889  511  1054 .485  182  459 .397  243  304 .799   1447  17.6
D.HARPER  82 82 2802  528   950 .556  126  312 .404  129  176 .733   1311  16.0
S.DOUGLAS 79 72 2283  417   708 .589   71  139 .511  145  200 .725   1050  13.3
C.WHITNEY 19  0  260   59   109 .541   23   53 .434   25   26 .962    166   8.7
P.JONES   67 67 2164  217   516 .421    7   34 .206   93  134 .694    534   8.0
B.OWENS   63 18 1385  171   391 .437    9   29 .310  104  175 .594    455   7.2
T.DAY     79  0 1023  168   443 .379   60  178 .337  119  148 .804    515   6.5
B.STITH   82  8 1091  118   288 .410   21   68 .309  129  151 .854    386   4.7
S.BROOKS  64  0  735   98   257 .381   30   79 .380   66   77 .857    292   4.6
C.WILLIAM 54  0  594   96   262 .366    0    9 .000   47   90 .522    239   4.4
M.CONLON  57  0  588   65   173 .376    3   16 .188   57   78 .731    190   3.3
W.ANDERSO 26  0  117   15    41 .366    2    8 .250    5    8 .625     37   1.4
J.McILVAI 80  0  969   28    87 .322    0    9 .000   46   78 .590    102   1.3
Mafia     82   19755 3174  6589 .482  536 1401 .383 1917 2581 .743   8801 107.3
Opponents 82   19755 3300  6749 .489  448 1315 .341 1827 2435 .750   8875 108.2

ÿ       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAMEÿ    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
D.ROBIN  258  573  831  221  300  10 123  244 285    4   13    5    9  616 1173
A.HOUST   58  236  294  293  250   6  55  162  12   94  137  116  245   21   48
D.HARPE   26  153  179  317  240   4 133  171   6  109  159  138  241   18   31
S.DOUGL   54  135  189  491  196   2  61  149   7   98  175   94  164   27   45
C.WHITN    3   25   28   47   32   0  18   17   0    6   10   12   18    2    4
P.JONES  182  401  583  123  232   8  64  153  46   10   22    4    7  183  424
B.OWENS   91  213  304  118  139   1  38   71  18   38   83   31   84   75  156
T.DAY     27   83  110   69  114   0  51   57  25   44   94   28  106   13   26
B.STITH   44  112  156   86   81   0  43   51   6   14   32   31   71   29   73
S.BROOK   10   31   41   65   60   0  38   53   6   19   60   37   87    2    7
C.WILLI   67   53  120   15  108   0  11   45   5    0    1    2    5   93  244
M.CONLO   51   90  141   27   73   0  12   47   8    6   17    2    3   52  134
W.ANDER    2   17   19   12   16   0   3    8   1    4    9    4    9    1    2
J.McILV   71  125  196   47  127   0  18   67  98    0    0    0    0   28   75
Mafia    944 2247 3191 1931 1968  31 668 1295 523  446  812  504 1049 1160 2442
Opponen 1087 2381 3468 1999 2156  42 715 1363 448  563  930  470 1072 1344 2560





















1995-96ÿLake K Terminators  Total Statistics
ÿ                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAMEÿ     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.O'NEAL  53 53 1921  576  1015 .567    0    4 .000  241  513 .470   1393  26.3
J.STACKHO 71 70 2716  579  1189 .487  127  342 .371  343  428 .801   1628  22.9
S.SMITH   80 77 2846  558  1148 .486  121  362 .334  297  353 .841   1534  19.2
K.ANDERSO 69 68 2329  379   783 .484  126  272 .463  214  273 .784   1098  15.9
C.MULLIN  55 23 1506  248   465 .533   32  104 .308  101  120 .842    629  11.4
